75th session
UNHCR Executive Committee
October 17, 2024 15:14 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:14:06 | 0:00:00 | 00:00:04 | |
CHAIRPERSON | 15:14:11 | 0:00:04 | 00:03:30 | |
ASSISTANT HIGH COMMISSIONER (PROTECTION) | 15:17:41 | 0:03:34 | 00:17:42 | |
CHAIRPERSON | 15:35:23 | 0:21:16 | 00:00:17 | |
BURKINA FASO | 15:35:40 | 0:21:33 | 00:06:34 | |
BURKINA FASO | 15:42:14 | 0:28:07 | 00:00:04 | |
Summary Records | 15:42:14 | 00:28:11 | 00:00:00 | |
BURKINA FASO | 15:42:14 | 00:28:11 | 00:02:03 | |
CHAIRPERSON | 15:44:17 | 00:30:14 | 00:00:15 | |
UNITED STATES | 15:44:31 | 00:30:29 | 00:02:45 | |
CHAIRPERSON | 15:47:16 | 00:33:14 | 00:00:08 | |
CANADA | 15:47:24 | 00:33:22 | 00:04:14 | |
CHAIRPERSON | 15:51:38 | 00:37:36 | 00:00:18 | |
BURKINA FASO | 15:51:56 | 00:37:54 | 00:03:11 | |
CHAIRPERSON | 15:55:07 | 00:41:05 | 00:00:09 | |
SUDAN | 15:55:16 | 00:41:14 | 00:03:54 | |
CHAIRPERSON | 15:59:11 | 00:45:08 | 00:00:07 | |
SWITZERLAND | 15:59:17 | 00:45:15 | 00:02:01 | |
CHAIRPERSON | 16:01:18 | 00:47:16 | 00:00:06 | |
CAMEROON | 16:01:24 | 00:47:22 | 00:03:19 | |
CHAIRPERSON | 16:04:44 | 00:50:41 | 00:00:08 | |
ZAMBIA | 16:04:51 | 00:50:49 | 00:00:07 | |
CHAIRPERSON | 16:04:59 | 00:50:56 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:05:05 | 00:51:02 | 00:03:29 | |
CHAIRPERSON | 16:08:33 | 00:54:31 | 00:00:07 | |
NEW ZEALAND | 16:08:41 | 00:54:38 | 00:02:45 | |
CHAIRPERSON | 16:11:25 | 00:57:23 | 00:00:07 | |
SOUTH AFRICA | 16:11:33 | 00:57:30 | 00:01:05 | |
SOUTH AFRICA | 16:12:37 | 00:58:35 | 00:00:02 | |
Summary Records | 16:12:37 | 00:58:37 | 00:00:00 | |
SOUTH AFRICA | 16:12:37 | 00:58:37 | 00:03:32 | |
CHAIRPERSON | 16:16:09 | 01:02:09 | 00:00:17 | |
ETHIOPIA | 16:16:26 | 01:02:26 | 00:03:13 | |
CHAIRPERSON | 16:19:39 | 01:05:39 | 00:00:33 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 16:20:12 | 01:06:12 | 00:04:10 | |
CHAIRPERSON | 16:24:22 | 01:10:22 | 00:00:09 | |
AUSTRALIA | 16:24:31 | 01:10:31 | 00:03:04 | |
CHAIRPERSON | 16:27:35 | 01:13:35 | 00:00:07 | |
UNITED KINGDOM | 16:27:42 | 01:13:42 | 00:00:37 | |
CHAIRPERSON | 16:28:19 | 01:14:19 | 00:00:06 | |
BANGLADESH | 16:28:25 | 01:14:25 | 00:03:36 | |
CHAIRPERSON | 16:32:01 | 01:18:01 | 00:00:13 | |
IRAQ | 16:32:13 | 01:18:14 | 00:03:09 | |
CHAIRPERSON | 16:35:23 | 01:21:23 | 00:00:04 | |
IRAQ | 16:35:27 | 01:21:27 | 00:00:21 | |
CHAIRPERSON | 16:35:48 | 01:21:48 | 00:00:04 | |
UGANDA | 16:35:52 | 01:21:52 | 00:01:32 | |
CHAIRPERSON | 16:37:24 | 01:23:24 | 00:00:08 | |
IPU | 16:37:32 | 01:23:32 | 00:03:29 | |
CHAIRPERSON | 16:41:01 | 01:27:01 | 00:00:21 | |
NGO SPEAKER | 16:41:22 | 01:27:22 | 00:00:52 | |
Summary Records | 16:42:11 | 01:28:14 | 00:00:00 | |
NGO SPEAKER | 16:42:11 | 01:28:14 | 00:02:56 | |
CHAIRPERSON | 16:45:07 | 01:31:10 | 00:00:12 | |
ASSISTANT HIGH COMMISSIONER (PROTECTION) | 16:45:19 | 01:31:22 | 00:04:24 | |
CHAIRPERSON | 16:49:44 | 01:35:46 | 00:01:28 | |
DEPUTY HIGH COMMISSIONER | 16:51:11 | 01:37:14 | 00:11:52 | |
CHAIRPERSON | 17:03:03 | 01:49:06 | 00:00:21 | |
AUSTRALIA | 17:03:24 | 01:49:27 | 00:00:43 | |
CHAIRPERSON | 17:04:07 | 01:50:10 | 00:00:13 | |
DEPUTY HIGH COMMISSIONER | 17:04:20 | 01:50:23 | 00:00:22 | |
CHAIRPERSON | 17:04:42 | 01:50:45 | 00:00:50 | |
INSPECTOR GENERAL | 17:05:32 | 01:51:35 | 00:06:42 | |
INSPECTOR GENERAL | 17:12:15 | 01:58:17 | 00:00:03 | |
Summary Records | 17:12:15 | 01:58:20 | 00:00:00 | |
INSPECTOR GENERAL | 17:12:15 | 01:58:20 | 00:05:07 | |
CHAIRPERSON | 17:17:23 | 02:03:27 | 00:00:17 | |
RUSSIAN FEDERATION | 17:17:39 | 02:03:44 | 00:02:21 | |
CHAIRPERSON | 17:20:00 | 02:06:05 | 00:00:11 | |
INSPECTOR GENERAL | 17:20:11 | 02:06:16 | 00:03:18 | |
CHAIRPERSON | 17:23:30 | 02:09:34 | 00:00:22 | |
HEAD EVALUATION OFFICE | 17:23:51 | 02:09:56 | 00:06:33 | |
CHAIRPERSON | 17:30:24 | 02:16:29 | 00:00:14 | |
RUSSIAN FEDERATION | 17:30:38 | 02:16:43 | 00:01:44 | |
CHAIRPERSON | 17:32:23 | 02:18:27 | 00:00:13 | |
HEAD EVALUATION OFFICE | 17:32:35 | 02:18:40 | 00:02:29 | |
CHAIRPERSON | 17:35:04 | 02:21:09 | 00:02:12 | |
UGANDA ON BEHALF OF THE AFRICAN GROUP | 17:37:17 | 02:23:21 | 00:04:58 | |
Summary Records | 17:42:13 | 02:28:19 | 00:00:00 | |
UGANDA ON BEHALF OF THE AFRICAN GROUP | 17:42:13 | 02:28:19 | 00:00:59 | |
CHAIRPERSON | 17:43:11 | 02:29:18 | 00:00:18 | |
ZIMBABWE | 17:43:29 | 02:29:36 | 00:05:30 | |
CHAIRPERSON | 17:48:59 | 02:35:06 | 00:00:23 | |
UGANDA | 17:49:21 | 02:35:29 | 00:06:58 | |
CHAIRPERSON | 17:56:21 | 02:42:27 | 00:00:09 | |
RUSSIAN FEDERATION | 17:56:29 | 02:42:36 | 00:03:43 | |
CHAIRPERSON | 18:00:12 | 02:46:19 | 00:00:07 | |
ETHIOPIA | 18:00:19 | 02:46:26 | 00:01:55 | |
CHAIRPERSON | 18:02:15 | 02:48:21 | 00:00:13 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 18:02:27 | 02:48:34 | 00:03:00 | |
CHAIRPERSON | 18:05:27 | 02:51:34 | 00:00:15 | |
SUDAN | 18:05:42 | 02:51:49 | 00:01:57 | |
CHAIRPERSON | 18:07:39 | 02:53:46 | 00:00:07 | |
JAPAN | 18:07:45 | 02:53:53 | 00:02:42 | |
CHAIRPERSON | 18:10:28 | 02:56:35 | 00:00:10 | |
AUSTRALIA | 18:10:38 | 02:56:45 | 00:01:01 | |
CHAIRPERSON | 18:11:39 | 02:57:46 | 00:00:22 | |
SECRETARY | 18:12:01 | 02:58:08 | 00:00:20 | |
CHAIRPERSON | 18:12:21 | 02:58:28 | 00:00:51 | |
Stop |
|
18:13:12 | 02:59:19 |