74th session of the Executive Committee of the High Commissioner s Programme (ExCom)
UNHCR Executive Committee
October 12, 2023 15:10 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:10:09 | 0:00:00 | 00:00:02 | |
CHAIRPERSON | 15:10:11 | 0:00:02 | 00:00:59 | |
RUSSIAN FEDERATION | 15:11:10 | 0:01:01 | 00:03:17 | |
CHAIRPERSON | 15:14:27 | 0:04:18 | 00:00:08 | |
NETHERLANDS | 15:14:35 | 0:04:26 | 00:01:56 | |
CHAIRPERSON | 15:16:31 | 0:06:22 | 00:00:18 | |
BRAZIL | 15:16:49 | 0:06:40 | 00:01:48 | |
CHAIRPERSON | 15:18:37 | 0:08:28 | 00:00:11 | |
UNITED STATES | 15:18:48 | 0:08:39 | 00:03:19 | |
CHAIRPERSON | 15:22:07 | 0:11:58 | 00:01:04 | |
UNITED REPUBLIC OF TANZANIA | 15:23:11 | 0:13:02 | 00:02:10 | |
CHAIRPERSON | 15:25:21 | 0:15:12 | 00:00:13 | |
DEPUTY HIGH COMMISSIONER | 15:25:34 | 0:15:25 | 00:04:52 | |
CHIEF OF THE UNHCR AUDIT SERVICE OIOS | 15:30:25 | 0:20:17 | 00:06:47 | |
CHAIRPERSON | 15:37:13 | 0:27:04 | 00:01:15 | |
INSPECTOR GENERAL | 15:38:28 | 0:28:19 | 00:01:29 | |
Summary Records | 15:39:52 | 00:29:48 | 00:00:00 | |
INSPECTOR GENERAL | 15:39:52 | 00:29:48 | 00:09:06 | |
CHAIRPERSON | 15:48:59 | 00:38:54 | 00:00:19 | |
SWITZERLAND | 15:49:18 | 00:39:13 | 00:03:00 | |
CHAIRPERSON | 15:52:18 | 00:42:13 | 00:00:10 | |
RUSSIAN FEDERATION | 15:52:27 | 00:42:23 | 00:01:25 | |
CHAIRPERSON | 15:53:53 | 00:43:48 | 00:00:10 | |
PHILIPPINES | 15:54:03 | 00:43:58 | 00:01:34 | |
CHAIRPERSON | 15:55:37 | 00:45:32 | 00:00:16 | |
REPUBLIC OF KOREA | 15:55:53 | 00:45:48 | 00:01:52 | |
CHAIRPERSON | 15:57:45 | 00:47:40 | 00:00:27 | |
INSPECTOR GENERAL | 15:58:12 | 00:48:07 | 00:08:24 | |
CHAIRPERSON | 16:06:36 | 00:56:31 | 00:00:09 | |
DEPUTY HIGH COMMISSIONER | 16:06:45 | 00:56:40 | 00:01:04 | |
CHAIRPERSON | 16:07:49 | 00:57:44 | 00:00:29 | |
HEAD EVALUATION OFFICE | 16:08:18 | 00:58:13 | 00:02:36 | |
Summary Records | 16:10:52 | 01:00:49 | 00:00:00 | |
HEAD EVALUATION OFFICE | 16:10:52 | 01:00:49 | 00:04:12 | |
VIDEO | 16:15:03 | 01:05:01 | 00:04:45 | |
CHAIRPERSON | 16:19:48 | 01:09:46 | 00:00:26 | |
RUSSIAN FEDERATION | 16:20:15 | 01:10:12 | 00:02:15 | |
CHAIRPERSON | 16:22:29 | 01:12:27 | 00:00:13 | |
NETHERLANDS | 16:22:42 | 01:12:40 | 00:01:36 | |
CHAIRPERSON | 16:24:18 | 01:14:16 | 00:00:09 | |
SWITZERLAND | 16:24:27 | 01:14:25 | 00:03:06 | |
CHAIRPERSON | 16:27:34 | 01:17:31 | 00:00:14 | |
HEAD EVALUATION OFFICE | 16:27:47 | 01:17:45 | 00:06:37 | |
CHAIRPERSON | 16:34:24 | 01:24:22 | 00:02:11 | |
UGANDA | 16:36:35 | 01:26:33 | 00:03:27 | |
Summary Records | 16:40:00 | 01:30:00 | 00:00:00 | |
UGANDA | 16:40:00 | 01:30:00 | 00:00:51 | |
CHAIRPERSON | 16:40:51 | 01:30:51 | 00:00:12 | |
CANADA | 16:41:03 | 01:31:03 | 00:05:16 | |
CHAIRPERSON | 16:46:19 | 01:36:19 | 00:00:12 | |
ECUADOR | 16:46:31 | 01:36:31 | 00:03:25 | |
CHAIRPERSON | 16:49:57 | 01:39:56 | 00:00:08 | |
ETHIOPIA | 16:50:04 | 01:40:04 | 00:05:13 | |
CHAIRPERSON | 16:55:18 | 01:45:17 | 00:00:11 | |
ZIMBABWE | 16:55:28 | 01:45:28 | 00:03:46 | |
CHAIRPERSON | 16:59:14 | 01:49:14 | 00:00:09 | |
ZAMBIA | 16:59:23 | 01:49:23 | 00:03:53 | |
CHAIRPERSON | 17:03:16 | 01:53:16 | 00:00:10 | |
UNITED STATES | 17:03:26 | 01:53:26 | 00:03:49 | |
CHAIRPERSON | 17:07:07 | 01:57:15 | 00:00:-6 | |
RUSSIAN FEDERATION | 17:07:09 | 01:57:09 | 00:02:54 | |
Summary Records | 17:10:00 | 02:00:03 | 00:00:00 | |
RUSSIAN FEDERATION | 17:10:00 | 02:00:03 | 00:01:19 | |
CHAIRPERSON | 17:11:19 | 02:01:22 | 00:00:08 | |
UGANDA | 17:11:27 | 02:01:30 | 00:04:35 | |
CHAIRPERSON | 17:16:03 | 02:06:05 | 00:00:11 | |
PHILIPPINES | 17:16:14 | 02:06:16 | 00:02:16 | |
CHAIRPERSON | 17:18:29 | 02:08:32 | 00:00:09 | |
BANGLADESH | 17:18:38 | 02:08:41 | 00:05:02 | |
CHAIRPERSON | 17:23:41 | 02:13:43 | 00:00:23 | |
DEPUTY HIGH COMMISSIONER | 17:24:03 | 02:14:06 | 00:11:22 | |
CHAIRPERSON | 17:35:25 | 02:25:28 | 00:01:14 | |
RAPPORTEUR | 17:36:39 | 02:26:42 | 00:02:22 | |
CHAIRPERSON | 17:39:02 | 02:29:04 | 00:00:31 | |
UGANDA | 17:39:33 | 02:29:35 | 00:00:23 | |
Summary Records | 17:39:53 | 02:29:58 | 00:00:00 | |
UGANDA | 17:39:53 | 02:29:58 | 00:02:25 | |
CHAIRPERSON | 17:42:18 | 02:32:23 | 00:00:15 | |
MEXICO | 17:42:34 | 02:32:38 | 00:02:24 | |
CHAIRPERSON | 17:44:57 | 02:35:02 | 00:00:57 | |
NGO CONSULTATIONS RAPPORTEUR | 17:45:55 | 02:35:59 | 00:11:15 | |
CHAIRPERSON | 17:57:09 | 02:47:14 | 00:00:21 | |
SWITZERLAND | 17:57:30 | 02:47:35 | 00:00:35 | |
CHAIRPERSON | 17:58:05 | 02:48:10 | 00:00:05 | |
UNITED STATES | 17:58:11 | 02:48:15 | 00:03:45 | |
CHAIRPERSON | 18:01:55 | 02:52:00 | 00:00:07 | |
PHILIPPINES | 18:02:03 | 02:52:07 | 00:00:20 | |
CHAIRPERSON | 18:02:23 | 02:52:27 | 00:00:21 | |
NGO CONSULTATIONS RAPPORTEUR | 18:02:43 | 02:52:48 | 00:00:20 | |
CHAIRPERSON | 18:03:03 | 02:53:08 | 00:01:11 | |
SECRETARY | 18:04:14 | 02:54:19 | 00:00:24 | |
CHAIRPERSON | 18:04:38 | 02:54:43 | 00:00:39 | |
Stop |
|
18:05:17 | 02:55:22 |