72nd Session
UNHCR, Executive Committee
October 04, 2021 15:09 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:09:33 | 00:00:00 | 00:00:02 | |
VICE CHAIRPERSON | 15:09:35 | 00:00:02 | 00:01:13 | |
UNITED STATES | 15:10:48 | 00:01:15 | 00:05:46 | |
VICE CHAIRPERSON | 15:16:35 | 00:07:01 | 00:00:18 | |
NORTH MACEDONIA VIDEO STATEMENT | 15:16:52 | 00:07:19 | 00:05:55 | |
VICE CHAIRPERSON | 15:22:48 | 00:13:14 | 00:00:20 | |
COMOROS | 15:23:07 | 00:13:34 | 00:05:32 | |
VICE CHAIRPERSON | 15:28:40 | 00:19:06 | 00:00:23 | |
NIGER | 15:29:03 | 00:19:29 | 00:06:27 | |
VICE CHAIRPERSON | 15:35:30 | 00:25:56 | 00:00:17 | |
ESWATINI | 15:35:46 | 00:26:13 | 00:04:45 | |
ESWATINI | 15:40:27 | 00:30:58 | 00:01:01 | |
VICE CHAIRPERSON | 15:41:28 | 00:31:59 | 00:00:18 | |
BOTSWANA VIDEO STATEMENT | 15:41:47 | 00:32:17 | 00:04:32 | |
VICE CHAIRPERSON | 15:46:10 | 00:36:49 | 00:00:10 | |
RWANDA | 15:46:28 | 00:36:59 | 00:05:28 | |
VICE CHAIRPERSON | 15:51:57 | 00:42:27 | 00:00:17 | |
CENTRAL AFRICAN REPUBLIC | 15:52:14 | 00:42:44 | 00:06:57 | |
VICE CHAIRPERSON | 15:59:11 | 00:49:41 | 00:00:12 | |
HIGH COMMISSIONER FOR REFUGEES | 15:59:23 | 00:49:53 | 00:10:41 | |
VICE CHAIRPERSON | 16:10:03 | 01:00:34 | 00:00:25 | |
VICE CHAIRPERSON | 16:10:29 | 01:00:59 | 00:00:13 | |
IRELAND VIDEO STATEMENT | 16:10:38 | 01:01:12 | 00:04:43 | |
VICE CHAIRPERSON | 16:15:22 | 01:05:55 | 00:00:19 | |
LIBERIA | 16:15:41 | 01:06:14 | 00:08:07 | |
VICE CHAIRPERSON | 16:23:47 | 01:14:21 | 00:00:18 | |
HUNGARY | 16:24:05 | 01:14:39 | 00:06:12 | |
VICE CHAIRPERSON | 16:30:17 | 01:20:51 | 00:00:16 | |
CONGO | 16:30:34 | 01:21:07 | 00:05:43 | |
VICE CHAIRPERSON | 16:36:16 | 01:26:50 | 00:00:13 | |
TANZANIA (UNITED REPUBLIC OF) | 16:36:30 | 01:27:03 | 00:04:00 | |
TANZANIA (UNITED REPUBLIC OF) | 16:40:27 | 01:31:03 | 00:04:44 | |
VICE CHAIRPERSON | 16:45:11 | 01:35:47 | 00:00:15 | |
ARMENIA | 16:45:26 | 01:36:02 | 00:04:59 | |
VICE CHAIRPERSON | 16:50:25 | 01:41:01 | 00:00:20 | |
COSTA RICA VIDEO STATEMENT | 16:50:45 | 01:41:21 | 00:06:17 | |
VICE CHAIRPERSON | 16:57:02 | 01:47:38 | 00:00:11 | |
HIGH COMMISSIONER FOR REFUGEES | 16:57:13 | 01:47:49 | 00:11:39 | |
VICE CHAIRPERSON | 17:08:52 | 01:59:28 | 00:00:26 | |
ZIMBABWE | 17:09:18 | 01:59:54 | 00:01:14 | |
ZIMBABWE | 17:10:29 | 02:01:08 | 00:03:47 | |
VICE CHAIRPERSON | 17:14:16 | 02:04:55 | 00:00:23 | |
NORWAY VIDEO STATEMENT | 17:14:39 | 02:05:18 | 00:04:18 | |
VICE CHAIRPERSON | 17:18:58 | 02:09:36 | 00:00:42 | |
TECHNICAL MODERATOR UNOG | 17:19:39 | 02:10:18 | 00:00:11 | |
TURKEY | 17:19:51 | 02:10:29 | 00:03:57 | |
VICE CHAIRPERSON | 17:23:47 | 02:14:26 | 00:00:32 | |
TECHNICAL MODERATOR UNOG | 17:24:19 | 02:14:58 | 00:00:26 | |
VICE CHAIRPERSON | 17:24:45 | 02:15:24 | 00:01:43 | |
SOUTH SUDAN | 17:26:28 | 02:17:07 | 00:07:17 | |
VICE CHAIRPERSON | 17:33:46 | 02:24:24 | 00:00:29 | |
TECHNICAL MODERATOR UNOG | 17:34:14 | 02:24:53 | 00:00:32 | |
VICE CHAIRPERSON | 17:34:46 | 02:25:25 | 00:00:26 | |
TECHNICAL MODERATOR UNOG | 17:35:12 | 02:25:51 | 00:00:22 | |
VICE CHAIRPERSON | 17:35:34 | 02:26:13 | 00:00:36 | |
HIGH COMMISSIONER FOR REFUGEES | 17:36:10 | 02:26:49 | 00:07:16 | |
VICE CHAIRPERSON | 17:43:27 | 02:34:05 | 00:00:50 | |
VICE CHAIRPERSON | 17:44:14 | 02:34:55 | 00:00:42 | |
NANSEN REFUGEE AWARD | 17:44:55 | 02:35:37 | 00:00:58 | |
HIGH COMMISSIONER FOR REFUGEES | 17:45:53 | 02:36:35 | 00:05:06 | |
NANSEN REFUGEE AWARD | 17:50:59 | 02:41:41 | 00:00:14 | |
SWITZERLAND | 17:51:13 | 02:41:55 | 00:01:29 | |
NANSEN REFUGEE AWARD | 17:52:43 | 02:43:24 | 00:00:26 | |
UNHCR | 17:53:08 | 02:43:50 | 00:01:44 | |
UNHCR NANSEN REFUGEE AWARD VIDEO STATEMENT | 17:54:52 | 02:45:34 | 00:19:56 | |
UNHCR NANSEN REFUGEE AWARD VIDEO STATEMENT | 18:14:47 | 03:05:30 | 00:09:53 | |
NANSEN REFUGEE AWARD | 18:24:39 | 03:15:23 | 00:00:40 | |
Stop |
|
18:25:19 | 03:16:03 |