71st Session
UNHCR, Executive Committee
October 07, 2020 09:10 Assembly Hall
View all recordings of this meeting
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 9:10:53 | 00:00:00 | 00:00:01 | |
SECRETARY | 9:10:54 | 00:00:01 | 00:01:31 | |
Pause - manually | 9:12:25 | 00:01:32 | 00:00:00 | |
Restart recording | 9:14:31 | 00:01:32 | 00:00:01 | |
SECRETARY | 9:14:32 | 00:01:33 | 00:00:43 | |
VIDEO HIGH COMMISSIONER FOR HUMAN RIGHTS | 9:15:16 | 00:02:16 | 00:02:15 | |
SECRETARY | 9:17:31 | 00:04:31 | 00:02:38 | |
VIDEO CHAIRPERSON | 9:20:09 | 00:07:09 | 00:01:03 | |
PHILIPPINES | 9:21:12 | 00:08:12 | 00:06:54 | |
VIDEO CHAIRPERSON | 9:28:06 | 00:15:06 | 00:00:15 | |
VIDEO VENEZUELA (BOLIVARIAN REPUBLIC OF) | 9:28:21 | 00:15:21 | 00:09:57 | |
VIDEO CHAIRPERSON | 9:38:18 | 00:25:18 | 00:00:43 | |
SAUDI ARABIA | 9:39:01 | 00:26:01 | 00:01:35 | |
SAUDI ARABIA | 9:40:30 | 00:27:36 | 00:03:40 | |
VIDEO CHAIRPERSON | 9:44:10 | 00:31:16 | 00:00:11 | |
THAILAND | 9:44:21 | 00:31:27 | 00:05:14 | |
VIDEO CHAIRPERSON | 9:49:35 | 00:36:41 | 00:00:11 | |
TANZANIA (UNITED REPUBLIC OF) | 9:49:46 | 00:36:52 | 00:06:50 | |
VIDEO CHAIRPERSON | 9:56:36 | 00:43:42 | 00:00:08 | |
ISRAEL | 9:56:44 | 00:43:50 | 00:06:11 | |
VIDEO CHAIRPERSON | 10:02:56 | 00:50:01 | 00:00:15 | |
ICELAND | 10:03:10 | 00:50:16 | 00:04:35 | |
VIDEO CHAIRPERSON | 10:07:45 | 00:54:51 | 00:00:14 | |
MOZAMBIQUE | 10:07:59 | 00:55:05 | 00:03:05 | |
MOZAMBIQUE | 10:11:01 | 00:58:10 | 00:02:14 | |
VIDEO CHAIRPERSON | 10:13:15 | 01:00:24 | 00:00:10 | |
TUNISIA | 10:13:25 | 01:00:34 | 00:05:18 | |
VIDEO CHAIRPERSON | 10:18:42 | 01:05:52 | 00:00:10 | |
SLOVENIA | 10:18:53 | 01:06:02 | 00:04:15 | |
VIDEO CHAIRPERSON | 10:23:08 | 01:10:17 | 00:00:11 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:23:19 | 01:10:28 | 00:04:59 | |
VIDEO CHAIRPERSON | 10:28:18 | 01:15:27 | 00:00:11 | |
LEBANON | 10:28:29 | 01:15:38 | 00:05:36 | |
VIDEO CHAIRPERSON | 10:34:05 | 01:21:14 | 00:00:22 | |
VIDEO HIGH COMMISSIONER FOR REFUGEES | 10:34:27 | 01:21:36 | 00:06:05 | |
VIDEO HIGH COMMISSIONER FOR REFUGEES | 10:40:29 | 01:27:41 | 00:08:45 | |
VIDEO CHAIRPERSON | 10:49:15 | 01:36:26 | 00:00:30 | |
VIDEO DJIBOUTI | 10:49:45 | 01:36:56 | 00:06:40 | |
VIDEO CHAIRPERSON | 10:56:25 | 01:43:36 | 00:00:12 | |
CHAD | 10:56:37 | 01:43:48 | 00:03:36 | |
VIDEO CHAIRPERSON | 11:00:13 | 01:47:24 | 00:00:14 | |
MALI | 11:00:26 | 01:47:38 | 00:05:38 | |
VIDEO CHAIRPERSON | 11:06:05 | 01:53:16 | 00:00:11 | |
KENYA | 11:06:15 | 01:53:27 | 00:03:53 | |
KENYA | 11:10:05 | 01:57:20 | 00:01:54 | |
VIDEO CHAIRPERSON | 11:12:00 | 01:59:14 | 00:00:13 | |
SUDAN | 11:12:12 | 01:59:27 | 00:05:38 | |
VIDEO CHAIRPERSON | 11:17:50 | 02:05:05 | 00:00:19 | |
LIBYA | 11:18:10 | 02:05:24 | 00:02:47 | |
VIDEO CHAIRPERSON | 11:20:57 | 02:08:11 | 00:00:27 | |
COTE D'IVOIRE | 11:21:24 | 02:08:38 | 00:05:33 | |
VIDEO CHAIRPERSON | 11:26:56 | 02:14:11 | 00:00:12 | |
CYPRUS | 11:27:08 | 02:14:23 | 00:04:28 | |
VIDEO CHAIRPERSON | 11:31:36 | 02:18:51 | 00:00:12 | |
JAPAN | 11:31:48 | 02:19:03 | 00:05:18 | |
VIDEO CHAIRPERSON | 11:37:07 | 02:24:21 | 00:00:06 | |
INDONESIA | 11:37:13 | 02:24:27 | 00:02:58 | |
INDONESIA | 11:40:08 | 02:27:25 | 00:02:00 | |
VIDEO CHAIRPERSON | 11:42:08 | 02:29:25 | 00:00:54 | |
VIDEO SRI LANKA | 11:43:03 | 02:30:19 | 00:05:40 | |
VIDEO CHAIRPERSON | 11:48:42 | 02:35:59 | 00:00:21 | |
VIDEO HIGH COMMISSIONER FOR REFUGEES | 11:49:03 | 02:36:20 | 00:13:03 | |
VIDEO CHAIRPERSON | 12:02:07 | 02:49:23 | 00:00:11 | |
BURUNDI | 12:02:18 | 02:49:34 | 00:07:23 | |
VIDEO CHAIRPERSON | 12:09:41 | 02:56:57 | 00:00:12 | |
Delegate 18 | 12:09:53 | 02:57:09 | 00:00:02 | |
NEW ZEALAND | 12:09:53 | 02:57:11 | 00:04:43 | |
VIDEO CHAIRPERSON | 12:14:36 | 03:01:54 | 00:00:21 | |
GUINEA-BISSAU | 12:14:56 | 03:02:15 | 00:08:32 | |
VIDEO CHAIRPERSON | 12:23:28 | 03:10:47 | 00:00:13 | |
ROMANIA | 12:23:41 | 03:11:00 | 00:04:10 | |
VIDEO CHAIRPERSON | 12:27:51 | 03:15:10 | 00:00:13 | |
LITHUANIA | 12:28:04 | 03:15:23 | 00:04:33 | |
VIDEO CHAIRPERSON | 12:32:37 | 03:19:56 | 00:00:08 | |
SIERRA LEONE | 12:32:45 | 03:20:04 | 00:05:38 | |
VIDEO CHAIRPERSON | 12:38:23 | 03:25:42 | 00:00:10 | |
ALGERIA | 12:38:33 | 03:25:52 | 00:01:53 | |
ALGERIA | 12:40:23 | 03:27:45 | 00:02:51 | |
VIDEO CHAIRPERSON | 12:43:14 | 03:30:36 | 00:00:12 | |
IRAQ | 12:43:26 | 03:30:48 | 00:05:38 | |
VIDEO CHAIRPERSON | 12:49:04 | 03:36:26 | 00:00:06 | |
INDIA | 12:49:11 | 03:36:32 | 00:04:20 | |
VIDEO CHAIRPERSON | 12:53:30 | 03:40:52 | 00:00:13 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:53:43 | 03:41:05 | 00:07:01 | |
VIDEO CHAIRPERSON | 13:00:44 | 03:48:06 | 00:00:06 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 13:00:51 | 03:48:12 | 00:00:46 | |
VIDEO CHAIRPERSON | 13:01:36 | 03:48:58 | 00:00:09 | |
HIGH COMMISSIONER FOR REFUGEES | 13:01:45 | 03:49:07 | 00:08:00 | |
VIDEO CHAIRPERSON | 13:09:45 | 03:57:07 | 00:00:17 | |
SECRETARY | 13:10:02 | 03:57:24 | 00:00:39 | |
VIDEO CHAIRPERSON | 13:10:41 | 03:58:03 | 00:00:20 | |
Stop |
|
13:11:02 | 03:58:23 |