ITC Annual JAG 2021 Meeting
ITC
November 02, 2021 10:09 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:09:50 | 00:00:00 | 00:00:02 | |
CHAIR BOTSWANA | 10:09:52 | 00:00:02 | 00:03:50 | |
ED ITC | 10:13:42 | 00:03:52 | 00:00:46 | |
CHAIR BOTSWANA | 10:14:28 | 00:04:38 | 00:01:13 | |
CHAIR NETHERLANDS | 10:15:41 | 00:05:51 | 00:07:13 | |
DSG UNCTAD | 10:22:54 | 00:13:04 | 00:08:19 | |
CHAIR NETHERLANDS | 10:31:13 | 00:21:23 | 00:00:41 | |
DDG WTO | 10:31:54 | 00:22:04 | 00:11:25 | |
CHAIR NETHERLANDS | 10:43:19 | 00:33:29 | 00:00:54 | |
EC ITC | 10:44:13 | 00:34:23 | 00:26:04 | |
CHAIR NETHERLANDS | 11:10:17 | 01:00:27 | 00:01:42 | |
CHIEF STRATEGIC PLANNING PERFORMANCE AND GORVERNANCE ITC | 11:11:59 | 01:02:09 | 00:11:25 | |
CHAIR NETHERLANDS | 11:23:24 | 01:13:34 | 00:02:57 | |
Pause - manually | 11:26:21 | 01:16:31 | 00:00:00 | |
Restart recording | 11:32:45 | 01:16:31 | 00:00:06 | |
Pause - manually | 11:32:52 | 01:16:37 | 00:00:11 | |
CHAIR NETHERLANDS | 11:35:52 | 01:16:48 | 00:02:59 | |
JAMAICA | 11:37:39 | 01:19:47 | 00:06:17 | |
CHAIR NETHERLANDS | 11:45:08 | 01:26:04 | 00:00:08 | |
NETHERLANDS | 11:45:16 | 01:26:12 | 00:05:49 | |
CHAIR NETHERLANDS | 11:51:05 | 01:32:01 | 00:00:38 | |
INDIA | 11:51:43 | 01:32:39 | 00:04:26 | |
CHAIR NETHERLANDS | 11:56:10 | 01:37:05 | 00:00:28 | |
SWITZERLAND | 11:56:38 | 01:37:33 | 00:06:21 | |
CHAIR NETHERLANDS | 12:02:58 | 01:43:54 | 00:00:16 | |
KAZAKHSTAN | 12:03:14 | 01:44:10 | 00:03:52 | |
CHAIR NETHERLANDS | 12:07:06 | 01:48:02 | 00:00:17 | |
REPUBLIC OF KOREA | 12:07:23 | 01:48:19 | 00:05:24 | |
CHAIR NETHERLANDS | 12:12:47 | 01:53:43 | 00:00:25 | |
TAJIKISTAN | 12:13:12 | 01:54:08 | 00:02:40 | |
CHAIR NETHERLANDS | 12:15:52 | 01:56:48 | 00:00:18 | |
EUROPEAN UNION | 12:16:10 | 01:57:06 | 00:06:52 | |
CHAIR NETHERLANDS | 12:23:02 | 02:03:58 | 00:00:27 | |
PHILIPPINES | 12:23:29 | 02:04:25 | 00:03:32 | |
CHAIR NETHERLANDS | 12:27:02 | 02:07:57 | 00:00:10 | |
CHINA | 12:27:11 | 02:08:07 | 00:04:37 | |
CHAIR NETHERLANDS | 12:31:47 | 02:12:44 | 00:00:12 | |
UGANDA | 12:32:00 | 02:12:56 | 00:03:18 | |
CHAIR NETHERLANDS | 12:35:18 | 02:16:14 | 00:00:21 | |
COLOMBIA | 12:35:39 | 02:16:35 | 00:04:34 | |
CHAIR NETHERLANDS | 12:40:13 | 02:21:09 | 00:00:19 | |
BARBADOS | 12:40:32 | 02:21:28 | 00:03:35 | |
CHAIR NETHERLANDS | 12:44:08 | 02:25:03 | 00:00:13 | |
MALAWI | 12:44:20 | 02:25:16 | 00:05:09 | |
CHAIR NETHERLANDS | 12:49:29 | 02:30:25 | 00:00:35 | |
NEPAL | 12:50:04 | 02:31:00 | 00:00:45 | |
CHAIR NETHERLANDS | 12:50:49 | 02:31:45 | 00:00:17 | |
UNITED KINGDOM | 12:51:06 | 02:32:02 | 00:04:16 | |
CHAIR NETHERLANDS | 12:55:22 | 02:36:18 | 00:01:16 | |
MOROCCO | 12:56:38 | 02:37:34 | 00:00:17 | |
CHAIR NETHERLANDS | 12:56:55 | 02:37:51 | 00:00:24 | |
MOROCCO | 12:57:19 | 02:38:15 | 00:00:10 | |
CHAIR NETHERLANDS | 12:57:30 | 02:38:25 | 00:01:57 | |
PALESTINE (STATE OF) | 12:59:26 | 02:40:22 | 00:00:07 | |
CHAIR NETHERLANDS | 12:59:33 | 02:40:29 | 00:01:22 | |
Stop |
|
13:00:54 | 02:41:51 |