6th session
UNCTAD/Intergov Expert Group/Consumer Protection Law and Policy
July 19, 2022 10:03 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:03:13 | 00:00:00 | 00:00:07 | |
CHAIRPERSON | 10:03:20 | 00:00:07 | 00:03:10 | |
Pause - manually | 10:06:30 | 00:03:17 | 00:00:00 | |
Restart recording | 10:08:07 | 00:03:17 | 00:00:05 | |
CHAIRPERSON | 10:08:12 | 00:03:22 | 00:02:10 | |
THAILAND | 10:10:22 | 00:05:32 | 00:06:15 | |
CHAIRPERSON | 10:16:38 | 00:11:47 | 00:04:16 | |
S. RACHAGAN VICE CHANCELLOR NILAI UNIVERSITY | 10:20:53 | 00:16:03 | 00:11:37 | |
CHAIRPERSON | 10:32:30 | 00:27:40 | 00:00:42 | |
SWEDEN M. ISGREN HEAD NATIONAL BOARD FOR CONSUMER DISPUTES | 10:33:12 | 00:28:22 | 00:00:26 | |
CHAIRPERSON | 10:33:39 | 00:28:48 | 00:00:08 | |
THAILAND T. PRAYURASIDDHI PERMANENT SECRETARY OF THE PRIME MINISTER'S OFFICE | 10:33:46 | 00:28:56 | 00:01:42 | |
CHAIRPERSON | 10:35:28 | 00:30:38 | 00:00:34 | |
MEXICO F. IBANEZ-PROFECO | 10:36:02 | 00:31:12 | 00:00:28 | |
THAILAND T. PRAYURASIDDHI PERMANENT SECRETARY OF THE PRIME MINISTER'S OFFICE | 10:36:30 | 00:31:40 | 00:01:00 | |
CHAIRPERSON | 10:37:30 | 00:32:40 | 00:00:14 | |
SOUTH AFRICA L. BEST DEPUTY CHAIRPERSON NCT | 10:37:44 | 00:32:54 | 00:00:42 | |
THAILAND T. PRAYURASIDDHI PERMANENT SECRETARY OF THE PRIME MINISTER'S OFFICE | 10:38:26 | 00:33:36 | 00:00:00 | |
CHAIRPERSON | 10:38:27 | 00:33:36 | 00:01:52 | |
THAILAND T. PRAYURASIDDHI PERMANENT SECRETARY OF THE PRIME MINISTER'S OFFICE | 10:40:18 | 00:35:28 | 00:00:51 | |
CHAIRPERSON | 10:41:09 | 00:36:19 | 00:00:01 | |
SWEDEN M. ISGREN HEAD NATIONAL BOARD FOR CONSUMER DISPUTES | 10:41:10 | 00:36:20 | 00:02:25 | |
CHAIRPERSON | 10:43:35 | 00:38:45 | 00:00:06 | |
THAILAND T. PRAYURASIDDHI PERMANENT SECRETARY OF THE PRIME MINISTER'S OFFICE | 10:43:42 | 00:38:51 | 00:00:26 | |
CHAIRPERSON | 10:44:07 | 00:39:17 | 00:00:08 | |
MEXICO F. IBANEZ-PROFECO | 10:44:15 | 00:39:25 | 00:03:12 | |
CHAIRPERSON | 10:47:27 | 00:42:37 | 00:00:11 | |
THAILAND T. PRAYURASIDDHI PERMANENT SECRETARY OF THE PRIME MINISTER'S OFFICE | 10:47:38 | 00:42:48 | 00:00:38 | |
SOUTH AFRICA L. BEST DEPUTY CHAIRPERSON NCT | 10:48:16 | 00:43:26 | 00:04:06 | |
CHAIRPERSON | 10:52:22 | 00:47:32 | 00:00:33 | |
SECRETARIAT UNCTAD | 10:52:55 | 00:48:05 | 00:02:41 | |
CHAIRPERSON | 10:55:37 | 00:50:46 | 00:00:37 | |
GABON | 10:56:13 | 00:51:23 | 00:00:37 | |
CHAIRPERSON | 10:56:50 | 00:52:00 | 00:00:17 | |
FEMAG | 10:57:07 | 00:52:17 | 00:02:17 | |
CHAIRPERSON | 10:59:24 | 00:54:34 | 00:02:45 | |
SECRETARIAT UNCTAD | 11:02:10 | 00:57:19 | 00:03:17 | |
CHAIRPERSON | 11:05:26 | 01:00:36 | 00:02:07 | |
RUSSIAN FEDERATION O. PRUSAKOV HEAD OF DEPARTMENT OF FEDERAL STATE SURVEILLANCE | 11:07:34 | 01:02:43 | 00:08:44 | |
CHAIRPERSON | 11:16:17 | 01:11:27 | 00:00:44 | |
COSTA RICA C. ZAPATA DIRECTOR FOR CONSUMER PROTECTION MINISTRY OF ECONOMY AND INDUSTRY | 11:17:02 | 01:12:11 | 00:06:31 | |
CHAIRPERSON | 11:23:32 | 01:18:42 | 00:00:31 | |
ZAMBIA SPEAKER ON BEHALF OF C. SAMPA EXECUTIVE DIRECTOR COMPETITION AND CONSUMER PROTECTION COMMISSION | 11:24:03 | 01:19:13 | 00:06:00 | |
CHAIRPERSON | 11:30:04 | 01:25:13 | 00:00:34 | |
G. COETZEE LEAD FINANCIAL SECTOR SPECIALIST CONSULTATIVE GROUP TO ASSIST THE POOR | 11:30:37 | 01:25:47 | 00:04:57 | |
CHAIRPERSON | 11:35:34 | 01:30:44 | 00:00:28 | |
L. YAN CHAIRMAN CHINA SILK ROAD GROUP | 11:36:02 | 01:31:12 | 00:08:35 | |
CHAIRPERSON | 11:44:37 | 01:39:47 | 00:00:59 | |
P. MEHTA SECTRETARY GENERAL COSTUMER UNITY AND TRUST SOCIETY | 11:45:36 | 01:40:46 | 00:07:30 | |
CHAIRPERSON | 11:53:07 | 01:48:16 | 00:01:48 | |
CHAIRPERSON | 11:54:54 | 01:50:04 | 00:00:32 | |
D. WOODS BELL-GATES FOUNDATION | 11:55:26 | 01:50:36 | 00:05:24 | |
CHAIRPERSON | 12:00:50 | 01:56:00 | 00:00:25 | |
UNCDF | 12:01:15 | 01:56:25 | 00:04:49 | |
CHAIRPERSON | 12:06:04 | 02:01:14 | 00:00:14 | |
NGO | 12:06:18 | 02:01:28 | 00:02:10 | |
CHAIRPERSON | 12:08:28 | 02:03:38 | 00:00:15 | |
INDONESIA | 12:08:43 | 02:03:53 | 00:03:14 | |
CHAIRPERSON | 12:11:57 | 02:07:07 | 00:00:08 | |
BRAZILCON | 12:12:05 | 02:07:15 | 00:01:01 | |
CHAIRPERSON | 12:13:06 | 02:08:16 | 00:02:22 | |
Stop |
|
12:15:28 | 02:10:38 |