88th session
UNCTAD/Working Party on the Programme Plan and Programme Performance
October 09, 2024 10:08 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Árabe
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:08:02 | 0:00:00 | 00:00:29 | |
PRESIDENT | 10:08:03 | 0:00:29 | 00:00:58 | |
DIRECTEUR | 10:09:29 | 0:01:27 | 00:04:31 | |
PRESIDENT | 10:14:00 | 0:05:58 | 00:00:35 | |
COORDONNATEUR UNION EUROPEENNE | 10:14:34 | 0:06:33 | 00:03:14 | |
PRESIDENT | 10:17:49 | 0:09:47 | 00:00:11 | |
BRESIL | 10:18:00 | 0:09:58 | 00:08:51 | |
PRESIDENT | 10:26:51 | 0:18:49 | 00:00:10 | |
CHINE | 10:27:01 | 0:18:59 | 00:01:29 | |
PRESIDENT | 10:28:30 | 0:20:28 | 00:00:13 | |
COORDONNATEUR GROUPE 77 ET CHINE | 10:28:42 | 0:20:41 | 00:04:43 | |
PRESIDENT | 10:33:26 | 0:25:24 | 00:00:59 | |
DIRECTRICE DIVISION DE L INVESTISSEMENT ET DES ENTREPRISES | 10:34:25 | 0:26:23 | 00:11:04 | |
PRESIDENT | 10:45:29 | 0:37:27 | 00:00:49 | |
PRESIDENT | 10:46:18 | 0:38:16 | 00:00:07 | |
CAMBODGE COORDONNATEUR GROUPE 77 ET CHINE | 10:46:25 | 0:38:23 | 00:01:26 | |
PRESIDENT | 10:47:51 | 0:39:49 | 00:00:18 | |
COORDONNATEUR UNION EUROPEENNE | 10:48:09 | 0:40:07 | 00:03:14 | |
PRESIDENT | 10:51:23 | 0:43:21 | 00:00:19 | |
DIRECTEUR | 10:51:42 | 0:43:40 | 00:01:01 | |
PRESIDENT | 10:52:43 | 0:44:41 | 00:00:08 | |
DIRECTRICE DIVISION DE L INVESTISSEMENT ET DES ENTREPRISES | 10:52:51 | 0:44:49 | 00:00:40 | |
PRESIDENT | 10:53:30 | 0:45:29 | 00:00:09 | |
CAMBODGE COORDONNATEUR GROUPE 77 ET CHINE | 10:53:40 | 0:45:38 | 00:01:27 | |
PRESIDENT | 10:55:06 | 0:47:05 | 00:00:21 | |
PEROU | 10:55:27 | 0:47:26 | 00:02:16 | |
PRESIDENT | 10:57:44 | 0:49:42 | 00:00:09 | |
ETAT DE PALESTINE COORDONNATEUR GROUPE ARABE | 10:57:53 | 0:49:51 | 00:02:10 | |
PRESIDENT | 11:00:03 | 0:52:01 | 00:00:26 | |
DIRECTEUR | 11:00:29 | 0:52:27 | 00:02:07 | |
PRESIDENT | 11:02:36 | 0:54:34 | 00:00:08 | |
DIRECTRICE DIVISION DE L INVESTISSEMENT ET DES ENTREPRISES | 11:02:44 | 0:54:42 | 00:00:32 | |
PRESIDENT | 11:03:16 | 0:55:14 | 00:00:11 | |
BRESIL | 11:03:27 | 0:55:25 | 00:01:16 | |
PRESIDENT | 11:04:42 | 0:56:41 | 00:01:24 | |
DIRECTRICE DIVISION DU COMMERCE INTERNATIONAL ET DES PRODUITS DE BASE | 11:06:07 | 0:58:05 | 00:12:58 | |
PRESIDENT | 11:19:05 | 1:11:03 | 00:00:30 | |
INDONESIE | 11:19:35 | 1:11:33 | 00:01:27 | |
PRESIDENT | 11:21:01 | 1:13:00 | 00:00:11 | |
FEDERATION DE RUSSIE COORDONNATEUR UNION ECONOMIQUE | 11:21:13 | 1:13:11 | 00:02:16 | |
PRESIDENT | 11:23:28 | 1:15:27 | 00:00:21 | |
COORDONNATEUR UNION EUROPEENNE | 11:23:50 | 1:15:48 | 00:03:38 | |
PRESIDENT | 11:27:28 | 1:19:26 | 00:00:13 | |
ETAT DE PALESTINE COORDONNATEUR GROUPE ARABE | 11:27:41 | 1:19:39 | 00:02:04 | |
PRESIDENT | 11:29:45 | 1:21:43 | 00:00:15 | |
BRESIL | 11:30:00 | 1:21:58 | 00:06:17 | |
PRESIDENT | 11:36:17 | 1:28:15 | 00:00:12 | |
BANGLADESH COORDONNATEUR GROUPE ASIE PACIFIQUE | 11:36:29 | 1:28:27 | 00:04:12 | |
PRESIDENT | 11:40:40 | 1:32:39 | 00:00:13 | |
NEPAL | 11:40:53 | 1:32:52 | 00:03:37 | |
PRESIDENT | 11:44:31 | 1:36:29 | 00:00:14 | |
DIRECTRICE DIVISION DU COMMERCE INTERNATIONAL ET DES PRODUITS DE BASE | 11:44:44 | 1:36:43 | 00:07:48 | |
PRESIDENT | 11:52:33 | 1:44:31 | 00:01:11 | |
DIRECTRICE DIVISION DU COMMERCE INTERNATIONAL ET DES PRODUITS DE BASE | 11:53:44 | 1:45:42 | 00:00:02 | |
PRESIDENT | 11:53:46 | 1:45:44 | 00:00:20 | |
DIRECTRICE DIVISION DU COMMERCE INTERNATIONAL ET DES PRODUITS DE BASE | 11:54:06 | 1:46:04 | 00:06:55 | |
PRESIDENT | 12:01:01 | 1:52:59 | 00:00:29 | |
COORDONNATEUR UNION EUROPEENNE | 12:01:30 | 1:53:28 | 00:03:52 | |
PRESIDENT | 12:05:22 | 1:57:20 | 00:00:20 | |
ETAT DE PALESTINE COORDONNATEUR GROUPE ARABE | 12:05:41 | 1:57:40 | 00:01:25 | |
PRESIDENT | 12:07:07 | 1:59:05 | 00:00:15 | |
COORDONNATEUR PMA NEPAL | 12:07:21 | 1:59:20 | 00:03:04 | |
PRESIDENT | 12:10:26 | 2:02:24 | 00:00:29 | |
CAMBODGE COORDONNATEUR GROUPE 77 ET CHINE | 12:10:54 | 2:02:53 | 00:01:32 | |
PRESIDENT | 12:12:26 | 2:04:25 | 00:00:17 | |
DIRECTEUR DIVISION DE L AFRIQUE DES PAYS LES MOINS AVANCES ET DES PROGRAMMES SPECIAUX | 12:12:44 | 2:04:42 | 00:07:05 | |
PRESIDENT | 12:19:48 | 2:11:47 | 00:01:50 | |
DIRECTEUR DIVISION DE L AFRIQUE DES PAYS LES MOINS AVANCES ET DES PROGRAMMES SPECIAUX | 12:21:39 | 2:13:37 | 00:07:24 | |
PRESIDENT | 12:29:03 | 2:21:01 | 00:00:26 | |
COORDONNATEUR UNION EUROPEENNE | 12:29:29 | 2:21:27 | 00:01:00 | |
PRESIDENT | 12:30:28 | 2:22:27 | 00:00:15 | |
ETAT DE PALESTINE COORDONNATEUR GROUPE ARABE | 12:30:44 | 2:22:42 | 00:01:37 | |
PRESIDENT | 12:32:21 | 2:24:19 | 00:00:22 | |
CAMBODGE COORDONNATEUR GROUPE 77 ET CHINE | 12:32:43 | 2:24:41 | 00:01:30 | |
PRESIDENT | 12:34:12 | 2:26:11 | 00:00:14 | |
BANGLADESH COORDONNATEUR GROUPE ASIE PACIFIQUE | 12:34:27 | 2:26:25 | 00:02:20 | |
PRESIDENT | 12:36:47 | 2:28:45 | 00:00:17 | |
COORDONNATEUR PMA NEPAL | 12:37:03 | 2:29:02 | 00:02:16 | |
PRESIDENT | 12:39:19 | 2:31:18 | 00:00:19 | |
DIRECTEUR DIVISION DE L AFRIQUE DES PAYS LES MOINS AVANCES ET DES PROGRAMMES SPECIAUX | 12:39:39 | 2:31:37 | 00:06:04 | |
PRESIDENT | 12:45:43 | 2:37:41 | 00:00:29 | |
SECRETAIRE | 12:46:12 | 2:38:10 | 00:00:45 | |
PRESIDENT | 12:46:56 | 2:38:55 | 00:00:55 | |
Stop |
|
12:48:39 | 2:39:50 |