90th session
CEDAW
February 04, 2025 10:02 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Francés
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:02:07 | 0:00:00 | 00:00:04 | |
CHAIRPERSON | 10:02:12 | 0:00:04 | 00:02:58 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 10:05:10 | 0:03:02 | 00:15:32 | |
CHAIRPERSON | 10:20:41 | 0:18:34 | 00:01:06 | |
NHRI | 10:21:47 | 0:19:40 | 00:04:44 | |
CHAIRPERSON | 10:26:31 | 0:24:24 | 00:03:50 | |
B. AKIA | 10:30:22 | 0:28:14 | 00:05:22 | |
CHAIRPERSON | 10:35:44 | 0:33:36 | 00:00:23 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 10:36:06 | 0:33:59 | 00:00:37 | |
DELEGATION | 10:36:43 | 0:34:36 | 00:03:43 | |
Corte de registros resumidos #1 (10:40:23) | 10:40:23 | 00:38:19 | 00:00:00 | |
DELEGATION | 10:40:23 | 00:38:19 | 00:02:59 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 10:43:22 | 00:41:18 | 00:00:25 | |
DELEGATION | 10:43:47 | 00:41:43 | 00:00:32 | |
CHAIRPERSON | 10:44:19 | 00:42:15 | 00:00:18 | |
B. AKIA | 10:44:36 | 00:42:33 | 00:00:38 | |
CHAIRPERSON | 10:45:14 | 00:43:11 | 00:00:08 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 10:45:23 | 00:43:19 | 00:00:15 | |
DELEGATION | 10:45:38 | 00:43:34 | 00:01:05 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 10:46:43 | 00:44:39 | 00:00:09 | |
DELEGATION | 10:46:52 | 00:44:48 | 00:03:27 | |
CHAIRPERSON | 10:50:19 | 00:48:15 | 00:00:12 | |
R. DE SILVA DE ALWIS | 10:50:30 | 00:48:27 | 00:02:16 | |
CHAIRPERSON | 10:52:47 | 00:50:43 | 00:00:05 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 10:52:51 | 00:50:48 | 00:00:15 | |
DELEGATION | 10:53:07 | 00:51:03 | 00:00:05 | |
DELEGATION | 10:53:12 | 00:51:08 | 00:03:59 | |
CHAIRPERSON | 10:57:11 | 00:55:07 | 00:00:45 | |
B. RANA | 10:57:56 | 00:55:52 | 00:05:39 | |
CHAIRPERSON | 11:03:35 | 01:01:31 | 00:00:13 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:03:48 | 01:01:44 | 00:00:17 | |
DELEGATION | 11:04:04 | 01:02:01 | 00:00:23 | |
DELEGATION | 11:04:28 | 01:02:24 | 00:05:30 | |
Corte de registros resumidos #2 (11:09:54) | 11:09:54 | 01:07:54 | 00:00:00 | |
DELEGATION | 11:09:54 | 01:07:54 | 00:03:14 | |
CHAIRPERSON | 11:13:09 | 01:11:08 | 00:00:32 | |
DELEGATION | 11:13:41 | 01:11:40 | 00:04:35 | |
CHAIRPERSON | 11:18:16 | 01:16:15 | 00:00:11 | |
B. RANA | 11:18:26 | 01:16:26 | 00:01:11 | |
CHAIRPERSON | 11:19:38 | 01:17:37 | 00:00:09 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:19:46 | 01:17:46 | 00:00:20 | |
DELEGATION | 11:20:06 | 01:18:06 | 00:04:28 | |
CHAIRPERSON | 11:24:35 | 01:22:34 | 00:00:07 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:24:42 | 01:22:41 | 00:01:44 | |
CHAIRPERSON | 11:26:26 | 01:24:25 | 00:00:35 | |
B. AKIA | 11:27:01 | 01:25:00 | 00:00:45 | |
CHAIRPERSON | 11:27:46 | 01:25:45 | 00:00:53 | |
M. MIKKO | 11:28:38 | 01:26:38 | 00:04:43 | |
CHAIRPERSON | 11:33:21 | 01:31:21 | 00:00:08 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:33:30 | 01:31:29 | 00:03:00 | |
DELEGATION | 11:36:30 | 01:34:29 | 00:03:29 | |
CHAIRPERSON | 11:39:59 | 01:37:58 | 00:00:11 | |
M. MIKKO | 11:40:10 | 01:38:09 | 00:00:25 | |
M. MIKKO | 11:40:36 | 01:38:34 | 00:00:03 | |
Corte de registros resumidos #3 (11:40:36) | 11:40:36 | 01:38:37 | 00:00:00 | |
M. MIKKO | 11:40:36 | 01:38:37 | 00:01:03 | |
CHAIRPERSON | 11:41:39 | 01:39:40 | 00:00:08 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:41:47 | 01:39:48 | 00:01:53 | |
DELEGATION | 11:43:40 | 01:41:41 | 00:01:55 | |
CHAIRPERSON | 11:45:34 | 01:43:36 | 00:00:10 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:45:45 | 01:43:46 | 00:01:46 | |
CHAIRPERSON | 11:47:31 | 01:45:32 | 00:00:47 | |
DELEGATION | 11:48:17 | 01:46:19 | 00:01:35 | |
CHAIRPERSON | 11:49:53 | 01:47:54 | 00:00:18 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:50:11 | 01:48:12 | 00:01:58 | |
DELEGATION | 11:52:09 | 01:50:10 | 00:01:55 | |
CHAIRPERSON | 11:54:04 | 01:52:05 | 00:00:07 | |
DELEGATION | 11:54:11 | 01:52:12 | 00:04:37 | |
CHAIRPERSON | 11:58:47 | 01:56:49 | 00:01:11 | |
R. DE SILVA DE ALWIS | 11:59:58 | 01:58:00 | 00:08:09 | |
CHAIRPERSON | 12:08:08 | 02:06:09 | 00:00:14 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:08:22 | 02:06:23 | 00:00:28 | |
DELEGATION | 12:08:50 | 02:06:51 | 00:01:19 | |
DELEGATION | 12:10:09 | 02:08:10 | 00:00:03 | |
Corte de registros resumidos #4 (12:10:09) | 12:10:09 | 02:08:13 | 00:00:00 | |
DELEGATION | 12:10:09 | 02:08:13 | 00:09:53 | |
CHAIRPERSON | 12:20:02 | 02:18:06 | 00:00:17 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:20:18 | 02:18:23 | 00:01:30 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:21:50 | 02:19:53 | 00:00:05 | |
DELEGATION | 12:21:54 | 02:19:58 | 00:02:47 | |
DELEGATION | 12:24:41 | 02:22:45 | 00:02:39 | |
DELEGATION | 12:27:20 | 02:25:24 | 00:05:45 | |
DELEGATION | 12:33:05 | 02:31:09 | 00:02:25 | |
DELEGATION | 12:35:30 | 02:33:34 | 00:03:22 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:38:52 | 02:36:56 | 00:01:31 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:40:24 | 02:38:27 | 00:00:04 | |
Corte de registros resumidos #5 (12:40:24) | 12:40:24 | 02:38:31 | 00:00:00 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:40:24 | 02:38:31 | 00:04:29 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 12:44:54 | 02:43:00 | 00:06:21 | |
CHAIRPERSON | 12:51:14 | 02:49:21 | 00:00:58 | |
R. DE SILVA DE ALWIS | 12:52:12 | 02:50:19 | 00:02:44 | |
CHAIRPERSON | 12:54:56 | 02:53:03 | 00:00:51 | |
B. AKIA | 12:55:47 | 02:53:54 | 00:04:39 | |
CHAIRPERSON | 13:00:26 | 02:58:33 | 00:00:23 | |
SECRETARY CEDAW | 13:00:49 | 02:58:56 | 00:00:23 | |
CHAIRPERSON | 13:01:12 | 02:59:19 | 00:01:15 | |
Stop |
|
13:02:27 | 03:00:34 |