84th session
CEDAW
February 17, 2023 10:00 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:00:55 | 0:00:00 | 00:00:01 | |
CHAIRPERSON | 10:00:56 | 0:00:01 | 00:04:40 | |
TUNISIA | 10:05:36 | 0:04:41 | 00:00:37 | |
CHAIRPERSON | 10:06:13 | 0:05:18 | 00:00:36 | |
G. TISHEVA | 10:06:50 | 0:05:54 | 00:05:12 | |
CHAIRPERSON | 10:12:02 | 0:11:06 | 00:00:30 | |
TUNISIA | 10:12:31 | 0:11:36 | 00:06:04 | |
TUNISIA | 10:18:36 | 0:17:40 | 00:04:23 | |
TUNISIA | 10:22:58 | 0:22:03 | 00:05:52 | |
TUNISIA | 10:28:50 | 0:27:55 | 00:01:51 | |
TUNISIA | 10:30:39 | 0:29:46 | 00:01:34 | |
TUNISIA | 10:32:16 | 0:31:20 | 00:02:57 | |
CHAIRPERSON | 10:35:12 | 0:34:17 | 00:00:50 | |
N. STOTT DESPOJA | 10:36:05 | 0:35:07 | 00:03:33 | |
CHAIRPERSON | 10:39:35 | 0:38:40 | 00:00:29 | |
R. DE SILVA DE ALWIS | 10:40:04 | 0:39:09 | 00:00:12 | |
CHAIRPERSON | 10:40:16 | 0:39:21 | 00:00:27 | |
Summary Records | 10:40:39 | 00:39:48 | 00:00:00 | |
TUNISIA | 10:40:39 | 00:39:48 | 00:01:43 | |
TUNISIA | 10:42:23 | 00:41:31 | 00:04:10 | |
TUNISIA | 10:46:33 | 00:45:41 | 00:01:54 | |
TUNISIA | 10:48:20 | 00:47:35 | 00:00:57 | |
TUNISIA | 10:49:24 | 00:48:32 | 00:01:14 | |
TUNISIA | 10:50:37 | 00:49:46 | 00:01:43 | |
CHAIRPERSON | 10:52:20 | 00:51:29 | 00:00:37 | |
N. STOTT DESPOJA | 10:52:58 | 00:52:06 | 00:01:53 | |
CHAIRPERSON | 10:54:50 | 00:53:59 | 00:01:08 | |
J. XIA | 10:55:58 | 00:55:07 | 00:02:55 | |
CHAIRPERSON | 10:58:53 | 00:58:02 | 00:00:15 | |
N. HAIDAR | 10:59:08 | 00:58:17 | 00:05:21 | |
CHAIRPERSON | 11:04:30 | 01:03:38 | 00:00:24 | |
TUNISIA | 11:04:54 | 01:04:02 | 00:05:13 | |
Summary Records | 11:10:05 | 01:09:15 | 00:00:00 | |
TUNISIA | 11:10:05 | 01:09:15 | 00:05:36 | |
CHAIRPERSON | 11:15:41 | 01:14:51 | 00:00:54 | |
TUNISIA | 11:16:34 | 01:15:45 | 00:00:30 | |
TUNISIA | 11:17:05 | 01:16:15 | 00:06:37 | |
CHAIRPERSON | 11:23:41 | 01:22:52 | 00:01:02 | |
R. REDDOCK | 11:24:44 | 01:23:54 | 00:03:34 | |
CHAIRPERSON | 11:28:17 | 01:27:28 | 00:00:25 | |
N. HAIDAR | 11:28:43 | 01:27:53 | 00:01:00 | |
CHAIRPERSON | 11:29:42 | 01:28:53 | 00:01:20 | |
M. MORSY | 11:31:03 | 01:30:13 | 00:03:21 | |
CHAIRPERSON | 11:34:23 | 01:33:34 | 00:00:16 | |
TUNISIA | 11:34:39 | 01:33:50 | 00:00:23 | |
TUNISIA | 11:35:02 | 01:34:13 | 00:02:29 | |
TUNISIA | 11:37:31 | 01:36:42 | 00:02:02 | |
TUNISIA | 11:39:33 | 01:38:44 | 00:01:10 | |
CHAIRPERSON | 11:40:44 | 01:39:54 | 00:00:41 | |
TUNISIA | 11:41:25 | 01:40:35 | 00:00:21 | |
Summary Records | 11:41:43 | 01:40:56 | 00:00:00 | |
TUNISIA | 11:41:43 | 01:40:56 | 00:00:22 | |
CHAIRPERSON | 11:42:06 | 01:41:18 | 00:00:43 | |
TUNISIA | 11:42:47 | 01:42:01 | 00:05:28 | |
CHAIRPERSON | 11:48:16 | 01:47:29 | 00:01:08 | |
M. MIKKO | 11:49:23 | 01:48:37 | 00:03:02 | |
CHAIRPERSON | 11:52:26 | 01:51:39 | 00:00:20 | |
R. DE SILVA DE ALWIS | 11:52:46 | 01:51:59 | 00:02:51 | |
CHAIRPERSON | 11:55:37 | 01:54:50 | 00:00:28 | |
TUNISIA | 11:56:05 | 01:55:18 | 00:01:07 | |
TUNISIA | 11:57:12 | 01:56:25 | 00:01:34 | |
TUNISIA | 11:58:46 | 01:57:59 | 00:00:39 | |
CHAIRPERSON | 11:59:25 | 01:58:38 | 00:03:05 | |
TUNISIA | 12:02:30 | 02:01:43 | 00:00:37 | |
TUNISIA | 12:03:07 | 02:02:20 | 00:02:48 | |
CHAIRPERSON | 12:05:55 | 02:05:08 | 00:02:17 | |
Stop |
|
12:08:13 | 02:07:25 |