8th Review Conference
BWC
November 08, 2016 10:22 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:22:11 | 00:00:00 | 00:00:01 | |
CHAIR | 10:22:13 | 00:00:01 | 00:01:04 | |
LAO PEOPLE'S DEMOCRATIC REPUBLIC ON BEHALF OF ASEAN | 10:23:18 | 00:01:05 | 00:04:31 | |
CHAIR | 10:27:48 | 00:05:36 | 00:00:29 | |
INDONESIA | 10:28:18 | 00:06:05 | 00:07:33 | |
CHAIR | 10:35:51 | 00:13:38 | 00:00:14 | |
NEW ZEALAND | 10:36:05 | 00:13:52 | 00:05:11 | |
NEW ZEALAND | 10:41:09 | 00:19:03 | 00:00:09 | |
CHAIR | 10:41:18 | 00:19:12 | 00:00:15 | |
REPUBLIC OF KOREA | 10:41:34 | 00:19:27 | 00:06:01 | |
CHAIR | 10:47:35 | 00:25:28 | 00:00:15 | |
TURKEY | 10:47:49 | 00:25:43 | 00:05:11 | |
CHAIR | 10:53:01 | 00:30:54 | 00:00:14 | |
LATVIA | 10:53:15 | 00:31:08 | 00:04:53 | |
CHAIR | 10:58:08 | 00:36:01 | 00:00:21 | |
KAZAKHSTAN | 10:58:29 | 00:36:22 | 00:06:22 | |
CHAIR | 11:04:51 | 00:42:44 | 00:00:15 | |
SLOVAKIA | 11:05:06 | 00:42:59 | 00:06:10 | |
SLOVAKIA | 11:11:11 | 00:49:09 | 00:00:25 | |
CHAIR | 11:11:36 | 00:49:34 | 00:00:20 | |
ESTONIA | 11:11:56 | 00:49:54 | 00:05:19 | |
CHAIR | 11:17:16 | 00:55:13 | 00:00:15 | |
MONTENEGRO | 11:17:29 | 00:55:28 | 00:06:40 | |
CHAIR | 11:24:10 | 01:02:08 | 00:00:19 | |
PERU | 11:24:29 | 01:02:27 | 00:06:29 | |
CHAIR | 11:30:59 | 01:08:56 | 00:00:25 | |
THAILAND | 11:31:23 | 01:09:21 | 00:08:17 | |
CHAIR | 11:39:40 | 01:17:38 | 00:00:15 | |
GUATEMALA | 11:39:56 | 01:17:53 | 00:-28:-45 | |
GUATEMALA | 11:41:13 | 00:49:08 | 00:30:08 | |
GUATEMALA | 11:41:13 | 01:19:16 | 00:03:55 | |
CHAIR | 11:45:09 | 01:23:11 | 00:00:11 | |
PANAMA | 11:45:20 | 01:23:22 | 00:04:38 | |
CHAIR | 11:49:58 | 01:28:00 | 00:00:19 | |
COLOMBIA | 11:50:17 | 01:28:19 | 00:05:50 | |
CHAIR | 11:56:07 | 01:34:09 | 00:00:14 | |
ITALY | 11:56:21 | 01:34:23 | 00:06:27 | |
CHAIR | 12:02:47 | 01:40:50 | 00:00:14 | |
MYANMAR | 12:03:02 | 01:41:04 | 00:06:07 | |
CHAIR | 12:09:09 | 01:47:11 | 00:00:14 | |
UKRAINE | 12:09:23 | 01:47:25 | 00:01:54 | |
UKRAINE | 12:11:12 | 01:49:19 | 00:30:03 | |
CHAIR | 12:19:32 | 02:19:22 | 00:00:00 | |
IRELAND | 12:20:00 | 02:19:22 | 00:00:00 | |
CHAIR | 12:29:20 | 02:19:22 | 00:00:00 | |
ALGERIA | 12:29:42 | 02:19:22 | 00:00:00 | |
CHAIR | 12:36:00 | 02:19:22 | 00:00:00 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:36:23 | 02:19:22 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:41:14 | 02:19:26 | 00:01:41 | |
CHAIR | 12:42:56 | 02:21:07 | 00:00:20 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:43:16 | 02:21:27 | 00:12:11 | |
CHAIR | 12:55:26 | 02:33:38 | 00:00:21 | |
ARGENTINA | 12:55:48 | 02:33:59 | 00:04:54 | |
CHAIR | 13:00:42 | 02:38:53 | 00:01:05 | |
SECRETARY-GENERAL OF THE CONFERENCE ON DISARMAMENT AND PERSONAL REPRESENTATIVE OF THE SECRETARY-GENERAL | 13:01:47 | 02:39:58 | 00:02:37 | |
CHAIR | 13:04:23 | 02:42:35 | 00:00:13 | |
SECRETARY-GENERAL OF THE CONFERENCE ON DISARMAMENT AND PERSONAL REPRESENTATIVE OF THE SECRETARY-GENERAL | 13:04:36 | 02:42:48 | 00:00:15 | |
CHAIR | 13:04:51 | 02:43:03 | 00:00:10 | |
Stop |
|
13:05:01 | 02:43:13 |