Meeting of the High Contracting Parties to the CCW
CCW/Meeting of the States Parties
November 22, 2018 10:01 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:01:56 | 00:00:00 | 00:00:17 | |
CHAIR | 10:02:13 | 00:00:17 | 00:05:01 | |
FINLAND | 10:07:15 | 00:05:18 | 00:02:21 | |
CHAIR | 10:09:36 | 00:07:39 | 00:00:19 | |
IRELAND | 10:09:54 | 00:07:58 | 00:03:13 | |
CHAIR | 10:13:08 | 00:11:11 | 00:00:09 | |
ARGENTINA | 10:13:16 | 00:11:20 | 00:04:00 | |
CHAIR | 10:17:16 | 00:15:20 | 00:00:10 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:17:26 | 00:15:30 | 00:02:47 | |
CHAIR | 10:20:14 | 00:18:17 | 00:00:12 | |
ESTONIA | 10:20:25 | 00:18:29 | 00:01:44 | |
CHAIR | 10:22:09 | 00:20:13 | 00:00:14 | |
BRAZIL | 10:22:24 | 00:20:27 | 00:03:18 | |
CHAIR | 10:25:41 | 00:23:45 | 00:00:12 | |
GUATEMALA | 10:25:53 | 00:23:57 | 00:01:43 | |
CHAIR | 10:27:37 | 00:25:40 | 00:00:13 | |
PERU | 10:27:50 | 00:25:53 | 00:03:18 | |
CHAIR | 10:31:07 | 00:29:11 | 00:00:09 | |
PANAMA | 10:31:16 | 00:29:20 | 00:02:59 | |
CHAIR | 10:34:15 | 00:32:19 | 00:00:12 | |
SWEDEN | 10:34:27 | 00:32:31 | 00:02:15 | |
CHAIR | 10:36:43 | 00:34:46 | 00:00:10 | |
EL SALVADOR | 10:36:52 | 00:34:56 | 00:02:13 | |
CHAIR | 10:39:06 | 00:37:09 | 00:00:14 | |
GERMANY | 10:39:19 | 00:37:23 | 00:02:32 | |
CHAIR | 10:41:51 | 00:39:55 | 00:00:09 | |
SPAIN | 10:42:01 | 00:40:04 | 00:02:43 | |
CHAIR | 10:44:44 | 00:42:47 | 00:00:13 | |
BELGIUM | 10:44:57 | 00:43:00 | 00:02:02 | |
CHAIR | 10:46:59 | 00:45:02 | 00:00:13 | |
MOROCCO | 10:47:11 | 00:45:15 | 00:03:18 | |
CHAIR | 10:50:29 | 00:48:33 | 00:00:11 | |
AUSTRALIA | 10:50:40 | 00:48:44 | 00:02:42 | |
CHAIR | 10:53:23 | 00:51:26 | 00:00:12 | |
ISRAEL | 10:53:35 | 00:51:38 | 00:02:05 | |
CHAIR | 10:55:40 | 00:53:43 | 00:00:42 | |
ECUADOR | 10:56:22 | 00:54:25 | 00:01:32 | |
CHAIR | 10:57:53 | 00:55:57 | 00:00:10 | |
NETHERLANDS | 10:58:04 | 00:56:07 | 00:01:16 | |
CHAIR | 10:59:20 | 00:57:23 | 00:00:10 | |
HOLY SEE | 10:59:29 | 00:57:33 | 00:02:05 | |
CHAIR | 11:01:34 | 00:59:38 | 00:00:07 | |
NEW ZEALAND | 11:01:42 | 00:59:45 | 00:02:06 | |
CHAIR | 11:03:47 | 01:01:51 | 00:00:06 | |
ITALY | 11:03:53 | 01:01:57 | 00:02:49 | |
CHAIR | 11:06:42 | 01:04:46 | 00:00:55 | |
BULGARIA | 11:07:38 | 01:05:41 | 00:00:16 | |
CHAIR | 11:07:54 | 01:05:57 | 00:00:11 | |
UNITED STATES / CHAIR | 11:08:04 | 01:06:08 | 00:02:46 | |
FRANCE | 11:10:50 | 01:08:54 | 00:03:27 | |
CHAIR | 11:14:17 | 01:12:21 | 00:00:11 | |
RUSSIAN FEDERATION | 11:14:28 | 01:12:32 | 00:06:03 | |
CHAIR | 11:20:31 | 01:18:35 | 00:00:14 | |
IRAQ | 11:20:46 | 01:18:49 | 00:01:55 | |
CHAIR | 11:22:40 | 01:20:44 | 00:00:16 | |
BULGARIA | 11:22:57 | 01:21:00 | 00:04:44 | |
CHAIR | 11:27:40 | 01:25:44 | 00:00:08 | |
JAPAN | 11:27:49 | 01:25:52 | 00:01:12 | |
CHAIR | 11:29:01 | 01:27:04 | 00:00:10 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:29:11 | 01:27:14 | 00:03:49 | |
CHAIR | 11:33:00 | 01:31:03 | 00:00:13 | |
EGYPT | 11:33:12 | 01:31:16 | 00:02:43 | |
CHAIR | 11:35:56 | 01:33:59 | 00:00:12 | |
ICRC | 11:36:07 | 01:34:11 | 00:03:54 | |
CHAIR | 11:40:02 | 01:38:05 | 00:00:19 | |
CAMPAIGN TO STOP KILLER ROBOTS | 11:40:20 | 01:38:24 | 00:02:59 | |
CHAIR | 11:43:19 | 01:41:23 | 00:00:15 | |
CISP | 11:43:35 | 01:41:38 | 00:02:46 | |
CHAIR | 11:46:20 | 01:44:24 | 00:00:09 | |
ICRAC | 11:46:29 | 01:44:33 | 00:04:16 | |
CHAIR | 11:50:46 | 01:48:49 | 00:02:22 | |
THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 11:53:07 | 01:51:11 | 00:01:45 | |
CHAIR | 11:54:53 | 01:52:56 | 00:01:09 | |
C. ADAMS | 11:56:02 | 01:54:05 | 00:14:08 | |
CHAIR | 12:10:10 | 02:08:13 | 00:05:14 | |
SECRETARIAT | 12:15:23 | 02:13:27 | 00:04:32 | |
CHAIR | 12:19:55 | 02:17:59 | 00:00:51 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:20:46 | 02:18:50 | 00:04:45 | |
CHAIR | 12:25:32 | 02:23:35 | 00:00:33 | |
EUROPEAN UNION | 12:26:04 | 02:24:08 | 00:03:16 | |
CHAIR | 12:29:21 | 02:27:24 | 00:00:11 | |
JAPAN | 12:29:32 | 02:27:35 | 00:03:44 | |
CHAIR | 12:33:15 | 02:31:19 | 00:00:21 | |
NETHERLANDS | 12:33:37 | 02:31:40 | 00:04:11 | |
CHAIR | 12:37:48 | 02:35:51 | 00:00:13 | |
BRAZIL | 12:38:00 | 02:36:04 | 00:08:31 | |
CHAIR | 12:46:31 | 02:44:35 | 00:00:50 | |
FRANCE | 12:47:21 | 02:45:25 | 00:05:01 | |
CHAIR | 12:52:22 | 02:50:26 | 00:00:08 | |
UNITED STATES | 12:52:31 | 02:50:34 | 00:00:37 | |
CHAIR | 12:53:07 | 02:51:11 | 00:00:14 | |
UNITED STATES | 12:53:21 | 02:51:25 | 00:01:01 | |
CHAIR | 12:54:22 | 02:52:26 | 00:01:29 | |
UNITED STATES | 12:55:51 | 02:53:55 | 00:03:42 | |
CHAIR | 12:59:33 | 02:57:37 | 00:00:56 | |
CHINA | 13:00:29 | 02:58:33 | 00:04:39 | |
CHAIR | 13:05:08 | 03:03:12 | 00:01:26 | |
Stop |
|
13:06:34 | 03:04:38 |