2021 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS)
CCW
August 09, 2021 15:14 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:14:31 | 00:00:00 | 00:00:02 | |
CHAIR | 15:14:33 | 00:00:02 | 00:01:31 | |
Pause - manually | 15:16:04 | 00:01:33 | 00:00:00 | |
Restart recording | 15:20:58 | 00:01:33 | 00:00:00 | |
CHAIR | 15:20:59 | 00:01:33 | 00:06:29 | |
PALESTINE (STATE OF) | 15:27:28 | 00:08:02 | 00:00:18 | |
CHAIR | 15:27:46 | 00:08:20 | 00:00:41 | |
PHILIPPINES | 15:28:27 | 00:09:01 | 00:03:43 | |
CHAIR | 15:32:10 | 00:12:44 | 00:00:12 | |
INDIA | 15:32:22 | 00:12:56 | 00:03:05 | |
CHAIR | 15:35:27 | 00:16:01 | 00:00:29 | |
AUSTRIA | 15:35:56 | 00:16:30 | 00:03:44 | |
CHAIR | 15:39:39 | 00:20:14 | 00:00:16 | |
FRANCE | 15:39:56 | 00:20:30 | 00:03:40 | |
CHAIR | 15:43:36 | 00:24:10 | 00:00:12 | |
INDIA | 15:43:48 | 00:24:22 | 00:00:48 | |
CHAIR | 15:44:36 | 00:25:10 | 00:00:10 | |
PANAMA | 15:44:46 | 00:25:20 | 00:03:18 | |
CHAIR | 15:48:03 | 00:28:38 | 00:00:10 | |
SWEDEN | 15:48:13 | 00:28:48 | 00:01:58 | |
CHAIR | 15:50:12 | 00:30:46 | 00:00:10 | |
IRELAND | 15:50:22 | 00:30:56 | 00:03:29 | |
CHAIR | 15:53:51 | 00:34:25 | 00:00:09 | |
NETHERLANDS | 15:54:00 | 00:34:34 | 00:02:52 | |
CHAIR | 15:56:51 | 00:37:26 | 00:00:13 | |
RUSSIAN FEDERATION | 15:57:04 | 00:37:39 | 00:25:33 | |
CHAIR | 16:22:38 | 01:03:12 | 00:00:11 | |
URUGUAY | 16:22:49 | 01:03:23 | 00:02:24 | |
CHAIR | 16:25:13 | 01:05:47 | 00:00:14 | |
UNITED STATES | 16:25:27 | 01:06:01 | 00:11:17 | |
CHAIR | 16:36:43 | 01:17:18 | 00:00:08 | |
MEXICO | 16:36:52 | 01:17:26 | 00:05:44 | |
CHAIR | 16:42:35 | 01:23:10 | 00:00:06 | |
FINLAND | 16:42:42 | 01:23:16 | 00:04:33 | |
CHAIR | 16:47:15 | 01:27:49 | 00:00:07 | |
JAPAN | 16:47:22 | 01:27:56 | 00:06:23 | |
CHAIR | 16:53:45 | 01:34:19 | 00:00:09 | |
REPUBLIC OF KOREA | 16:53:54 | 01:34:28 | 00:02:13 | |
CHAIR | 16:56:06 | 01:36:41 | 00:00:09 | |
PERU | 16:56:16 | 01:36:50 | 00:08:10 | |
CHAIR | 17:04:26 | 01:45:00 | 00:00:10 | |
UNITED KINGDOM | 17:04:35 | 01:45:10 | 00:01:56 | |
CHAIR | 17:06:31 | 01:47:06 | 00:00:09 | |
SOUTH AFRICA | 17:06:41 | 01:47:15 | 00:02:48 | |
CHAIR | 17:09:28 | 01:50:03 | 00:00:07 | |
AUSTRIA | 17:09:36 | 01:50:10 | 00:04:43 | |
CHAIR | 17:14:19 | 01:54:53 | 00:00:19 | |
PAKISTAN | 17:14:38 | 01:55:12 | 00:06:43 | |
CHAIR | 17:21:20 | 02:01:55 | 00:00:07 | |
PHILIPPINES | 17:21:28 | 02:02:02 | 00:07:34 | |
CHAIR | 17:29:02 | 02:09:36 | 00:00:11 | |
ARGENTINA | 17:29:13 | 02:09:47 | 00:03:41 | |
CHAIR | 17:32:51 | 02:13:28 | 00:00:01 | |
AUSTRALIA | 17:32:55 | 02:13:29 | 00:03:14 | |
CHAIR | 17:36:09 | 02:16:43 | 00:00:09 | |
ICRC | 17:36:18 | 02:16:52 | 00:03:39 | |
CHAIR | 17:39:57 | 02:20:31 | 00:00:08 | |
PALESTINE (STATE OF) | 17:40:04 | 02:20:39 | 00:02:15 | |
CHAIR | 17:42:20 | 02:22:54 | 00:00:12 | |
PORTUGAL | 17:42:32 | 02:23:06 | 00:03:40 | |
CHAIR | 17:46:11 | 02:26:46 | 00:00:19 | |
CHILE | 17:46:31 | 02:27:05 | 00:04:48 | |
CHAIR | 17:51:19 | 02:31:53 | 00:00:18 | |
UNITED STATES | 17:51:37 | 02:32:11 | 00:03:20 | |
CHAIR | 17:54:56 | 02:35:31 | 00:00:08 | |
ISRAEL | 17:55:05 | 02:35:39 | 00:03:48 | |
CHAIR | 17:58:53 | 02:39:27 | 00:00:20 | |
INDIA | 17:59:13 | 02:39:47 | 00:02:07 | |
CHAIR | 18:01:19 | 02:41:54 | 00:02:30 | |
Stop |
|
18:03:50 | 02:44:24 |