2024 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS) Second session
CCW
August 26, 2024 10:13 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Árabe
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:13:54 | 0:00:00 | 00:00:38 | |
CHAIRPERSON | 10:14:32 | 0:00:38 | 00:10:00 | |
RUSSIAN FEDERATION | 10:24:33 | 0:10:38 | 00:05:55 | |
CHAIRPERSON | 10:30:28 | 0:16:33 | 00:14:10 | |
CHINA | 10:44:38 | 0:30:43 | 00:03:08 | |
CHAIRPERSON | 10:47:45 | 0:33:51 | 00:00:22 | |
COLOMBIA | 10:48:08 | 0:34:13 | 00:03:19 | |
CHAIRPERSON | 10:51:26 | 0:37:32 | 00:00:16 | |
SRI LANKA | 10:51:42 | 0:37:48 | 00:03:09 | |
CHAIRPERSON | 10:54:50 | 0:40:57 | 00:00:20 | |
ESTONIA | 10:55:11 | 0:41:17 | 00:02:19 | |
CHAIRPERSON | 10:57:30 | 0:43:36 | 00:00:19 | |
HOLY SEE | 10:57:49 | 0:43:55 | 00:03:09 | |
CHAIRPERSON | 11:00:58 | 0:47:04 | 00:00:15 | |
FRANCE | 11:01:13 | 0:47:19 | 00:03:26 | |
CHAIRPERSON | 11:04:40 | 0:50:45 | 00:00:18 | |
SWEDEN | 11:04:56 | 0:51:03 | 00:02:53 | |
CHAIRPERSON | 11:07:50 | 0:53:56 | 00:00:15 | |
IRELAND | 11:08:05 | 0:54:11 | 00:03:18 | |
CHAIRPERSON | 11:11:23 | 0:57:29 | 00:00:18 | |
POLAND | 11:11:41 | 0:57:47 | 00:02:53 | |
CHAIRPERSON | 11:14:34 | 1:00:40 | 00:00:15 | |
ITALY | 11:14:49 | 1:00:55 | 00:02:54 | |
CHAIRPERSON | 11:17:43 | 1:03:49 | 00:00:19 | |
RUSSIAN FEDERATION | 11:18:02 | 1:04:08 | 00:03:13 | |
CHAIRPERSON | 11:21:15 | 1:07:21 | 00:00:17 | |
NEW ZEALAND | 11:21:32 | 1:07:38 | 00:01:49 | |
CHAIRPERSON | 11:23:21 | 1:09:27 | 00:00:16 | |
ARGENTINA | 11:23:37 | 1:09:43 | 00:02:45 | |
CHAIRPERSON | 11:26:22 | 1:12:28 | 00:00:15 | |
GERMANY | 11:26:37 | 1:12:43 | 00:04:03 | |
CHAIRPERSON | 11:30:40 | 1:16:46 | 00:00:21 | |
STATE OF PALESTINE | 11:31:01 | 1:17:07 | 00:03:37 | |
CHAIRPERSON | 11:34:37 | 1:20:44 | 00:00:16 | |
JAPAN | 11:34:54 | 1:21:00 | 00:02:58 | |
CHAIRPERSON | 11:37:52 | 1:23:58 | 00:00:15 | |
NORWAY | 11:38:07 | 1:24:13 | 00:02:43 | |
CHAIRPERSON | 11:40:50 | 1:26:56 | 00:00:15 | |
SWITZERLAND | 11:41:05 | 1:27:11 | 00:03:21 | |
CHAIRPERSON | 11:44:26 | 1:30:32 | 00:00:19 | |
SINGAPORE | 11:44:45 | 1:30:51 | 00:02:26 | |
CHAIRPERSON | 11:47:11 | 1:33:17 | 00:00:18 | |
BULGARIA | 11:47:29 | 1:33:35 | 00:02:52 | |
CHAIRPERSON | 11:50:21 | 1:36:27 | 00:00:16 | |
ISRAEL | 11:50:37 | 1:36:43 | 00:00:11 | |
CHAIRPERSON | 11:50:48 | 1:36:54 | 00:00:09 | |
UNITED STATES | 11:50:57 | 1:37:03 | 00:02:50 | |
CHAIRPERSON | 11:53:47 | 1:39:53 | 00:02:15 | |
COSTA RICA | 11:56:02 | 1:42:08 | 00:00:16 | |
CHAIRPERSON | 11:56:18 | 1:42:24 | 00:00:20 | |
UNITED KINGDOM | 11:56:38 | 1:42:44 | 00:02:56 | |
CHAIRPERSON | 11:59:34 | 1:45:40 | 00:00:16 | |
PAKISTAN | 11:59:51 | 1:45:56 | 00:02:41 | |
CHAIRPERSON | 12:02:31 | 1:48:37 | 00:00:18 | |
SOUTH AFRICA | 12:02:49 | 1:48:55 | 00:02:58 | |
CHAIRPERSON | 12:05:47 | 1:51:53 | 00:00:16 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:06:03 | 1:52:09 | 00:04:09 | |
CHAIRPERSON | 12:10:12 | 1:56:18 | 00:00:30 | |
AUSTRIA | 12:10:41 | 1:56:48 | 00:03:32 | |
CHAIRPERSON | 12:14:14 | 2:00:20 | 00:00:20 | |
ALGERIA | 12:14:34 | 2:00:40 | 00:03:19 | |
CHAIRPERSON | 12:17:52 | 2:03:59 | 00:00:17 | |
DENMARK | 12:18:10 | 2:04:16 | 00:02:58 | |
CHAIRPERSON | 12:21:08 | 2:07:14 | 00:00:17 | |
COSTA RICA | 12:21:25 | 2:07:31 | 00:02:51 | |
CHAIRPERSON | 12:24:16 | 2:10:22 | 00:00:17 | |
BRAZIL | 12:24:33 | 2:10:39 | 00:02:57 | |
CHAIRPERSON | 12:27:30 | 2:13:36 | 00:00:15 | |
INDIA | 12:27:45 | 2:13:51 | 00:02:15 | |
CHAIRPERSON | 12:30:00 | 2:16:06 | 00:00:12 | |
PERU ON BEHALF OF G15 | 12:30:12 | 2:16:18 | 00:05:21 | |
CHAIRPERSON | 12:35:33 | 2:21:39 | 00:00:12 | |
PERU | 12:35:45 | 2:21:51 | 00:00:05 | |
CHAIRPERSON | 12:35:50 | 2:21:56 | 00:00:10 | |
PERU | 12:36:00 | 2:22:06 | 00:01:43 | |
CHAIRPERSON | 12:37:43 | 2:23:49 | 00:00:36 | |
SIPRI | 12:38:19 | 2:24:25 | 00:03:15 | |
CHAIRPERSON | 12:41:34 | 2:27:40 | 00:00:23 | |
FUTURE OF LIFE INSTITUTE | 12:41:57 | 2:28:03 | 00:02:20 | |
CHAIRPERSON | 12:44:17 | 2:30:23 | 00:00:11 | |
INTERAGENCY INSTITUTE | 12:44:28 | 2:30:34 | 00:03:02 | |
CHAIRPERSON | 12:47:30 | 2:33:36 | 00:00:21 | |
ISRAEL | 12:47:52 | 2:33:57 | 00:01:44 | |
CHAIRPERSON | 12:49:35 | 2:35:41 | 00:00:17 | |
STATE OF PALESTINE | 12:49:52 | 2:35:58 | 00:02:09 | |
CHAIRPERSON | 12:52:02 | 2:38:07 | 00:00:41 | |
Stop |
|
12:52:43 | 2:38:48 |