2024 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS) First session
CCW
March 04, 2024 10:10 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:10:42 | 0:00:00 | 00:00:01 | |
CHAIR | 10:10:43 | 0:00:01 | 00:09:07 | |
I. NAKAMITSU UNDER SECRETARY GENERAL AND HIGH REPRESENTATIVE FOR DISARMAMENT AFFAIRS | 10:19:50 | 0:09:08 | 00:05:01 | |
CHAIR | 10:24:51 | 0:14:09 | 00:02:42 | |
PAKISTAN | 10:27:33 | 0:16:51 | 00:01:51 | |
CHAIR | 10:29:24 | 0:18:42 | 00:04:14 | |
RUSSIAN FEDERATION | 10:33:38 | 0:22:56 | 00:07:52 | |
CHAIR | 10:41:30 | 0:30:48 | 00:02:47 | |
AUSTRIA | 10:44:17 | 0:33:35 | 00:02:43 | |
CHAIR | 10:47:00 | 0:36:18 | 00:01:10 | |
RUSSIAN FEDERATION | 10:48:10 | 0:37:28 | 00:01:39 | |
CHAIR | 10:49:49 | 0:39:07 | 00:00:55 | |
AUSTRIA | 10:50:44 | 0:40:02 | 00:00:10 | |
CHAIR | 10:50:54 | 0:40:12 | 00:06:08 | |
PAKISTAN | 10:57:02 | 0:46:20 | 00:04:12 | |
CHAIR | 11:01:13 | 0:50:32 | 00:00:20 | |
CUBA | 11:01:34 | 0:50:52 | 00:03:22 | |
CHAIR | 11:04:56 | 0:54:14 | 00:00:06 | |
PAKISTAN | 11:05:02 | 0:54:20 | 00:01:03 | |
CHAIR | 11:06:04 | 0:55:23 | 00:06:17 | |
COSTA RICA | 11:12:22 | 1:01:40 | 00:04:51 | |
CHAIR | 11:17:13 | 1:06:31 | 00:00:16 | |
FRANCE | 11:17:28 | 1:06:47 | 00:03:21 | |
CHAIR | 11:20:50 | 1:10:08 | 00:00:13 | |
PHILIPPINES | 11:21:03 | 1:10:21 | 00:02:32 | |
CHAIR | 11:23:35 | 1:12:53 | 00:00:16 | |
STATE OF PALESTINE | 11:23:51 | 1:13:09 | 00:03:09 | |
CHAIR | 11:27:00 | 1:16:18 | 00:00:16 | |
NEW ZEALAND | 11:27:15 | 1:16:34 | 00:02:09 | |
CHAIR | 11:29:25 | 1:18:43 | 00:00:14 | |
IRELAND | 11:29:39 | 1:18:57 | 00:03:07 | |
CHAIR | 11:32:46 | 1:22:04 | 00:00:14 | |
JAPAN | 11:33:00 | 1:22:18 | 00:03:14 | |
CHAIR | 11:36:13 | 1:25:32 | 00:00:15 | |
SWEDEN | 11:36:29 | 1:25:47 | 00:02:12 | |
CHAIR | 11:38:41 | 1:27:59 | 00:00:18 | |
AUSTRALIA | 11:39:00 | 1:28:17 | 00:02:13 | |
CHAIR | 11:41:11 | 1:30:30 | 00:00:12 | |
COSTA RICA | 11:41:24 | 1:30:42 | 00:03:18 | |
CHAIR | 11:44:42 | 1:34:00 | 00:00:16 | |
URUGUAY | 11:44:58 | 1:34:16 | 00:03:46 | |
CHAIR | 11:48:43 | 1:38:02 | 00:00:24 | |
SWITZERLAND | 11:49:08 | 1:38:26 | 00:02:31 | |
CHAIR | 11:51:38 | 1:40:57 | 00:00:13 | |
CUBA | 11:51:52 | 1:41:10 | 00:02:46 | |
CHAIR | 11:54:38 | 1:43:56 | 00:00:17 | |
GERMANY | 11:54:55 | 1:44:13 | 00:03:40 | |
CHAIR | 11:58:35 | 1:47:53 | 00:00:21 | |
HOLY SEE | 11:58:56 | 1:48:14 | 00:03:21 | |
CHAIR | 12:02:16 | 1:51:35 | 00:00:18 | |
LUXEMBOURG | 12:02:35 | 1:51:53 | 00:02:52 | |
CHAIR | 12:05:27 | 1:54:45 | 00:00:20 | |
SOUTH AFRICA | 12:05:47 | 1:55:05 | 00:03:09 | |
CHAIR | 12:08:56 | 1:58:14 | 00:00:12 | |
PERU | 12:09:08 | 1:58:26 | 00:03:12 | |
CHAIR | 12:12:20 | 2:01:38 | 00:00:13 | |
INDIA | 12:12:33 | 2:01:51 | 00:03:24 | |
CHAIR | 12:15:57 | 2:05:15 | 00:00:15 | |
BRAZIL | 12:16:12 | 2:05:30 | 00:03:34 | |
CHAIR | 12:19:46 | 2:09:04 | 00:00:22 | |
COLOMBIA | 12:20:08 | 2:09:26 | 00:03:33 | |
CHAIR | 12:23:41 | 2:12:59 | 00:00:13 | |
RUSSIAN FEDERATION | 12:23:54 | 2:13:12 | 00:03:46 | |
CHAIR | 12:27:40 | 2:16:58 | 00:00:20 | |
SIERRA LEONE | 12:28:00 | 2:17:18 | 00:04:14 | |
CHAIR | 12:32:14 | 2:21:32 | 00:00:21 | |
GUATEMALA | 12:32:35 | 2:21:53 | 00:03:47 | |
CHAIR | 12:36:22 | 2:25:40 | 00:00:20 | |
NORWAY | 12:36:42 | 2:26:00 | 00:02:25 | |
CHAIR | 12:39:06 | 2:28:25 | 00:00:13 | |
UNITED STATES | 12:39:20 | 2:28:38 | 00:02:38 | |
CHAIR | 12:41:58 | 2:31:16 | 00:00:20 | |
IRAQ | 12:42:18 | 2:31:36 | 00:03:48 | |
CHAIR | 12:46:06 | 2:35:24 | 00:00:24 | |
SRI LANKA | 12:46:30 | 2:35:48 | 00:03:11 | |
CHAIR | 12:49:40 | 2:38:59 | 00:00:20 | |
ISRAEL | 12:50:00 | 2:39:19 | 00:01:50 | |
CHAIR | 12:51:51 | 2:41:09 | 00:00:21 | |
STATE OF PALESTINE | 12:52:11 | 2:41:30 | 00:01:43 | |
CHAIR | 12:53:55 | 2:43:13 | 00:01:32 | |
Stop |
|
12:55:27 | 2:44:45 |