13th Session
CED
September 05, 2017 10:02 Room XVI
View all recordings of this meeting
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Original
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 10:02:24 | 00:00:00 | 00:00:04 | |
CHAIRPERSON | 10:02:25 | 00:00:04 | 00:00:51 | |
S. JANINA | 10:03:19 | 00:00:55 | 00:13:50 | |
E. DECAUX | 10:17:09 | 00:14:45 | 00:05:37 | |
CHAIRPERSON | 10:22:46 | 00:20:22 | 00:00:26 | |
K. TERAYA | 10:23:13 | 00:20:48 | 00:01:31 | |
CHAIRPERSON | 10:24:44 | 00:22:19 | 00:00:09 | |
M. KOLAKOVIC BOJOVIC | 10:24:52 | 00:22:28 | 00:01:00 | |
CHAIRPERSON | 10:25:53 | 00:23:28 | 00:00:25 | |
E. DECAUX | 10:26:17 | 00:23:53 | 00:01:10 | |
CHAIRPERSON | 10:27:27 | 00:25:03 | 00:00:11 | |
M. BAATI | 10:27:39 | 00:25:14 | 00:01:28 | |
CHAIRPERSON | 10:29:06 | 00:26:42 | 00:00:30 | |
Pause - manually | 10:29:36 | 00:27:12 | 00:00:00 | |
Restart recording | 10:40:33 | 00:27:12 | 00:01:49 | |
Pause - manually | 10:42:06 | 00:29:01 | 00:00:00 | |
Restart recording | 10:50:40 | 00:29:01 | 00:00:00 | |
CHAIRPERSON | 10:50:41 | 00:29:01 | 00:00:30 | |
LITHUANIA | 10:51:11 | 00:29:31 | 00:12:24 | |
LITHUANIA | 11:03:35 | 00:41:55 | 00:06:31 | |
LITHUANIA | 11:10:06 | 00:48:26 | 00:00:12 | |
LITHUANIA | 11:10:06 | 00:48:38 | 00:03:31 | |
LITHUANIA | 11:13:38 | 00:52:09 | 00:00:13 | |
LITHUANIA | 11:13:50 | 00:52:22 | 00:02:20 | |
LITHUANIA | 11:16:10 | 00:54:42 | 00:00:15 | |
LITHUANIA | 11:16:26 | 00:54:57 | 00:04:31 | |
LITHUANIA | 11:20:57 | 00:59:28 | 00:00:14 | |
LITHUANIA | 11:21:11 | 00:59:42 | 00:03:42 | |
LITHUANIA | 11:24:53 | 01:03:24 | 00:02:15 | |
CHAIRPERSON | 11:27:07 | 01:05:39 | 00:00:30 | |
S. JANINA | 11:27:37 | 01:06:09 | 00:04:20 | |
E. DECAUX | 11:31:58 | 01:10:29 | 00:02:27 | |
CHAIRPERSON | 11:34:24 | 01:12:56 | 00:00:15 | |
M. AYAT | 11:34:39 | 01:13:11 | 00:03:56 | |
CHAIRPERSON | 11:38:35 | 01:17:07 | 00:01:41 | |
LITHUANIA | 11:40:17 | 01:18:48 | 00:00:19 | |
LITHUANIA | 11:40:36 | 01:19:07 | 00:00:05 | |
LITHUANIA | 11:40:36 | 01:19:12 | 00:04:01 | |
LITHUANIA | 11:44:37 | 01:23:13 | 00:06:28 | |
CHAIRPERSON | 11:51:05 | 01:29:41 | 00:00:46 | |
S. JANINA | 11:51:51 | 01:30:27 | 00:07:20 | |
E. DECAUX | 11:59:11 | 01:37:47 | 00:04:22 | |
CHAIRPERSON | 12:03:32 | 01:42:09 | 00:00:16 | |
LITHUANIA | 12:03:49 | 01:42:25 | 00:02:00 | |
CHAIRPERSON | 12:05:49 | 01:44:25 | 00:02:17 | |
Stop |
|
12:08:17 | 01:46:42 |