Annual session
BWC - State Parties
December 05, 2018 15:09 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Francés
Panning
Right channel delay
Right channel
Orador/a | Acciones | Hora | Tiempo transcurrido | Duration |
---|---|---|---|---|
Start recording | 15:09:16 | 00:00:00 | 00:00:16 | |
CHAIRPERSON | 15:09:32 | 00:00:16 | 00:20:47 | |
UNOG | 15:30:18 | 00:21:03 | 00:13:40 | |
CHAIRPERSON | 15:43:59 | 00:34:43 | 00:01:16 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 15:45:15 | 00:35:59 | 00:06:52 | |
CHAIRPERSON | 15:52:07 | 00:42:51 | 00:00:12 | |
CHINA | 15:52:18 | 00:43:03 | 00:05:24 | |
CHAIRPERSON | 15:57:43 | 00:48:27 | 00:00:06 | |
MEXICO | 15:57:49 | 00:48:33 | 00:01:31 | |
CHAIRPERSON | 15:59:20 | 00:50:04 | 00:00:08 | |
NETHERLANDS | 15:59:28 | 00:50:12 | 00:03:10 | |
CHAIRPERSON | 16:02:38 | 00:53:22 | 00:00:10 | |
ITALY | 16:02:48 | 00:53:32 | 00:03:44 | |
CHAIRPERSON | 16:06:31 | 00:57:16 | 00:00:09 | |
POLAND | 16:06:41 | 00:57:25 | 00:01:58 | |
CHAIRPERSON | 16:08:38 | 00:59:23 | 00:00:09 | |
UNOG | 16:08:47 | 00:59:32 | 00:04:13 | |
CHAIRPERSON | 16:13:01 | 01:03:45 | 00:01:43 | |
UNOG | 16:14:44 | 01:05:28 | 00:00:53 | |
CHAIRPERSON | 16:15:37 | 01:06:21 | 00:00:33 | |
LATVIA | 16:16:10 | 01:06:54 | 00:03:40 | |
CHAIRPERSON | 16:19:49 | 01:10:34 | 00:00:09 | |
SWITZERLAND | 16:19:59 | 01:10:43 | 00:04:08 | |
CHAIRPERSON | 16:24:07 | 01:14:51 | 00:00:08 | |
JAPAN | 16:24:14 | 01:14:59 | 00:02:51 | |
CHAIRPERSON | 16:27:06 | 01:17:50 | 00:00:10 | |
FRANCE | 16:27:16 | 01:18:00 | 00:04:37 | |
CHAIRPERSON | 16:31:53 | 01:22:37 | 00:00:10 | |
BRAZIL | 16:32:02 | 01:22:47 | 00:07:15 | |
CHAIRPERSON | 16:39:18 | 01:30:02 | 00:00:10 | |
PHILIPPINES | 16:39:28 | 01:30:12 | 00:03:22 | |
CHAIRPERSON | 16:42:50 | 01:33:34 | 00:00:05 | |
UNITED STATES | 16:42:55 | 01:33:39 | 00:05:17 | |
CHAIRPERSON | 16:48:12 | 01:38:56 | 00:00:24 | |
RUSSIAN FEDERATION | 16:48:35 | 01:39:20 | 00:00:33 | |
CHAIRPERSON | 16:49:08 | 01:39:53 | 00:00:18 | |
INDIA | 16:49:27 | 01:40:11 | 00:01:10 | |
CHAIRPERSON | 16:50:37 | 01:41:21 | 00:00:26 | |
EUROPEAN UNION | 16:51:03 | 01:41:47 | 00:04:51 | |
CHAIRPERSON | 16:55:53 | 01:46:38 | 00:00:08 | |
GERMANY | 16:56:02 | 01:46:46 | 00:01:06 | |
CHAIRPERSON | 16:57:07 | 01:47:52 | 00:00:22 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 16:57:30 | 01:48:14 | 00:03:09 | |
CHAIRPERSON | 17:00:39 | 01:51:23 | 00:00:15 | |
ECUADOR | 17:00:53 | 01:51:38 | 00:03:00 | |
CHAIRPERSON | 17:03:53 | 01:54:38 | 00:00:15 | |
IRAN (ISLAMIC REPUBLIC OF) | 17:04:09 | 01:54:53 | 00:11:44 | |
CHAIRPERSON | 17:15:53 | 02:06:37 | 00:00:06 | |
CHINA | 17:15:59 | 02:06:43 | 00:02:32 | |
CHAIRPERSON | 17:18:30 | 02:09:15 | 00:00:16 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:18:47 | 02:09:31 | 00:01:56 | |
CHAIRPERSON | 17:20:42 | 02:11:27 | 00:09:10 | |
CHAIRPERSON | 17:29:53 | 02:20:37 | 00:03:10 | |
IRAN (ISLAMIC REPUBLIC OF) | 17:33:03 | 02:23:47 | 00:01:05 | |
CHAIRPERSON | 17:34:08 | 02:24:52 | 00:00:11 | |
SPEAKER | 17:34:19 | 02:25:03 | 00:07:45 | |
CHAIRPERSON | 17:42:04 | 02:32:48 | 00:01:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:43:15 | 02:34:00 | 00:02:52 | |
CHAIRPERSON | 17:46:07 | 02:36:52 | 00:00:20 | |
UKRAINE | 17:46:27 | 02:37:12 | 00:03:37 | |
CHAIRPERSON | 17:50:04 | 02:40:49 | 00:00:10 | |
RUSSIAN FEDERATION | 17:50:15 | 02:40:59 | 00:00:20 | |
CHAIRPERSON | 17:50:35 | 02:41:19 | 00:01:32 | |
SECRETARY | 17:52:07 | 02:42:51 | 00:00:49 | |
CHAIRPERSON | 17:52:56 | 02:43:40 | 00:01:38 | |
Stop |
|
17:54:34 | 02:45:18 |