1st Part
CD
10 February 2021 10:09 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Anglais
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:09:01 | 00:00:00 | 00:00:01 | |
CHAIRPERSON | 10:09:02 | 00:00:01 | 00:01:47 | |
TECHNICAL MODERATOR | 10:10:50 | 00:01:48 | 00:00:52 | |
CHAIRPERSON | 10:11:41 | 00:02:40 | 00:04:34 | |
COLOMBIA | 10:16:15 | 00:07:14 | 00:05:15 | |
CHAIRPERSON | 10:21:31 | 00:12:29 | 00:00:23 | |
NEW ZEALAND | 10:21:54 | 00:12:52 | 00:02:35 | |
CHAIRPERSON | 10:24:29 | 00:15:27 | 00:00:29 | |
BELARUS ON BEHALF OF CSTO | 10:24:58 | 00:15:56 | 00:05:21 | |
CHAIRPERSON | 10:30:19 | 00:21:17 | 00:00:22 | |
CANADA | 10:30:41 | 00:21:39 | 00:02:53 | |
CHAIRPERSON | 10:33:33 | 00:24:32 | 00:00:25 | |
RUSSIAN FEDERATION | 10:33:58 | 00:24:57 | 00:05:07 | |
CHAIRPERSON | 10:39:06 | 00:30:04 | 00:00:23 | |
GERMANY | 10:39:28 | 00:30:27 | 00:01:16 | |
CHAIRPERSON | 10:40:45 | 00:31:43 | 00:00:19 | |
ARGENTINA | 10:41:03 | 00:32:02 | 00:04:11 | |
CHAIRPERSON | 10:45:15 | 00:36:13 | 00:00:15 | |
PAKISTAN | 10:45:30 | 00:36:28 | 00:04:52 | |
CHAIRPERSON | 10:50:22 | 00:41:20 | 00:00:17 | |
INDONESIA | 10:50:38 | 00:41:37 | 00:01:49 | |
CHAIRPERSON | 10:52:28 | 00:43:26 | 00:00:19 | |
SYRIAN ARAB REPUBLIC | 10:52:47 | 00:43:45 | 00:04:25 | |
CHAIRPERSON | 10:57:12 | 00:48:10 | 00:00:18 | |
SOUTH AFRICA | 10:57:30 | 00:48:28 | 00:02:58 | |
CHAIRPERSON | 11:00:28 | 00:51:26 | 00:00:20 | |
CUBA | 11:00:48 | 00:51:46 | 00:02:28 | |
CHAIRPERSON | 11:03:16 | 00:54:14 | 00:00:20 | |
SWEDEN | 11:03:36 | 00:54:34 | 00:01:30 | |
CHAIRPERSON | 11:05:06 | 00:56:04 | 00:00:10 | |
INDIA | 11:05:16 | 00:56:14 | 00:06:14 | |
CHAIRPERSON | 11:11:30 | 01:02:28 | 00:00:27 | |
FRANCE | 11:11:56 | 01:02:55 | 00:02:43 | |
CHAIRPERSON | 11:14:40 | 01:05:38 | 00:00:12 | |
JAPAN | 11:14:52 | 01:05:50 | 00:02:12 | |
CHAIRPERSON | 11:17:03 | 01:08:02 | 00:00:15 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:17:18 | 01:08:17 | 00:03:25 | |
CHAIRPERSON | 11:20:44 | 01:11:42 | 00:00:17 | |
UNITED STATES | 11:21:01 | 01:11:59 | 00:03:18 | |
CHAIRPERSON | 11:24:19 | 01:15:17 | 00:04:59 | |
RUSSIAN FEDERATION | 11:29:18 | 01:20:16 | 00:00:41 | |
CHAIRPERSON | 11:29:59 | 01:20:57 | 00:00:17 | |
SYRIAN ARAB REPUBLIC | 11:30:15 | 01:21:14 | 00:00:29 | |
CHAIRPERSON | 11:30:45 | 01:21:43 | 00:00:10 | |
INDIA | 11:30:54 | 01:21:53 | 00:01:30 | |
CHAIRPERSON | 11:32:25 | 01:23:23 | 00:00:17 | |
CUBA | 11:32:41 | 01:23:40 | 00:02:41 | |
CHAIRPERSON | 11:35:23 | 01:26:21 | 00:00:24 | |
UNITED STATES | 11:35:46 | 01:26:45 | 00:01:13 | |
CHAIRPERSON | 11:37:00 | 01:27:58 | 00:00:16 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:37:16 | 01:28:14 | 00:01:01 | |
CHAIRPERSON | 11:38:17 | 01:29:15 | 00:00:09 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:38:26 | 01:29:24 | 00:04:18 | |
CHAIRPERSON | 11:42:44 | 01:33:42 | 00:00:12 | |
CHINA | 11:42:56 | 01:33:54 | 00:03:24 | |
CHAIRPERSON | 11:46:20 | 01:37:18 | 00:02:49 | |
SYRIAN ARAB REPUBLIC | 11:49:09 | 01:40:07 | 00:01:06 | |
CHAIRPERSON | 11:50:15 | 01:41:13 | 00:00:42 | |
INDIA | 11:50:57 | 01:41:55 | 00:01:14 | |
CHAIRPERSON | 11:52:11 | 01:43:09 | 00:00:17 | |
RUSSIAN FEDERATION | 11:52:28 | 01:43:26 | 00:02:44 | |
CHAIRPERSON | 11:55:11 | 01:46:10 | 00:00:12 | |
CUBA | 11:55:23 | 01:46:22 | 00:04:24 | |
CHAIRPERSON | 11:59:48 | 01:50:46 | 00:00:17 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 12:00:04 | 01:51:03 | 00:01:22 | |
CHAIRPERSON | 12:01:26 | 01:52:25 | 00:00:30 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:01:56 | 01:52:55 | 00:01:15 | |
CHAIRPERSON | 12:03:12 | 01:54:10 | 00:01:19 | |
Stop |
|
12:04:31 | 01:55:29 |