57ème session
Conseil des droits de l homme
30 September 2024 10:02 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:02:03 | 0:00:00 | 00:13:44 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:02:04 | 0:13:44 | 00:-9:-59 | |
DIVISION DIRECTOR HCDH | 10:05:48 | 0:03:45 | 00:06:40 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:12:28 | 0:10:25 | 00:00:14 | |
K. MADI | 10:12:42 | 0:10:39 | 00:05:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:18:35 | 0:16:32 | 00:00:32 | |
N. KOUMJIAN | 10:19:07 | 0:17:04 | 00:04:43 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:23:49 | 0:21:47 | 00:00:15 | |
H. HADJ SAHRAOUI | 10:24:05 | 0:22:02 | 00:06:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:30:06 | 0:28:03 | 00:00:10 | |
S. EMONET | 10:30:15 | 0:28:13 | 00:07:19 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:37:36 | 0:35:32 | 00:00:18 | |
R. DEMPSTER | 10:37:53 | 0:35:50 | 00:07:44 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:45:37 | 0:43:34 | 00:00:31 | |
SPAIN | 10:46:08 | 0:44:05 | 00:01:29 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:47:37 | 0:45:34 | 00:00:09 | |
PORTUGAL ON BEHALF OF COMMUNITY OF PORTUGESE LANGUAGE COUNTRIES | 10:47:46 | 0:45:43 | 00:01:13 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:48:58 | 0:46:56 | 00:00:10 | |
BELGIUM ON BEHALF OF A GROUP OF COUNTRIES | 10:49:09 | 0:47:06 | 00:01:38 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:50:47 | 0:48:44 | 00:00:09 | |
AUSTRALIA ON BEHALF OF A GROUP OF COUNTRIES | 10:50:56 | 0:48:53 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:52:29 | 0:50:26 | 00:00:05 | |
EUROPEAN UNION | 10:52:34 | 0:50:31 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:54:07 | 0:52:04 | 00:00:07 | |
ESTONIA ON BEHALF OF A GROUP OF COUNTRIES | 10:54:14 | 0:52:11 | 00:01:28 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:55:42 | 0:53:39 | 00:00:06 | |
CHILE ON BEHALF OF A GROUP OF COUNTRIES | 10:55:48 | 0:53:45 | 00:01:30 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:57:17 | 0:55:15 | 00:00:06 | |
BOLIVIA (PLURINATIONAL STATE OF) | 10:57:24 | 0:55:21 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:58:57 | 0:56:54 | 00:00:06 | |
MONTENEGRO | 10:59:02 | 0:57:00 | 00:01:32 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:00:35 | 0:58:32 | 00:00:05 | |
LUXEMBOURG | 11:00:40 | 0:58:37 | 00:01:31 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:02:11 | 1:00:08 | 00:00:04 | |
COSTA RICA | 11:02:15 | 1:00:12 | 00:01:18 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:03:34 | 1:01:30 | 00:00:06 | |
JAPAN | 11:03:39 | 1:01:36 | 00:01:32 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:05:10 | 1:03:08 | 00:00:05 | |
SLOVENIA | 11:05:15 | 1:03:13 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:06:14 | 1:04:12 | 00:00:07 | |
ECUADOR | 11:06:22 | 1:04:19 | 00:01:12 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:07:34 | 1:05:31 | 00:00:20 | |
NHRI INDIA | 11:07:53 | 1:05:51 | 00:01:23 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:09:17 | 1:07:14 | 00:00:07 | |
NHRI PHIILLIPINES | 11:09:24 | 1:07:21 | 00:01:28 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:10:52 | 1:08:49 | 00:00:08 | |
NGO ADVOCATES FOR HUMAN RIGHTS | 11:11:00 | 1:08:57 | 00:01:19 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:12:19 | 1:10:16 | 00:00:06 | |
NGO CENTER FOR GLOBAL NONKILLING | 11:12:25 | 1:10:22 | 00:01:28 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:13:54 | 1:11:50 | 00:00:07 | |
STICHTING CHOICE FOR YOUTH AND SEXUALITY | 11:14:00 | 1:11:57 | 00:01:32 | |
ACTION CANADA FOR POPUPATION AND DEVELOPMENT | 11:15:31 | 1:13:29 | 00:01:27 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:16:59 | 1:14:56 | 00:00:12 | |
IRELAND | 11:17:11 | 1:15:08 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:18:44 | 1:16:41 | 00:00:16 | |
FRANCE | 11:19:00 | 1:16:57 | 00:01:38 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:20:38 | 1:18:35 | 00:00:06 | |
REPUBLIC OF KOREA | 11:20:44 | 1:18:41 | 00:01:11 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:21:55 | 1:19:52 | 00:00:07 | |
COLOMBIA | 11:22:02 | 1:19:59 | 00:01:29 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:23:31 | 1:21:28 | 00:00:11 | |
ROMANIA | 11:23:41 | 1:21:39 | 00:01:37 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:25:19 | 1:23:16 | 00:00:05 | |
BULGARIA | 11:25:24 | 1:23:21 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:26:57 | 1:24:54 | 00:00:07 | |
MALDIVES | 11:27:04 | 1:25:01 | 00:01:20 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:28:24 | 1:26:21 | 00:00:06 | |
CYPRUS | 11:28:30 | 1:26:27 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:30:03 | 1:28:00 | 00:00:03 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:30:07 | 1:28:03 | 00:01:25 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:31:31 | 1:29:28 | 00:00:05 | |
TIMOR-LESTE | 11:31:37 | 1:29:33 | 00:01:26 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:33:02 | 1:30:59 | 00:00:04 | |
ANGOLA | 11:33:05 | 1:31:03 | 00:01:25 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:34:31 | 1:32:28 | 00:00:05 | |
BOTSWANA | 11:34:36 | 1:32:33 | 00:01:30 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:36:06 | 1:34:03 | 00:00:06 | |
SIERRA LEONE | 11:36:12 | 1:34:09 | 00:01:31 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:37:43 | 1:35:40 | 00:00:04 | |
ISRAEL | 11:37:47 | 1:35:44 | 00:01:18 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:39:05 | 1:37:02 | 00:00:17 | |
NGO SIKH HUMAN RIGHTS GROUP | 11:39:22 | 1:37:19 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:40:56 | 1:38:52 | 00:00:06 | |
NGO HUMANISTS INTERNATIONAL | 11:41:01 | 1:38:58 | 00:01:29 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:42:30 | 1:40:27 | 00:00:06 | |
NGO INTERNATIONAL BAR ASSOCIATION | 11:42:36 | 1:40:33 | 00:01:29 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:44:04 | 1:42:02 | 00:00:06 | |
NGO ARROW | 11:44:11 | 1:42:08 | 00:01:29 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:45:40 | 1:43:37 | 00:00:06 | |
NGO ASSOCIATION HAZTEOIR.ORG | 11:45:46 | 1:43:43 | 00:01:26 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:47:12 | 1:45:09 | 00:00:06 | |
NGO INDIA WATER FOUNDATON | 11:47:18 | 1:45:15 | 00:01:18 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:48:36 | 1:46:33 | 00:00:20 | |
N. KOUMJIAN | 11:48:56 | 1:46:53 | 00:01:19 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:50:15 | 1:48:12 | 00:00:05 | |
H. HADJ SAHRAOUI | 11:50:20 | 1:48:17 | 00:01:57 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:52:17 | 1:50:14 | 00:00:03 | |
S. EMONET | 11:52:20 | 1:50:17 | 00:01:42 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:54:02 | 1:51:59 | 00:00:32 | |
Pause - manually | 11:54:34 | 1:52:31 | 00:00:00 | |
Restart recording | 11:59:34 | 1:52:31 | 00:00:21 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:59:55 | 1:52:52 | 00:00:29 | |
GREECE | 12:00:24 | 1:53:21 | 00:01:15 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:01:39 | 1:54:36 | 00:00:04 | |
INDIA | 12:01:43 | 1:54:40 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:02:36 | 1:55:33 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:02:42 | 1:55:39 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:03:40 | 1:56:37 | 00:00:05 | |
JORDAN | 12:03:45 | 1:56:42 | 00:01:04 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:04:49 | 1:57:46 | 00:00:07 | |
KAZAKHSTAN | 12:04:56 | 1:57:53 | 00:00:52 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:05:48 | 1:58:45 | 00:00:14 | |
KUWAIT | 12:06:02 | 1:58:59 | 00:00:55 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:06:57 | 1:59:54 | 00:00:12 | |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 12:07:09 | 2:00:06 | 00:01:15 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:08:24 | 2:01:21 | 00:00:14 | |
MALDIVES | 12:08:38 | 2:01:35 | 00:00:32 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:09:10 | 2:02:07 | 00:00:30 | |
NGO ADVOCATES FOR HUMAN RIGHTS | 12:09:40 | 2:02:37 | 00:01:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:11:33 | 2:04:30 | 00:00:03 | |
NGO WORLD JEWISH CONGRES | 12:11:36 | 2:04:33 | 00:01:49 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:13:25 | 2:06:22 | 00:00:05 | |
NGO ILAGA WORLD | 12:13:30 | 2:06:27 | 00:01:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:15:28 | 2:08:26 | 00:00:06 | |
NGO CONSCIENCE AND PEACE TAX INTRNATIONAL | 12:15:35 | 2:08:32 | 00:01:39 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:17:14 | 2:10:11 | 00:00:06 | |
NGO CENTER FOR GLOBAL NONKILLING | 12:17:20 | 2:10:17 | 00:01:33 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:18:53 | 2:11:50 | 00:00:30 | |
CYPRUS | 12:19:23 | 2:12:20 | 00:01:15 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:20:38 | 2:13:35 | 00:00:38 | |
Pause - manually | 12:21:16 | 2:14:13 | 00:00:00 | |
Restart recording | 12:21:37 | 2:14:13 | 00:00:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:21:38 | 2:14:14 | 00:01:35 | |
CHILE | 12:23:12 | 2:15:49 | 00:16:48 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:40:01 | 2:32:37 | 00:00:23 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 12:40:24 | 2:33:00 | 00:01:10 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:41:33 | 2:34:10 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:41:37 | 2:34:14 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:42:35 | 2:35:12 | 00:00:04 | |
VIET NAM | 12:42:40 | 2:35:16 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:43:38 | 2:36:14 | 00:00:05 | |
ZAMBIA | 12:43:43 | 2:36:19 | 00:01:06 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:44:49 | 2:37:25 | 00:00:04 | |
ALGERIA | 12:44:53 | 2:37:29 | 00:01:11 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:46:04 | 2:38:40 | 00:00:05 | |
ARMENIA | 12:46:09 | 2:38:45 | 00:01:04 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:47:13 | 2:39:49 | 00:00:04 | |
BAHAMAS | 12:47:17 | 2:39:53 | 00:00:56 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:48:13 | 2:40:49 | 00:00:06 | |
BOTSWANA | 12:48:19 | 2:40:55 | 00:00:48 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:49:07 | 2:41:43 | 00:00:04 | |
BRAZIL | 12:49:11 | 2:41:47 | 00:01:17 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:50:27 | 2:43:04 | 00:00:04 | |
BURKINA FASO | 12:50:32 | 2:43:08 | 00:01:13 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:51:44 | 2:44:21 | 00:00:04 | |
CAMEROON | 12:51:48 | 2:44:25 | 00:00:50 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:52:39 | 2:45:15 | 00:00:07 | |
CHINA | 12:52:46 | 2:45:22 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:53:45 | 2:46:21 | 00:00:04 | |
COLOMBIA | 12:53:49 | 2:46:25 | 00:01:16 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:55:05 | 2:47:41 | 00:00:04 | |
CONGO | 12:55:09 | 2:47:45 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:56:02 | 2:48:38 | 00:00:04 | |
COTE d'IVOIRE | 12:56:05 | 2:48:42 | 00:00:52 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:56:58 | 2:49:34 | 00:00:07 | |
CUBA | 12:57:05 | 2:49:41 | 00:01:13 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:58:18 | 2:50:54 | 00:01:49 | |
Stop |
|
13:00:06 | 2:52:43 |