45ème session
CDH/Groupe de travail sur la procédure d examen périodique universel
24 January 2024 09:04 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Russe
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 9:04:12 | 0:00:00 | 00:00:35 | |
VICE-CHAIR | 9:04:46 | 0:00:35 | 00:01:45 | |
MAURITIUS | 9:06:32 | 0:02:20 | 00:01:26 | |
MAURITIUS | 9:07:58 | 0:03:46 | 00:28:07 | |
VICE-CHAIR | 9:36:05 | 0:31:53 | 00:01:46 | |
SENEGAL | 9:37:51 | 0:33:39 | 00:00:46 | |
VICE-CHAIR | 9:38:37 | 0:34:25 | 00:00:08 | |
SERBIA | 9:38:45 | 0:34:33 | 00:00:58 | |
VICE-CHAIR | 9:39:44 | 0:35:31 | 00:00:10 | |
SIERRA LEONE | 9:39:53 | 0:35:41 | 00:00:53 | |
VICE-CHAIR | 9:40:46 | 0:36:34 | 00:00:08 | |
SINGAPORE | 9:40:54 | 0:36:42 | 00:00:50 | |
VICE-CHAIR | 9:41:43 | 0:37:32 | 00:00:06 | |
NETHERLANDS | 9:41:50 | 0:37:38 | 00:00:55 | |
VICE-CHAIR | 9:42:45 | 0:38:33 | 00:00:08 | |
SOMALIA | 9:42:53 | 0:38:41 | 00:00:58 | |
VICE-CHAIR | 9:43:50 | 0:39:39 | 00:00:06 | |
SOUTH AFRICA | 9:43:57 | 0:39:45 | 00:00:59 | |
VICE-CHAIR | 9:44:56 | 0:40:44 | 00:00:06 | |
SPAIN | 9:45:02 | 0:40:50 | 00:00:55 | |
VICE-CHAIR | 9:45:56 | 0:41:45 | 00:00:08 | |
SRI LANKA | 9:46:05 | 0:41:53 | 00:00:49 | |
VICE-CHAIR | 9:46:54 | 0:42:42 | 00:00:07 | |
STATE OF PALESTINE | 9:47:01 | 0:42:49 | 00:00:44 | |
VICE-CHAIR | 9:47:45 | 0:43:33 | 00:00:06 | |
SUDAN | 9:47:51 | 0:43:39 | 00:00:45 | |
VICE-CHAIR | 9:48:36 | 0:44:24 | 00:00:14 | |
TIMOR-LESTE | 9:48:50 | 0:44:38 | 00:00:51 | |
VICE-CHAIR | 9:49:41 | 0:45:29 | 00:00:22 | |
TOGO | 9:50:02 | 0:45:51 | 00:00:44 | |
VICE-CHAIR | 9:50:47 | 0:46:35 | 00:00:07 | |
TRINIDAD AND TOBAGO | 9:50:54 | 0:46:42 | 00:01:04 | |
VICE-CHAIR | 9:51:57 | 0:47:46 | 00:00:08 | |
TUNISIA | 9:52:05 | 0:47:54 | 00:00:51 | |
VICE-CHAIR | 9:52:56 | 0:48:45 | 00:00:15 | |
TÜRKIYE | 9:53:12 | 0:49:00 | 00:00:58 | |
VICE-CHAIR | 9:54:10 | 0:49:58 | 00:00:09 | |
UGANDA | 9:54:19 | 0:50:07 | 00:00:47 | |
VICE-CHAIR | 9:55:06 | 0:50:54 | 00:00:07 | |
UKRAINE | 9:55:13 | 0:51:01 | 00:01:02 | |
VICE-CHAIR | 9:56:15 | 0:52:03 | 00:00:11 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 9:56:26 | 0:52:14 | 00:00:57 | |
VICE-CHAIR | 9:57:23 | 0:53:11 | 00:00:10 | |
UNITED REPUBLIC OF TANZANIA | 9:57:33 | 0:53:21 | 00:01:00 | |
VICE-CHAIR | 9:58:33 | 0:54:21 | 00:00:07 | |
UNITED STATES OF AMERICA | 9:58:39 | 0:54:28 | 00:01:07 | |
VICE-CHAIR | 9:59:47 | 0:55:35 | 00:00:06 | |
URUGUAY | 9:59:53 | 0:55:41 | 00:00:42 | |
VICE-CHAIR | 10:00:35 | 0:56:23 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:00:43 | 0:56:31 | 00:01:02 | |
VICE-CHAIR | 10:01:45 | 0:57:33 | 00:00:08 | |
VIET NAM | 10:01:52 | 0:57:41 | 00:00:54 | |
VICE-CHAIR | 10:02:47 | 0:58:35 | 00:00:09 | |
YEMEN | 10:02:56 | 0:58:44 | 00:00:57 | |
VICE-CHAIR | 10:03:53 | 0:59:41 | 00:00:09 | |
ZAMBIA | 10:04:02 | 0:59:50 | 00:01:01 | |
VICE-CHAIR | 10:05:03 | 1:00:51 | 00:00:08 | |
ZIMBABWE | 10:05:11 | 1:00:59 | 00:01:04 | |
VICE-CHAIR | 10:06:15 | 1:02:03 | 00:00:07 | |
ALGERIA | 10:06:22 | 1:02:10 | 00:00:55 | |
VICE-CHAIR | 10:07:16 | 1:03:05 | 00:00:06 | |
ANGOLA | 10:07:23 | 1:03:11 | 00:00:57 | |
VICE-CHAIR | 10:08:20 | 1:04:08 | 00:00:07 | |
ARGENTINA | 10:08:27 | 1:04:15 | 00:00:43 | |
VICE-CHAIR | 10:09:09 | 1:04:58 | 00:00:04 | |
ARMENIA | 10:09:14 | 1:05:02 | 00:01:00 | |
VICE-CHAIR | 10:10:14 | 1:06:02 | 00:00:06 | |
AUSTRALIA | 10:10:20 | 1:06:08 | 00:00:57 | |
VICE-CHAIR | 10:11:17 | 1:07:05 | 00:00:05 | |
AUSTRIA | 10:11:22 | 1:07:10 | 00:01:01 | |
VICE-CHAIR | 10:12:23 | 1:08:11 | 00:00:07 | |
AZERBAIJAN | 10:12:30 | 1:08:18 | 00:00:28 | |
VICE-CHAIR | 10:12:58 | 1:08:46 | 00:00:07 | |
BAHAMAS | 10:13:05 | 1:08:53 | 00:01:05 | |
VICE-CHAIR | 10:14:10 | 1:09:58 | 00:00:05 | |
BAHRAIN | 10:14:15 | 1:10:03 | 00:00:58 | |
VICE-CHAIR | 10:15:14 | 1:11:01 | 00:00:10 | |
BANGLADESH | 10:15:23 | 1:11:11 | 00:00:42 | |
VICE-CHAIR | 10:16:05 | 1:11:53 | 00:00:08 | |
BARBADOS | 10:16:13 | 1:12:01 | 00:00:54 | |
VICE-CHAIR | 10:17:06 | 1:12:55 | 00:00:06 | |
BELARUS | 10:17:12 | 1:13:01 | 00:00:59 | |
VICE-CHAIR | 10:18:12 | 1:14:00 | 00:00:09 | |
BELGIUM | 10:18:20 | 1:14:09 | 00:00:55 | |
VICE-CHAIR | 10:19:16 | 1:15:04 | 00:00:06 | |
BHUTAN | 10:19:21 | 1:15:10 | 00:00:56 | |
VICE-CHAIR | 10:20:18 | 1:16:06 | 00:00:07 | |
BOLIVIA (PLURINATIONAL STATE OF) | 10:20:25 | 1:16:13 | 00:00:45 | |
VICE-CHAIR | 10:21:10 | 1:16:58 | 00:00:08 | |
BOTSWANA | 10:21:18 | 1:17:06 | 00:01:01 | |
VICE-CHAIR | 10:22:19 | 1:18:07 | 00:00:06 | |
BRAZIL | 10:22:25 | 1:18:13 | 00:00:54 | |
VICE-CHAIR | 10:23:19 | 1:19:07 | 00:00:10 | |
BRUNEI DARUSSALAM | 10:23:29 | 1:19:17 | 00:00:40 | |
VICE-CHAIR | 10:24:09 | 1:19:57 | 00:00:08 | |
BULGARIA | 10:24:17 | 1:20:05 | 00:01:05 | |
VICE-CHAIR | 10:25:22 | 1:21:10 | 00:00:10 | |
BURKINA FASO | 10:25:31 | 1:21:20 | 00:00:56 | |
VICE-CHAIR | 10:26:28 | 1:22:16 | 00:00:08 | |
BURUNDI | 10:26:36 | 1:22:24 | 00:00:56 | |
VICE-CHAIR | 10:27:31 | 1:23:20 | 00:00:07 | |
CABO VERDE | 10:27:39 | 1:23:27 | 00:00:57 | |
VICE-CHAIR | 10:28:36 | 1:24:24 | 00:00:09 | |
CAMEROON | 10:28:45 | 1:24:33 | 00:00:52 | |
VICE-CHAIR | 10:29:37 | 1:25:25 | 00:00:09 | |
CANADA | 10:29:46 | 1:25:34 | 00:01:11 | |
VICE-CHAIR | 10:30:57 | 1:26:45 | 00:00:09 | |
CHAD | 10:31:06 | 1:26:54 | 00:01:09 | |
VICE-CHAIR | 10:32:15 | 1:28:03 | 00:00:07 | |
CHILE | 10:32:22 | 1:28:10 | 00:00:58 | |
VICE-CHAIR | 10:33:20 | 1:29:08 | 00:00:07 | |
CHINA | 10:33:28 | 1:29:15 | 00:01:00 | |
VICE-CHAIR | 10:34:27 | 1:30:15 | 00:00:06 | |
COLOMBIA | 10:34:33 | 1:30:21 | 00:01:05 | |
VICE-CHAIR | 10:35:38 | 1:31:26 | 00:00:11 | |
COMOROS | 10:35:49 | 1:31:37 | 00:01:15 | |
VICE-CHAIR | 10:37:04 | 1:32:52 | 00:00:07 | |
CONGO | 10:37:11 | 1:32:59 | 00:00:56 | |
VICE-CHAIR | 10:38:07 | 1:33:55 | 00:00:06 | |
COSTA RICA | 10:38:13 | 1:34:01 | 00:01:12 | |
VICE-CHAIR | 10:39:25 | 1:35:13 | 00:00:08 | |
COTE D'IVOIRE | 10:39:33 | 1:35:21 | 00:00:54 | |
VICE-CHAIR | 10:40:27 | 1:36:15 | 00:00:09 | |
CUBA | 10:40:36 | 1:36:24 | 00:00:49 | |
VICE-CHAIR | 10:41:25 | 1:37:13 | 00:00:16 | |
CYPRUS | 10:41:41 | 1:37:29 | 00:01:06 | |
VICE-CHAIR | 10:42:47 | 1:38:35 | 00:00:33 | |
MAURITIUS | 10:43:19 | 1:39:08 | 00:14:43 | |
VICE-CHAIR | 10:58:03 | 1:53:51 | 00:00:22 | |
CZECHIA | 10:58:25 | 1:54:13 | 00:01:00 | |
VICE-CHAIR | 10:59:25 | 1:55:13 | 00:00:09 | |
DEMOCRATIC REPUBLIC OF CONGO | 10:59:34 | 1:55:22 | 00:00:46 | |
VICE-CHAIR | 11:00:20 | 1:56:08 | 00:00:07 | |
DJIBOUTI | 11:00:27 | 1:56:15 | 00:01:03 | |
VICE-CHAIR | 11:01:30 | 1:57:18 | 00:00:07 | |
DOMINICAN REPUBLIC | 11:01:37 | 1:57:25 | 00:01:01 | |
VICE-CHAIR | 11:02:38 | 1:58:26 | 00:00:06 | |
ECUADOR | 11:02:44 | 1:58:32 | 00:00:55 | |
VICE-CHAIR | 11:03:38 | 1:59:27 | 00:00:06 | |
EGYPT | 11:03:45 | 1:59:33 | 00:00:55 | |
VICE-CHAIR | 11:04:40 | 2:00:28 | 00:00:08 | |
ESTONIA | 11:04:47 | 2:00:36 | 00:00:59 | |
VICE-CHAIR | 11:05:47 | 2:01:35 | 00:00:08 | |
ESWATINI | 11:05:55 | 2:01:43 | 00:01:02 | |
VICE-CHAIR | 11:06:56 | 2:02:45 | 00:00:06 | |
ETHIOPIA | 11:07:03 | 2:02:51 | 00:00:51 | |
VICE-CHAIR | 11:07:54 | 2:03:42 | 00:00:06 | |
FIJI | 11:08:01 | 2:03:48 | 00:01:06 | |
VICE-CHAIR | 11:09:07 | 2:04:54 | 00:00:08 | |
FINLAND | 11:09:14 | 2:05:02 | 00:00:50 | |
VICE-CHAIR | 11:10:04 | 2:05:52 | 00:00:08 | |
FRANCE | 11:10:12 | 2:06:00 | 00:00:57 | |
VICE-CHAIR | 11:11:09 | 2:06:57 | 00:00:10 | |
GABON | 11:11:19 | 2:07:07 | 00:00:58 | |
VICE-CHAIR | 11:12:17 | 2:08:05 | 00:00:06 | |
GAMBIA | 11:12:23 | 2:08:11 | 00:00:50 | |
VICE-CHAIR | 11:13:13 | 2:09:01 | 00:00:09 | |
GEORGIA | 11:13:22 | 2:09:10 | 00:00:54 | |
VICE-CHAIR | 11:14:16 | 2:10:04 | 00:00:08 | |
GERMANY | 11:14:24 | 2:10:12 | 00:01:01 | |
VICE-CHAIR | 11:15:25 | 2:11:13 | 00:00:07 | |
GHANA | 11:15:32 | 2:11:20 | 00:01:01 | |
VICE-CHAIR | 11:16:33 | 2:12:21 | 00:00:06 | |
ICELAND | 11:16:39 | 2:12:27 | 00:00:57 | |
VICE-CHAIR | 11:17:36 | 2:13:24 | 00:00:08 | |
INDIA | 11:17:44 | 2:13:32 | 00:01:00 | |
VICE-CHAIR | 11:18:44 | 2:14:32 | 00:00:10 | |
INDONESIA | 11:18:54 | 2:14:42 | 00:00:46 | |
VICE-CHAIR | 11:19:40 | 2:15:28 | 00:00:08 | |
IRAQ | 11:19:48 | 2:15:36 | 00:01:00 | |
VICE-CHAIR | 11:20:47 | 2:16:36 | 00:00:08 | |
IRELAND | 11:20:56 | 2:16:44 | 00:00:49 | |
VICE-CHAIR | 11:21:44 | 2:17:33 | 00:00:05 | |
ITALY | 11:21:50 | 2:17:38 | 00:00:57 | |
VICE-CHAIR | 11:22:47 | 2:18:35 | 00:00:10 | |
JORDAN | 11:22:56 | 2:18:45 | 00:00:48 | |
VICE-CHAIR | 11:23:45 | 2:19:33 | 00:00:08 | |
KAZAKHSTAN | 11:23:53 | 2:19:41 | 00:00:54 | |
VICE-CHAIR | 11:24:47 | 2:20:35 | 00:00:08 | |
KENYA | 11:24:55 | 2:20:43 | 00:00:49 | |
VICE-CHAIR | 11:25:44 | 2:21:32 | 00:00:08 | |
KUWAIT | 11:25:52 | 2:21:40 | 00:00:45 | |
VICE-CHAIR | 11:26:37 | 2:22:25 | 00:00:05 | |
KYRGYZSTAN | 11:26:43 | 2:22:30 | 00:00:45 | |
VICE-CHAIR | 11:27:27 | 2:23:15 | 00:00:09 | |
LATVIA | 11:27:36 | 2:23:24 | 00:00:48 | |
VICE-CHAIR | 11:28:23 | 2:24:12 | 00:00:08 | |
LESOTHO | 11:28:32 | 2:24:20 | 00:00:58 | |
VICE-CHAIR | 11:29:29 | 2:25:18 | 00:00:10 | |
LIBYA | 11:29:40 | 2:25:28 | 00:00:44 | |
VICE-CHAIR | 11:30:24 | 2:26:12 | 00:00:08 | |
LITHUANIA | 11:30:32 | 2:26:20 | 00:00:56 | |
VICE-CHAIR | 11:31:28 | 2:27:16 | 00:00:08 | |
LUXEMBOURG | 11:31:36 | 2:27:24 | 00:00:53 | |
VICE-CHAIR | 11:32:29 | 2:28:17 | 00:00:06 | |
MADAGASCAR | 11:32:35 | 2:28:23 | 00:00:56 | |
VICE-CHAIR | 11:33:31 | 2:29:19 | 00:00:08 | |
MALAWI | 11:33:39 | 2:29:27 | 00:00:39 | |
VICE-CHAIR | 11:34:18 | 2:30:06 | 00:00:09 | |
MALAYSIA | 11:34:27 | 2:30:15 | 00:00:46 | |
VICE-CHAIR | 11:35:13 | 2:31:01 | 00:00:07 | |
MALI | 11:35:20 | 2:31:08 | 00:00:55 | |
VICE-CHAIR | 11:36:15 | 2:32:03 | 00:00:10 | |
MARSHALL ISLANDS | 11:36:25 | 2:32:13 | 00:01:05 | |
VICE-CHAIR | 11:37:29 | 2:33:18 | 00:00:09 | |
MAURITANIA | 11:37:38 | 2:33:27 | 00:00:55 | |
VICE-CHAIR | 11:38:34 | 2:34:22 | 00:00:08 | |
MEXICO | 11:38:42 | 2:34:30 | 00:00:58 | |
VICE-CHAIR | 11:39:39 | 2:35:28 | 00:00:09 | |
MONGOLIA | 11:39:49 | 2:35:37 | 00:01:01 | |
VICE-CHAIR | 11:40:50 | 2:36:38 | 00:00:10 | |
MONTENEGRO | 11:41:00 | 2:36:48 | 00:00:54 | |
VICE-CHAIR | 11:41:54 | 2:37:42 | 00:00:09 | |
MOROCCO | 11:42:02 | 2:37:51 | 00:00:45 | |
VICE-CHAIR | 11:42:48 | 2:38:36 | 00:00:08 | |
MOZAMBIQUE | 11:42:56 | 2:38:44 | 00:00:54 | |
VICE-CHAIR | 11:43:50 | 2:39:38 | 00:00:10 | |
NEPAL | 11:44:00 | 2:39:48 | 00:00:54 | |
VICE-CHAIR | 11:44:54 | 2:40:42 | 00:00:08 | |
SLOVENIA | 11:45:02 | 2:40:50 | 00:01:00 | |
VICE-CHAIR | 11:46:02 | 2:41:50 | 00:00:14 | |
NIGER | 11:46:15 | 2:42:04 | 00:01:11 | |
VICE-CHAIR | 11:47:27 | 2:43:15 | 00:00:08 | |
NIGERIA | 11:47:35 | 2:43:23 | 00:00:48 | |
VICE-CHAIR | 11:48:23 | 2:44:11 | 00:00:09 | |
PAKISTAN | 11:48:31 | 2:44:20 | 00:00:46 | |
VICE-CHAIR | 11:49:18 | 2:45:06 | 00:00:09 | |
PANAMA | 11:49:27 | 2:45:15 | 00:00:58 | |
VICE-CHAIR | 11:50:25 | 2:46:13 | 00:00:06 | |
PARAGUAY | 11:50:31 | 2:46:19 | 00:01:09 | |
VICE-CHAIR | 11:51:39 | 2:47:28 | 00:00:05 | |
PERU | 11:51:45 | 2:47:33 | 00:01:07 | |
VICE-CHAIR | 11:52:52 | 2:48:40 | 00:00:06 | |
PHILIPPINES | 11:52:58 | 2:48:46 | 00:01:03 | |
VICE-CHAIR | 11:54:01 | 2:49:49 | 00:00:07 | |
POLAND | 11:54:09 | 2:49:56 | 00:00:45 | |
VICE-CHAIR | 11:54:53 | 2:50:41 | 00:00:07 | |
PORTUGAL | 11:55:00 | 2:50:48 | 00:01:03 | |
VICE-CHAIR | 11:56:03 | 2:51:51 | 00:00:07 | |
ROMANIA | 11:56:10 | 2:51:58 | 00:00:58 | |
VICE-CHAIR | 11:57:08 | 2:52:56 | 00:00:09 | |
RUSSIAN FEDERATION | 11:57:17 | 2:53:05 | 00:01:01 | |
VICE-CHAIR | 11:58:17 | 2:54:06 | 00:00:08 | |
RWANDA | 11:58:26 | 2:54:14 | 00:01:14 | |
VICE-CHAIR | 11:59:40 | 2:55:28 | 00:00:09 | |
SAMOA | 11:59:49 | 2:55:37 | 00:01:00 | |
VICE-CHAIR | 12:00:49 | 2:56:37 | 00:00:08 | |
SAUDI ARABIA | 12:00:57 | 2:56:45 | 00:00:49 | |
VICE-CHAIR | 12:01:46 | 2:57:34 | 00:00:39 | |
MAURITIUS | 12:02:25 | 2:58:13 | 00:06:46 | |
VICE-CHAIR | 12:09:11 | 3:04:59 | 00:02:28 | |
Stop |
|
12:11:39 | 3:07:27 |