41ème session
CDH/Groupe de travail sur la procédure d examen périodique universel
16 November 2022 09:07 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 9:07:00 | 0:00:00 | 00:00:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:07:01 | 0:00:01 | 00:01:40 | |
SOUTH AFRICA | 9:08:46 | 0:01:41 | 00:09:19 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:18:01 | 0:11:00 | 00:00:22 | |
SOUTH AFRICA | 9:18:23 | 0:11:22 | 00:03:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:21:23 | 0:14:22 | 00:01:07 | |
EGYPT | 9:22:30 | 0:15:29 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:23:28 | 0:16:27 | 00:00:05 | |
ESTONIA | 9:23:33 | 0:16:32 | 00:01:05 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:24:37 | 0:17:37 | 00:00:04 | |
ESWATINI | 9:24:42 | 0:17:41 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:25:43 | 0:18:42 | 00:00:07 | |
ETHIOPIA | 9:25:49 | 0:18:49 | 00:00:55 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:26:45 | 0:19:44 | 00:00:06 | |
FINLAND | 9:26:50 | 0:19:50 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:27:51 | 0:20:50 | 00:00:04 | |
FRANCE | 9:27:55 | 0:20:54 | 00:00:56 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:28:50 | 0:21:50 | 00:00:04 | |
GABON | 9:28:55 | 0:21:54 | 00:00:50 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:29:45 | 0:22:44 | 00:00:04 | |
GAMBIA (REPUBLIC OF THE) | 9:29:48 | 0:22:48 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:30:50 | 0:23:49 | 00:00:06 | |
GEORGIA | 9:30:56 | 0:23:55 | 00:00:55 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:31:51 | 0:24:50 | 00:00:08 | |
GERMANY | 9:31:59 | 0:24:58 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:32:58 | 0:25:57 | 00:00:06 | |
GHANA | 9:33:03 | 0:26:03 | 00:00:57 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:34:00 | 0:27:00 | 00:00:06 | |
GREECE | 9:34:06 | 0:27:06 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:35:01 | 0:28:00 | 00:00:07 | |
INDIA | 9:35:07 | 0:28:07 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:36:05 | 0:29:05 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 9:36:11 | 0:29:11 | 00:00:52 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:37:03 | 0:30:03 | 00:00:03 | |
IRAQ | 9:37:06 | 0:30:06 | 00:00:51 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:37:58 | 0:30:57 | 00:00:05 | |
IRELAND | 9:38:03 | 0:31:02 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:39:02 | 0:32:01 | 00:00:04 | |
ISRAEL | 9:39:06 | 0:32:05 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:40:06 | 0:33:05 | 00:00:06 | |
ITALY | 9:40:12 | 0:33:11 | 00:00:44 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:40:56 | 0:33:55 | 00:00:06 | |
JAPAN | 9:41:02 | 0:34:01 | 00:00:56 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:41:57 | 0:34:57 | 00:00:03 | |
KENYA | 9:42:01 | 0:35:00 | 00:00:55 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:42:55 | 0:35:55 | 00:00:05 | |
LESOTHO | 9:43:01 | 0:36:00 | 00:00:52 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:43:52 | 0:36:52 | 00:00:07 | |
LIBYA | 9:43:59 | 0:36:59 | 00:00:52 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:44:51 | 0:37:51 | 00:00:05 | |
LUXEMBOURG | 9:44:57 | 0:37:56 | 00:00:56 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:45:52 | 0:38:52 | 00:00:03 | |
MALAWI | 9:45:56 | 0:38:55 | 00:00:46 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:46:41 | 0:39:41 | 00:00:06 | |
MALAYSIA | 9:46:48 | 0:39:47 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:47:45 | 0:40:45 | 00:00:07 | |
MALI | 9:47:53 | 0:40:52 | 00:00:49 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:48:42 | 0:41:41 | 00:00:06 | |
MAURITANIA | 9:48:47 | 0:41:47 | 00:01:07 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:49:55 | 0:42:54 | 00:00:04 | |
MAURITIUS | 9:49:59 | 0:42:58 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:51:00 | 0:43:59 | 00:00:05 | |
MEXICO | 9:51:05 | 0:44:04 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:52:03 | 0:45:03 | 00:00:04 | |
MONGOLIA | 9:52:07 | 0:45:07 | 00:00:51 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:52:58 | 0:45:58 | 00:00:04 | |
MONTENEGRO | 9:53:03 | 0:46:02 | 00:00:51 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:53:53 | 0:46:53 | 00:00:07 | |
MOROCCO | 9:54:00 | 0:47:00 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:55:01 | 0:48:01 | 00:00:10 | |
MOZAMBIQUE | 9:55:11 | 0:48:11 | 00:00:45 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:55:56 | 0:48:56 | 00:00:07 | |
NAMIBIA | 9:56:03 | 0:49:03 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:56:57 | 0:49:57 | 00:00:06 | |
NEPAL | 9:57:03 | 0:50:03 | 00:00:46 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:57:50 | 0:50:49 | 00:00:04 | |
NETHERLANDS | 9:57:54 | 0:50:53 | 00:01:03 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 9:58:57 | 0:51:56 | 00:00:05 | |
NEW ZEALAND | 9:59:02 | 0:52:01 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:00:02 | 0:53:02 | 00:00:11 | |
NIGER | 10:00:14 | 0:53:13 | 00:01:05 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:01:18 | 0:54:18 | 00:00:03 | |
NORWAY | 10:01:22 | 0:54:21 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:02:22 | 0:55:21 | 00:00:05 | |
OMAN | 10:02:26 | 0:55:26 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:03:27 | 0:56:26 | 00:00:03 | |
PAKISTAN | 10:03:29 | 0:56:29 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:04:24 | 0:57:23 | 00:00:04 | |
PANAMA | 10:04:27 | 0:57:27 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:05:22 | 0:58:21 | 00:00:05 | |
PARAGUAY | 10:05:26 | 0:58:26 | 00:00:55 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:06:21 | 0:59:21 | 00:00:04 | |
PERU | 10:06:25 | 0:59:25 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:07:19 | 1:00:18 | 00:00:05 | |
PHILIPPINES | 10:07:24 | 1:00:23 | 00:01:08 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:08:32 | 1:01:31 | 00:00:05 | |
POLAND | 10:08:37 | 1:01:36 | 00:01:03 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:09:40 | 1:02:39 | 00:00:07 | |
PORTUGAL | 10:09:47 | 1:02:46 | 00:00:47 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:10:33 | 1:03:33 | 00:00:03 | |
REPUBLIC OF KOREA | 10:10:36 | 1:03:36 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:11:30 | 1:04:29 | 00:00:06 | |
RUSSIAN FEDERATION | 10:11:36 | 1:04:35 | 00:01:04 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:12:39 | 1:05:39 | 00:00:05 | |
SAUDI ARABIA | 10:12:45 | 1:05:44 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:13:46 | 1:06:45 | 00:00:08 | |
SENEGAL | 10:13:53 | 1:06:53 | 00:00:48 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:14:42 | 1:07:41 | 00:00:13 | |
SERBIA | 10:14:55 | 1:07:54 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:15:53 | 1:08:52 | 00:00:06 | |
SIERRA LEONE | 10:15:59 | 1:08:58 | 00:01:06 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:17:05 | 1:10:04 | 00:00:07 | |
SINGAPORE | 10:17:11 | 1:10:11 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:18:05 | 1:11:04 | 00:00:04 | |
SLOVAKIA | 10:18:08 | 1:11:08 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:19:08 | 1:12:08 | 00:00:04 | |
SLOVENIA | 10:19:12 | 1:12:12 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:20:05 | 1:13:05 | 00:00:04 | |
SOMALIA | 10:20:10 | 1:13:09 | 00:01:02 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:21:12 | 1:14:11 | 00:00:06 | |
SOUTH SUDAN | 10:21:18 | 1:14:17 | 00:00:57 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:22:14 | 1:15:14 | 00:00:05 | |
SPAIN | 10:22:20 | 1:15:19 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:23:18 | 1:16:18 | 00:00:06 | |
SRI LANKA | 10:23:25 | 1:16:24 | 00:00:56 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:24:20 | 1:17:20 | 00:00:07 | |
PALESTINE (STATE OF) | 10:24:28 | 1:17:27 | 00:00:37 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:25:04 | 1:18:04 | 00:00:05 | |
SUDAN | 10:25:10 | 1:18:09 | 00:00:46 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:25:55 | 1:18:55 | 00:00:03 | |
SWEDEN | 10:25:59 | 1:18:58 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:26:53 | 1:19:52 | 00:00:05 | |
SWITZERLAND | 10:26:58 | 1:19:57 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:27:56 | 1:20:55 | 00:00:07 | |
SYRIAN ARAB REPUBLIC | 10:28:03 | 1:21:02 | 00:01:05 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:29:07 | 1:22:07 | 00:00:04 | |
THAILAND | 10:29:11 | 1:22:11 | 00:00:44 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:29:56 | 1:22:55 | 00:00:06 | |
TOGO | 10:30:01 | 1:23:01 | 00:00:56 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:30:58 | 1:23:57 | 00:00:03 | |
TUNISIA | 10:31:01 | 1:24:00 | 00:01:08 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:32:08 | 1:25:08 | 00:00:07 | |
UGANDA | 10:32:15 | 1:25:15 | 00:00:51 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:33:06 | 1:26:06 | 00:00:05 | |
UKRAINE | 10:33:11 | 1:26:11 | 00:00:47 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:33:59 | 1:26:58 | 00:00:05 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:34:04 | 1:27:03 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:35:03 | 1:28:03 | 00:00:12 | |
TANZANIA (UNITED REPUBLIC OF) | 10:35:16 | 1:28:15 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:36:09 | 1:29:08 | 00:00:04 | |
UNITED STATES | 10:36:13 | 1:29:12 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:37:13 | 1:30:13 | 00:00:03 | |
URUGUAY | 10:37:17 | 1:30:16 | 00:00:45 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:38:02 | 1:31:01 | 00:00:05 | |
UZBEKISTAN | 10:38:07 | 1:31:06 | 00:00:45 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:38:51 | 1:31:51 | 00:00:07 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:38:58 | 1:31:58 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:39:58 | 1:32:57 | 00:00:04 | |
VIET NAM | 10:40:02 | 1:33:01 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:41:00 | 1:33:59 | 00:00:07 | |
YEMEN | 10:41:06 | 1:34:06 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:42:06 | 1:35:05 | 00:00:04 | |
ZAMBIA | 10:42:09 | 1:35:09 | 00:00:45 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:42:54 | 1:35:54 | 00:00:04 | |
ZIMBABWE | 10:42:58 | 1:35:58 | 00:01:08 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:44:06 | 1:37:06 | 00:00:05 | |
ANGOLA | 10:44:12 | 1:37:11 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:45:09 | 1:38:09 | 00:00:04 | |
ARGENTINA | 10:45:14 | 1:38:13 | 00:00:53 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:46:06 | 1:39:06 | 00:00:05 | |
ARMENIA | 10:46:11 | 1:39:11 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:47:10 | 1:40:10 | 00:00:02 | |
AUSTRALIA | 10:47:13 | 1:40:12 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:48:12 | 1:41:12 | 00:00:04 | |
AUSTRIA | 10:48:16 | 1:41:16 | 00:01:02 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:49:19 | 1:42:18 | 00:00:03 | |
AZERBAIJAN | 10:49:22 | 1:42:21 | 00:00:47 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:50:09 | 1:43:08 | 00:00:07 | |
BAHAMAS | 10:50:16 | 1:43:15 | 00:00:56 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:51:11 | 1:44:11 | 00:00:07 | |
BAHRAIN | 10:51:19 | 1:44:18 | 00:01:02 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:52:21 | 1:45:20 | 00:00:05 | |
BANGLADESH | 10:52:26 | 1:45:25 | 00:00:50 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:53:16 | 1:46:15 | 00:00:10 | |
BARBADOS | 10:53:26 | 1:46:25 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:54:20 | 1:47:19 | 00:00:03 | |
BELARUS | 10:54:23 | 1:47:22 | 00:00:44 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:55:06 | 1:48:06 | 00:00:03 | |
BELGIUM | 10:55:09 | 1:48:09 | 00:01:11 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:56:20 | 1:49:20 | 00:00:03 | |
BENIN | 10:56:24 | 1:49:23 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:57:24 | 1:50:24 | 00:00:04 | |
BOTSWANA | 10:57:28 | 1:50:28 | 00:00:48 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:58:16 | 1:51:16 | 00:00:06 | |
BRAZIL | 10:58:22 | 1:51:22 | 00:00:57 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 10:59:20 | 1:52:19 | 00:00:05 | |
BULGARIA | 10:59:25 | 1:52:24 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:00:19 | 1:53:18 | 00:00:04 | |
BURKINA FASO | 11:00:22 | 1:53:22 | 00:00:52 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:01:14 | 1:54:14 | 00:00:03 | |
BURUNDI | 11:01:18 | 1:54:17 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:02:15 | 1:55:15 | 00:00:16 | |
CAMEROON | 11:02:32 | 1:55:31 | 00:01:09 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:03:40 | 1:56:40 | 00:00:02 | |
CANADA | 11:03:42 | 1:56:42 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:04:41 | 1:57:41 | 00:00:05 | |
CHILE | 11:04:47 | 1:57:46 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:05:46 | 1:58:46 | 00:00:06 | |
CHINA | 11:05:52 | 1:58:52 | 00:00:59 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:06:52 | 1:59:51 | 00:00:05 | |
COSTA RICA | 11:06:56 | 1:59:56 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:07:56 | 2:00:56 | 00:00:04 | |
COTE D'IVOIRE | 11:08:01 | 2:01:00 | 00:01:02 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:09:02 | 2:02:02 | 00:00:04 | |
CROATIA | 11:09:07 | 2:02:06 | 00:01:04 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:10:11 | 2:03:10 | 00:00:04 | |
CUBA | 11:10:15 | 2:03:14 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:11:15 | 2:04:14 | 00:00:03 | |
CYPRUS | 11:11:18 | 2:04:17 | 00:01:00 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:12:18 | 2:05:17 | 00:00:13 | |
CZECHIA | 11:12:31 | 2:05:30 | 00:01:06 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:13:36 | 2:06:36 | 00:00:05 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 11:13:41 | 2:06:41 | 00:00:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:14:39 | 2:07:39 | 00:00:16 | |
DENMARK | 11:14:56 | 2:07:55 | 00:00:54 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:15:49 | 2:08:49 | 00:00:04 | |
DJIBOUTI | 11:15:53 | 2:08:53 | 00:01:06 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:17:00 | 2:09:59 | 00:00:06 | |
ECUADOR | 11:17:05 | 2:10:05 | 00:01:01 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:18:07 | 2:11:06 | 00:00:05 | |
INDONESIA | 11:18:11 | 2:11:11 | 00:00:50 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:19:02 | 2:12:01 | 00:00:07 | |
MALDIVES | 11:19:09 | 2:12:08 | 00:00:50 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:19:59 | 2:12:58 | 00:00:11 | |
CABO VERDE | 11:20:10 | 2:13:09 | 00:01:09 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 11:21:19 | 2:14:18 | 00:02:48 | |
SOUTH AFRICA | 11:24:06 | 2:17:06 | 00:00:10 | |
SOUTH AFRICA | 11:24:17 | 2:17:16 | 00:14:53 | |
SOUTH AFRICA | 11:39:09 | 2:32:09 | 00:00:38 | |
SOUTH AFRICA | 11:39:47 | 2:32:47 | 00:08:03 | |
SOUTH AFRICA | 11:48:00 | 2:40:50 | 00:00:41 | |
SOUTH AFRICA | 11:48:33 | 2:41:31 | 00:09:53 | |
SOUTH AFRICA | 11:58:24 | 2:51:24 | 00:00:36 | |
SOUTH AFRICA | 11:59:00 | 2:52:00 | 00:04:51 | |
SOUTH AFRICA | 12:03:52 | 2:56:51 | 00:00:43 | |
SOUTH AFRICA | 12:04:35 | 2:57:34 | 00:13:58 | |
PRESIDENT OF HUMAN RIGHTS COUNCIL | 12:18:32 | 3:11:32 | 00:02:11 | |
Stop |
|
12:20:44 | 3:13:43 |