45ème session
CDH/Groupe de travail sur la procédure d examen périodique universel
23 January 2024 09:03 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Anglais
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 9:03:20 | 0:00:00 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:04:07 | 0:00:47 | 00:01:31 | |
CHINA | 9:05:39 | 0:02:18 | 00:10:21 | |
CHINA | 9:15:59 | 0:12:39 | 00:02:00 | |
CHINA | 9:18:00 | 0:14:39 | 00:02:17 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:20:16 | 0:16:56 | 00:01:33 | |
BHUTAN | 9:21:50 | 0:18:29 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:22:31 | 0:19:10 | 00:00:05 | |
BOLIVIA (PLURINATIONAL STATE OF) | 9:22:35 | 0:19:15 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:23:19 | 0:19:58 | 00:00:08 | |
BOTSWANA | 9:23:26 | 0:20:06 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:24:22 | 0:21:02 | 00:00:05 | |
BRAZIL | 9:24:27 | 0:21:07 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:25:10 | 0:21:50 | 00:00:04 | |
BRUNEI DARUSSALAM | 9:25:14 | 0:21:54 | 00:00:32 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:25:46 | 0:22:26 | 00:00:05 | |
BULGARIA | 9:25:52 | 0:22:31 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:26:39 | 0:23:18 | 00:00:08 | |
BURKINA FASO | 9:26:46 | 0:23:26 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:27:30 | 0:24:09 | 00:00:06 | |
BURUNDI | 9:27:35 | 0:24:15 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:28:20 | 0:25:00 | 00:00:03 | |
CABO VERDE | 9:28:24 | 0:25:03 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:29:02 | 0:25:41 | 00:00:05 | |
CAMBODIA | 9:29:07 | 0:25:46 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:29:45 | 0:26:24 | 00:00:05 | |
CAMEROON | 9:29:50 | 0:26:29 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:30:40 | 0:27:20 | 00:00:07 | |
CANADA | 9:30:47 | 0:27:27 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:31:35 | 0:28:15 | 00:00:06 | |
CHAD | 9:31:41 | 0:28:21 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:32:25 | 0:29:05 | 00:00:07 | |
CENTRAL AFRICAN REPUBLIC | 9:32:32 | 0:29:12 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:33:17 | 0:29:57 | 00:00:06 | |
CHILE | 9:33:23 | 0:30:03 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:34:05 | 0:30:44 | 00:00:07 | |
COLOMBIA | 9:34:11 | 0:30:51 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:34:51 | 0:31:31 | 00:00:05 | |
COMOROS | 9:34:57 | 0:31:36 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:35:48 | 0:32:28 | 00:00:05 | |
CONGO | 9:35:53 | 0:32:33 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:36:37 | 0:33:17 | 00:00:19 | |
COTE D'IVOIRE | 9:36:56 | 0:33:36 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:37:39 | 0:34:19 | 00:00:11 | |
CROATIA | 9:37:51 | 0:34:30 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:38:28 | 0:35:08 | 00:00:06 | |
CUBA | 9:38:35 | 0:35:14 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:39:22 | 0:36:01 | 00:00:07 | |
CYPRUS | 9:39:28 | 0:36:08 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:40:08 | 0:36:48 | 00:00:06 | |
DEMOCRATIC PEOPLE`S REPUBLIC OF KOREA | 9:40:14 | 0:36:54 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:40:57 | 0:37:37 | 00:00:05 | |
CZECHIA | 9:41:03 | 0:37:42 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:41:52 | 0:38:32 | 00:00:06 | |
DEMOCRATIC REPUBLIC OF CONGO | 9:41:58 | 0:38:38 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:42:36 | 0:39:16 | 00:00:06 | |
DENMARK | 9:42:42 | 0:39:22 | 00:00:35 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:43:17 | 0:39:57 | 00:00:04 | |
DJIBOUTI | 9:43:21 | 0:40:01 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:44:02 | 0:40:41 | 00:00:07 | |
DOMINICA | 9:44:09 | 0:40:48 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:45:02 | 0:41:41 | 00:00:10 | |
DOMINICAN REPUBLIC | 9:45:11 | 0:41:51 | 00:00:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:45:41 | 0:42:21 | 00:00:07 | |
ECUADOR | 9:45:49 | 0:42:28 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:46:35 | 0:43:15 | 00:00:06 | |
EGYPT | 9:46:42 | 0:43:21 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:47:28 | 0:44:07 | 00:00:10 | |
EQUATORIAL GUINEA | 9:47:38 | 0:44:17 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:48:18 | 0:44:57 | 00:00:06 | |
ERITREA | 9:48:23 | 0:45:03 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:49:10 | 0:45:50 | 00:00:08 | |
ESTONIA | 9:49:18 | 0:45:58 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:50:01 | 0:46:40 | 00:00:06 | |
ETHIOPIA | 9:50:06 | 0:46:46 | 00:00:35 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:50:42 | 0:47:21 | 00:00:06 | |
FIJI | 9:50:48 | 0:47:27 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:51:39 | 0:48:19 | 00:00:05 | |
FINLAND | 9:51:45 | 0:48:24 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:52:27 | 0:49:07 | 00:00:12 | |
FRANCE | 9:52:40 | 0:49:19 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:53:22 | 0:50:02 | 00:00:04 | |
GABON | 9:53:26 | 0:50:06 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:54:09 | 0:50:49 | 00:00:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:54:10 | 0:50:49 | 00:00:06 | |
GAMBIA | 9:54:16 | 0:50:55 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:54:56 | 0:51:36 | 00:00:05 | |
GERMANY | 9:55:01 | 0:51:41 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:55:52 | 0:52:31 | 00:00:04 | |
GHANA | 9:55:56 | 0:52:35 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:56:37 | 0:53:16 | 00:00:13 | |
CHINA | 9:56:50 | 0:53:29 | 00:01:11 | |
CHINA | 9:58:00 | 0:54:40 | 00:01:47 | |
CHINA | 9:59:47 | 0:56:27 | 00:01:30 | |
CHINA | 10:01:17 | 0:57:57 | 00:01:24 | |
CHINA | 10:02:42 | 0:59:21 | 00:01:35 | |
CHINA | 10:04:17 | 1:00:56 | 00:01:28 | |
CHINA | 10:05:44 | 1:02:24 | 00:01:34 | |
CHINA | 10:07:18 | 1:03:58 | 00:01:27 | |
CHINA | 10:08:45 | 1:05:25 | 00:01:27 | |
CHINA | 10:10:12 | 1:06:52 | 00:01:29 | |
CHINA | 10:11:42 | 1:08:21 | 00:01:41 | |
CHINA | 10:13:22 | 1:10:02 | 00:00:19 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:13:41 | 1:10:21 | 00:00:16 | |
GREECE | 10:13:58 | 1:10:37 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:14:43 | 1:11:23 | 00:00:09 | |
HUNGARY | 10:14:52 | 1:11:32 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:15:40 | 1:12:20 | 00:00:04 | |
ICELAND | 10:15:44 | 1:12:24 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:16:28 | 1:13:08 | 00:00:05 | |
INDIA | 10:16:33 | 1:13:13 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:17:10 | 1:13:50 | 00:00:05 | |
INDONESIA | 10:17:15 | 1:13:55 | 00:00:32 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:17:47 | 1:14:27 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:17:53 | 1:14:33 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:18:36 | 1:15:15 | 00:00:07 | |
IRAQ | 10:18:43 | 1:15:22 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:19:32 | 1:16:11 | 00:00:05 | |
IRELAND | 10:19:37 | 1:16:16 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:20:16 | 1:16:55 | 00:00:06 | |
ISRAEL | 10:20:22 | 1:17:01 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:21:06 | 1:17:46 | 00:00:04 | |
ITALY | 10:21:10 | 1:17:50 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:21:56 | 1:18:36 | 00:00:04 | |
JAMAICA | 10:22:01 | 1:18:40 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:22:51 | 1:19:30 | 00:00:06 | |
JAPAN | 10:22:57 | 1:19:36 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:23:42 | 1:20:21 | 00:00:13 | |
JORDAN | 10:23:54 | 1:20:34 | 00:00:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:24:24 | 1:21:04 | 00:00:14 | |
KAZAKHSTAN | 10:24:38 | 1:21:18 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:25:23 | 1:22:03 | 00:00:05 | |
KENYA | 10:25:29 | 1:22:08 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:26:11 | 1:22:50 | 00:00:08 | |
KUWAIT | 10:26:18 | 1:22:58 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:26:58 | 1:23:37 | 00:00:12 | |
KYRGYZSTAN | 10:27:09 | 1:23:49 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:27:52 | 1:24:32 | 00:00:06 | |
LAO PEOPLE`S DEMOCRATIC REPUBLIC | 10:27:58 | 1:24:38 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:28:46 | 1:25:26 | 00:00:05 | |
LATVIA | 10:28:52 | 1:25:31 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:29:30 | 1:26:09 | 00:00:06 | |
LEBANON | 10:29:36 | 1:26:15 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:30:13 | 1:26:52 | 00:00:09 | |
LESOTHO | 10:30:21 | 1:27:01 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:31:02 | 1:27:42 | 00:00:04 | |
LIBERIA | 10:31:07 | 1:27:46 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:31:44 | 1:28:23 | 00:00:06 | |
LIBYA | 10:31:50 | 1:28:29 | 00:00:31 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:21 | 1:29:00 | 00:00:06 | |
LIECHTENSTEIN | 10:32:27 | 1:29:06 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:33:04 | 1:29:43 | 00:00:04 | |
LITHUANIA | 10:33:08 | 1:29:47 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:33:50 | 1:30:30 | 00:00:04 | |
LUXEMBOURG | 10:33:54 | 1:30:34 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:34:36 | 1:31:16 | 00:00:05 | |
MADAGASCAR | 10:34:41 | 1:31:21 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:35:32 | 1:32:11 | 00:00:04 | |
MALAWI | 10:35:36 | 1:32:15 | 00:00:24 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:35:59 | 1:32:39 | 00:00:05 | |
MALDIVES | 10:36:04 | 1:32:44 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:36:44 | 1:33:24 | 00:00:04 | |
MALAYSIA | 10:36:49 | 1:33:28 | 00:00:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:37:18 | 1:33:58 | 00:00:06 | |
MALI | 10:37:25 | 1:34:04 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:38:12 | 1:34:51 | 00:00:05 | |
MALTA | 10:38:17 | 1:34:56 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:38:55 | 1:35:34 | 00:00:35 | |
MAURITANIA | 10:39:30 | 1:36:09 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:40:23 | 1:37:03 | 00:00:06 | |
MAURITIUS | 10:40:30 | 1:37:09 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:07 | 1:37:46 | 00:00:06 | |
MEXICO | 10:41:12 | 1:37:52 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:55 | 1:38:34 | 00:00:08 | |
MARSHALL ISLANDS | 10:42:03 | 1:38:42 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:42:48 | 1:39:28 | 00:00:03 | |
MONGOLIA | 10:42:52 | 1:39:31 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:43:38 | 1:40:17 | 00:00:08 | |
MONTENEGRO | 10:43:45 | 1:40:25 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:44:33 | 1:41:12 | 00:00:05 | |
MOROCCO | 10:44:37 | 1:41:17 | 00:00:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:45:14 | 1:41:53 | 00:00:06 | |
MOZAMBIQUE | 10:45:20 | 1:41:59 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:01 | 1:42:41 | 00:00:08 | |
NEPAL | 10:46:09 | 1:42:49 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:50 | 1:43:30 | 00:00:07 | |
NETHERLANDS | 10:46:57 | 1:43:37 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:47:45 | 1:44:25 | 00:00:06 | |
NEW ZEALAND | 10:47:52 | 1:44:31 | 00:01:06 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:48:57 | 1:45:37 | 00:00:07 | |
NICARAGUA | 10:49:04 | 1:45:44 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:49 | 1:46:28 | 00:00:08 | |
NIGER | 10:49:56 | 1:46:36 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:50:37 | 1:47:16 | 00:00:08 | |
NIGERIA | 10:50:45 | 1:47:24 | 00:00:34 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:51:18 | 1:47:58 | 00:00:07 | |
NORWAY | 10:51:25 | 1:48:05 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:52:06 | 1:48:46 | 00:00:05 | |
OMAN | 10:52:11 | 1:48:51 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:52:57 | 1:49:37 | 00:00:15 | |
PAKISTAN | 10:53:13 | 1:49:52 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:54:01 | 1:50:40 | 00:00:08 | |
PANAMA | 10:54:08 | 1:50:48 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:54:56 | 1:51:36 | 00:00:05 | |
PARAGUAY | 10:55:02 | 1:51:41 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:55:57 | 1:52:37 | 00:00:05 | |
PERU | 10:56:02 | 1:52:42 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:56:51 | 1:53:31 | 00:00:05 | |
PHILIPPINES | 10:56:57 | 1:53:36 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:57:40 | 1:54:19 | 00:00:05 | |
POLAND | 10:57:45 | 1:54:24 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:58:26 | 1:55:05 | 00:00:07 | |
PORTUGAL | 10:58:33 | 1:55:12 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:59:09 | 1:55:49 | 00:00:06 | |
QATAR | 10:59:16 | 1:55:55 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:00:06 | 1:56:45 | 00:00:17 | |
REPUBLIC OF KOREA | 11:00:23 | 1:57:02 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:01:04 | 1:57:44 | 00:00:16 | |
ROMANIA | 11:01:20 | 1:58:00 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:01:57 | 1:58:37 | 00:00:05 | |
RUSSIAN FEDERATION | 11:02:02 | 1:58:42 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:02:52 | 1:59:32 | 00:00:05 | |
RWANDA | 11:02:58 | 1:59:37 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:03:53 | 2:00:33 | 00:00:12 | |
CHINA | 11:04:05 | 2:00:45 | 00:00:28 | |
CHINA | 11:04:33 | 2:01:13 | 00:01:41 | |
CHINA | 11:06:15 | 2:02:54 | 00:01:34 | |
CHINA | 11:07:48 | 2:04:28 | 00:01:41 | |
CHINA | 11:09:29 | 2:06:09 | 00:01:43 | |
CHINA | 11:11:13 | 2:07:52 | 00:01:27 | |
CHINA | 11:12:40 | 2:09:19 | 00:01:31 | |
CHINA | 11:14:11 | 2:10:50 | 00:01:55 | |
CHINA | 11:16:06 | 2:12:45 | 00:01:57 | |
CHINA | 11:18:03 | 2:14:42 | 00:01:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:19:45 | 2:16:25 | 00:00:14 | |
SAMOA | 11:19:59 | 2:16:39 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:20:40 | 2:17:20 | 00:00:05 | |
SAUDI ARABIA | 11:20:45 | 2:17:25 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:21:26 | 2:18:06 | 00:00:08 | |
SENEGAL | 11:21:34 | 2:18:14 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:22:19 | 2:18:58 | 00:00:05 | |
SERBIA | 11:22:24 | 2:19:03 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:23:14 | 2:19:53 | 00:00:06 | |
SEYCHELLES | 11:23:20 | 2:19:59 | 00:00:46 | |
SIERRA LEONE | 11:24:05 | 2:20:45 | 00:01:10 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:25:16 | 2:21:55 | 00:00:07 | |
SINGAPORE | 11:25:22 | 2:22:02 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:26:09 | 2:22:49 | 00:00:05 | |
SLOVENIA | 11:26:15 | 2:22:54 | 00:00:36 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:26:51 | 2:23:30 | 00:00:05 | |
SOLOMON ISLANDS | 11:26:56 | 2:23:35 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:27:40 | 2:24:20 | 00:00:05 | |
SOMALIA | 11:27:45 | 2:24:25 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:28:35 | 2:25:15 | 00:00:05 | |
SOUTH AFRICA | 11:28:40 | 2:25:20 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:29:22 | 2:26:02 | 00:00:05 | |
SOUTH SUDAN | 11:29:27 | 2:26:07 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:30:22 | 2:27:02 | 00:00:08 | |
SPAIN | 11:30:31 | 2:27:10 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:31:12 | 2:27:52 | 00:00:05 | |
SRI LANKA | 11:31:17 | 2:27:57 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:32:13 | 2:28:53 | 00:00:07 | |
STATE OF PALESTINE | 11:32:20 | 2:29:00 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:33:02 | 2:29:41 | 00:00:07 | |
SUDAN | 11:33:09 | 2:29:48 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:33:48 | 2:30:27 | 00:00:17 | |
SURINAME | 11:34:04 | 2:30:44 | 00:00:26 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:34:30 | 2:31:10 | 00:00:05 | |
SWEDEN | 11:34:36 | 2:31:15 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:35:21 | 2:32:01 | 00:00:05 | |
SWITZERLAND | 11:35:26 | 2:32:06 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:36:12 | 2:32:51 | 00:00:06 | |
SYRIAN ARAB REPUBLIC | 11:36:17 | 2:32:57 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:37:07 | 2:33:46 | 00:00:06 | |
TAJIKISTAN | 11:37:12 | 2:33:52 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:37:59 | 2:34:39 | 00:00:05 | |
THAILAND | 11:38:04 | 2:34:44 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:38:47 | 2:35:26 | 00:00:07 | |
TIMOR-LESTE | 11:38:53 | 2:35:33 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:39:47 | 2:36:26 | 00:00:08 | |
TOGO | 11:39:54 | 2:36:34 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:40:44 | 2:37:23 | 00:00:11 | |
TRINIDAD AND TOBAGO | 11:40:55 | 2:37:34 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:41:41 | 2:38:21 | 00:00:11 | |
TUNISIA | 11:41:53 | 2:38:32 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:42:40 | 2:39:19 | 00:00:08 | |
TÜRKIYE | 11:42:48 | 2:39:27 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:43:36 | 2:40:16 | 00:00:05 | |
TURKMENISTAN | 11:43:42 | 2:40:21 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:44:24 | 2:41:03 | 00:00:06 | |
UGANDA | 11:44:30 | 2:41:09 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:07 | 2:41:46 | 00:00:06 | |
UKRAINE | 11:45:13 | 2:41:52 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:54 | 2:42:34 | 00:00:05 | |
UNITED ARAB EMIRATES | 11:46:00 | 2:42:39 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:46:38 | 2:43:17 | 00:00:08 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 11:46:45 | 2:43:25 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:47:30 | 2:44:10 | 00:00:03 | |
UNITED REPUBLIC OF TANZANIA | 11:47:34 | 2:44:13 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:48:27 | 2:45:07 | 00:00:08 | |
UNITED STATES OF AMERICA | 11:48:35 | 2:45:15 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:49:25 | 2:46:05 | 00:00:05 | |
URUGUAY | 11:49:30 | 2:46:10 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:50:10 | 2:46:50 | 00:00:06 | |
UZBEKISTAN | 11:50:16 | 2:46:56 | 00:00:37 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:50:54 | 2:47:33 | 00:00:05 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:50:59 | 2:47:38 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:51:47 | 2:48:27 | 00:00:35 | |
YEMEN | 11:52:23 | 2:49:02 | 00:00:38 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:53:00 | 2:49:40 | 00:00:05 | |
ZAMBIA | 11:53:06 | 2:49:45 | 00:00:49 | |
