23rd Session
HRC/WG on the Universal Periodic Review
04 November 2015 09:04 Room XX
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 9:04:25 | 00:00:00 | 00:00:00 | |
CHAIR | 9:04:26 | 00:00:00 | 00:00:41 | |
RWANDA | 9:05:07 | 00:00:41 | 00:23:43 | |
CHAIR | 9:28:50 | 00:24:24 | 00:00:40 | |
HOLY SEE | 9:29:31 | 00:25:04 | 00:01:20 | |
CHAIR | 9:30:50 | 00:26:24 | 00:00:05 | |
HUNGARY | 9:30:55 | 00:26:29 | 00:01:27 | |
CHAIR | 9:32:22 | 00:27:56 | 00:00:22 | |
INDONESIA | 9:32:44 | 00:28:18 | 00:01:20 | |
CHAIR | 9:34:04 | 00:29:38 | 00:00:05 | |
IRELAND | 9:34:09 | 00:29:43 | 00:01:24 | |
CHAIR | 9:35:34 | 00:31:07 | 00:00:05 | |
ISRAEL | 9:35:38 | 00:31:12 | 00:01:14 | |
CHAIR | 9:36:52 | 00:32:26 | 00:00:06 | |
ITALY | 9:36:58 | 00:32:32 | 00:01:16 | |
CHAIR | 9:38:14 | 00:33:48 | 00:00:05 | |
JAPAN | 9:38:18 | 00:33:53 | 00:01:09 | |
CHAIR | 9:39:28 | 00:35:02 | 00:00:05 | |
KENYA | 9:39:33 | 00:35:07 | 00:01:13 | |
CHAIR | 9:40:46 | 00:36:20 | 00:00:05 | |
LATVIA | 9:40:51 | 00:36:25 | 00:01:23 | |
CHAIR | 9:42:14 | 00:37:48 | 00:00:05 | |
LITHUANIA | 9:42:18 | 00:37:53 | 00:01:01 | |
CHAIR | 9:43:20 | 00:38:54 | 00:00:06 | |
LUXEMBOURG | 9:43:26 | 00:39:00 | 00:01:15 | |
CHAIR | 9:44:40 | 00:40:15 | 00:00:04 | |
MADAGASCAR | 9:44:45 | 00:40:19 | 00:01:15 | |
CHAIR | 9:46:00 | 00:41:34 | 00:00:06 | |
MALI | 9:46:06 | 00:41:40 | 00:01:22 | |
CHAIR | 9:47:28 | 00:43:02 | 00:00:06 | |
MAURITIUS | 9:47:34 | 00:43:08 | 00:01:03 | |
CHAIR | 9:48:36 | 00:44:11 | 00:00:05 | |
MEXICO | 9:48:42 | 00:44:16 | 00:01:27 | |
CHAIR | 9:50:09 | 00:45:43 | 00:00:06 | |
MONTENEGRO | 9:50:15 | 00:45:49 | 00:01:17 | |
CHAIR | 9:51:32 | 00:47:06 | 00:00:05 | |
TUNISIA | 9:51:37 | 00:47:11 | 00:01:15 | |
CHAIR | 9:52:51 | 00:48:26 | 00:00:05 | |
MOZAMBIQUE | 9:52:56 | 00:48:31 | 00:01:22 | |
CHAIR | 9:54:19 | 00:49:53 | 00:00:06 | |
NAMIBIA | 9:54:25 | 00:49:59 | 00:01:13 | |
CHAIR | 9:55:38 | 00:51:12 | 00:00:05 | |
NETHERLANDS | 9:55:43 | 00:51:17 | 00:01:30 | |
CHAIR | 9:57:13 | 00:52:47 | 00:00:08 | |
NICARAGUA | 9:57:21 | 00:52:55 | 00:01:20 | |
CHAIR | 9:58:41 | 00:54:15 | 00:00:03 | |
NIGER | 9:58:45 | 00:54:18 | 00:01:29 | |
CHAIR | 10:00:13 | 00:55:47 | 00:00:05 | |
NIGERIA | 10:00:18 | 00:55:52 | 00:01:21 | |
CHAIR | 10:01:39 | 00:57:13 | 00:00:07 | |
NORWAY | 10:01:46 | 00:57:20 | 00:01:29 | |
CHAIR | 10:03:14 | 00:58:49 | 00:00:05 | |
PANAMA | 10:03:19 | 00:58:54 | 00:01:15 | |
CHAIR | 10:04:35 | 01:00:09 | 00:00:04 | |
PARAGUAY | 10:04:40 | 01:00:13 | 00:01:30 | |
CHAIR | 10:06:09 | 01:01:43 | 00:00:08 | |
PHILIPPINES | 10:06:16 | 01:01:51 | 00:01:00 | |
CHAIR | 10:07:17 | 01:02:51 | 00:00:04 | |
PORTUGAL | 10:07:22 | 01:02:55 | 00:01:06 | |
CHAIR | 10:08:27 | 01:04:01 | 00:00:05 | |
REPUBLIC OF KOREA | 10:08:32 | 01:04:06 | 00:01:10 | |
CHAIR | 10:09:42 | 01:05:16 | 00:00:06 | |
SENEGAL | 10:09:48 | 01:05:22 | 00:01:10 | |
CHAIR | 10:10:59 | 01:06:32 | 00:00:06 | |
SIERRA LEONE | 10:11:04 | 01:06:38 | 00:01:29 | |
CHAIR | 10:12:33 | 01:08:07 | 00:00:05 | |
SINGAPORE | 10:12:38 | 01:08:12 | 00:01:10 | |
CHAIR | 10:13:48 | 01:09:22 | 00:00:05 | |
SLOVAKIA | 10:13:52 | 01:09:27 | 00:01:15 | |
CHAIR | 10:15:09 | 01:10:42 | 00:00:06 | |
SLOVENIA | 10:15:14 | 01:10:48 | 00:01:14 | |
CHAIR | 10:16:28 | 01:12:02 | 00:00:05 | |
SOUTH AFRICA | 10:16:33 | 01:12:07 | 00:01:32 | |
CHAIR | 10:18:04 | 01:13:39 | 00:00:05 | |
SOUTH SUDAN | 10:18:10 | 01:13:44 | 00:01:27 | |
CHAIR | 10:19:37 | 01:15:11 | 00:00:05 | |
SPAIN | 10:19:42 | 01:15:16 | 00:01:33 | |
CHAIR | 10:21:15 | 01:16:49 | 00:00:05 | |
SRI LANKA | 10:21:20 | 01:16:54 | 00:01:20 | |
CHAIR | 10:22:40 | 01:18:14 | 00:00:05 | |
SUDAN | 10:22:44 | 01:18:19 | 00:01:06 | |
CHAIR | 10:23:51 | 01:19:25 | 00:00:05 | |
SWEDEN | 10:23:56 | 01:19:30 | 00:01:28 | |
CHAIR | 10:25:25 | 01:20:58 | 00:00:08 | |
SWITZERLAND | 10:25:32 | 01:21:06 | 00:01:26 | |
CHAIR | 10:26:58 | 01:22:32 | 00:00:05 | |
TOGO | 10:27:03 | 01:22:37 | 00:01:31 | |
CHAIR | 10:28:33 | 01:24:08 | 00:00:06 | |
MOROCCO | 10:28:39 | 01:24:14 | 00:01:19 | |
CHAIR | 10:29:59 | 01:25:33 | 00:00:04 | |
TURKEY | 10:30:04 | 01:25:37 | 00:01:17 | |
CHAIR | 10:31:20 | 01:26:54 | 00:00:04 | |
UGANDA | 10:31:24 | 01:26:58 | 00:01:28 | |
CHAIR | 10:32:52 | 01:28:26 | 00:00:05 | |
UKRAINE | 10:32:57 | 01:28:31 | 00:01:08 | |
CHAIR | 10:34:05 | 01:29:39 | 00:00:05 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:34:10 | 01:29:44 | 00:01:15 | |
CHAIR | 10:35:25 | 01:30:59 | 00:00:08 | |
UNITED STATES OF AMERICA | 10:35:33 | 01:31:07 | 00:01:29 | |
CHAIR | 10:37:01 | 01:32:36 | 00:00:13 | |
RWANDA | 10:37:15 | 01:32:49 | 00:00:19 | |
RWANDA | 10:37:34 | 01:33:08 | 00:09:11 | |
CHAIR | 10:46:45 | 01:42:19 | 00:00:02 | |
RWANDA | 10:46:47 | 01:42:21 | 00:11:10 | |
CHAIR | 10:57:57 | 01:53:31 | 00:00:12 | |
URUGUAY | 10:58:09 | 01:53:43 | 00:01:22 | |
CHAIR | 10:59:31 | 01:55:05 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:59:37 | 01:55:11 | 00:01:30 | |
CHAIR | 11:01:07 | 01:56:41 | 00:00:07 | |
ALBANIA | 11:01:14 | 01:56:48 | 00:00:57 | |
CHAIR | 11:02:10 | 01:57:45 | 00:00:04 | |
ALGERIA | 11:02:15 | 01:57:49 | 00:01:08 | |
CHAIR | 11:03:23 | 01:58:57 | 00:00:05 | |
ANGOLA | 11:03:29 | 01:59:02 | 00:01:32 | |
CHAIR | 11:05:00 | 02:00:34 | 00:00:05 | |
ARGENTINA | 11:05:05 | 02:00:39 | 00:01:03 | |
CHAIR | 11:06:09 | 02:01:42 | 00:00:07 | |
ARMENIA | 11:06:15 | 02:01:49 | 00:01:08 | |
CHAIR | 11:07:23 | 02:02:57 | 00:00:05 | |
AUSTRALIA | 11:07:28 | 02:03:02 | 00:01:14 | |
CHAIR | 11:08:42 | 02:04:16 | 00:00:05 | |
AUSTRIA | 11:08:47 | 02:04:21 | 00:01:28 | |
CHAIR | 11:10:15 | 02:05:49 | 00:00:07 | |
BANGLADESH | 11:10:22 | 02:05:56 | 00:01:28 | |
CHAIR | 11:11:50 | 02:07:24 | 00:00:06 | |
BELGIUM | 11:11:57 | 02:07:30 | 00:01:23 | |
CHAIR | 11:13:19 | 02:08:53 | 00:00:06 | |
BENIN | 11:13:25 | 02:08:59 | 00:01:32 | |
CHAIR | 11:14:57 | 02:10:31 | 00:00:07 | |
BOLIVIA (PLURINATIONAL STATE OF) | 11:15:04 | 02:10:38 | 00:00:53 | |
CHAIR | 11:15:57 | 02:11:31 | 00:00:04 | |
BOTSWANA | 11:16:01 | 02:11:35 | 00:01:16 | |
CHAIR | 11:17:17 | 02:12:51 | 00:00:05 | |
BRAZIL | 11:17:22 | 02:12:56 | 00:01:25 | |
CHAIR | 11:18:48 | 02:14:21 | 00:00:07 | |
CABO VERDE | 11:18:53 | 02:14:28 | 00:01:28 | |
CHAIR | 11:20:22 | 02:15:56 | 00:00:06 | |
CANADA | 11:20:29 | 02:16:02 | 00:01:30 | |
CHAIR | 11:21:58 | 02:17:32 | 00:00:05 | |
CHAD | 11:22:04 | 02:17:37 | 00:01:23 | |
CHAIR | 11:23:25 | 02:19:00 | 00:00:04 | |
CHILE | 11:23:30 | 02:19:04 | 00:01:16 | |
CHAIR | 11:24:46 | 02:20:20 | 00:00:04 | |
CHINA | 11:24:51 | 02:20:24 | 00:01:28 | |
CHAIR | 11:26:18 | 02:21:52 | 00:00:05 | |
COLOMBIA | 11:26:23 | 02:21:57 | 00:01:08 | |
CHAIR | 11:27:30 | 02:23:05 | 00:00:05 | |
CONGO | 11:27:35 | 02:23:10 | 00:01:10 | |
CHAIR | 11:28:46 | 02:24:20 | 00:00:04 | |
COSTA RICA | 11:28:51 | 02:24:24 | 00:01:29 | |
CHAIR | 11:30:19 | 02:25:53 | 00:00:05 | |
COTE D'IVOIRE | 11:30:24 | 02:25:58 | 00:01:24 | |
CHAIR | 11:31:48 | 02:27:22 | 00:00:06 | |
CUBA | 11:31:53 | 02:27:28 | 00:01:14 | |
CHAIR | 11:33:08 | 02:28:42 | 00:00:04 | |
CYPRUS | 11:33:12 | 02:28:46 | 00:01:19 | |
CHAIR | 11:34:31 | 02:30:05 | 00:00:06 | |
CZECH REPUBLIC | 11:34:37 | 02:30:11 | 00:01:12 | |
CHAIR | 11:35:49 | 02:31:23 | 00:00:06 | |
DENMARK | 11:35:54 | 02:31:29 | 00:00:58 | |
CHAIR | 11:36:53 | 02:32:27 | 00:00:05 | |
DJIBOUTI | 11:36:58 | 02:32:32 | 00:00:51 | |
CHAIR | 11:37:49 | 02:33:23 | 00:00:05 | |
EGYPT | 11:37:54 | 02:33:28 | 00:01:30 | |
CHAIR | 11:39:24 | 02:34:58 | 00:00:08 | |
ESTONIA | 11:39:32 | 02:35:06 | 00:01:24 | |
CHAIR | 11:40:56 | 02:36:30 | 00:00:07 | |
ETHIOPIA | 11:41:03 | 02:36:37 | 00:01:32 | |
CHAIR | 11:42:34 | 02:38:09 | 00:00:11 | |
FRANCE | 11:42:46 | 02:38:20 | 00:01:24 | |
CHAIR | 11:44:09 | 02:39:44 | 00:00:07 | |
GABON | 11:44:17 | 02:39:51 | 00:01:08 | |
CHAIR | 11:45:25 | 02:40:59 | 00:00:05 | |
GEORGIA | 11:45:31 | 02:41:04 | 00:00:54 | |
CHAIR | 11:46:24 | 02:41:58 | 00:00:06 | |
GERMANY | 11:46:30 | 02:42:04 | 00:01:04 | |
CHAIR | 11:47:34 | 02:43:08 | 00:00:05 | |
GHANA | 11:47:39 | 02:43:13 | 00:01:36 | |
CHAIR | 11:49:15 | 02:44:49 | 00:00:05 | |
GREECE | 11:49:20 | 02:44:54 | 00:01:26 | |
CHAIR | 11:50:45 | 02:46:20 | 00:00:05 | |
GUATEMALA | 11:50:51 | 02:46:25 | 00:01:27 | |
CHAIR | 11:52:19 | 02:47:52 | 00:00:11 | |
HAITI | 11:52:29 | 02:48:03 | 00:00:43 | |
CHAIR | 11:53:12 | 02:48:46 | 00:00:23 | |
RWANDA | 11:53:35 | 02:49:09 | 00:00:20 | |
RWANDA | 11:53:56 | 02:49:29 | 00:05:46 | |
RWANDA | 11:59:41 | 02:55:15 | 00:10:31 | |
CHAIR | 12:10:12 | 03:05:46 | 00:01:45 | |
Stop |
|
12:11:57 | 03:07:31 |