38ème session
CDH/Groupe de travail sur la procédure d'examen périodique universel
04 May 2021 14:29 Assembly Hall
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 14:29:47 | 00:00:00 | 00:00:02 | |
PRESIDENTE | 14:29:48 | 00:00:02 | 00:00:45 | |
K. SAARSALU-LAYACHI ESTONIE | 14:30:34 | 00:00:47 | 00:01:11 | |
ESTONIA | 14:31:45 | 00:01:58 | 00:30:25 | |
PRESIDENTE | 15:02:09 | 00:32:23 | 00:00:55 | |
NEPAL | 15:03:04 | 00:33:18 | 00:00:56 | |
PRESIDENTE | 15:04:00 | 00:34:14 | 00:00:05 | |
NETHERLANDS VIDEO STATEMENT | 15:04:05 | 00:34:19 | 00:00:53 | |
PRESIDENTE | 15:04:58 | 00:35:12 | 00:00:07 | |
NIGER | 15:05:06 | 00:35:19 | 00:00:58 | |
PRESIDENTE | 15:06:03 | 00:36:17 | 00:00:05 | |
NIGERIA | 15:06:09 | 00:36:22 | 00:00:55 | |
PRESIDENTE | 15:07:04 | 00:37:17 | 00:00:05 | |
NORTH MACEDONIA VIDEO STATEMENT | 15:07:08 | 00:37:22 | 00:01:06 | |
PRESIDENTE | 15:08:15 | 00:38:28 | 00:00:07 | |
PAKISTAN | 15:08:21 | 00:38:35 | 00:00:58 | |
PRESIDENTE | 15:09:20 | 00:39:33 | 00:00:06 | |
PANAMA VIDEO STATEMENT | 15:09:26 | 00:39:39 | 00:01:03 | |
PRESIDENTE | 15:10:28 | 00:40:42 | 00:00:06 | |
PARAGUAY | 15:10:34 | 00:40:48 | 00:01:07 | |
PRESIDENTE | 15:11:41 | 00:41:55 | 00:00:04 | |
PERU VIDEO STATEMENT | 15:11:46 | 00:41:59 | 00:00:59 | |
PRESIDENTE | 15:12:44 | 00:42:58 | 00:00:06 | |
PHILIPPINES VIDEO STATEMENT | 15:12:51 | 00:43:04 | 00:01:01 | |
PRESIDENTE | 15:13:52 | 00:44:05 | 00:00:05 | |
POLAND VIDEO STATEMENT | 15:13:56 | 00:44:10 | 00:01:00 | |
PRESIDENTE | 15:14:56 | 00:45:10 | 00:00:05 | |
PORTUGAL VIDEO STATEMENT | 15:15:02 | 00:45:15 | 00:00:51 | |
PRESIDENTE | 15:15:53 | 00:46:06 | 00:00:06 | |
REPUBLIC OF KOREA VIDEO STATEMENT | 15:15:59 | 00:46:12 | 00:01:09 | |
PRESIDENTE | 15:17:08 | 00:47:21 | 00:00:06 | |
ROMANIA VIDEO STATEMENT | 15:17:13 | 00:47:27 | 00:01:07 | |
PRESIDENTE | 15:18:20 | 00:48:34 | 00:00:05 | |
RUSSIAN FEDERATION VIDEO STATEMENT | 15:18:25 | 00:48:39 | 00:00:59 | |
PRESIDENTE | 15:19:25 | 00:49:38 | 00:00:05 | |
RWANDA | 15:19:30 | 00:49:43 | 00:01:02 | |
PRESIDENTE | 15:20:32 | 00:50:45 | 00:00:05 | |
SAUDI ARABIA VIDEO STATEMENT | 15:20:37 | 00:50:50 | 00:00:59 | |
PRESIDENTE | 15:21:35 | 00:51:49 | 00:00:06 | |
SENEGAL | 15:21:42 | 00:51:55 | 00:01:33 | |
PRESIDENTE | 15:23:15 | 00:53:28 | 00:00:06 | |
SERBIA VIDEO STATEMENT | 15:23:20 | 00:53:34 | 00:01:01 | |
PRESIDENTE | 15:24:22 | 00:54:35 | 00:00:06 | |
SINGAPORE VIDEO STATEMENT | 15:24:28 | 00:54:41 | 00:01:08 | |
PRESIDENTE | 15:25:35 | 00:55:49 | 00:00:07 | |
SLOVAKIA VIDEO STATEMENT | 15:25:42 | 00:55:56 | 00:01:09 | |
PRESIDENTE | 15:26:51 | 00:57:05 | 00:00:05 | |
SLOVENIA VIDEO STATEMENT | 15:26:57 | 00:57:10 | 00:00:51 | |
PRESIDENTE | 15:27:48 | 00:58:01 | 00:00:05 | |
SPAIN VIDEO STATEMENT | 15:27:53 | 00:58:06 | 00:01:13 | |
PRESIDENTE | 15:29:06 | 00:59:19 | 00:00:06 | |
PALESTINE (STATE OF) VIDEO STATEMENT | 15:29:11 | 00:59:25 | 00:00:52 | |
PRESIDENTE | 15:30:04 | 01:00:17 | 00:00:06 | |
SUDAN VIDEO STATEMENT | 15:30:10 | 01:00:23 | 00:00:47 | |
PRESIDENTE | 15:30:56 | 01:01:10 | 00:00:05 | |
SWEDEN VIDEO STATEMENT | 15:31:01 | 01:01:15 | 00:00:50 | |
PRESIDENTE | 15:31:51 | 01:02:05 | 00:00:07 | |
SYRIAN ARAB REPUBLIC VIDEO STATEMENT | 15:31:59 | 01:02:12 | 00:00:51 | |
PRESIDENTE | 15:32:50 | 01:03:03 | 00:00:07 | |
TIMOR-LESTE | 15:32:56 | 01:03:10 | 00:00:46 | |
PRESIDENTE | 15:33:42 | 01:03:56 | 00:00:04 | |
TUNISIA VIDEO STATEMENT | 15:33:47 | 01:04:00 | 00:01:05 | |
PRESIDENTE | 15:34:52 | 01:05:05 | 00:00:05 | |
TURKEY VIDEO STATEMENT | 15:34:57 | 01:05:10 | 00:01:02 | |
PRESIDENTE | 15:35:58 | 01:06:12 | 00:00:07 | |
TURKMENISTAN | 15:36:06 | 01:06:19 | 00:01:04 | |
PRESIDENTE | 15:37:09 | 01:07:23 | 00:00:05 | |
UKRAINE VIDEO STATEMENT | 15:37:15 | 01:07:28 | 00:01:05 | |
PRESIDENTE | 15:38:20 | 01:08:33 | 00:00:07 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND VIDEO STATEMENT | 15:38:27 | 01:08:40 | 00:00:58 | |
PRESIDENTE | 15:39:24 | 01:09:38 | 00:00:18 | |
ESTONIA | 15:39:43 | 01:09:56 | 00:00:55 | |
ESTONIA | 15:40:37 | 01:10:51 | 00:08:53 | |
PRESIDENTE | 15:49:30 | 01:19:44 | 00:00:01 | |
ESTONIA | 15:49:32 | 01:19:45 | 00:00:08 | |
ESTONIA | 15:49:40 | 01:19:53 | 00:02:59 | |
ESTONIA | 15:52:39 | 01:22:52 | 00:00:06 | |
ESTONIA | 15:52:44 | 01:22:58 | 00:02:34 | |
ESTONIA | 15:55:18 | 01:25:32 | 00:05:47 | |
ESTONIA | 16:01:05 | 01:31:19 | 00:00:05 | |
PRESIDENTE | 16:01:11 | 01:31:24 | 00:00:14 | |
UNITED STATES OF AMERICA VIDEO STATEMENT | 16:01:25 | 01:31:38 | 00:01:04 | |
PRESIDENTE | 16:02:28 | 01:32:42 | 00:00:05 | |
URUGUAY | 16:02:33 | 01:32:47 | 00:01:17 | |
PRESIDENTE | 16:03:50 | 01:34:04 | 00:00:07 | |
UZBEKISTAN | 16:03:57 | 01:34:11 | 00:01:06 | |
PRESIDENTE | 16:05:03 | 01:35:17 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) VIDEO STATEMENT | 16:05:08 | 01:35:21 | 00:01:07 | |
PRESIDENTE | 16:06:14 | 01:36:28 | 00:00:04 | |
ALBANIA VIDEO STATEMENT | 16:06:19 | 01:36:32 | 00:01:05 | |
PRESIDENTE | 16:07:24 | 01:37:37 | 00:00:06 | |
ARGENTINA VIDEO STATEMENT | 16:07:29 | 01:37:43 | 00:00:57 | |
PRESIDENTE | 16:08:26 | 01:38:40 | 00:00:04 | |
AUSTRALIA VIDEO STATEMENT | 16:08:31 | 01:38:44 | 00:01:03 | |
PRESIDENTE | 16:09:33 | 01:39:47 | 00:00:05 | |
AUSTRIA VIDEO STATEMENT | 16:09:38 | 01:39:52 | 00:00:56 | |
PRESIDENTE | 16:10:35 | 01:40:48 | 00:00:08 | |
AZERBAIJAN | 16:10:42 | 01:40:56 | 00:01:04 | |
PRESIDENTE | 16:11:46 | 01:42:00 | 00:00:06 | |
BAHRAIN VIDEO STATEMENT | 16:11:53 | 01:42:06 | 00:00:39 | |
PRESIDENTE | 16:12:31 | 01:42:45 | 00:00:06 | |
BANGLADESH | 16:12:37 | 01:42:51 | 00:00:58 | |
PRESIDENTE | 16:13:35 | 01:43:49 | 00:00:05 | |
BELARUS VIDEO STATEMENT | 16:13:40 | 01:43:54 | 00:01:04 | |
PRESIDENTE | 16:14:45 | 01:44:58 | 00:00:05 | |
BELGIUM VIDEO STATEMENT | 16:14:50 | 01:45:03 | 00:00:45 | |
PRESIDENTE | 16:15:35 | 01:45:48 | 00:00:06 | |
BUTHAN VIDEO STATEMENT | 16:15:41 | 01:45:54 | 00:01:05 | |
PRESIDENTE | 16:16:45 | 01:46:59 | 00:00:05 | |
BRAZIL VIDEO STATEMENT | 16:16:51 | 01:47:04 | 00:01:01 | |
PRESIDENTE | 16:17:52 | 01:48:05 | 00:00:08 | |
BULGARIA VIDEO STATEMENT | 16:18:00 | 01:48:13 | 00:01:05 | |
PRESIDENTE | 16:19:05 | 01:49:18 | 00:00:18 | |
BURKINA FASO | 16:19:23 | 01:49:36 | 00:01:14 | |
PRESIDENTE | 16:20:36 | 01:50:50 | 00:00:05 | |
CANADA VIDEO STATEMENT | 16:20:41 | 01:50:55 | 00:01:11 | |
PRESIDENTE | 16:21:53 | 01:52:06 | 00:00:05 | |
CHILE VIDEO STATEMENT | 16:21:57 | 01:52:11 | 00:00:59 | |
PRESIDENTE | 16:22:57 | 01:53:10 | 00:00:06 | |
CHINA | 16:23:02 | 01:53:16 | 00:01:03 | |
PRESIDENTE | 16:24:06 | 01:54:19 | 00:00:06 | |
COLOMBIA VIDEO STATEMENT | 16:24:11 | 01:54:25 | 00:01:12 | |
PRESIDENTE | 16:25:23 | 01:55:37 | 00:00:07 | |
COTE D'IVOIRE | 16:25:31 | 01:55:44 | 00:00:49 | |
PRESIDENTE | 16:26:19 | 01:56:33 | 00:00:06 | |
CUBA VIDEO STATEMENT | 16:26:25 | 01:56:39 | 00:00:42 | |
PRESIDENTE | 16:27:08 | 01:57:21 | 00:00:06 | |
CYPRUS VIDEO STATEMENT | 16:27:14 | 01:57:27 | 00:00:48 | |
PRESIDENTE | 16:28:02 | 01:58:15 | 00:00:06 | |
CZECH REPUBLIC VIDEO STATEMENT | 16:28:08 | 01:58:21 | 00:00:50 | |
PRESIDENTE | 16:28:58 | 01:59:11 | 00:00:07 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 16:29:04 | 01:59:18 | 00:01:04 | |
PRESIDENTE | 16:30:08 | 02:00:22 | 00:00:05 | |
DENMARK VIDEO STATEMENT | 16:30:13 | 02:00:27 | 00:00:58 | |
PRESIDENTE | 16:31:11 | 02:01:25 | 00:00:04 | |
DJIBOUTI VIDEO STATEMENT | 16:31:16 | 02:01:29 | 00:01:09 | |
PRESIDENTE | 16:32:25 | 02:02:38 | 00:00:06 | |
ECUADOR | 16:32:30 | 02:02:44 | 00:01:00 | |
PRESIDENTE | 16:33:31 | 02:03:44 | 00:00:04 | |
EGYPT VIDEO STATEMENT | 16:33:35 | 02:03:48 | 00:01:10 | |
PRESIDENTE | 16:34:44 | 02:04:58 | 00:00:07 | |
ETHIOPIA | 16:34:52 | 02:05:05 | 00:00:58 | |
PRESIDENTE | 16:35:49 | 02:06:03 | 00:00:05 | |
FIJI VIDEO STATEMENT | 16:35:54 | 02:06:08 | 00:01:10 | |
PRESIDENTE | 16:37:05 | 02:07:18 | 00:00:10 | |
FINLAND VIDEO STATEMENT | 16:37:15 | 02:07:28 | 00:00:49 | |
PRESIDENTE | 16:38:04 | 02:08:17 | 00:00:14 | |
J. VSEVIOV ESTONIA | 16:38:18 | 02:08:31 | 00:00:46 | |
ESTONIA | 16:39:03 | 02:09:17 | 00:02:53 | |
ESTONIA | 16:41:56 | 02:12:10 | 00:06:07 | |
ESTONIA | 16:48:04 | 02:18:17 | 00:03:46 | |
J. VSEVIOV ESTONIA | 16:51:49 | 02:22:03 | 00:00:10 | |
ESTONIA | 16:52:00 | 02:22:13 | 00:05:43 | |
J. VSEVIOV ESTONIA | 16:57:42 | 02:27:56 | 00:00:09 | |
PRESIDENTE | 16:57:52 | 02:28:05 | 00:00:25 | |
FRANCE | 16:58:17 | 02:28:30 | 00:00:54 | |
PRESIDENTE | 16:59:10 | 02:29:24 | 00:00:04 | |
GEORGIA VIDEO STATEMENT | 16:59:15 | 02:29:28 | 00:00:59 | |
PRESIDENTE | 17:00:13 | 02:30:27 | 00:00:05 | |
GERMANY | 17:00:19 | 02:30:32 | 00:00:46 | |
PRESIDENTE | 17:01:04 | 02:31:18 | 00:00:04 | |
GREECE VIDEO STATEMENT | 17:01:09 | 02:31:22 | 00:00:47 | |
PRESIDENTE | 17:01:56 | 02:32:09 | 00:00:05 | |
GUYANA VIDEO STATEMENT | 17:02:01 | 02:32:14 | 00:01:10 | |
PRESIDENTE | 17:03:11 | 02:33:24 | 00:00:06 | |
ICELAND VIDEO STATEMENT | 17:03:17 | 02:33:30 | 00:01:00 | |
PRESIDENTE | 17:04:17 | 02:34:30 | 00:00:05 | |
INDIA VIDEO STATEMENT | 17:04:22 | 02:34:35 | 00:00:34 | |
PRESIDENTE | 17:04:55 | 02:35:09 | 00:00:06 | |
INDONESIA | 17:05:01 | 02:35:15 | 00:01:01 | |
PRESIDENTE | 17:06:02 | 02:36:16 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 17:06:09 | 02:36:22 | 00:01:27 | |
PRESIDENTE | 17:07:35 | 02:37:49 | 00:00:05 | |
IRAQ VIDEO STATEMENT | 17:07:41 | 02:37:54 | 00:00:57 | |
PRESIDENTE | 17:08:38 | 02:38:51 | 00:00:05 | |
IRELAND | 17:08:42 | 02:38:56 | 00:00:53 | |
PRESIDENTE | 17:09:35 | 02:39:49 | 00:00:04 | |
ISRAEL VIDEO STATEMENT | 17:09:40 | 02:39:53 | 00:01:10 | |
PRESIDENTE | 17:10:50 | 02:41:03 | 00:00:05 | |
ITALY | 17:10:55 | 02:41:08 | 00:01:04 | |
PRESIDENTE | 17:11:59 | 02:42:12 | 00:00:05 | |
JAPAN VIDEO STATEMENT | 17:12:04 | 02:42:17 | 00:00:59 | |
PRESIDENTE | 17:13:03 | 02:43:16 | 00:00:06 | |
JORDAN VIDEO STATEMENT | 17:13:08 | 02:43:22 | 00:01:07 | |
PRESIDENTE | 17:14:16 | 02:44:29 | 00:00:06 | |
KAZAKHSTAN VIDEO STATEMENT | 17:14:22 | 02:44:35 | 00:00:58 | |
PRESIDENTE | 17:15:19 | 02:45:33 | 00:00:05 | |
LATVIA VIDEO STATEMENT | 17:15:24 | 02:45:38 | 00:01:01 | |
PRESIDENTE | 17:16:26 | 02:46:39 | 00:00:09 | |
LEBANON | 17:16:34 | 02:46:48 | 00:00:45 | |
PRESIDENTE | 17:17:20 | 02:47:33 | 00:00:05 | |
LIBYA VIDEO STATEMENT | 17:17:25 | 02:47:38 | 00:00:56 | |
PRESIDENTE | 17:18:20 | 02:48:34 | 00:00:06 | |
LITHUANIA VIDEO STATEMENT | 17:18:26 | 02:48:40 | 00:01:09 | |
PRESIDENTE | 17:19:35 | 02:49:49 | 00:00:05 | |
LUXEMBOURG VIDEO STATEMENT | 17:19:41 | 02:49:54 | 00:00:52 | |
PRESIDENTE | 17:20:32 | 02:50:46 | 00:00:07 | |
MALAYSIA VIDEO STATEMENT | 17:20:40 | 02:50:53 | 00:00:54 | |
PRESIDENTE | 17:21:34 | 02:51:47 | 00:00:07 | |
MALDIVES VIDEO STATEMENT | 17:21:40 | 02:51:54 | 00:00:46 | |
PRESIDENTE | 17:22:26 | 02:52:40 | 00:00:06 | |
MALTA VIDEO STATEMENT | 17:22:33 | 02:52:46 | 00:00:41 | |
PRESIDENTE | 17:23:13 | 02:53:27 | 00:00:05 | |
MAURITIUS VIDEO STATEMENT | 17:23:19 | 02:53:32 | 00:01:02 | |
PRESIDENTE | 17:24:20 | 02:54:34 | 00:00:07 | |
MEXICO VIDEO STATEMENT | 17:24:28 | 02:54:41 | 00:00:59 | |
PRESIDENTE | 17:25:27 | 02:55:40 | 00:00:08 | |
MONGOLIA VIDEO STATEMENT | 17:25:34 | 02:55:48 | 00:01:06 | |
PRESIDENTE | 17:26:41 | 02:56:54 | 00:00:06 | |
MONTENEGRO VIDEO STATEMENT | 17:26:47 | 02:57:00 | 00:01:10 | |
PRESIDENTE | 17:27:57 | 02:58:10 | 00:00:05 | |
MOROCCO VIDEO STATEMENT | 17:28:02 | 02:58:15 | 00:00:55 | |
PRESIDENTE | 17:28:56 | 02:59:10 | 00:00:16 | |
J. VSEVIOV ESTONIA | 17:29:12 | 02:59:26 | 00:02:51 | |
PRESIDENTE | 17:32:03 | 03:02:17 | 00:05:37 | |
Stop |
|
17:37:40 | 03:07:54 |