20ème session
CDH/Groupe de travail de la Déclaration et du Programme d action de Durban
12 October 2022 15:03 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:03:00 | 00:00:00 | 00:00:02 | |
CHAIRPERSON | 15:03:02 | 00:00:02 | 00:01:36 | |
K. HENRY | 15:04:38 | 00:01:38 | 00:02:29 | |
G. GORJON | 15:07:07 | 00:04:07 | 00:15:47 | |
CHAIRPERSON | 15:22:54 | 00:19:54 | 00:00:20 | |
K. HENRY | 15:23:14 | 00:20:14 | 00:00:10 | |
CHAIRPERSON | 15:23:24 | 00:20:24 | 00:01:02 | |
SOUTH AFRICA | 15:24:26 | 00:21:26 | 00:06:30 | |
CHAIRPERSON | 15:30:56 | 00:27:56 | 00:01:18 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 15:32:14 | 00:29:14 | 00:05:39 | |
CHAIRPERSON | 15:37:53 | 00:34:53 | 00:00:45 | |
NAMIBIA | 15:38:38 | 00:35:38 | 00:02:58 | |
CHAIRPERSON | 15:41:36 | 00:38:36 | 00:00:03 | |
NAMIBIA | 15:41:39 | 00:38:39 | 00:00:10 | |
EUROPEAN UNION | 15:41:49 | 00:38:49 | 00:03:39 | |
CHAIRPERSON | 15:45:28 | 00:42:28 | 00:00:15 | |
IRAN (ISLAMIC REPUBLIC OF) | 15:45:43 | 00:42:43 | 00:02:29 | |
CHAIRPERSON | 15:48:11 | 00:45:12 | 00:00:14 | |
CHINA | 15:48:26 | 00:45:26 | 00:03:35 | |
CHAIRPERSON | 15:52:01 | 00:49:01 | 00:00:18 | |
BELGIUM | 15:52:19 | 00:49:19 | 00:02:27 | |
CHAIRPERSON | 15:54:46 | 00:51:46 | 00:00:32 | |
MAURITANIA | 15:55:18 | 00:52:18 | 00:03:18 | |
CHAIRPERSON | 15:58:36 | 00:55:36 | 00:00:26 | |
YOUTH AGAINST RACISM | 15:59:02 | 00:56:02 | 00:00:39 | |
CHAIRPERSON | 15:59:41 | 00:56:41 | 00:00:29 | |
NGO | 16:00:09 | 00:57:10 | 00:10:28 | |
CHAIRPERSON | 16:10:38 | 01:07:38 | 00:00:24 | |
K. HENRY | 16:11:02 | 01:08:02 | 00:04:45 | |
CHAIRPERSON | 16:15:47 | 01:12:47 | 00:00:06 | |
G. GORJON | 16:15:53 | 01:12:53 | 00:04:34 | |
CHAIRPERSON | 16:20:27 | 01:17:27 | 00:01:49 | |
NAMIBIA | 16:22:16 | 01:19:16 | 00:03:54 | |
CHAIRPERSON | 16:26:10 | 01:23:10 | 00:00:14 | |
LUXEMBOURG | 16:26:24 | 01:23:24 | 00:03:27 | |
CHAIRPERSON | 16:29:51 | 01:26:51 | 00:00:46 | |
SOUTH AFRICA | 16:30:37 | 01:27:37 | 00:09:43 | |
CHAIRPERSON | 16:40:20 | 01:37:20 | 00:00:38 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:40:58 | 01:37:58 | 00:01:56 | |
CHAIRPERSON | 16:42:53 | 01:39:54 | 00:00:19 | |
IRELAND | 16:43:13 | 01:40:13 | 00:04:10 | |
CHAIRPERSON | 16:47:23 | 01:44:23 | 00:00:33 | |
NGO | 16:47:56 | 01:44:56 | 00:05:32 | |
CHAIRPERSON | 16:53:28 | 01:50:28 | 00:01:29 | |
EUROPEAN UNION | 16:54:57 | 01:51:57 | 00:05:07 | |
CHAIRPERSON | 17:00:04 | 01:57:04 | 00:00:56 | |
NGO | 17:01:00 | 01:58:00 | 00:01:40 | |
CHAIRPERSON | 17:02:40 | 01:59:40 | 00:02:44 | |
Stop |
|
17:05:24 | 02:02:24 |