23ème session
CDH/Groupe de travail de la Déclaration et du Programme d action de Durban
15 January 2025 10:16 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Arabe
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:16:59 | 0:00:00 | 00:00:01 | |
J. WAWERU CHAIRPERSON IGWG | 10:17:00 | 0:00:01 | 00:02:25 | |
UNITED STATES | 10:19:25 | 0:02:26 | 00:02:09 | |
J. WAWERU CHAIRPERSON IGWG | 10:21:35 | 0:04:35 | 00:04:56 | |
UNITED STATES | 10:26:30 | 0:09:31 | 00:00:37 | |
J. WAWERU CHAIRPERSON IGWG | 10:27:07 | 0:10:08 | 00:00:21 | |
EUROPEAN UNION | 10:27:29 | 0:10:29 | 00:02:02 | |
J. WAWERU CHAIRPERSON IGWG | 10:29:30 | 0:12:31 | 00:00:05 | |
BRAZIL | 10:29:36 | 0:12:36 | 00:03:42 | |
J. WAWERU CHAIRPERSON IGWG | 10:33:17 | 0:16:18 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:33:22 | 0:16:23 | 00:00:26 | |
J. WAWERU CHAIRPERSON IGWG | 10:33:48 | 0:16:49 | 00:00:04 | |
SOUTH AFRICA | 10:33:52 | 0:16:53 | 00:03:33 | |
J. WAWERU CHAIRPERSON IGWG | 10:37:25 | 0:20:26 | 00:01:05 | |
KENYA | 10:38:30 | 0:21:31 | 00:03:51 | |
J. WAWERU CHAIRPERSON IGWG | 10:42:21 | 0:25:22 | 00:00:12 | |
KENYA | 10:42:33 | 0:25:34 | 00:00:28 | |
J. WAWERU CHAIRPERSON IGWG | 10:43:01 | 0:26:02 | 00:00:20 | |
KENYA | 10:43:21 | 0:26:22 | 00:00:41 | |
J. WAWERU CHAIRPERSON IGWG | 10:44:02 | 0:27:03 | 00:00:09 | |
UNITED STATES | 10:44:12 | 0:27:12 | 00:01:53 | |
J. WAWERU CHAIRPERSON IGWG | 10:46:04 | 0:29:05 | 00:00:36 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:46:40 | 0:29:41 | 00:00:36 | |
J. WAWERU CHAIRPERSON IGWG | 10:47:16 | 0:30:17 | 00:00:05 | |
BRAZIL | 10:47:21 | 0:30:22 | 00:04:53 | |
J. WAWERU CHAIRPERSON IGWG | 10:52:15 | 0:35:15 | 00:01:43 | |
BRAZIL | 10:53:57 | 0:36:58 | 00:01:46 | |
J. WAWERU CHAIRPERSON IGWG | 10:55:43 | 0:38:44 | 00:01:03 | |
EGYPT | 10:56:46 | 0:39:47 | 00:01:44 | |
J. WAWERU CHAIRPERSON IGWG | 10:58:30 | 0:41:31 | 00:00:10 | |
EUROPEAN UNION | 10:58:40 | 0:41:41 | 00:01:41 | |
J. WAWERU CHAIRPERSON IGWG | 11:00:21 | 0:43:22 | 00:00:33 | |
MEXICO | 11:00:54 | 0:43:55 | 00:00:12 | |
J. WAWERU CHAIRPERSON IGWG | 11:01:06 | 0:44:07 | 00:00:10 | |
MEXICO | 11:01:16 | 0:44:17 | 00:03:20 | |
J. WAWERU CHAIRPERSON IGWG | 11:04:36 | 0:47:37 | 00:00:03 | |
COLOMBIA | 11:04:40 | 0:47:40 | 00:01:45 | |
J. WAWERU CHAIRPERSON IGWG | 11:06:24 | 0:49:25 | 00:00:09 | |
KENYA | 11:06:33 | 0:49:34 | 00:02:38 | |
J. WAWERU CHAIRPERSON IGWG | 11:09:11 | 0:52:12 | 00:01:49 | |
UNITED STATES | 11:11:00 | 0:54:01 | 00:01:43 | |
J. WAWERU CHAIRPERSON IGWG | 11:12:43 | 0:55:44 | 00:00:08 | |
SOUTH AFRICA | 11:12:51 | 0:55:52 | 00:01:18 | |
J. WAWERU CHAIRPERSON IGWG | 11:14:09 | 0:57:10 | 00:00:04 | |
JAPAN | 11:14:13 | 0:57:14 | 00:00:36 | |
J. WAWERU CHAIRPERSON IGWG | 11:14:50 | 0:57:50 | 00:01:03 | |
BRAZIL | 11:15:52 | 0:58:53 | 00:03:10 | |
J. WAWERU CHAIRPERSON IGWG | 11:19:03 | 1:02:03 | 00:00:13 | |
COLOMBIA | 11:19:15 | 1:02:16 | 00:01:05 | |
J. WAWERU CHAIRPERSON IGWG | 11:20:20 | 1:03:21 | 00:00:04 | |
UNITED KINGDOM | 11:20:24 | 1:03:25 | 00:00:56 | |
J. WAWERU CHAIRPERSON IGWG | 11:21:20 | 1:04:21 | 00:00:13 | |
NGO | 11:21:33 | 1:04:34 | 00:03:03 | |
J. WAWERU CHAIRPERSON IGWG | 11:24:36 | 1:07:37 | 00:02:34 | |
Pause - manually | 11:27:11 | 1:10:11 | 00:00:00 | |
Restart recording | 11:47:29 | 1:10:11 | 00:00:02 | |
J. WAWERU CHAIRPERSON IGWG | 11:47:31 | 1:10:13 | 00:01:13 | |
NGO | 11:48:44 | 1:11:26 | 00:02:54 | |
J. WAWERU CHAIRPERSON IGWG | 11:51:38 | 1:14:20 | 00:00:27 | |
BRAZIL | 11:52:05 | 1:14:47 | 00:02:07 | |
J. WAWERU CHAIRPERSON IGWG | 11:54:12 | 1:16:54 | 00:00:14 | |
COLOMBIA | 11:54:25 | 1:17:08 | 00:00:36 | |
J. WAWERU CHAIRPERSON IGWG | 11:55:02 | 1:17:44 | 00:00:03 | |
KENYA | 11:55:05 | 1:17:47 | 00:01:04 | |
J. WAWERU CHAIRPERSON IGWG | 11:56:09 | 1:18:51 | 00:01:29 | |
BRAZIL | 11:57:38 | 1:20:20 | 00:02:20 | |
J. WAWERU CHAIRPERSON IGWG | 11:59:58 | 1:22:40 | 00:00:18 | |
BRAZIL | 12:00:16 | 1:22:58 | 00:01:10 | |
J. WAWERU CHAIRPERSON IGWG | 12:01:26 | 1:24:08 | 00:01:56 | |
SOUTH AFRICA | 12:03:22 | 1:26:04 | 00:00:40 | |
J. WAWERU CHAIRPERSON IGWG | 12:04:02 | 1:26:44 | 00:00:09 | |
EUROPEAN UNION | 12:04:11 | 1:26:53 | 00:01:05 | |
J. WAWERU CHAIRPERSON IGWG | 12:05:16 | 1:27:58 | 00:01:12 | |
MEXICO | 12:06:28 | 1:29:10 | 00:00:12 | |
J. WAWERU CHAIRPERSON IGWG | 12:06:41 | 1:29:22 | 00:03:37 | |
UNITED STATES | 12:10:17 | 1:32:59 | 00:01:57 | |
J. WAWERU CHAIRPERSON IGWG | 12:12:14 | 1:34:56 | 00:01:08 | |
UNITED STATES | 12:13:22 | 1:36:04 | 00:00:26 | |
J. WAWERU CHAIRPERSON IGWG | 12:13:48 | 1:36:30 | 00:00:12 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:14:00 | 1:36:42 | 00:01:43 | |
J. WAWERU CHAIRPERSON IGWG | 12:15:43 | 1:38:25 | 00:00:05 | |
BRAZIL | 12:15:48 | 1:38:30 | 00:01:29 | |
J. WAWERU CHAIRPERSON IGWG | 12:17:17 | 1:39:59 | 00:00:05 | |
BRAZIL | 12:17:23 | 1:40:04 | 00:02:43 | |
J. WAWERU CHAIRPERSON IGWG | 12:20:06 | 1:42:47 | 00:00:05 | |
COLOMBIA | 12:20:10 | 1:42:52 | 00:02:45 | |
J. WAWERU CHAIRPERSON IGWG | 12:22:55 | 1:45:37 | 00:00:26 | |
EUROPEAN UNION | 12:23:21 | 1:46:03 | 00:02:07 | |
J. WAWERU CHAIRPERSON IGWG | 12:25:28 | 1:48:10 | 00:00:11 | |
BRAZIL | 12:25:39 | 1:48:21 | 00:00:23 | |
J. WAWERU CHAIRPERSON IGWG | 12:26:02 | 1:48:44 | 00:00:06 | |
UNITED KINGDOM | 12:26:08 | 1:48:50 | 00:03:09 | |
J. WAWERU CHAIRPERSON IGWG | 12:29:18 | 1:51:59 | 00:00:11 | |
SOUTH AFRICA | 12:29:28 | 1:52:10 | 00:06:13 | |
J. WAWERU CHAIRPERSON IGWG | 12:35:41 | 1:58:23 | 00:00:06 | |
KENYA | 12:35:47 | 1:58:29 | 00:02:39 | |
J. WAWERU CHAIRPERSON IGWG | 12:38:26 | 2:01:08 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:38:32 | 2:01:14 | 00:01:54 | |
J. WAWERU CHAIRPERSON IGWG | 12:40:26 | 2:03:08 | 00:00:18 | |
UNITED STATES | 12:40:44 | 2:03:26 | 00:03:12 | |
J. WAWERU CHAIRPERSON IGWG | 12:43:57 | 2:06:38 | 00:00:18 | |
UNITED STATES | 12:44:14 | 2:06:56 | 00:00:37 | |
J. WAWERU CHAIRPERSON IGWG | 12:44:51 | 2:07:33 | 00:00:12 | |
COLOMBIA | 12:45:03 | 2:07:45 | 00:00:46 | |
J. WAWERU CHAIRPERSON IGWG | 12:45:49 | 2:08:31 | 00:00:08 | |
BRAZIL | 12:45:57 | 2:08:39 | 00:01:19 | |
J. WAWERU CHAIRPERSON IGWG | 12:47:17 | 2:09:58 | 00:02:41 | |
Stop |
|
12:49:57 | 2:12:39 |