23ème session
CDH/Groupe de travail de la Déclaration et du Programme d action de Durban
14 January 2025 10:12 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:12:09 | 0:00:00 | 00:00:05 | |
J. WAWERU CHAIRPERSON IGWG | 10:12:14 | 0:00:05 | 00:02:50 | |
COLOMBIA | 10:15:05 | 0:02:55 | 00:15:05 | |
J. WAWERU CHAIRPERSON IGWG | 10:30:09 | 0:18:00 | 00:02:58 | |
MEXICO | 10:33:07 | 0:20:58 | 00:05:37 | |
J. WAWERU CHAIRPERSON IGWG | 10:38:44 | 0:26:35 | 00:00:14 | |
BRAZIL | 10:38:58 | 0:26:49 | 00:06:11 | |
J. WAWERU CHAIRPERSON IGWG | 10:45:09 | 0:33:00 | 00:00:51 | |
BRAZIL | 10:46:00 | 0:33:51 | 00:02:17 | |
J. WAWERU CHAIRPERSON IGWG | 10:48:17 | 0:36:08 | 00:00:23 | |
BRAZIL | 10:48:40 | 0:36:31 | 00:00:13 | |
J. WAWERU CHAIRPERSON IGWG | 10:48:53 | 0:36:44 | 00:00:04 | |
UNITED KINGDOM | 10:48:57 | 0:36:48 | 00:02:19 | |
J. WAWERU CHAIRPERSON IGWG | 10:51:16 | 0:39:07 | 00:02:02 | |
TÜRKİYE | 10:53:18 | 0:41:09 | 00:00:14 | |
J. WAWERU CHAIRPERSON IGWG | 10:53:32 | 0:41:23 | 00:00:05 | |
UNITED STATES | 10:53:38 | 0:41:28 | 00:02:15 | |
J. WAWERU CHAIRPERSON IGWG | 10:55:52 | 0:43:43 | 00:00:08 | |
JAPAN | 10:56:00 | 0:43:51 | 00:01:05 | |
J. WAWERU CHAIRPERSON IGWG | 10:57:06 | 0:44:56 | 00:00:20 | |
KENYA | 10:57:25 | 0:45:16 | 00:00:50 | |
J. WAWERU CHAIRPERSON IGWG | 10:58:15 | 0:46:06 | 00:00:27 | |
SOUTH AFRICA | 10:58:43 | 0:46:33 | 00:01:58 | |
J. WAWERU CHAIRPERSON IGWG | 11:00:41 | 0:48:31 | 00:00:09 | |
EGYPT | 11:00:48 | 0:48:40 | 00:00:57 | |
J. WAWERU CHAIRPERSON IGWG | 11:01:46 | 0:49:37 | 00:00:17 | |
EUROPEAN UNION | 11:02:03 | 0:49:54 | 00:01:34 | |
J. WAWERU CHAIRPERSON IGWG | 11:03:37 | 0:51:28 | 00:00:09 | |
BRAZIL | 11:03:46 | 0:51:37 | 00:03:05 | |
J. WAWERU CHAIRPERSON IGWG | 11:06:50 | 0:54:42 | 00:00:06 | |
GAMBIA | 11:06:57 | 0:54:48 | 00:00:42 | |
J. WAWERU CHAIRPERSON IGWG | 11:07:39 | 0:55:30 | 00:00:05 | |
UNITED STATES | 11:07:44 | 0:55:35 | 00:00:47 | |
J. WAWERU CHAIRPERSON IGWG | 11:08:31 | 0:56:22 | 00:00:04 | |
UNITED KINGDOM | 11:08:35 | 0:56:26 | 00:00:35 | |
J. WAWERU CHAIRPERSON IGWG | 11:09:10 | 0:57:01 | 00:00:04 | |
GHANA | 11:09:14 | 0:57:05 | 00:00:35 | |
J. WAWERU CHAIRPERSON IGWG | 11:09:49 | 0:57:40 | 00:00:05 | |
GAMBIA | 11:09:54 | 0:57:45 | 00:00:54 | |
J. WAWERU CHAIRPERSON IGWG | 11:10:48 | 0:58:39 | 00:00:08 | |
BRAZIL | 11:10:56 | 0:58:47 | 00:00:56 | |
J. WAWERU CHAIRPERSON IGWG | 11:11:52 | 0:59:43 | 00:00:07 | |
MEXICO | 11:11:59 | 0:59:50 | 00:01:43 | |
J. WAWERU CHAIRPERSON IGWG | 11:13:42 | 1:01:33 | 00:00:06 | |
ALGERIA | 11:13:47 | 1:01:39 | 00:01:26 | |
J. WAWERU CHAIRPERSON IGWG | 11:15:14 | 1:03:05 | 00:00:05 | |
CHINA | 11:15:19 | 1:03:10 | 00:01:04 | |
J. WAWERU CHAIRPERSON IGWG | 11:16:23 | 1:04:14 | 00:04:38 | |
NGO | 11:21:00 | 1:08:52 | 00:01:15 | |
J. WAWERU CHAIRPERSON IGWG | 11:22:16 | 1:10:07 | 00:00:50 | |
NGO | 11:23:07 | 1:10:57 | 00:00:20 | |
J. WAWERU CHAIRPERSON IGWG | 11:23:26 | 1:11:17 | 00:00:17 | |
BRAZIL | 11:23:44 | 1:11:34 | 00:00:25 | |
J. WAWERU CHAIRPERSON IGWG | 11:24:09 | 1:11:59 | 00:00:06 | |
MEXICO | 11:24:14 | 1:12:05 | 00:00:30 | |
J. WAWERU CHAIRPERSON IGWG | 11:24:44 | 1:12:35 | 00:00:20 | |
NGO | 11:25:04 | 1:12:55 | 00:02:17 | |
J. WAWERU CHAIRPERSON IGWG | 11:27:21 | 1:15:12 | 00:00:05 | |
COLOMBIA | 11:27:26 | 1:15:17 | 00:00:45 | |
J. WAWERU CHAIRPERSON IGWG | 11:28:10 | 1:16:02 | 00:00:04 | |
BRAZIL | 11:28:15 | 1:16:06 | 00:00:38 | |
J. WAWERU CHAIRPERSON IGWG | 11:28:53 | 1:16:44 | 00:00:12 | |
MEXICO | 11:29:05 | 1:16:56 | 00:01:16 | |
J. WAWERU CHAIRPERSON IGWG | 11:30:21 | 1:18:12 | 00:00:11 | |
BRAZIL | 11:30:32 | 1:18:23 | 00:00:11 | |
J. WAWERU CHAIRPERSON IGWG | 11:30:43 | 1:18:34 | 00:00:25 | |
SOUTH AFRICA | 11:31:08 | 1:18:59 | 00:00:58 | |
J. WAWERU CHAIRPERSON IGWG | 11:32:06 | 1:19:57 | 00:00:59 | |
KENYA | 11:33:06 | 1:20:56 | 00:04:11 | |
J. WAWERU CHAIRPERSON IGWG | 11:37:16 | 1:25:07 | 00:00:23 | |
KENYA | 11:37:39 | 1:25:30 | 00:00:48 | |
J. WAWERU CHAIRPERSON IGWG | 11:38:27 | 1:26:18 | 00:00:12 | |
BRAZIL | 11:38:39 | 1:26:30 | 00:00:33 | |
J. WAWERU CHAIRPERSON IGWG | 11:39:12 | 1:27:03 | 00:00:16 | |
KENYA | 11:39:28 | 1:27:19 | 00:01:08 | |
J. WAWERU CHAIRPERSON IGWG | 11:40:36 | 1:28:27 | 00:00:43 | |
EUROPEAN UNION | 11:41:19 | 1:29:10 | 00:00:26 | |
J. WAWERU CHAIRPERSON IGWG | 11:41:45 | 1:29:36 | 00:00:27 | |
EUROPEAN UNION | 11:42:12 | 1:30:03 | 00:00:07 | |
J. WAWERU CHAIRPERSON IGWG | 11:42:19 | 1:30:10 | 00:00:46 | |
MEXICO | 11:43:05 | 1:30:56 | 00:01:24 | |
J. WAWERU CHAIRPERSON IGWG | 11:44:29 | 1:32:20 | 00:00:16 | |
ALGERIA | 11:44:44 | 1:32:36 | 00:00:40 | |
J. WAWERU CHAIRPERSON IGWG | 11:45:25 | 1:33:16 | 00:00:04 | |
EGYPT | 11:45:29 | 1:33:20 | 00:00:26 | |
J. WAWERU CHAIRPERSON IGWG | 11:45:55 | 1:33:46 | 00:00:13 | |
PAKISTAN | 11:46:08 | 1:33:59 | 00:00:07 | |
J. WAWERU CHAIRPERSON IGWG | 11:46:16 | 1:34:06 | 00:00:08 | |
EUROPEAN UNION | 11:46:23 | 1:34:14 | 00:00:31 | |
J. WAWERU CHAIRPERSON IGWG | 11:46:55 | 1:34:45 | 00:00:06 | |
BRAZIL | 11:46:59 | 1:34:51 | 00:00:08 | |
J. WAWERU CHAIRPERSON IGWG | 11:47:08 | 1:34:59 | 00:00:03 | |
COLOMBIA | 11:47:11 | 1:35:02 | 00:00:12 | |
J. WAWERU CHAIRPERSON IGWG | 11:47:23 | 1:35:14 | 00:00:23 | |
NGO | 11:47:46 | 1:35:37 | 00:00:52 | |
J. WAWERU CHAIRPERSON IGWG | 11:48:38 | 1:36:29 | 00:01:32 | |
EUROPEAN UNION | 11:50:10 | 1:38:01 | 00:01:22 | |
J. WAWERU CHAIRPERSON IGWG | 11:51:32 | 1:39:23 | 00:01:33 | |
EGYPT | 11:53:05 | 1:40:56 | 00:00:32 | |
J. WAWERU CHAIRPERSON IGWG | 11:53:37 | 1:41:28 | 00:00:23 | |
MEXICO | 11:54:00 | 1:41:51 | 00:00:25 | |
J. WAWERU CHAIRPERSON IGWG | 11:54:25 | 1:42:16 | 00:00:21 | |
EUROPEAN UNION | 11:54:46 | 1:42:37 | 00:00:15 | |
J. WAWERU CHAIRPERSON IGWG | 11:55:01 | 1:42:52 | 00:00:11 | |
BRAZIL | 11:55:12 | 1:43:03 | 00:01:14 | |
J. WAWERU CHAIRPERSON IGWG | 11:56:26 | 1:44:17 | 00:00:09 | |
ALGERIA | 11:56:35 | 1:44:26 | 00:01:33 | |
J. WAWERU CHAIRPERSON IGWG | 11:58:09 | 1:45:59 | 00:00:05 | |
EGYPT | 11:58:13 | 1:46:04 | 00:00:40 | |
J. WAWERU CHAIRPERSON IGWG | 11:58:53 | 1:46:44 | 00:00:05 | |
EUROPEAN UNION | 11:58:58 | 1:46:49 | 00:02:37 | |
J. WAWERU CHAIRPERSON IGWG | 12:01:35 | 1:49:26 | 00:00:10 | |
EGYPT | 12:01:46 | 1:49:36 | 00:01:16 | |
J. WAWERU CHAIRPERSON IGWG | 12:03:01 | 1:50:52 | 00:00:09 | |
ALGERIA | 12:03:10 | 1:51:01 | 00:01:45 | |
J. WAWERU CHAIRPERSON IGWG | 12:04:55 | 1:52:46 | 00:00:18 | |
NGO | 12:05:13 | 1:53:04 | 00:01:25 | |
J. WAWERU CHAIRPERSON IGWG | 12:06:38 | 1:54:29 | 00:00:13 | |
NGO | 12:06:51 | 1:54:42 | 00:03:08 | |
J. WAWERU CHAIRPERSON IGWG | 12:09:59 | 1:57:50 | 00:00:54 | |
UNITED KINGDOM | 12:10:52 | 1:58:44 | 00:01:10 | |
J. WAWERU CHAIRPERSON IGWG | 12:12:03 | 1:59:54 | 00:00:08 | |
UNITED KINGDOM | 12:12:11 | 2:00:02 | 00:00:11 | |
J. WAWERU CHAIRPERSON IGWG | 12:12:22 | 2:00:13 | 00:01:21 | |
EGYPT | 12:13:43 | 2:01:34 | 00:01:37 | |
J. WAWERU CHAIRPERSON IGWG | 12:15:20 | 2:03:11 | 00:00:06 | |
EGYPT | 12:15:26 | 2:03:17 | 00:00:47 | |
J. WAWERU CHAIRPERSON IGWG | 12:16:13 | 2:04:04 | 00:00:20 | |
EGYPT | 12:16:33 | 2:04:24 | 00:00:08 | |
J. WAWERU CHAIRPERSON IGWG | 12:16:41 | 2:04:32 | 00:01:05 | |
COLOMBIA | 12:17:46 | 2:05:37 | 00:01:25 | |
J. WAWERU CHAIRPERSON IGWG | 12:19:11 | 2:07:02 | 00:00:21 | |
BRAZIL | 12:19:32 | 2:07:23 | 00:01:46 | |
J. WAWERU CHAIRPERSON IGWG | 12:21:18 | 2:09:09 | 00:00:08 | |
EUROPEAN UNION | 12:21:26 | 2:09:17 | 00:02:34 | |
J. WAWERU CHAIRPERSON IGWG | 12:24:00 | 2:11:51 | 00:00:03 | |
PAKISTAN | 12:24:03 | 2:11:54 | 00:00:32 | |
J. WAWERU CHAIRPERSON IGWG | 12:24:35 | 2:12:26 | 00:00:24 | |
INDONESIA | 12:24:59 | 2:12:50 | 00:01:49 | |
J. WAWERU CHAIRPERSON IGWG | 12:26:48 | 2:14:39 | 00:00:05 | |
EGYPT | 12:26:53 | 2:14:44 | 00:00:11 | |
J. WAWERU CHAIRPERSON IGWG | 12:27:04 | 2:14:55 | 00:00:11 | |
KENYA | 12:27:15 | 2:15:06 | 00:00:40 | |
J. WAWERU CHAIRPERSON IGWG | 12:27:55 | 2:15:46 | 00:00:06 | |
SOUTH AFRICA | 12:28:01 | 2:15:52 | 00:00:31 | |
J. WAWERU CHAIRPERSON IGWG | 12:28:32 | 2:16:23 | 00:02:28 | |
MEXICO | 12:31:00 | 2:18:51 | 00:01:53 | |
J. WAWERU CHAIRPERSON IGWG | 12:32:53 | 2:20:44 | 00:00:17 | |
ALGERIA | 12:33:10 | 2:21:01 | 00:00:20 | |
J. WAWERU CHAIRPERSON IGWG | 12:33:30 | 2:21:21 | 00:00:03 | |
COLOMBIA | 12:33:33 | 2:21:24 | 00:00:24 | |
J. WAWERU CHAIRPERSON IGWG | 12:33:57 | 2:21:48 | 00:00:10 | |
NGO | 12:34:07 | 2:21:58 | 00:00:54 | |
J. WAWERU CHAIRPERSON IGWG | 12:35:01 | 2:22:52 | 00:02:08 | |
UNITED KINGDOM | 12:37:09 | 2:25:00 | 00:00:43 | |
J. WAWERU CHAIRPERSON IGWG | 12:37:52 | 2:25:43 | 00:01:16 | |
KENYA | 12:39:07 | 2:26:59 | 00:01:01 | |
J. WAWERU CHAIRPERSON IGWG | 12:40:09 | 2:28:00 | 00:00:38 | |
KENYA | 12:40:47 | 2:28:38 | 00:00:13 | |
J. WAWERU CHAIRPERSON IGWG | 12:40:59 | 2:28:51 | 00:00:06 | |
EUROPEAN UNION | 12:41:06 | 2:28:57 | 00:00:35 | |
J. WAWERU CHAIRPERSON IGWG | 12:41:41 | 2:29:32 | 00:03:13 | |
EUROPEAN UNION | 12:44:54 | 2:32:45 | 00:00:34 | |
J. WAWERU CHAIRPERSON IGWG | 12:45:28 | 2:33:19 | 00:00:15 | |
UNITED KINGDOM | 12:45:42 | 2:33:34 | 00:00:45 | |
J. WAWERU CHAIRPERSON IGWG | 12:46:28 | 2:34:19 | 00:00:13 | |
BRAZIL | 12:46:41 | 2:34:32 | 00:00:24 | |
J. WAWERU CHAIRPERSON IGWG | 12:47:05 | 2:34:56 | 00:00:07 | |
EGYPT | 12:47:12 | 2:35:03 | 00:00:30 | |
J. WAWERU CHAIRPERSON IGWG | 12:47:42 | 2:35:33 | 00:00:03 | |
COLOMBIA | 12:47:45 | 2:35:36 | 00:00:20 | |
J. WAWERU CHAIRPERSON IGWG | 12:48:05 | 2:35:56 | 00:00:03 | |
KENYA | 12:48:08 | 2:35:59 | 00:00:36 | |
J. WAWERU CHAIRPERSON IGWG | 12:48:44 | 2:36:35 | 00:00:07 | |
SOUTH AFRICA | 12:48:51 | 2:36:42 | 00:00:12 | |
J. WAWERU CHAIRPERSON IGWG | 12:49:03 | 2:36:54 | 00:00:07 | |
JAPAN | 12:49:11 | 2:37:01 | 00:00:18 | |
J. WAWERU CHAIRPERSON IGWG | 12:49:28 | 2:37:19 | 00:00:06 | |
MEXICO | 12:49:34 | 2:37:25 | 00:01:01 | |
J. WAWERU CHAIRPERSON IGWG | 12:50:35 | 2:38:26 | 00:00:04 | |
EUROPEAN UNION | 12:50:39 | 2:38:30 | 00:00:30 | |
J. WAWERU CHAIRPERSON IGWG | 12:51:09 | 2:39:00 | 00:00:41 | |
JAPAN | 12:51:50 | 2:39:41 | 00:00:50 | |
J. WAWERU CHAIRPERSON IGWG | 12:52:40 | 2:40:31 | 00:00:03 | |
BRAZIL | 12:52:44 | 2:40:34 | 00:00:27 | |
J. WAWERU CHAIRPERSON IGWG | 12:53:10 | 2:41:01 | 00:04:18 | |
Stop |
|
12:57:29 | 2:45:19 |