23ème session
CDH/Groupe de travail de la Déclaration et du Programme d action de Durban
16 January 2025 10:12 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Chinois
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:12:39 | 0:00:00 | 00:00:03 | |
J. WAWERU CHAIRPERSON IGWG | 10:12:42 | 0:00:03 | 00:07:29 | |
NGO | 10:20:11 | 0:07:32 | 00:00:30 | |
J. WAWERU CHAIRPERSON IGWG | 10:20:41 | 0:08:02 | 00:00:28 | |
COLOMBIA | 10:21:09 | 0:08:30 | 00:01:17 | |
J. WAWERU CHAIRPERSON IGWG | 10:22:26 | 0:09:47 | 00:00:30 | |
BRAZIL | 10:22:56 | 0:10:17 | 00:04:15 | |
J. WAWERU CHAIRPERSON IGWG | 10:27:11 | 0:14:32 | 00:02:19 | |
COLOMBIA | 10:29:30 | 0:16:51 | 00:01:07 | |
J. WAWERU CHAIRPERSON IGWG | 10:30:37 | 0:17:58 | 00:00:33 | |
UNITED STATES | 10:31:10 | 0:18:31 | 00:00:47 | |
J. WAWERU CHAIRPERSON IGWG | 10:31:57 | 0:19:18 | 00:00:11 | |
EUROPEAN UNION | 10:32:08 | 0:19:29 | 00:01:23 | |
J. WAWERU CHAIRPERSON IGWG | 10:33:31 | 0:20:52 | 00:00:03 | |
JAPAN | 10:33:34 | 0:20:55 | 00:00:23 | |
J. WAWERU CHAIRPERSON IGWG | 10:33:57 | 0:21:18 | 00:00:04 | |
BRAZIL | 10:34:01 | 0:21:22 | 00:02:25 | |
J. WAWERU CHAIRPERSON IGWG | 10:36:26 | 0:23:47 | 00:00:05 | |
UNITED KINGDOM | 10:36:31 | 0:23:52 | 00:01:09 | |
J. WAWERU CHAIRPERSON IGWG | 10:37:40 | 0:25:01 | 00:00:07 | |
COLOMBIA | 10:37:47 | 0:25:08 | 00:04:14 | |
J. WAWERU CHAIRPERSON IGWG | 10:42:01 | 0:29:22 | 00:00:09 | |
MEXICO | 10:42:11 | 0:29:31 | 00:03:01 | |
J. WAWERU CHAIRPERSON IGWG | 10:45:12 | 0:32:32 | 00:00:05 | |
SOUTH AFRICA | 10:45:16 | 0:32:37 | 00:01:45 | |
J. WAWERU CHAIRPERSON IGWG | 10:47:01 | 0:34:22 | 00:00:15 | |
COLOMBIA | 10:47:16 | 0:34:37 | 00:01:36 | |
J. WAWERU CHAIRPERSON IGWG | 10:48:52 | 0:36:13 | 00:00:07 | |
PAKISTAN | 10:49:00 | 0:36:20 | 00:01:39 | |
J. WAWERU CHAIRPERSON IGWG | 10:50:38 | 0:37:59 | 00:00:42 | |
PAKISTAN | 10:51:20 | 0:38:41 | 00:00:07 | |
J. WAWERU CHAIRPERSON IGWG | 10:51:27 | 0:38:48 | 00:00:09 | |
NGO | 10:51:36 | 0:38:57 | 00:01:10 | |
J. WAWERU CHAIRPERSON IGWG | 10:52:47 | 0:40:07 | 00:02:34 | |
COLOMBIA | 10:55:20 | 0:42:41 | 00:00:26 | |
J. WAWERU CHAIRPERSON IGWG | 10:55:47 | 0:43:07 | 00:01:29 | |
UNITED STATES | 10:57:15 | 0:44:36 | 00:00:49 | |
J. WAWERU CHAIRPERSON IGWG | 10:58:04 | 0:45:25 | 00:00:11 | |
BRAZIL | 10:58:16 | 0:45:36 | 00:04:26 | |
J. WAWERU CHAIRPERSON IGWG | 11:02:41 | 0:50:02 | 00:00:15 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:02:56 | 0:50:17 | 00:00:24 | |
J. WAWERU CHAIRPERSON IGWG | 11:03:20 | 0:50:41 | 00:00:06 | |
COLOMBIA | 11:03:26 | 0:50:47 | 00:00:22 | |
J. WAWERU CHAIRPERSON IGWG | 11:03:48 | 0:51:09 | 00:00:06 | |
EUROPEAN UNION | 11:03:54 | 0:51:15 | 00:02:44 | |
J. WAWERU CHAIRPERSON IGWG | 11:06:38 | 0:53:59 | 00:00:07 | |
SOUTH AFRICA | 11:06:45 | 0:54:06 | 00:02:01 | |
J. WAWERU CHAIRPERSON IGWG | 11:08:47 | 0:56:07 | 00:00:06 | |
EGYPT | 11:08:53 | 0:56:13 | 00:01:57 | |
J. WAWERU CHAIRPERSON IGWG | 11:10:49 | 0:58:10 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:10:55 | 0:58:16 | 00:00:51 | |
J. WAWERU CHAIRPERSON IGWG | 11:11:46 | 0:59:07 | 00:00:16 | |
BRAZIL | 11:12:02 | 0:59:23 | 00:02:59 | |
J. WAWERU CHAIRPERSON IGWG | 11:15:01 | 1:02:22 | 00:00:05 | |
UNITED KINGDOM | 11:15:06 | 1:02:27 | 00:01:02 | |
J. WAWERU CHAIRPERSON IGWG | 11:16:08 | 1:03:29 | 00:00:08 | |
COLOMBIA | 11:16:16 | 1:03:37 | 00:01:20 | |
J. WAWERU CHAIRPERSON IGWG | 11:17:36 | 1:04:57 | 00:02:44 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:20:20 | 1:07:41 | 00:01:01 | |
J. WAWERU CHAIRPERSON IGWG | 11:21:22 | 1:08:42 | 00:00:16 | |
NGO | 11:21:38 | 1:08:58 | 00:00:32 | |
J. WAWERU CHAIRPERSON IGWG | 11:22:09 | 1:09:30 | 00:00:07 | |
PAKISTAN | 11:22:16 | 1:09:37 | 00:00:34 | |
J. WAWERU CHAIRPERSON IGWG | 11:22:50 | 1:10:11 | 00:00:12 | |
PAKISTAN | 11:23:02 | 1:10:23 | 00:00:49 | |
J. WAWERU CHAIRPERSON IGWG | 11:23:51 | 1:11:12 | 00:00:15 | |
BRAZIL | 11:24:06 | 1:11:27 | 00:02:25 | |
J. WAWERU CHAIRPERSON IGWG | 11:26:32 | 1:13:52 | 00:01:50 | |
UNITED STATES | 11:28:22 | 1:15:42 | 00:01:11 | |
J. WAWERU CHAIRPERSON IGWG | 11:29:32 | 1:16:53 | 00:00:34 | |
BRAZIL | 11:30:07 | 1:17:27 | 00:00:50 | |
J. WAWERU CHAIRPERSON IGWG | 11:30:56 | 1:18:17 | 00:03:26 | |
EGYPT | 11:34:23 | 1:21:43 | 00:01:02 | |
J. WAWERU CHAIRPERSON IGWG | 11:35:24 | 1:22:45 | 00:00:22 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:35:46 | 1:23:07 | 00:00:24 | |
J. WAWERU CHAIRPERSON IGWG | 11:36:11 | 1:23:31 | 00:02:20 | |
COLOMBIA | 11:38:31 | 1:25:51 | 00:00:23 | |
J. WAWERU CHAIRPERSON IGWG | 11:38:53 | 1:26:14 | 00:03:31 | |
CHINA | 11:42:24 | 1:29:45 | 00:00:46 | |
J. WAWERU CHAIRPERSON IGWG | 11:43:10 | 1:30:31 | 00:00:09 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:43:19 | 1:30:40 | 00:00:07 | |
J. WAWERU CHAIRPERSON IGWG | 11:43:26 | 1:30:47 | 00:00:06 | |
SOUTH AFRICA | 11:43:32 | 1:30:53 | 00:00:16 | |
J. WAWERU CHAIRPERSON IGWG | 11:43:49 | 1:31:09 | 00:00:05 | |
KENYA | 11:43:54 | 1:31:14 | 00:00:47 | |
J. WAWERU CHAIRPERSON IGWG | 11:44:40 | 1:32:01 | 00:00:06 | |
EGYPT | 11:44:46 | 1:32:07 | 00:00:29 | |
J. WAWERU CHAIRPERSON IGWG | 11:45:15 | 1:32:36 | 00:00:06 | |
EUROPEAN UNION | 11:45:21 | 1:32:42 | 00:00:27 | |
J. WAWERU CHAIRPERSON IGWG | 11:45:48 | 1:33:09 | 00:00:12 | |
UNITED STATES | 11:46:00 | 1:33:21 | 00:00:12 | |
J. WAWERU CHAIRPERSON IGWG | 11:46:13 | 1:33:33 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:46:17 | 1:33:38 | 00:00:11 | |
J. WAWERU CHAIRPERSON IGWG | 11:46:28 | 1:33:49 | 00:00:12 | |
MEXICO | 11:46:40 | 1:34:01 | 00:00:06 | |
J. WAWERU CHAIRPERSON IGWG | 11:46:47 | 1:34:07 | 00:00:03 | |
MEXICO | 11:46:50 | 1:34:10 | 00:00:10 | |
J. WAWERU CHAIRPERSON IGWG | 11:46:59 | 1:34:20 | 00:00:06 | |
EGYPT | 11:47:06 | 1:34:26 | 00:00:16 | |
J. WAWERU CHAIRPERSON IGWG | 11:47:21 | 1:34:42 | 00:01:17 | |
NGO | 11:48:38 | 1:35:59 | 00:03:32 | |
J. WAWERU CHAIRPERSON IGWG | 11:52:11 | 1:39:31 | 00:01:57 | |
Pause - manually | 11:54:07 | 1:41:28 | 00:00:00 | |
Restart recording | 12:07:58 | 1:41:28 | 00:00:04 | |
J. WAWERU CHAIRPERSON IGWG | 12:08:01 | 1:41:32 | 00:01:51 | |
CHINA | 12:09:53 | 1:43:23 | 00:00:22 | |
J. WAWERU CHAIRPERSON IGWG | 12:10:15 | 1:43:45 | 00:00:13 | |
BRAZIL | 12:10:28 | 1:43:58 | 00:03:23 | |
J. WAWERU CHAIRPERSON IGWG | 12:13:51 | 1:47:21 | 00:00:19 | |
COLOMBIA | 12:14:10 | 1:47:40 | 00:00:20 | |
J. WAWERU CHAIRPERSON IGWG | 12:14:30 | 1:48:00 | 00:00:06 | |
CHINA | 12:14:36 | 1:48:06 | 00:01:05 | |
J. WAWERU CHAIRPERSON IGWG | 12:15:41 | 1:49:11 | 00:00:20 | |
KENYA | 12:16:01 | 1:49:31 | 00:01:04 | |
J. WAWERU CHAIRPERSON IGWG | 12:17:05 | 1:50:35 | 00:00:06 | |
SOUTH AFRICA | 12:17:11 | 1:50:41 | 00:01:23 | |
J. WAWERU CHAIRPERSON IGWG | 12:18:34 | 1:52:04 | 00:00:46 | |
UNITED STATES | 12:19:20 | 1:52:50 | 00:00:16 | |
J. WAWERU CHAIRPERSON IGWG | 12:19:37 | 1:53:06 | 00:00:05 | |
BRAZIL | 12:19:41 | 1:53:11 | 00:00:18 | |
J. WAWERU CHAIRPERSON IGWG | 12:19:59 | 1:53:29 | 00:01:26 | |
CHINA | 12:21:25 | 1:54:55 | 00:00:47 | |
J. WAWERU CHAIRPERSON IGWG | 12:22:12 | 1:55:42 | 00:00:22 | |
CHINA | 12:22:34 | 1:56:04 | 00:00:42 | |
J. WAWERU CHAIRPERSON IGWG | 12:23:16 | 1:56:46 | 00:05:22 | |
SECRETARY | 12:28:37 | 2:02:08 | 00:01:37 | |
J. WAWERU CHAIRPERSON IGWG | 12:30:16 | 2:03:45 | 00:01:31 | |
SPEAKER | 12:31:46 | 2:05:16 | 00:00:01 | |
PAKISTAN | 12:31:47 | 2:05:17 | 00:00:33 | |
SECRETARY | 12:32:20 | 2:05:50 | 00:00:53 | |
J. WAWERU CHAIRPERSON IGWG | 12:33:13 | 2:06:43 | 00:00:05 | |
SOUTH AFRICA | 12:33:18 | 2:06:48 | 00:00:26 | |
SOUTH AFRICA | 12:33:44 | 2:07:14 | 00:00:10 | |
J. WAWERU CHAIRPERSON IGWG | 12:33:54 | 2:07:24 | 00:00:06 | |
EUROPEAN UNION | 12:34:00 | 2:07:30 | 00:00:47 | |
J. WAWERU CHAIRPERSON IGWG | 12:34:47 | 2:08:17 | 00:00:27 | |
107 | 12:35:14 | 2:08:44 | 00:00:48 | |
J. WAWERU CHAIRPERSON IGWG | 12:36:02 | 2:09:32 | 00:00:06 | |
TÜRKİYE | 12:36:08 | 2:09:38 | 00:00:26 | |
J. WAWERU CHAIRPERSON IGWG | 12:36:34 | 2:10:04 | 00:00:21 | |
NGO | 12:36:55 | 2:10:25 | 00:00:47 | |
J. WAWERU CHAIRPERSON IGWG | 12:37:42 | 2:11:12 | 00:02:15 | |
BRAZIL | 12:39:57 | 2:13:27 | 00:01:27 | |
J. WAWERU CHAIRPERSON IGWG | 12:41:24 | 2:14:54 | 00:00:08 | |
SOUTH AFRICA | 12:41:32 | 2:15:02 | 00:00:37 | |
J. WAWERU CHAIRPERSON IGWG | 12:42:09 | 2:15:39 | 00:01:02 | |
NGO | 12:43:11 | 2:16:41 | 00:01:02 | |
J. WAWERU CHAIRPERSON IGWG | 12:44:13 | 2:17:43 | 00:00:10 | |
NGO | 12:44:23 | 2:17:53 | 00:00:49 | |
J. WAWERU CHAIRPERSON IGWG | 12:45:12 | 2:18:42 | 00:02:54 | |
Stop |
|
12:48:06 | 2:21:36 |