18th session
HRC/WG on Durban Declaration and Programme of Action
12 October 2020 10:28 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:28:05 | 00:00:00 | 00:00:06 | |
SOUTH AFRICA | 10:28:10 | 00:00:06 | 00:01:44 | |
CHAIRPERSON | 10:29:55 | 00:01:50 | 00:00:31 | |
BOTSWANA | 10:30:26 | 00:02:21 | 00:03:08 | |
CHAIRPERSON | 10:33:34 | 00:05:29 | 00:00:12 | |
COSTA RICA | 10:33:46 | 00:05:41 | 00:03:11 | |
CHAIRPERSON | 10:36:57 | 00:08:52 | 00:00:39 | |
BANGLADESH | 10:37:36 | 00:09:31 | 00:02:21 | |
CHAIRPERSON | 10:39:57 | 00:11:52 | 00:00:10 | |
TUNISIA | 10:40:07 | 00:12:02 | 00:02:43 | |
CHAIRPERSON | 10:42:50 | 00:14:45 | 00:00:09 | |
ALGERIA | 10:42:59 | 00:14:54 | 00:02:10 | |
CHAIRPERSON | 10:45:09 | 00:17:04 | 00:00:14 | |
INDONESIA | 10:45:23 | 00:17:18 | 00:02:39 | |
CHAIRPERSON | 10:48:02 | 00:19:57 | 00:00:08 | |
INDIA | 10:48:10 | 00:20:05 | 00:02:23 | |
CHAIRPERSON | 10:50:33 | 00:22:28 | 00:00:12 | |
GUATEMALA | 10:50:44 | 00:22:40 | 00:03:19 | |
CHAIRPERSON | 10:54:04 | 00:25:59 | 00:00:13 | |
NIGERIA | 10:54:17 | 00:26:12 | 00:02:39 | |
CHAIRPERSON | 10:56:56 | 00:28:51 | 00:00:09 | |
EUROPEAN UNION | 10:57:05 | 00:29:00 | 00:03:38 | |
CHAIRPERSON /VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:00:43 | 00:32:38 | 00:03:19 | |
CHAIRPERSON | 11:04:02 | 00:35:57 | 00:00:14 | |
EGYPT | 11:04:16 | 00:36:11 | 00:02:05 | |
CHAIRPERSON | 11:06:20 | 00:38:16 | 00:00:11 | |
BRAZIL | 11:06:32 | 00:38:27 | 00:03:24 | |
CHAIRPERSON | 11:09:56 | 00:41:51 | 00:00:12 | |
KENYA | 11:10:08 | 00:42:03 | 00:02:47 | |
CHAIRPERSON | 11:12:55 | 00:44:50 | 00:00:10 | |
NAMIBIA | 11:13:05 | 00:45:00 | 00:01:56 | |
CHAIRPERSON | 11:15:00 | 00:46:56 | 00:00:20 | |
NGO | 11:15:21 | 00:47:16 | 00:03:21 | |
CHAIRPERSON | 11:18:41 | 00:50:37 | 00:02:31 | |
M. FERRO UNFPA | 11:21:13 | 00:53:08 | 00:20:52 | |
CHAIRPERSON | 11:42:05 | 01:14:00 | 00:01:25 | |
VIDEO SPEAKER | 11:43:30 | 01:15:25 | 00:25:07 | |
CHAIRPERSON | 12:08:36 | 01:40:32 | 00:00:54 | |
BOTSWANA | 12:09:30 | 01:41:26 | 00:04:14 | |
CHAIRPERSON | 12:13:44 | 01:45:40 | 00:00:14 | |
NGO | 12:13:59 | 01:45:54 | 00:07:27 | |
CHAIRPERSON | 12:21:26 | 01:53:21 | 00:00:50 | |
VIDEO SPEAKER | 12:22:15 | 01:54:11 | 00:06:28 | |
CHAIRPERSON | 12:28:44 | 02:00:39 | 00:00:05 | |
M. FERRO UNFPA | 12:28:49 | 02:00:44 | 00:05:19 | |
CHAIRPERSON | 12:34:08 | 02:06:03 | 00:01:06 | |
Stop |
|
12:35:14 | 02:07:09 |