8ème session
CDH/Goupe de travail intergouvernemental sur les sociétés transnationales et autres entreprises
25 October 2022 10:07 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Français
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:07:30 | 0:00:00 | 00:00:06 | |
CHAIRPERSON/RAPPORTEUR | 10:07:35 | 0:00:06 | 00:15:39 | |
SECRETARY OF THE OEIGWG | 10:23:15 | 0:15:45 | 00:01:11 | |
CHAIRPERSON/RAPPORTEUR | 10:24:26 | 0:16:56 | 00:15:46 | |
EUROPEAN UNION | 10:40:12 | 0:32:42 | 00:03:54 | |
CHAIRPERSON/RAPPORTEUR | 10:44:05 | 0:36:36 | 00:00:07 | |
UNITED STATES | 10:44:13 | 0:36:43 | 00:03:15 | |
CHAIRPERSON/RAPPORTEUR | 10:47:28 | 0:39:58 | 00:00:07 | |
PALESTINE (STATE OF) | 10:47:35 | 0:40:05 | 00:03:30 | |
CHAIRPERSON/RAPPORTEUR | 10:51:05 | 0:43:35 | 00:00:12 | |
PHILIPPINES | 10:51:17 | 0:43:47 | 00:01:47 | |
CHAIRPERSON/RAPPORTEUR | 10:53:04 | 0:45:34 | 00:00:13 | |
RUSSIAN FEDERATION | 10:53:16 | 0:45:47 | 00:01:35 | |
CHAIRPERSON/RAPPORTEUR | 10:54:51 | 0:47:22 | 00:00:18 | |
FRANCE | 10:55:09 | 0:47:40 | 00:03:01 | |
CHAIRPERSON/RAPPORTEUR | 10:58:11 | 0:50:41 | 00:00:08 | |
ETHIOPIA | 10:58:19 | 0:50:49 | 00:02:22 | |
CHAIRPERSON/RAPPORTEUR | 11:00:41 | 0:53:11 | 00:00:09 | |
MEXICO | 11:00:50 | 0:53:20 | 00:04:41 | |
CHAIRPERSON/RAPPORTEUR | 11:05:30 | 0:58:01 | 00:00:09 | |
URUGUAY | 11:05:40 | 0:58:10 | 00:01:38 | |
CHAIRPERSON/RAPPORTEUR | 11:07:18 | 0:59:48 | 00:00:14 | |
URUGUAY | 11:07:32 | 1:00:02 | 00:00:42 | |
CHAIRPERSON/RAPPORTEUR | 11:08:14 | 1:00:44 | 00:00:11 | |
URUGUAY | 11:08:25 | 1:00:55 | 00:00:09 | |
CHAIRPERSON/RAPPORTEUR | 11:08:34 | 1:01:04 | 00:00:09 | |
BRAZIL | 11:08:43 | 1:01:13 | 00:01:10 | |
CHAIRPERSON/RAPPORTEUR | 11:09:53 | 1:02:23 | 00:01:05 | |
PANAMA | 11:10:58 | 1:03:28 | 00:01:53 | |
CHAIRPERSON/RAPPORTEUR | 11:12:50 | 1:05:21 | 00:00:17 | |
PANAMA | 11:13:08 | 1:05:38 | 00:06:15 | |
CHAIRPERSON/RAPPORTEUR | 11:19:23 | 1:11:53 | 00:00:20 | |
NAMIBIA | 11:19:42 | 1:12:13 | 00:00:32 | |
CHAIRPERSON/RAPPORTEUR | 11:20:15 | 1:12:45 | 00:01:26 | |
Pause - manually | 11:21:40 | 1:14:11 | 00:00:00 | |
Restart recording | 11:30:53 | 1:14:11 | 00:00:00 | |
CHAIRPERSON/RAPPORTEUR | 11:30:54 | 1:14:11 | 00:01:46 | |
NAMIBIA | 11:32:40 | 1:15:57 | 00:00:09 | |
CHAIRPERSON/RAPPORTEUR | 11:32:49 | 1:16:06 | 00:00:08 | |
SOUTH AFRICA | 11:32:57 | 1:16:14 | 00:00:50 | |
CHAIRPERSON/RAPPORTEUR | 11:33:47 | 1:17:04 | 00:00:09 | |
PALESTINE (STATE OF) | 11:33:57 | 1:17:13 | 00:00:08 | |
CHAIRPERSON/RAPPORTEUR | 11:34:04 | 1:17:21 | 00:00:06 | |
EGYPT | 11:34:10 | 1:17:27 | 00:00:23 | |
CHAIRPERSON/RAPPORTEUR | 11:34:33 | 1:17:50 | 00:02:03 | |
EGYPT | 11:36:36 | 1:19:53 | 00:00:20 | |
CHAIRPERSON/RAPPORTEUR | 11:36:56 | 1:20:13 | 00:00:06 | |
PALESTINE (STATE OF) | 11:37:03 | 1:20:19 | 00:00:31 | |
CHAIRPERSON/RAPPORTEUR | 11:37:33 | 1:20:50 | 00:00:06 | |
BRAZIL | 11:37:39 | 1:20:56 | 00:00:35 | |
CHAIRPERSON/RAPPORTEUR | 11:38:14 | 1:21:31 | 00:00:18 | |
PANAMA | 11:38:32 | 1:21:49 | 00:00:33 | |
CHAIRPERSON/RAPPORTEUR | 11:39:05 | 1:22:22 | 00:00:18 | |
MEXICO | 11:39:23 | 1:22:40 | 00:00:35 | |
CHAIRPERSON/RAPPORTEUR | 11:39:58 | 1:23:15 | 00:00:19 | |
PHILIPPINES | 11:40:17 | 1:23:34 | 00:00:32 | |
CHAIRPERSON/RAPPORTEUR | 11:40:49 | 1:24:06 | 00:00:29 | |
SOUTH AFRICA | 11:41:18 | 1:24:35 | 00:00:14 | |
CHAIRPERSON/RAPPORTEUR | 11:41:32 | 1:24:49 | 00:00:07 | |
KENYA | 11:41:39 | 1:24:56 | 00:00:34 | |
CHAIRPERSON/RAPPORTEUR | 11:42:12 | 1:25:30 | 00:00:34 | |
SOUTH AFRICA | 11:42:47 | 1:26:04 | 00:00:37 | |
CHAIRPERSON/RAPPORTEUR | 11:43:24 | 1:26:41 | 00:00:06 | |
BRAZIL | 11:43:30 | 1:26:47 | 00:00:31 | |
CHAIRPERSON/RAPPORTEUR | 11:44:01 | 1:27:18 | 00:00:12 | |
MEXICO | 11:44:13 | 1:27:30 | 00:00:56 | |
CHAIRPERSON/RAPPORTEUR | 11:45:09 | 1:28:26 | 00:00:42 | |
NAMIBIA | 11:45:51 | 1:29:08 | 00:00:54 | |
CHAIRPERSON/RAPPORTEUR | 11:46:46 | 1:30:02 | 00:00:30 | |
NAMIBIA | 11:47:14 | 1:30:32 | 00:03:01 | |
CHAIRPERSON/RAPPORTEUR | 11:50:16 | 1:33:33 | 00:00:18 | |
NAMIBIA | 11:50:34 | 1:33:51 | 00:00:11 | |
CHAIRPERSON/RAPPORTEUR | 11:50:45 | 1:34:02 | 00:00:07 | |
PALESTINE (STATE OF) | 11:50:52 | 1:34:09 | 00:01:13 | |
CHAIRPERSON/RAPPORTEUR | 11:52:05 | 1:35:22 | 00:00:08 | |
SOUTH AFRICA | 11:52:13 | 1:35:30 | 00:00:43 | |
CHAIRPERSON/RAPPORTEUR | 11:52:56 | 1:36:13 | 00:02:05 | |
PALESTINE (STATE OF) | 11:55:01 | 1:38:18 | 00:00:30 | |
CHAIRPERSON/RAPPORTEUR | 11:55:31 | 1:38:48 | 00:00:06 | |
MEXICO | 11:55:37 | 1:38:54 | 00:00:19 | |
CHAIRPERSON/RAPPORTEUR | 11:55:56 | 1:39:13 | 00:00:08 | |
NAMIBIA | 11:56:04 | 1:39:21 | 00:00:32 | |
CHAIRPERSON/RAPPORTEUR | 11:56:35 | 1:39:53 | 00:00:12 | |
NAMIBIA | 11:56:48 | 1:40:05 | 00:00:08 | |
CHAIRPERSON/RAPPORTEUR | 11:56:55 | 1:40:13 | 00:00:05 | |
NAMIBIA | 11:57:00 | 1:40:18 | 00:00:18 | |
CHAIRPERSON/RAPPORTEUR | 11:57:19 | 1:40:36 | 00:00:06 | |
BRAZIL | 11:57:24 | 1:40:42 | 00:00:25 | |
CHAIRPERSON/RAPPORTEUR | 11:57:50 | 1:41:07 | 00:00:07 | |
EGYPT | 11:57:57 | 1:41:14 | 00:00:58 | |
CHAIRPERSON/RAPPORTEUR | 11:58:55 | 1:42:12 | 00:00:12 | |
EGYPT | 11:59:07 | 1:42:24 | 00:00:18 | |
CHAIRPERSON/RAPPORTEUR | 11:59:25 | 1:42:42 | 00:00:08 | |
EGYPT | 11:59:33 | 1:42:50 | 00:00:36 | |
CHAIRPERSON/RAPPORTEUR | 12:00:09 | 1:43:26 | 00:01:03 | |
MEXICO | 12:01:12 | 1:44:29 | 00:02:31 | |
CHAIRPERSON/RAPPORTEUR | 12:03:43 | 1:47:00 | 00:00:32 | |
MEXICO | 12:04:16 | 1:47:32 | 00:03:04 | |
CHAIRPERSON/RAPPORTEUR | 12:07:19 | 1:50:36 | 00:00:10 | |
MEXICO | 12:07:29 | 1:50:46 | 00:00:17 | |
CHAIRPERSON/RAPPORTEUR | 12:07:46 | 1:51:03 | 00:00:31 | |
PERU | 12:08:17 | 1:51:34 | 00:01:35 | |
CHAIRPERSON/RAPPORTEUR | 12:09:52 | 1:53:09 | 00:00:09 | |
NAMIBIA | 12:10:01 | 1:53:18 | 00:00:51 | |
CHAIRPERSON/RAPPORTEUR | 12:10:52 | 1:54:09 | 00:00:08 | |
EGYPT | 12:11:00 | 1:54:17 | 00:00:11 | |
CHAIRPERSON/RAPPORTEUR | 12:11:11 | 1:54:28 | 00:00:06 | |
PALESTINE (STATE OF) | 12:11:17 | 1:54:34 | 00:00:09 | |
CHAIRPERSON/RAPPORTEUR | 12:11:26 | 1:54:43 | 00:00:04 | |
KENYA | 12:11:31 | 1:54:47 | 00:00:27 | |
CHAIRPERSON/RAPPORTEUR | 12:11:57 | 1:55:14 | 00:02:51 | |
SOUTH AFRICA | 12:14:48 | 1:58:05 | 00:01:00 | |
CHAIRPERSON/RAPPORTEUR | 12:15:48 | 1:59:05 | 00:00:49 | |
EGYPT | 12:16:37 | 1:59:54 | 00:00:57 | |
CHAIRPERSON/RAPPORTEUR | 12:17:34 | 2:00:51 | 00:01:00 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:18:34 | 2:01:51 | 00:00:34 | |
CHAIRPERSON/RAPPORTEUR | 12:19:08 | 2:02:25 | 00:00:14 | |
PALESTINE (STATE OF) | 12:19:22 | 2:02:39 | 00:00:41 | |
CHAIRPERSON/RAPPORTEUR | 12:20:03 | 2:03:20 | 00:00:26 | |
ARGENTINA | 12:20:30 | 2:03:46 | 00:04:00 | |
CHAIRPERSON/RAPPORTEUR | 12:24:28 | 2:07:46 | 00:00:15 | |
BRAZIL | 12:24:43 | 2:08:01 | 00:00:49 | |
CHAIRPERSON/RAPPORTEUR | 12:25:33 | 2:08:50 | 00:01:37 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:27:10 | 2:10:27 | 00:00:40 | |
CHAIRPERSON/RAPPORTEUR | 12:27:50 | 2:11:07 | 00:00:21 | |
BOLIVIA (PLURINATIONAL STATE OF) | 12:28:11 | 2:11:28 | 00:01:24 | |
CHAIRPERSON/RAPPORTEUR | 12:29:35 | 2:12:52 | 00:00:39 | |
SPEAKER | 12:30:14 | 2:13:31 | 00:05:19 | |
CHAIRPERSON/RAPPORTEUR | 12:35:33 | 2:18:50 | 00:00:25 | |
NGO ACTIONAID | 12:35:58 | 2:19:15 | 00:02:31 | |
CHAIRPERSON/RAPPORTEUR | 12:38:29 | 2:21:46 | 00:00:12 | |
NGO INSTITUTE FOR POLICY STUDIES | 12:38:41 | 2:21:58 | 00:04:29 | |
CHAIRPERSON/RAPPORTEUR | 12:43:10 | 2:26:27 | 00:00:11 | |
NGO INTERNATIONAL ORGANISATION OF EMPLOYERS | 12:43:21 | 2:26:38 | 00:03:41 | |
CHAIRPERSON/RAPPORTEUR | 12:47:02 | 2:30:19 | 00:00:16 | |
NGO USCIB | 12:47:18 | 2:30:35 | 00:04:17 | |
CHAIRPERSON/RAPPORTEUR | 12:51:35 | 2:34:52 | 00:00:19 | |
NGO | 12:51:53 | 2:35:11 | 00:03:11 | |
CHAIRPERSON/RAPPORTEUR | 12:55:05 | 2:38:22 | 00:00:08 | |
NGO ESCR-NET | 12:55:13 | 2:38:30 | 00:02:46 | |
CHAIRPERSON/RAPPORTEUR | 12:57:59 | 2:41:16 | 00:00:32 | |
NGO | 12:58:31 | 2:41:48 | 00:04:34 | |
CHAIRPERSON/RAPPORTEUR | 13:03:05 | 2:46:22 | 00:00:57 | |
Stop |
|
13:04:02 | 2:47:19 |