4ème session
Forum sur les droits de l homme la démocratie et l état de
24 November 2022 10:05 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Anglais
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:05:46 | 0:00:00 | 00:00:05 | |
CHAIRPERSON | 10:05:51 | 0:00:05 | 00:00:52 | |
ARGENTINA F. VILLEGAS | 10:06:44 | 0:00:57 | 00:06:16 | |
CHAIRPERSON | 10:12:59 | 0:07:13 | 00:00:33 | |
V. TÜRK | 10:13:32 | 0:07:46 | 00:06:43 | |
CHAIRPERSON | 10:20:15 | 0:14:29 | 00:15:13 | |
CHAIRPERSON | 10:37:54 | 0:29:42 | 00:03:05 | |
T. E. GARRETT | 10:40:59 | 0:32:47 | 00:10:48 | |
CHAIRPERSON | 10:51:47 | 0:43:35 | 00:01:19 | |
B. BALOGOVA | 10:53:07 | 0:44:54 | 00:15:37 | |
CHAIRPERSON | 11:08:43 | 1:00:31 | 00:01:00 | |
R. BELINTANI | 11:09:43 | 1:01:31 | 00:13:02 | |
CHAIRPERSON | 11:22:45 | 1:14:33 | 00:01:22 | |
C. N. VOULE | 11:24:07 | 1:15:55 | 00:18:36 | |
CHAIRPERSON | 11:42:43 | 1:34:31 | 00:00:29 | |
ROMANIA | 11:43:12 | 1:35:00 | 00:05:28 | |
CHAIRPERSON | 11:48:40 | 1:40:28 | 00:00:14 | |
BARBADOS | 11:48:54 | 1:40:42 | 00:04:05 | |
CHAIRPERSON | 11:53:00 | 1:44:47 | 00:00:12 | |
EUROPEAN UNION | 11:53:11 | 1:44:59 | 00:02:10 | |
CHAIRPERSON | 11:55:21 | 1:47:09 | 00:00:18 | |
NGO OIDEL | 11:55:39 | 1:47:27 | 00:01:54 | |
CHAIRPERSON | 11:57:33 | 1:49:21 | 00:00:12 | |
NGO ORDO IURIS INSTITUTE FOR LEGAL CULTURE | 11:57:46 | 1:49:33 | 00:01:43 | |
CHAIRPERSON | 11:59:28 | 1:51:16 | 00:00:11 | |
NGO MAAT FOR PEACE, DEVELOPMENT AND HUMAN RIGHTS ASSOCITION | 11:59:39 | 1:51:27 | 00:02:01 | |
CHAIRPERSON | 12:01:40 | 1:53:28 | 00:00:09 | |
NGO GENEVA INTERNATIONAL CENTRE FOR JUSTICE | 12:01:49 | 1:53:37 | 00:02:30 | |
CHAIRPERSON | 12:04:20 | 1:56:07 | 00:00:09 | |
NGO BORDER VIOLENCE MONITORING NETWORK | 12:04:28 | 1:56:16 | 00:01:55 | |
CHAIRPERSON | 12:06:23 | 1:58:11 | 00:00:11 | |
NGO ARTE-MAGNA INTERNATIONAL | 12:06:35 | 1:58:22 | 00:01:24 | |
CHAIRPERSON | 12:07:58 | 1:59:46 | 00:00:45 | |
CUBA | 12:08:43 | 2:00:31 | 00:00:47 | |
CHAIRPERSON | 12:09:31 | 2:01:18 | 00:00:39 | |
NGO ARTE-MAGNA INTERNATIONAL | 12:10:10 | 2:01:57 | 00:00:53 | |
CHAIRPERSON | 12:11:02 | 2:02:50 | 00:00:12 | |
CUBA | 12:11:14 | 2:03:02 | 00:00:38 | |
CHAIRPERSON | 12:11:52 | 2:03:40 | 00:00:41 | |
NGO AIDHES | 12:12:33 | 2:04:21 | 00:02:26 | |
CHAIRPERSON | 12:15:00 | 2:06:47 | 00:00:08 | |
PERU | 12:15:07 | 2:06:55 | 00:01:35 | |
CHAIRPERSON | 12:16:42 | 2:08:30 | 00:00:18 | |
NGO CHINA FOUNDATION FOR HUMAN RIGHTS DEVELOPMENT | 12:17:00 | 2:08:48 | 00:02:09 | |
CHAIRPERSON | 12:19:09 | 2:10:57 | 00:00:18 | |
T. E. GARRETT | 12:19:27 | 2:11:15 | 00:01:53 | |
CHAIRPERSON | 12:21:21 | 2:13:08 | 00:00:07 | |
B. BALOGOVA | 12:21:27 | 2:13:15 | 00:03:02 | |
CHAIRPERSON | 12:24:29 | 2:16:17 | 00:00:11 | |
R. BELINTANI | 12:24:40 | 2:16:28 | 00:02:01 | |
CHAIRPERSON | 12:26:41 | 2:18:29 | 00:00:08 | |
C. N. VOULE | 12:26:50 | 2:18:37 | 00:01:50 | |
CHAIRPERSON | 12:28:39 | 2:20:27 | 00:01:34 | |
Stop |
|
12:30:13 | 2:22:01 |