Groupe de travail de l unification des prescriptions techniques et de sécurité en navigation intérieure
CEE/CTI
16 February 2022 10:00 Tempus 1
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:00:03 | 00:00:00 | 00:00:42 | |
SECRETARY | 10:00:46 | 00:00:42 | 00:02:27 | |
CHAIR | 10:03:13 | 00:03:09 | 00:00:35 | |
SECRETARIAT | 10:03:48 | 00:03:44 | 00:00:47 | |
CHAIR | 10:04:34 | 00:04:31 | 00:03:36 | |
SECRETARIAT | 10:08:10 | 00:08:07 | 00:01:20 | |
CHAIR | 10:09:31 | 00:09:27 | 00:00:43 | |
SECRETARIAT | 10:10:14 | 00:10:10 | 00:00:51 | |
RUSSIAN FEDERATION | 10:11:04 | 00:11:01 | 00:00:45 | |
CHAIR | 10:11:49 | 00:11:46 | 00:01:21 | |
SECRETARIAT | 10:13:10 | 00:13:07 | 00:00:18 | |
CHAIR | 10:13:28 | 00:13:25 | 00:01:12 | |
SECRETARIAT | 10:14:41 | 00:14:37 | 00:00:10 | |
CHAIR | 10:14:51 | 00:14:47 | 00:00:38 | |
SECRETARIAT | 10:15:28 | 00:15:25 | 00:01:31 | |
CHAIR | 10:17:00 | 00:16:56 | 00:00:56 | |
M. WOLSKA | 10:17:56 | 00:17:52 | 00:10:54 | |
CHAIR | 10:28:49 | 00:28:46 | 00:00:14 | |
SECRETARIAT | 10:29:03 | 00:29:00 | 00:01:05 | |
CHAIR | 10:30:09 | 00:30:05 | 00:00:37 | |
IRENA M. ABDUL KADIR | 10:30:46 | 00:30:42 | 00:12:21 | |
CHAIR | 10:43:07 | 00:43:03 | 00:00:13 | |
SECRETARIAT | 10:43:20 | 00:43:16 | 00:02:02 | |
CHAIR | 10:45:21 | 00:45:18 | 00:00:03 | |
SECRETARIAT | 10:45:24 | 00:45:21 | 00:00:13 | |
SECRETARY | 10:45:37 | 00:45:34 | 00:00:09 | |
A. AITOUCHE | 10:45:47 | 00:45:43 | 00:01:35 | |
SECRETARIAT | 10:47:21 | 00:47:18 | 00:00:09 | |
IRENA M. ABDUL KADIR | 10:47:31 | 00:47:27 | 00:00:56 | |
CHAIR | 10:48:27 | 00:48:23 | 00:00:50 | |
A. VERDUYN | 10:49:17 | 00:49:13 | 00:10:31 | |
M. CZUKAS | 10:59:47 | 00:59:44 | 00:11:23 | |
CHAIR | 11:11:11 | 01:11:07 | 00:00:10 | |
SECRETARIAT | 11:11:21 | 01:11:17 | 00:00:44 | |
CHAIR | 11:12:05 | 01:12:01 | 00:00:10 | |
M. CZUKAS | 11:12:14 | 01:12:11 | 00:00:38 | |
SECRETARIAT | 11:12:53 | 01:12:49 | 00:00:24 | |
CHAIR | 11:13:17 | 01:13:13 | 00:00:13 | |
M. CZUKAS | 11:13:29 | 01:13:26 | 00:00:22 | |
SECRETARIAT | 11:13:52 | 01:13:48 | 00:00:07 | |
CHAIR | 11:13:58 | 01:13:55 | 00:00:52 | |
H2SHIPS C-F. BERTHON | 11:14:51 | 01:14:47 | 00:20:52 | |
CHAIR | 11:35:43 | 01:35:39 | 00:00:13 | |
SECRETARIAT | 11:35:55 | 01:35:52 | 00:00:11 | |
CHAIR | 11:36:07 | 01:36:03 | 00:00:07 | |
DANUBE COMMISSION S. KANURNYI | 11:36:14 | 01:36:10 | 00:01:10 | |
CHAIR | 11:37:24 | 01:37:20 | 00:00:08 | |
H2SHIPS C-F. BERTHON | 11:37:32 | 01:37:28 | 00:03:20 | |
CHAIR | 11:40:52 | 01:40:48 | 00:01:05 | |
SPB EICB M. QUISPEL | 11:41:57 | 01:41:53 | 00:00:59 | |
SECRETARY | 11:42:56 | 01:42:52 | 00:01:09 | |
CHAIR | 11:44:05 | 01:44:01 | 00:00:22 | |
SPB EICB M. QUISPEL | 11:44:27 | 01:44:23 | 00:00:15 | |
SECRETARY | 11:44:42 | 01:44:38 | 00:00:08 | |
SPB EICB M. QUISPEL | 11:44:49 | 01:44:46 | 00:14:59 | |
SECRETARIAT | 11:59:48 | 01:59:45 | 00:00:33 | |
SPB EICB M. QUISPEL | 12:00:21 | 02:00:18 | 00:05:55 | |
SECRETARIAT | 12:06:17 | 02:06:13 | 00:00:21 | |
CHAIR | 12:06:37 | 02:06:34 | 00:01:26 | |
Stop |
|
12:08:03 | 02:08:00 |