33e session
CEE/Energie
19 September 2024 10:05 Room XXI
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:05:52 | 0:00:00 | 00:00:05 | |
CHAIR | 10:05:56 | 0:00:05 | 00:00:50 | |
SECRETARY | 10:06:47 | 0:00:55 | 00:10:48 | |
K. GURA | 10:17:35 | 0:11:43 | 00:08:23 | |
SECRETARY | 10:25:58 | 0:20:06 | 00:00:21 | |
S. M. BUETTNER | 10:26:18 | 0:20:27 | 00:06:40 | |
SECRETARY | 10:32:59 | 0:27:07 | 00:00:12 | |
J. ROBB | 10:33:11 | 0:27:19 | 00:09:29 | |
SECRETARY | 10:42:39 | 0:36:48 | 00:00:37 | |
SPEAKER | 10:43:16 | 0:37:25 | 00:00:53 | |
J. ROBB | 10:44:10 | 0:38:18 | 00:00:53 | |
S. M. BUETTNER | 10:45:03 | 0:39:11 | 00:02:26 | |
F. GARCIA DE LA FLOR | 10:47:29 | 0:41:37 | 00:02:12 | |
SECRETARY | 10:49:41 | 0:43:49 | 00:00:22 | |
S. M. BUETTNER | 10:50:03 | 0:44:11 | 00:01:00 | |
K. GURA | 10:51:02 | 0:45:11 | 00:00:42 | |
R. PILCHER | 10:51:44 | 0:45:53 | 00:02:04 | |
DIRECTOR | 10:53:49 | 0:47:57 | 00:00:21 | |
SECRETARY | 10:54:09 | 0:48:18 | 00:00:46 | |
R. PILCHER | 10:54:56 | 0:49:04 | 00:08:21 | |
SECRETARY | 11:03:17 | 0:57:25 | 00:00:10 | |
F. GARCIA DE LA FLOR | 11:03:27 | 0:57:35 | 00:08:39 | |
SECRETARY | 11:12:06 | 1:06:14 | 00:00:07 | |
K. HANGHOJ | 11:12:13 | 1:06:21 | 00:07:11 | |
SECRETARY | 11:19:24 | 1:13:32 | 00:00:31 | |
SPEAKER | 11:19:55 | 1:14:03 | 00:01:22 | |
SECRETARY | 11:21:17 | 1:15:25 | 00:00:02 | |
J. ROBB | 11:21:18 | 1:15:27 | 00:01:25 | |
SECRETARY | 11:22:44 | 1:16:52 | 00:00:02 | |
S. M. BUETTNER | 11:22:46 | 1:16:54 | 00:01:31 | |
SECRETARY | 11:24:16 | 1:18:25 | 00:00:01 | |
F. GARCIA DE LA FLOR | 11:24:18 | 1:18:26 | 00:03:14 | |
SECRETARY | 11:27:32 | 1:21:40 | 00:00:04 | |
K. HANGHOJ | 11:27:36 | 1:21:44 | 00:01:25 | |
SECRETARY | 11:29:01 | 1:23:09 | 00:00:19 | |
RUSSIAN FEDERATION | 11:29:20 | 1:23:28 | 00:01:17 | |
SECRETARY | 11:30:37 | 1:24:45 | 00:00:24 | |
F. GARCIA DE LA FLOR | 11:31:01 | 1:25:09 | 00:00:35 | |
SECRETARY | 11:31:35 | 1:25:44 | 00:03:00 | |
Pause - manually | 11:34:36 | 1:28:44 | 00:00:00 | |
Restart recording | 11:35:52 | 1:28:44 | 00:00:04 | |
DIRECTOR | 11:35:56 | 1:28:48 | 00:02:12 | |
D. VIOLETTI | 11:38:08 | 1:31:00 | 00:04:45 | |
DIRECTOR | 11:42:53 | 1:35:45 | 00:01:09 | |
S. BOZINOVSKA | 11:44:02 | 1:36:54 | 00:05:29 | |
DIRECTOR | 11:49:31 | 1:42:23 | 00:00:33 | |
V. HAJIYEV | 11:50:04 | 1:42:56 | 00:06:02 | |
DIRECTOR | 11:56:07 | 1:48:58 | 00:00:56 | |
C. NOVAC | 11:57:02 | 1:49:54 | 00:07:15 | |
DIRECTOR | 12:04:17 | 1:57:09 | 00:01:03 | |
C. LAUMULIN | 12:05:20 | 1:58:12 | 00:08:27 | |
DIRECTOR | 12:13:47 | 2:06:39 | 00:01:19 | |
R. HUMBATOVA | 12:15:06 | 2:07:58 | 00:05:30 | |
DIRECTOR | 12:20:36 | 2:13:28 | 00:01:20 | |
M. ARABIDZE | 12:21:55 | 2:14:48 | 00:08:10 | |
DIRECTOR | 12:30:06 | 2:22:58 | 00:02:28 | |
S. BOZINOVSKA | 12:32:34 | 2:25:26 | 00:00:12 | |
DIRECTOR | 12:32:46 | 2:25:38 | 00:00:48 | |
V. HAJIYEV | 12:33:34 | 2:26:26 | 00:00:25 | |
DIRECTOR | 12:33:59 | 2:26:51 | 00:00:32 | |
C. NOVAC | 12:34:31 | 2:27:23 | 00:00:39 | |
DIRECTOR | 12:35:10 | 2:28:02 | 00:00:35 | |
R. HUMBATOVA | 12:35:45 | 2:28:37 | 00:00:35 | |
DIRECTOR | 12:36:20 | 2:29:12 | 00:00:16 | |
M. ARABIDZE | 12:36:35 | 2:29:28 | 00:00:45 | |
DIRECTOR | 12:37:21 | 2:30:13 | 00:00:21 | |
D. VIOLETTI | 12:37:42 | 2:30:34 | 00:00:50 | |
DIRECTOR | 12:38:32 | 2:31:24 | 00:00:50 | |
C. LAUMULIN | 12:39:22 | 2:32:14 | 00:01:09 | |
DIRECTOR | 12:40:31 | 2:33:23 | 00:00:54 | |
Pause - manually | 12:41:25 | 2:34:17 | 00:00:00 | |
Restart recording | 12:47:34 | 2:34:17 | 00:00:03 | |
DIRECTOR | 12:47:37 | 2:34:20 | 00:00:42 | |
REGIONAL ADVISER | 12:48:19 | 2:35:02 | 00:11:06 | |
SECRETARY | 12:59:25 | 2:46:08 | 00:03:13 | |
RUSSIAN FEDERATION | 13:02:39 | 2:49:21 | 00:00:45 | |
DIRECTOR | 13:03:23 | 2:50:06 | 00:01:32 | |
CHAIR | 13:04:56 | 2:51:38 | 00:00:12 | |
RUSSIAN FEDERATION | 13:05:07 | 2:51:50 | 00:00:34 | |
CHAIR | 13:05:42 | 2:52:24 | 00:00:51 | |
SECRETARY | 13:06:33 | 2:53:15 | 00:01:27 | |
CHAIR | 13:08:00 | 2:54:42 | 00:00:20 | |
SECRETARY | 13:08:19 | 2:55:02 | 00:01:03 | |
CHAIR | 13:09:22 | 2:56:05 | 00:00:05 | |
RUSSIAN FEDERATION | 13:09:27 | 2:56:10 | 00:00:15 | |
SECRETARY | 13:09:42 | 2:56:25 | 00:00:14 | |
CHAIR | 13:09:56 | 2:56:39 | 00:00:24 | |
Stop |
|
13:10:21 | 2:57:03 |