Group of Experts on Coal Mine Methane
ECE/ENERGY
25 October 2016 10:04 Room XII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:04:06 | 00:00:00 | 00:00:04 | |
CHAIR | 10:04:10 | 00:00:04 | 00:05:01 | |
S. FOSTER | 10:09:11 | 00:05:05 | 00:00:35 | |
SECRETARY | 10:09:46 | 00:05:40 | 00:01:06 | |
S. FOSTER | 10:10:52 | 00:06:46 | 00:09:13 | |
SECRETARY | 10:20:05 | 00:15:59 | 00:01:14 | |
S. FOSTER | 10:21:19 | 00:17:13 | 00:00:38 | |
G. BACKHAUS | 10:21:57 | 00:17:51 | 00:04:18 | |
S. FOSTER | 10:26:15 | 00:22:09 | 00:01:25 | |
R. GUPTA | 10:27:41 | 00:23:34 | 00:00:58 | |
S. FOSTER | 10:28:38 | 00:24:32 | 00:00:40 | |
R. GUPTA | 10:29:18 | 00:25:12 | 00:01:50 | |
S. FOSTER | 10:31:09 | 00:27:02 | 00:00:22 | |
D. CREEDY | 10:31:30 | 00:27:24 | 00:06:19 | |
S. FOSTER | 10:37:49 | 00:33:43 | 00:01:24 | |
L. KROPLEWSKI | 10:39:13 | 00:35:07 | 00:02:07 | |
S. FOSTER | 10:41:20 | 00:37:14 | 00:00:37 | |
S. SHUMKOV | 10:41:58 | 00:37:51 | 00:13:29 | |
S. FOSTER | 10:55:26 | 00:51:20 | 00:00:44 | |
S. SHUMKOV | 10:56:11 | 00:52:04 | 00:01:14 | |
S. FOSTER | 10:57:25 | 00:53:18 | 00:00:48 | |
CHAIR | 10:58:12 | 00:54:06 | 00:04:15 | |
S. FOSTER | 11:02:27 | 00:58:21 | 00:00:54 | |
POLAND | 11:03:21 | 00:59:15 | 00:06:08 | |
CHAIR | 11:09:29 | 01:05:23 | 00:02:19 | |
SPEAKER | 11:11:48 | 01:07:42 | 00:00:18 | |
S. FOSTER | 11:12:06 | 01:08:00 | 00:00:06 | |
UKRAINE | 11:12:12 | 01:08:06 | 00:05:09 | |
S. FOSTER | 11:17:21 | 01:13:15 | 00:01:50 | |
SECRETARY | 11:19:12 | 01:15:05 | 00:01:12 | |
CHAIR | 11:20:24 | 01:16:17 | 00:01:56 | |
SECRETARY | 11:22:20 | 01:18:13 | 00:01:56 | |
S. FOSTER | 11:24:15 | 01:20:09 | 00:09:48 | |
OTHER | 11:34:03 | 01:29:57 | 00:00:32 | |
Pause - manually | 11:34:35 | 01:30:29 | 00:00:00 | |
Restart recording | 12:03:00 | 01:30:29 | 00:00:03 | |
CHAIR | 12:03:03 | 01:30:32 | 00:01:05 | |
D. CREEDY | 12:04:09 | 01:31:37 | 00:03:23 | |
SECRETARY | 12:07:31 | 01:35:00 | 00:01:03 | |
CHAIR | 12:08:34 | 01:36:03 | 00:01:30 | |
SPEAKER | 12:10:04 | 01:37:33 | 00:07:51 | |
CHAIR | 12:17:55 | 01:45:24 | 00:01:05 | |
S. FOSTER | 12:19:00 | 01:46:29 | 00:11:21 | |
CHAIR | 12:30:22 | 01:57:50 | 00:06:03 | |
D. CREEDY | 12:36:24 | 02:03:53 | 00:07:59 | |
CHAIR | 12:44:24 | 02:11:52 | 00:00:19 | |
S. FOSTER | 12:44:42 | 02:12:11 | 00:02:09 | |
D. CREEDY | 12:46:51 | 02:14:20 | 00:01:09 | |
CHAIR | 12:48:00 | 02:15:29 | 00:00:31 | |
RUSSIAN FEDERATION | 12:48:32 | 02:16:00 | 00:03:19 | |
CHAIR | 12:51:50 | 02:19:19 | 00:01:06 | |
S. FOSTER | 12:52:56 | 02:20:25 | 00:03:14 | |
CHAIR | 12:56:10 | 02:23:39 | 00:00:07 | |
UKRAINE | 12:56:18 | 02:23:46 | 00:02:46 | |
CHAIR | 12:59:03 | 02:26:32 | 00:00:15 | |
RUSSIAN FEDERATION | 12:59:18 | 02:26:47 | 00:00:21 | |
CHAIR | 12:59:40 | 02:27:08 | 00:00:44 | |
Stop |
|
13:00:24 | 02:27:52 |