Séance plénière du CEFACT-ONU
CEE/Commerce
11 July 2024 10:01 Room XXIV
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:01:01 | 0:00:00 | 00:04:27 | |
S. PROBERT UN CEFACT CHAIR | 10:05:29 | 0:04:27 | 00:03:19 | |
N. KOCH OIC CHEF DE CABINET AND SECRETARY UNECE | 10:08:47 | 0:07:46 | 00:05:16 | |
S. PROBERT UN CEFACT CHAIR | 10:14:03 | 0:13:02 | 00:00:27 | |
N. THEODORE HEAD OF THE PERMANENT MISSION OF CANADA | 10:14:30 | 0:13:29 | 00:02:47 | |
S. PROBERT UN CEFACT CHAIR | 10:17:17 | 0:16:16 | 00:00:16 | |
UNECE SECRETARIAT | 10:17:34 | 0:16:32 | 00:01:57 | |
S. PROBERT UN CEFACT CHAIR | 10:19:30 | 0:18:29 | 00:08:54 | |
CANADA | 10:28:24 | 0:27:23 | 00:00:52 | |
S. PROBERT UN CEFACT CHAIR | 10:29:17 | 0:28:15 | 00:00:52 | |
N. NORRIS | 10:30:08 | 0:29:07 | 00:04:38 | |
S. PROBERT UN CEFACT CHAIR | 10:34:47 | 0:33:45 | 00:02:41 | |
RUSSIAN FEDERATION | 10:37:27 | 0:36:26 | 00:03:04 | |
S. PROBERT UN CEFACT CHAIR | 10:40:32 | 0:39:30 | 00:00:20 | |
M. T. PISANI CHIEF AD INTERIM TRADE FACILITATION SECTION | 10:40:51 | 0:39:50 | 00:01:01 | |
S. PROBERT UN CEFACT CHAIR | 10:41:53 | 0:40:51 | 00:13:52 | |
E. TURK ECTD DIRECTOR | 10:55:44 | 0:54:43 | 00:09:47 | |
S. PROBERT UN CEFACT CHAIR | 11:05:31 | 1:04:30 | 00:01:15 | |
A. ELLARD DEPUTY DIRECTOR GENERAL WTO | 11:06:47 | 1:05:45 | 00:12:49 | |
S. PROBERT UN CEFACT CHAIR | 11:19:36 | 1:18:34 | 00:01:35 | |
A. NURIDDINZODA DEVELOPMENT OF ECONOMIC AND TRADE OF TAJIKISTAN | 11:21:10 | 1:20:09 | 00:08:45 | |
S. PROBERT UN CEFACT CHAIR | 11:29:55 | 1:28:54 | 00:05:03 | |
S. PROBERT UN CEFACT CHAIR | 11:34:58 | 1:33:57 | 00:00:34 | |
N. KOUWENHOVEN STRATEGY AND INNOVATION CUSTOMS KINGDOM OF THE NETHERLANDS | 11:35:32 | 1:34:31 | 00:05:49 | |
S. PROBERT UN CEFACT CHAIR | 11:41:21 | 1:40:20 | 00:00:35 | |
LOH S. Y. UN CEFACT HEAD OF DELEGATION OF SINGAPORE | 11:41:56 | 1:40:55 | 00:05:34 | |
S. PROBERT UN CEFACT CHAIR | 11:47:30 | 1:46:29 | 00:00:25 | |
I. DIAGNE UN CEFACT HEAD OF DELEGATION OF SENEGAL | 11:47:55 | 1:46:54 | 00:07:02 | |
S. PROBERT UN CEFACT CHAIR | 11:54:57 | 1:53:56 | 00:00:42 | |
Y. LI UNCITRAL SECRETARIAT | 11:55:39 | 1:54:38 | 00:07:50 | |
S. PROBERT UN CEFACT CHAIR | 12:03:29 | 2:02:28 | 00:01:19 | |
KYRGYZSTAN | 12:04:48 | 2:03:47 | 00:04:40 | |
SPEAKER | 12:09:28 | 2:08:27 | 00:01:32 | |
S. PROBERT UN CEFACT CHAIR | 12:11:01 | 2:09:59 | 00:00:24 | |
KAZAKHSTAN | 12:11:25 | 2:10:23 | 00:02:10 | |
S. PROBERT UN CEFACT CHAIR | 12:13:34 | 2:12:33 | 00:00:10 | |
UKRAINE | 12:13:45 | 2:12:43 | 00:00:50 | |
Y. LI UNCITRAL SECRETARIAT | 12:14:34 | 2:13:33 | 00:01:48 | |
S. PROBERT UN CEFACT CHAIR | 12:16:22 | 2:15:21 | 00:03:12 | |
P. MAR DSI ICC | 12:19:35 | 2:18:33 | 00:07:50 | |
S. PROBERT UN CEFACT CHAIR | 12:27:25 | 2:26:23 | 00:00:15 | |
W. GAIN WORLD BANK GROUP | 12:27:39 | 2:26:38 | 00:05:52 | |
S. PROBERT UN CEFACT CHAIR | 12:33:31 | 2:32:30 | 00:00:35 | |
K. ALEXOPOLOUS UNECE SUSTAINABLE TRANSPORT DIVISION | 12:34:07 | 2:33:05 | 00:06:42 | |
S. PROBERT UN CEFACT CHAIR | 12:40:49 | 2:39:47 | 00:00:33 | |
Y. DUVAL ESCAP | 12:41:22 | 2:40:20 | 00:08:11 | |
S. PROBERT UN CEFACT CHAIR | 12:49:32 | 2:48:31 | 00:03:38 | |
Stop |
|
12:53:10 | 2:52:09 |