Groupe de travail de la surveillance et de l évaluation
CEE/EAU
18 October 2023 15:02 Room V
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Espagnol
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:02:01 | 0:00:00 | 00:00:05 | |
CO-CHAIR FINLAND | 15:02:02 | 0:00:05 | 00:01:05 | |
SECRETARIAT | 15:03:11 | 0:01:10 | 00:04:09 | |
CO-CHAIR FINLAND | 15:07:20 | 0:05:19 | 00:05:19 | |
NORTH MACEDONIA | 15:12:38 | 0:10:38 | 00:00:14 | |
CO-CHAIR FINLAND | 15:12:52 | 0:10:52 | 00:00:02 | |
NORTH MACEDONIA | 15:12:54 | 0:10:54 | 00:07:01 | |
CO-CHAIR FINLAND | 15:19:56 | 0:17:55 | 00:01:09 | |
KAZAKHSTAN | 15:21:04 | 0:19:04 | 00:07:51 | |
CO-CHAIR FINLAND | 15:28:56 | 0:26:55 | 00:00:30 | |
GEORGIA | 15:29:25 | 0:27:25 | 00:11:16 | |
CO-CHAIR FINLAND | 15:40:42 | 0:38:41 | 00:00:54 | |
EU4ENVIRONMENT | 15:41:36 | 0:39:35 | 00:01:13 | |
CO-CHAIR FINLAND | 15:42:48 | 0:40:48 | 00:00:10 | |
EU4ENVIRONMENT | 15:42:59 | 0:40:58 | 00:00:44 | |
CO-CHAIR FINLAND | 15:43:43 | 0:41:42 | 00:00:27 | |
NAMIBIA | 15:44:10 | 0:42:09 | 00:10:14 | |
CO-CHAIR FINLAND | 15:54:24 | 0:52:23 | 00:01:37 | |
IWAC | 15:56:01 | 0:54:00 | 00:08:13 | |
CO-CHAIR FINLAND | 16:04:14 | 1:02:13 | 00:00:50 | |
ESCWA | 16:05:01 | 1:03:03 | 00:05:36 | |
CO-CHAIR FINLAND | 16:10:40 | 1:08:39 | 00:01:25 | |
AZERBAIJAN | 16:12:05 | 1:10:04 | 00:01:39 | |
CO-CHAIR FINLAND | 16:13:44 | 1:11:43 | 00:01:52 | |
CO-CHAIR SENEGAL | 16:15:36 | 1:13:35 | 00:01:13 | |
INBO | 16:16:49 | 1:14:48 | 00:03:49 | |
CO-CHAIR SENEGAL | 16:20:38 | 1:18:37 | 00:00:46 | |
UNEP | 16:21:24 | 1:19:23 | 00:06:31 | |
CO-CHAIR SENEGAL | 16:27:55 | 1:25:54 | 00:00:49 | |
UNESCO | 16:28:44 | 1:26:43 | 00:01:41 | |
CO-CHAIR SENEGAL | 16:30:25 | 1:28:24 | 00:03:05 | |
ESTONIA | 16:33:30 | 1:31:29 | 00:04:04 | |
SLOVENIA | 16:37:34 | 1:35:33 | 00:04:54 | |
CO-CHAIR SENEGAL | 16:42:28 | 1:40:27 | 00:02:09 | |
SECRETARY | 16:44:36 | 1:42:36 | 00:09:40 | |
CO-CHAIR SENEGAL | 16:54:17 | 1:52:16 | 00:02:52 | |
Pause - manually | 16:57:09 | 1:55:08 | 00:00:00 | |
Restart recording | 17:11:04 | 1:55:08 | 00:00:01 | |
CO-CHAIR SENEGAL | 17:11:05 | 1:55:09 | 00:00:35 | |
GEORGIA | 17:11:39 | 1:55:44 | 00:01:22 | |
CO-CHAIR SENEGAL | 17:13:02 | 1:57:06 | 00:00:16 | |
REPUBLIC OF MOLDOVA | 17:13:17 | 1:57:22 | 00:00:43 | |
CO-CHAIR SENEGAL | 17:14:01 | 1:58:05 | 00:00:09 | |
STATE OF PALESTINE | 17:14:09 | 1:58:14 | 00:01:25 | |
CO-CHAIR SENEGAL | 17:15:34 | 1:59:39 | 00:00:19 | |
SPEAKER | 17:15:53 | 1:59:58 | 00:01:10 | |
CO-CHAIR SENEGAL | 17:17:04 | 2:01:08 | 00:00:08 | |
FINLAND | 17:17:11 | 2:01:16 | 00:00:55 | |
CO-CHAIR SENEGAL | 17:18:06 | 2:02:11 | 00:00:08 | |
SPEAKER | 17:18:14 | 2:02:19 | 00:01:07 | |
CO-CHAIR SENEGAL | 17:19:22 | 2:03:26 | 00:00:13 | |
COTE D'IVOIRE | 17:19:35 | 2:03:39 | 00:01:22 | |
CO-CHAIR SENEGAL | 17:20:57 | 2:05:01 | 00:00:12 | |
WORLDBANK | 17:21:08 | 2:05:13 | 00:01:21 | |
UNESCO | 17:22:30 | 2:06:34 | 00:00:27 | |
CO-CHAIR SENEGAL | 17:22:56 | 2:07:01 | 00:00:27 | |
CO-CHAIR FINLAND | 17:23:24 | 2:07:28 | 00:02:14 | |
CO-CHAIR SENEGAL | 17:25:38 | 2:09:42 | 00:01:38 | |
CO-CHAIR FINLAND | 17:27:16 | 2:11:20 | 00:00:43 | |
CO-CHAIR SENEGAL | 17:27:59 | 2:12:03 | 00:06:13 | |
CO-CHAIR FINLAND | 17:34:12 | 2:18:16 | 00:01:53 | |
CO-CHAIR SENEGAL | 17:36:04 | 2:20:09 | 00:00:10 | |
SECRETARY | 17:36:15 | 2:20:19 | 00:01:33 | |
CO-CHAIR SENEGAL | 17:37:48 | 2:21:52 | 00:02:24 | |
Stop |
|
17:42:07 | 2:24:16 |