Réunion des Parties au Protocole sur l eau et la santé
CEE/EAU
18 November 2022 09:34 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Restart recording | 9:43:57 | 0:02:43 | 00:00:02 | |
CHAIR | 9:44:00 | 0:02:45 | 00:00:40 | |
SWITZERLAND | 9:44:40 | 0:03:25 | 00:01:43 | |
CHAIR | 9:46:23 | 0:05:08 | 00:01:48 | |
RUSSIAN FEDERATION | 9:48:10 | 0:06:56 | 00:00:38 | |
CHAIR | 9:48:49 | 0:07:34 | 00:00:16 | |
UNECE | 9:49:04 | 0:07:50 | 00:00:49 | |
CHAIR | 9:49:53 | 0:08:39 | 00:04:07 | |
UNECE | 9:54:01 | 0:12:46 | 00:00:39 | |
CHAIR | 9:54:40 | 0:13:25 | 00:02:57 | |
RUSSIAN FEDERATION | 9:57:37 | 0:16:22 | 00:00:17 | |
CHAIR | 9:57:53 | 0:16:39 | 00:00:11 | |
RUSSIAN FEDERATION | 9:58:05 | 0:16:50 | 00:00:09 | |
CHAIR | 9:58:13 | 0:16:59 | 00:01:26 | |
RUSSIAN FEDERATION | 9:59:39 | 0:18:25 | 00:00:49 | |
CHAIR | 10:00:29 | 0:19:14 | 00:00:15 | |
BELARUS | 10:00:44 | 0:19:29 | 00:00:17 | |
CHAIR | 10:01:00 | 0:19:46 | 00:04:30 | |
CHAIR | 10:05:31 | 0:24:16 | 00:02:03 | |
BELARUS | 10:07:33 | 0:26:19 | 00:01:15 | |
CHAIR | 10:08:49 | 0:27:34 | 00:05:46 | |
VICE-CHAIR | 10:14:35 | 0:33:20 | 00:01:33 | |
B. LEEMANS | 10:16:07 | 0:34:53 | 00:03:45 | |
VICE-CHAIR | 10:19:52 | 0:38:38 | 00:00:46 | |
CO-SECRETARY | 10:20:38 | 0:39:24 | 00:03:56 | |
EAWAG | 10:24:34 | 0:43:20 | 00:10:29 | |
VICE-CHAIR | 10:35:04 | 0:53:49 | 00:01:21 | |
L. LUCENTINI | 10:36:24 | 0:55:10 | 00:04:41 | |
VICE-CHAIR | 10:41:06 | 0:59:51 | 00:00:34 | |
LUXEMBOURG | 10:41:40 | 1:00:25 | 00:04:32 | |
VICE-CHAIR | 10:46:11 | 1:04:57 | 00:00:14 | |
HUNGARY | 10:46:25 | 1:05:11 | 00:02:36 | |
VICE-CHAIR | 10:49:01 | 1:07:47 | 00:00:11 | |
MONTENEGRO | 10:49:12 | 1:07:58 | 00:02:34 | |
VICE-CHAIR | 10:51:46 | 1:10:32 | 00:00:06 | |
NORWAY | 10:51:53 | 1:10:38 | 00:01:15 | |
VICE-CHAIR | 10:53:07 | 1:11:53 | 00:00:11 | |
GEORGIA | 10:53:19 | 1:12:04 | 00:02:09 | |
VICE-CHAIR | 10:55:27 | 1:14:13 | 00:00:10 | |
WHO | 10:55:37 | 1:14:23 | 00:04:15 | |
VICE-CHAIR | 10:59:52 | 1:18:38 | 00:05:30 | |
VICE-CHAIR | 11:05:22 | 1:24:08 | 00:01:57 | |
HUNGARY | 11:07:19 | 1:26:05 | 00:07:25 | |
VICE-CHAIR | 11:14:45 | 1:33:30 | 00:00:19 | |
FRANCE | 11:15:04 | 1:33:49 | 00:03:28 | |
VICE-CHAIR | 11:18:31 | 1:37:17 | 00:00:58 | |
UNECE | 11:19:30 | 1:38:15 | 00:08:17 | |
VICE-CHAIR | 11:27:47 | 1:46:32 | 00:00:48 | |
ALBANIA | 11:28:34 | 1:47:20 | 00:01:17 | |
VICE-CHAIR | 11:29:52 | 1:48:37 | 00:00:10 | |
ARMENIA | 11:30:02 | 1:48:47 | 00:05:37 | |
VICE-CHAIR | 11:35:38 | 1:54:24 | 00:00:15 | |
NORTH MACEDONIA | 11:35:54 | 1:54:39 | 00:04:24 | |
VICE-CHAIR | 11:40:17 | 1:59:03 | 00:00:10 | |
PORTUGAL | 11:40:27 | 1:59:13 | 00:08:08 | |
VICE-CHAIR | 11:48:35 | 2:07:21 | 00:00:18 | |
NORTH MACEDONIA | 11:48:53 | 2:07:39 | 00:00:19 | |
VICE-CHAIR | 11:49:13 | 2:07:58 | 00:00:40 | |
KAZAKHSTAN | 11:49:52 | 2:08:38 | 00:01:29 | |
VICE-CHAIR | 11:51:21 | 2:10:07 | 00:00:10 | |
REPUBLIC OF MOLDOVA | 11:51:31 | 2:10:17 | 00:01:30 | |
VICE-CHAIR | 11:53:02 | 2:11:47 | 00:00:08 | |
GERMANY | 11:53:09 | 2:11:55 | 00:01:02 | |
VICE-CHAIR | 11:54:11 | 2:12:57 | 00:00:06 | |
NORTH MACEDONIA | 11:54:17 | 2:13:03 | 00:00:18 | |
VICE-CHAIR | 11:54:35 | 2:13:21 | 00:04:26 | |
CHAIR | 11:59:01 | 2:17:47 | 00:02:58 | |
CO-SECRETARY | 12:01:59 | 2:20:45 | 00:05:32 | |
CO-SECRETARY | 12:07:32 | 2:26:17 | 00:05:28 | |
CO-SECRETARY | 12:12:59 | 2:31:45 | 00:06:57 | |
CO-SECRETARY | 12:19:57 | 2:38:42 | 00:09:51 | |
UNECE | 12:29:47 | 2:48:33 | 00:01:51 | |
CHAIR | 12:31:38 | 2:50:24 | 00:01:02 | |
Stop |
|
12:32:40 | 2:51:26 |