Groupe de travail permanent sur le vieillissement
CEE/Comité exécutif
22 November 2024 09:31 Room VIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 9:31:38 | 0:00:00 | 00:00:02 | |
CHAIR | 9:31:40 | 0:00:02 | 00:02:16 | |
SECRETARY | 9:33:56 | 0:02:18 | 00:03:12 | |
CHAIR | 9:37:09 | 0:05:30 | 00:01:04 | |
SECRETARY | 9:38:12 | 0:06:34 | 00:00:30 | |
UNECE | 9:38:43 | 0:07:04 | 00:13:49 | |
SECRETARY | 9:52:32 | 0:20:53 | 00:00:48 | |
STATISTICS PORTUGAL | 9:53:19 | 0:21:41 | 00:06:35 | |
SECRETARY | 9:59:54 | 0:28:16 | 00:00:57 | |
EUROPEAN CENTRE FOR SOCIAL WELFARE POLICY AND RESEARCH | 10:00:51 | 0:29:13 | 00:07:24 | |
SECRETARY | 10:08:15 | 0:36:37 | 00:00:59 | |
HELPAGE INTERNATIONAL | 10:09:14 | 0:37:36 | 00:04:13 | |
SECRETARY | 10:13:28 | 0:41:49 | 00:01:55 | |
STATISTICS PORTUGAL | 10:15:22 | 0:43:44 | 00:04:03 | |
SECRETARY | 10:19:25 | 0:47:47 | 00:00:04 | |
EUROPEAN CENTRE FOR SOCIAL WELFARE POLICY AND RESEARCH | 10:19:29 | 0:47:51 | 00:03:40 | |
SECRETARY | 10:23:10 | 0:51:31 | 00:00:11 | |
HELPAGE INTERNATIONAL | 10:23:21 | 0:51:42 | 00:02:43 | |
SECRETARY | 10:26:03 | 0:54:25 | 00:01:27 | |
EUROPEAN COMMISSION JOINT RESEARCH CENTRE | 10:27:30 | 0:55:52 | 00:19:07 | |
SECRETARY | 10:46:37 | 1:14:59 | 00:01:18 | |
CHAIR | 10:47:56 | 1:16:17 | 00:00:31 | |
SPEAKER | 10:48:26 | 1:16:48 | 00:01:28 | |
CHAIR | 10:49:55 | 1:18:16 | 00:00:10 | |
UNECE | 10:50:05 | 1:18:26 | 00:01:43 | |
CHAIR | 10:51:48 | 1:20:09 | 00:00:23 | |
CHAIR | 10:52:11 | 1:20:32 | 00:00:27 | |
Pause - manually | 10:52:37 | 1:20:59 | 00:00:00 | |
Restart recording | 11:18:24 | 1:20:59 | 00:00:01 | |
CHAIR | 11:18:25 | 1:21:00 | 00:00:21 | |
IRELAND | 11:18:46 | 1:21:21 | 00:04:23 | |
CHAIR | 11:23:09 | 1:25:44 | 00:00:18 | |
CANADA | 11:23:27 | 1:26:02 | 00:08:11 | |
CHAIR | 11:31:38 | 1:34:13 | 00:00:39 | |
CZECHIA | 11:32:17 | 1:34:52 | 00:07:02 | |
CHAIR | 11:39:19 | 1:41:54 | 00:00:22 | |
REPUBLIC OF MOLDOVA | 11:39:41 | 1:42:16 | 00:03:48 | |
CHAIR | 11:43:30 | 1:46:04 | 00:00:19 | |
SLOVENIA | 11:43:49 | 1:46:23 | 00:06:25 | |
CHAIR | 11:50:13 | 1:52:48 | 00:00:42 | |
GEORGIA | 11:50:56 | 1:53:30 | 00:04:16 | |
CHAIR | 11:55:11 | 1:57:46 | 00:02:12 | |
PORTUGAL | 11:57:23 | 1:59:58 | 00:01:57 | |
CHAIR | 11:59:20 | 2:01:55 | 00:00:12 | |
NETHERLANDS | 11:59:33 | 2:02:07 | 00:00:33 | |
CHAIR | 12:00:06 | 2:02:40 | 00:00:19 | |
ITALY | 12:00:25 | 2:02:59 | 00:00:52 | |
CHAIR | 12:01:16 | 2:03:51 | 00:00:09 | |
EUROPEAN CENTRE FOR SOCIAL WELFARE POLICY AND RESEARCH | 12:01:25 | 2:04:00 | 00:02:37 | |
CHAIR | 12:04:02 | 2:06:37 | 00:00:17 | |
CANADA | 12:04:19 | 2:06:54 | 00:01:06 | |
CHAIR | 12:05:25 | 2:08:00 | 00:00:07 | |
SLOVENIA | 12:05:32 | 2:08:07 | 00:01:47 | |
CHAIR | 12:07:19 | 2:09:54 | 00:00:05 | |
CZECHIA | 12:07:24 | 2:09:59 | 00:01:51 | |
CHAIR | 12:09:15 | 2:11:50 | 00:00:16 | |
CANADA | 12:09:31 | 2:12:06 | 00:01:16 | |
CHAIR | 12:10:48 | 2:13:22 | 00:00:07 | |
IRELAND | 12:10:54 | 2:13:29 | 00:00:45 | |
CHAIR | 12:11:39 | 2:14:14 | 00:02:01 | |
Stop |
|
12:13:40 | 2:16:15 |