3rd session
UNISDR
18 November 2016 20:19 Room XIX
View all recordings of this meeting
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 20:19:59 | 00:00:00 | 00:00:03 | |
CHAIR | 20:20:02 | 00:00:03 | 00:00:36 | |
CUBA | 20:20:38 | 00:00:39 | 00:01:42 | |
CHAIR | 20:22:20 | 00:02:21 | 00:00:37 | |
CUBA | 20:22:57 | 00:02:58 | 00:00:53 | |
CHAIR | 20:23:50 | 00:03:51 | 00:00:40 | |
CUBA | 20:24:31 | 00:04:31 | 00:00:29 | |
CHAIR | 20:24:59 | 00:05:00 | 00:01:41 | |
CUBA | 20:26:40 | 00:06:41 | 00:00:14 | |
CHAIR | 20:26:55 | 00:06:55 | 00:00:46 | |
NEPAL | 20:27:40 | 00:07:41 | 00:00:53 | |
CHAIR | 20:28:33 | 00:08:34 | 00:00:58 | |
UNITED STATES | 20:29:31 | 00:09:32 | 00:00:37 | |
CHAIR UNITED STATES | 20:30:08 | 00:10:09 | 00:01:02 | |
CUBA | 20:31:11 | 00:11:11 | 00:00:33 | |
CHAIR | 20:31:44 | 00:11:44 | 00:00:22 | |
SOUTH SUDAN | 20:32:05 | 00:12:06 | 00:00:36 | |
CHAIR | 20:32:41 | 00:12:42 | 00:00:09 | |
SOUTH SUDAN | 20:32:50 | 00:12:51 | 00:00:35 | |
CHAIR | 20:33:25 | 00:13:26 | 00:00:06 | |
EL SALVADOR | 20:33:31 | 00:13:32 | 00:01:36 | |
CHAIR | 20:35:07 | 00:15:08 | 00:00:35 | |
GREECE | 20:35:43 | 00:15:43 | 00:00:28 | |
CHAIR | 20:36:10 | 00:16:11 | 00:00:13 | |
NETHERLANDS | 20:36:23 | 00:16:24 | 00:01:29 | |
CHAIR | 20:37:52 | 00:17:53 | 00:01:05 | |
CZECH REPUBLIC | 20:38:57 | 00:18:58 | 00:00:40 | |
CHAIR | 20:39:37 | 00:19:38 | 00:00:14 | |
CZECH REPUBLIC | 20:39:51 | 00:19:52 | 00:00:23 | |
CHAIR | 20:40:14 | 00:20:15 | 00:00:08 | |
MALTA | 20:40:22 | 00:20:23 | 00:00:23 | |
CHAIR | 20:40:45 | 00:20:46 | 00:00:08 | |
CUBA | 20:40:53 | 00:20:54 | 00:00:12 | |
CHAIR | 20:41:05 | 00:21:06 | 00:00:10 | |
WFP | 20:41:15 | 00:21:16 | 00:00:46 | |
CHAIR | 20:42:01 | 00:22:02 | 00:01:31 | |
PHILIPPINES | 20:43:32 | 00:23:33 | 00:00:34 | |
CHAIR | 20:44:07 | 00:24:07 | 00:02:50 | |
TANZANIA (UNITED REPUBLIC OF) | 20:46:56 | 00:26:57 | 00:00:26 | |
UNITED STATES | 20:47:22 | 00:27:23 | 00:00:16 | |
CHAIR | 20:47:39 | 00:27:39 | 00:02:01 | |
UNITED STATES | 20:49:39 | 00:29:40 | 00:01:23 | |
CHAIR | 20:51:03 | 00:31:03 | 00:00:09 | |
INDIA | 20:51:11 | 00:31:12 | 00:00:16 | |
CHAIR | 20:51:27 | 00:31:28 | 00:07:27 | |
SPECIAL REPRESENTATIVE OF SECRETARY GENERAL FOR DISASTER | 20:58:54 | 00:38:55 | 00:09:07 | |
CHAIR | 21:08:01 | 00:48:02 | 00:01:17 | |
NETHERLANDS | 21:09:18 | 00:49:19 | 00:00:37 | |
SWEDEN | 21:09:55 | 00:49:56 | 00:03:50 | |
WHO | 21:13:46 | 00:53:46 | 00:01:14 | |
CHAIR | 21:15:00 | 00:55:00 | 00:00:31 | |
WHO | 21:15:31 | 00:55:31 | 00:00:13 | |
CHAIR | 21:15:43 | 00:55:44 | 00:13:11 | |
MEXICO | 21:28:54 | 01:08:55 | 00:00:32 | |
CHAIR | 21:29:26 | 01:09:27 | 00:00:58 | |
Stop |
|
21:30:24 | 01:10:25 |