TDB 33rd special session
CNUCED
17 January 2025 10:11 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:11:01 | 0:00:00 | 00:00:14 | |
PRESIDENT DU CONSEIL | 10:11:15 | 0:00:14 | 00:06:37 | |
SECRETARY GENERAL UNCTAD | 10:17:52 | 0:06:51 | 00:05:54 | |
PRESIDENT DU CONSEIL | 10:23:46 | 0:12:45 | 00:00:53 | |
CAMBODIA GROUP 77 AND CHINA | 10:24:39 | 0:13:38 | 00:02:54 | |
PRESIDENT DU CONSEIL | 10:27:34 | 0:16:32 | 00:00:11 | |
EUROPEAN UNION | 10:27:45 | 0:16:43 | 00:00:41 | |
PRESIDENT DU CONSEIL | 10:28:26 | 0:17:24 | 00:00:07 | |
SECRETARY GENERAL UNCTAD | 10:28:32 | 0:17:31 | 00:00:06 | |
JUSCANZ | 10:28:39 | 0:17:37 | 00:01:35 | |
PRESIDENT DU CONSEIL | 10:30:13 | 0:19:12 | 00:00:15 | |
NIGER AFRICAN GROUP | 10:30:28 | 0:19:27 | 00:02:07 | |
PRESIDENT DU CONSEIL | 10:32:35 | 0:21:34 | 00:00:14 | |
STATE OF PALESTINE ARAB GROUP | 10:32:50 | 0:21:48 | 00:01:47 | |
PRESIDENT DU CONSEIL | 10:34:36 | 0:23:35 | 00:00:09 | |
MALAYSIA ASIA PACIFIC GROUP | 10:34:45 | 0:23:44 | 00:02:13 | |
PRESIDENT DU CONSEIL | 10:36:58 | 0:25:57 | 00:00:13 | |
RUSSIAN FEDERATION | 10:37:11 | 0:26:10 | 00:01:20 | |
PRESIDENT DU CONSEIL | 10:38:31 | 0:27:30 | 00:00:18 | |
DOMINICAN REPUBLIC | 10:38:49 | 0:27:48 | 00:00:46 | |
PRESIDENT DU CONSEIL | 10:39:35 | 0:28:34 | 00:00:12 | |
NEPAL | 10:39:47 | 0:28:46 | 00:01:27 | |
PRESIDENT DU CONSEIL | 10:41:14 | 0:30:13 | 00:00:22 | |
CHINA | 10:41:36 | 0:30:35 | 00:01:13 | |
PRESIDENT DU CONSEIL | 10:42:49 | 0:31:48 | 00:00:09 | |
BARBADOS | 10:42:59 | 0:31:57 | 00:01:17 | |
PRESIDENT DU CONSEIL | 10:44:16 | 0:33:14 | 00:00:12 | |
MALAYSIA ASIA PACIFIC GROUP | 10:44:27 | 0:33:26 | 00:01:08 | |
PRESIDENT DU CONSEIL | 10:45:36 | 0:34:34 | 00:00:08 | |
INDIA | 10:45:43 | 0:34:42 | 00:01:16 | |
PRESIDENT DU CONSEIL | 10:46:59 | 0:35:58 | 00:00:06 | |
INDONESIA | 10:47:05 | 0:36:04 | 00:02:01 | |
PRESIDENT DU CONSEIL | 10:49:06 | 0:38:05 | 00:00:13 | |
PERU | 10:49:19 | 0:38:18 | 00:01:31 | |
PRESIDENT DU CONSEIL | 10:50:50 | 0:39:49 | 00:00:08 | |
BRAZIL | 10:50:58 | 0:39:57 | 00:02:11 | |
PRESIDENT DU CONSEIL | 10:53:09 | 0:42:08 | 00:00:09 | |
CABO VERDE | 10:53:18 | 0:42:17 | 00:02:14 | |
PRESIDENT DU CONSEIL | 10:55:33 | 0:44:31 | 00:00:14 | |
GAMBIA | 10:55:47 | 0:44:45 | 00:00:47 | |
PRESIDENT DU CONSEIL | 10:56:33 | 0:45:32 | 00:00:07 | |
ETHIOPIA | 10:56:40 | 0:45:39 | 00:01:51 | |
PRESIDENT DU CONSEIL | 10:58:31 | 0:47:30 | 00:00:11 | |
KENYA | 10:58:42 | 0:47:41 | 00:02:46 | |
PRESIDENT DU CONSEIL | 11:01:28 | 0:50:27 | 00:00:08 | |
CAMEROON | 11:01:36 | 0:50:35 | 00:01:40 | |
PRESIDENT DU CONSEIL | 11:03:16 | 0:52:15 | 00:00:07 | |
ROMANIA | 11:03:23 | 0:52:22 | 00:00:54 | |
PRESIDENT DU CONSEIL | 11:04:18 | 0:53:16 | 00:00:10 | |
NAMIBIA | 11:04:28 | 0:53:26 | 00:01:21 | |
PRESIDENT DU CONSEIL | 11:05:48 | 0:54:47 | 00:00:12 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:05:59 | 0:54:59 | 00:02:11 | |
PRESIDENT DU CONSEIL | 11:08:11 | 0:57:10 | 00:00:09 | |
CUBA | 11:08:20 | 0:57:19 | 00:01:14 | |
PRESIDENT DU CONSEIL | 11:09:34 | 0:58:33 | 00:00:27 | |
VIET NAM | 11:10:01 | 0:59:00 | 00:04:48 | |
PRESIDENT DU CONSEIL | 11:14:49 | 1:03:48 | 00:00:54 | |
SECRETARY GENERAL UNCTAD | 11:15:43 | 1:04:42 | 00:09:57 | |
PRESIDENT DU CONSEIL | 11:25:40 | 1:14:39 | 00:01:19 | |
CAMBODIA GROUP 77 AND CHINA | 11:26:59 | 1:15:58 | 00:03:50 | |
PRESIDENT DU CONSEIL | 11:30:50 | 1:19:48 | 00:00:11 | |
EUROPEAN UNION | 11:31:01 | 1:19:59 | 00:02:25 | |
PRESIDENT DU CONSEIL | 11:33:25 | 1:22:24 | 00:00:13 | |
NIGER AFRICAN GROUP | 11:33:38 | 1:22:37 | 00:02:18 | |
PRESIDENT DU CONSEIL | 11:35:56 | 1:24:55 | 00:00:11 | |
STATE OF PALESTINE ARAB GROUP | 11:36:08 | 1:25:06 | 00:04:08 | |
PRESIDENT DU CONSEIL | 11:40:15 | 1:29:14 | 00:00:14 | |
MALAYSIA ASIA PACIFIC GROUP | 11:40:29 | 1:29:28 | 00:03:53 | |
PRESIDENT DU CONSEIL | 11:44:22 | 1:33:21 | 00:00:17 | |
DOMINICAN REPUBLIC | 11:44:39 | 1:33:38 | 00:01:22 | |
PRESIDENT DU CONSEIL | 11:46:01 | 1:35:00 | 00:00:10 | |
JAMAICA | 11:46:11 | 1:35:10 | 00:01:44 | |
PRESIDENT DU CONSEIL | 11:47:55 | 1:36:54 | 00:00:37 | |
CHINA | 11:48:32 | 1:37:31 | 00:01:06 | |
PRESIDENT DU CONSEIL | 11:49:39 | 1:38:37 | 00:00:12 | |
BARBADOS | 11:49:50 | 1:38:49 | 00:02:07 | |
PRESIDENT DU CONSEIL | 11:51:57 | 1:40:56 | 00:00:10 | |
MALAYSIA ASIA PACIFIC GROUP | 11:52:07 | 1:41:06 | 00:01:30 | |
PRESIDENT DU CONSEIL | 11:53:37 | 1:42:36 | 00:00:09 | |
HOLY SEE | 11:53:46 | 1:42:45 | 00:02:17 | |
PRESIDENT DU CONSEIL | 11:56:04 | 1:45:02 | 00:00:20 | |
HUNGARY | 11:56:24 | 1:45:22 | 00:01:34 | |
PRESIDENT DU CONSEIL | 11:57:58 | 1:46:56 | 00:00:06 | |
INDONESIA | 11:58:03 | 1:47:02 | 00:01:47 | |
PRESIDENT DU CONSEIL | 11:59:49 | 1:48:49 | 00:00:13 | |
PERU | 12:00:03 | 1:49:02 | 00:01:57 | |
PRESIDENT DU CONSEIL | 12:02:00 | 1:50:59 | 00:00:05 | |
BRAZIL | 12:02:05 | 1:51:04 | 00:02:16 | |
PRESIDENT DU CONSEIL | 12:04:21 | 1:53:20 | 00:00:09 | |
VANUATU | 12:04:30 | 1:53:29 | 00:03:20 | |
PRESIDENT DU CONSEIL | 12:07:50 | 1:56:49 | 00:00:10 | |
PORTUGAL | 12:08:00 | 1:56:59 | 00:01:51 | |
PRESIDENT DU CONSEIL | 12:09:51 | 1:58:50 | 00:00:09 | |
POLAND | 12:10:00 | 1:58:59 | 00:02:56 | |
PRESIDENT DU CONSEIL | 12:12:56 | 2:01:55 | 00:00:15 | |
RUSSIAN FEDERATION | 12:13:11 | 2:02:10 | 00:02:36 | |
PRESIDENT DU CONSEIL | 12:15:47 | 2:04:46 | 00:00:45 | |
ZAMBIA | 12:16:32 | 2:05:31 | 00:02:09 | |
PRESIDENT DU CONSEIL | 12:18:41 | 2:07:40 | 00:00:26 | |
CABO VERDE | 12:19:07 | 2:08:06 | 00:03:54 | |
PRESIDENT DU CONSEIL | 12:23:01 | 2:12:00 | 00:00:14 | |
NEPAL | 12:23:15 | 2:12:14 | 00:03:42 | |
PRESIDENT DU CONSEIL | 12:26:57 | 2:15:56 | 00:00:10 | |
GERMANY | 12:27:07 | 2:16:06 | 00:02:22 | |
PRESIDENT DU CONSEIL | 12:29:30 | 2:18:28 | 00:00:11 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:29:40 | 2:18:39 | 00:02:21 | |
PRESIDENT DU CONSEIL | 12:32:01 | 2:21:00 | 00:00:08 | |
GAMBIA | 12:32:09 | 2:21:08 | 00:02:06 | |
PRESIDENT DU CONSEIL | 12:34:15 | 2:23:14 | 00:00:08 | |
KENYA | 12:34:23 | 2:23:22 | 00:03:20 | |
PRESIDENT DU CONSEIL | 12:37:43 | 2:26:42 | 00:00:07 | |
ETHIOPIA | 12:37:50 | 2:26:49 | 00:02:45 | |
PRESIDENT DU CONSEIL | 12:40:35 | 2:29:34 | 00:00:08 | |
LEBANON | 12:40:43 | 2:29:42 | 00:03:11 | |
PRESIDENT DU CONSEIL | 12:43:55 | 2:32:53 | 00:00:45 | |
CAMEROON | 12:44:39 | 2:33:38 | 00:02:32 | |
PRESIDENT DU CONSEIL | 12:47:11 | 2:36:10 | 00:00:09 | |
PAKISTAN | 12:47:20 | 2:36:19 | 00:01:59 | |
PRESIDENT DU CONSEIL | 12:49:19 | 2:38:18 | 00:00:09 | |
BELARUS | 12:49:28 | 2:38:27 | 00:01:33 | |
PRESIDENT DU CONSEIL | 12:51:01 | 2:40:00 | 00:00:08 | |
SPAIN | 12:51:09 | 2:40:08 | 00:01:52 | |
PRESIDENT DU CONSEIL | 12:53:01 | 2:42:00 | 00:00:08 | |
ARMENIA | 12:53:09 | 2:42:08 | 00:02:21 | |
PRESIDENT DU CONSEIL | 12:55:30 | 2:44:29 | 00:00:11 | |
NAMIBIA | 12:55:41 | 2:44:40 | 00:01:42 | |
PRESIDENT DU CONSEIL | 12:57:24 | 2:46:22 | 00:00:06 | |
EGYPT | 12:57:29 | 2:46:28 | 00:02:42 | |
PRESIDENT DU CONSEIL | 13:00:12 | 2:49:10 | 00:00:10 | |
ARGENTINA | 13:00:21 | 2:49:20 | 00:01:54 | |
PRESIDENT DU CONSEIL | 13:02:15 | 2:51:14 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 13:02:22 | 2:51:21 | 00:02:39 | |
PRESIDENT DU CONSEIL | 13:05:01 | 2:54:00 | 00:00:09 | |
SECRETARY GENERAL UNCTAD | 13:05:10 | 2:54:09 | 00:02:12 | |
PRESIDENT DU CONSEIL | 13:07:22 | 2:56:21 | 00:02:04 | |
Stop |
|
13:09:27 | 2:58:25 |