70th ExCom Annual Plenary Session
UNHCR, Executive Committee
08 October 2019 15:09 Assembly Hall
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:09:28 | 00:00:00 | 00:00:02 | |
CHAIRPERSON | 15:09:30 | 00:00:02 | 00:01:11 | |
SECRETARY | 15:10:41 | 00:01:13 | 00:00:35 | |
CHAIRPERSON | 15:11:16 | 00:01:48 | 00:00:18 | |
ANGOLA | 15:11:34 | 00:02:06 | 00:03:14 | |
CHAIRPERSON | 15:14:48 | 00:05:20 | 00:00:07 | |
SERBIA | 15:14:55 | 00:05:27 | 00:06:04 | |
CHAIRPERSON | 15:20:58 | 00:11:31 | 00:00:10 | |
AZERBAIJAN | 15:21:08 | 00:11:41 | 00:04:39 | |
CHAIRPERSON | 15:25:48 | 00:16:20 | 00:00:07 | |
RUSSIAN FEDERATION | 15:25:55 | 00:16:27 | 00:05:30 | |
CHAIRPERSON | 15:31:25 | 00:21:57 | 00:00:08 | |
MONTENEGRO | 15:31:32 | 00:22:05 | 00:00:30 | |
CHAIRPERSON | 15:32:02 | 00:22:35 | 00:01:49 | |
ESWATINI | 15:33:51 | 00:24:24 | 00:05:54 | |
CHAIRPERSON | 15:39:46 | 00:30:18 | 00:00:09 | |
CHAIRPERSON | 15:39:50 | 00:30:27 | 00:00:03 | |
MONTENEGRO | 15:39:54 | 00:30:30 | 00:04:43 | |
CHAIRPERSON | 15:44:37 | 00:35:13 | 00:00:08 | |
ETHIOPIA | 15:44:45 | 00:35:21 | 00:10:20 | |
CHAIRPERSON | 15:55:05 | 00:45:41 | 00:00:30 | |
PHILIPPINES | 15:55:35 | 00:46:11 | 00:08:04 | |
CHAIRPERSON | 16:03:39 | 00:54:15 | 00:00:06 | |
AUSTRALIA | 16:03:45 | 00:54:21 | 00:04:08 | |
CHAIRPERSON | 16:07:53 | 00:58:29 | 00:00:06 | |
CANADA | 16:07:59 | 00:58:35 | 00:02:01 | |
CANADA | 16:09:56 | 01:00:36 | 00:03:33 | |
CHAIRPERSON | 16:13:29 | 01:04:09 | 00:00:11 | |
HIGH COMMISSIONER FOR REFUGEES | 16:13:40 | 01:04:20 | 00:11:33 | |
CHAIRPERSON | 16:25:14 | 01:15:53 | 00:00:11 | |
BOLIVIA (PLURINATIONAL STATE OF) | 16:25:24 | 01:16:04 | 00:08:39 | |
CHAIRPERSON | 16:34:04 | 01:24:43 | 00:00:07 | |
CZECH REPUBLIC | 16:34:11 | 01:24:50 | 00:05:12 | |
CHAIRPERSON | 16:39:23 | 01:30:02 | 00:00:07 | |
ARGENTINA | 16:39:30 | 01:30:09 | 00:00:27 | |
ARGENTINA | 16:39:54 | 01:30:36 | 00:06:15 | |
CHAIRPERSON | 16:46:09 | 01:36:51 | 00:00:06 | |
COSTA RICA | 16:46:15 | 01:36:57 | 00:09:28 | |
CHAIRPERSON | 16:55:43 | 01:46:25 | 00:00:05 | |
LUXEMBOURG | 16:55:48 | 01:46:30 | 00:03:14 | |
CHAIRPERSON | 16:59:01 | 01:49:44 | 00:00:08 | |
PANAMA | 16:59:10 | 01:49:52 | 00:05:42 | |
CHAIRPERSON | 17:04:52 | 01:55:34 | 00:00:09 | |
ESTONIA | 17:05:01 | 01:55:43 | 00:04:49 | |
CHAIRPERSON | 17:09:51 | 02:00:32 | 00:00:04 | |
CHAIRPERSON | 17:09:51 | 02:00:36 | 00:00:06 | |
TAJIKISTAN | 17:09:57 | 02:00:42 | 00:05:00 | |
CHAIRPERSON | 17:14:57 | 02:05:42 | 00:00:07 | |
IRELAND | 17:15:04 | 02:05:49 | 00:05:21 | |
CHAIRPERSON | 17:20:26 | 02:11:10 | 00:00:08 | |
PERU | 17:20:33 | 02:11:18 | 00:04:29 | |
CHAIRPERSON | 17:25:02 | 02:15:47 | 00:00:07 | |
BELIZE | 17:25:09 | 02:15:54 | 00:05:10 | |
CHAIRPERSON | 17:30:20 | 02:21:04 | 00:00:06 | |
HAITI | 17:30:25 | 02:21:10 | 00:04:45 | |
CHAIRPERSON | 17:35:10 | 02:25:55 | 00:00:06 | |
MOZAMBIQUE | 17:35:16 | 02:26:01 | 00:04:56 | |
MOZAMBIQUE | 17:40:09 | 02:30:57 | 00:01:08 | |
CHAIRPERSON | 17:41:18 | 02:32:05 | 00:00:07 | |
MALAWI | 17:41:24 | 02:32:12 | 00:05:02 | |
CHAIRPERSON | 17:46:26 | 02:37:14 | 00:00:08 | |
REPUBLIC OF MOLDOVA | 17:46:35 | 02:37:22 | 00:04:59 | |
CHAIRPERSON | 17:51:34 | 02:42:21 | 00:00:05 | |
HIGH COMMISSIONER FOR REFUGEES | 17:51:39 | 02:42:26 | 00:12:50 | |
CHAIRPERSON | 18:04:29 | 02:55:16 | 00:00:29 | |
Stop |
|
18:04:58 | 02:55:45 |