69th Session
UNHCR, Executive Committee
04 October 2018 15:06 Assembly Hall
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Arabe
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:06:21 | 00:00:00 | 00:00:01 | |
CHAIR | 15:06:23 | 00:00:01 | 00:03:08 | |
UNITED STATES | 15:09:30 | 00:03:09 | 00:04:52 | |
CHAIR | 15:14:23 | 00:08:01 | 00:00:08 | |
CANADA | 15:14:30 | 00:08:09 | 00:05:03 | |
CHAIR | 15:19:33 | 00:13:12 | 00:00:10 | |
JAPAN | 15:19:43 | 00:13:22 | 00:02:52 | |
CHAIR | 15:22:36 | 00:16:14 | 00:00:10 | |
GERMANY | 15:22:45 | 00:16:24 | 00:03:35 | |
CHAIR | 15:26:21 | 00:19:59 | 00:00:07 | |
NORWAY | 15:26:28 | 00:20:06 | 00:01:52 | |
CHAIR | 15:28:19 | 00:21:58 | 00:00:08 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 15:28:27 | 00:22:06 | 00:03:38 | |
CHAIR | 15:32:05 | 00:25:44 | 00:00:11 | |
DEPUTY HIGH COMMISSIONER FOR REFUGEES | 15:32:17 | 00:25:55 | 00:08:13 | |
DEPUTY HIGH COMMISSIONER FOR REFUGEES | 15:40:23 | 00:34:08 | 00:04:03 | |
CHAIR | 15:44:26 | 00:38:11 | 00:01:17 | |
HEAD OF THE INVESTIGATION SERVICE | 15:45:44 | 00:39:28 | 00:19:40 | |
CHAIR | 16:05:24 | 00:59:08 | 00:01:08 | |
HEAD OF THE EVALUATION SERVICE | 16:06:31 | 01:00:16 | 00:04:02 | |
HEAD OF THE EVALUATION SERVICE | 16:10:29 | 01:04:18 | 00:08:23 | |
CHAIR | 16:18:52 | 01:12:41 | 00:00:24 | |
UNITED STATES | 16:19:16 | 01:13:05 | 00:01:07 | |
CHAIR | 16:20:24 | 01:14:12 | 00:00:19 | |
GERMANY | 16:20:42 | 01:14:31 | 00:01:10 | |
CHAIR | 16:21:52 | 01:15:41 | 00:00:12 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 16:22:05 | 01:15:53 | 00:00:45 | |
CHAIR | 16:22:49 | 01:16:38 | 00:00:06 | |
AUSTRALIA | 16:22:55 | 01:16:44 | 00:01:42 | |
CHAIR | 16:24:37 | 01:18:26 | 00:00:11 | |
HEAD OF THE EVALUATION SERVICE | 16:24:49 | 01:18:37 | 00:01:03 | |
CHAIR | 16:25:51 | 01:19:40 | 00:02:12 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 16:28:03 | 01:21:52 | 00:02:36 | |
CHAIR | 16:30:39 | 01:24:28 | 00:00:07 | |
AUSTRALIA | 16:30:47 | 01:24:35 | 00:01:18 | |
CHAIR | 16:32:05 | 01:25:53 | 00:00:09 | |
UNITED STATES | 16:32:14 | 01:26:02 | 00:04:38 | |
CHAIR | 16:36:52 | 01:30:40 | 00:00:15 | |
DEPUTY HIGH COMMISSIONER FOR REFUGEES | 16:37:06 | 01:30:55 | 00:03:20 | |
DEPUTY HIGH COMMISSIONER FOR REFUGEES | 16:40:21 | 01:34:15 | 00:04:58 | |
CHAIR | 16:45:20 | 01:39:13 | 00:01:20 | |
RAPPORTEUR OF THE EXECUTIVE COMMITTEE | 16:46:39 | 01:40:33 | 00:02:03 | |
CHAIR | 16:48:43 | 01:42:36 | 00:01:19 | |
RAPPORTEUR OF THE ANNUAL CONSULTATIONS WITH NGO S | 16:50:02 | 01:43:55 | 00:08:40 | |
CHAIR | 16:58:41 | 01:52:35 | 00:00:27 | |
UNITED STATES | 16:59:08 | 01:53:02 | 00:04:24 | |
CHAIR | 17:03:32 | 01:57:26 | 00:00:05 | |
GERMANY | 17:03:38 | 01:57:31 | 00:02:17 | |
CHAIR | 17:05:55 | 01:59:48 | 00:00:09 | |
RAPPORTEUR OF THE ANNUAL CONSULTATIONS WITH NGO S | 17:06:04 | 01:59:57 | 00:01:55 | |
CHAIR | 17:07:58 | 02:01:52 | 00:01:19 | |
CHAIRPERSON OF UNHCR S STAFF COUNCIL | 17:09:17 | 02:03:11 | 00:01:15 | |
CHAIRPERSON OF UNHCR S STAFF COUNCIL | 17:10:28 | 02:04:26 | 00:07:34 | |
CHAIR | 17:18:02 | 02:12:00 | 00:02:30 | |
RAPPORTEUR OF THE EXECUTIVE COMMITTEE | 17:20:32 | 02:14:30 | 00:02:11 | |
CHAIR | 17:22:42 | 02:16:41 | 00:03:33 | |
Stop |
|
17:26:16 | 02:20:14 |