98ème session
Comité des droits de l enfant
20 January 2025 15:01 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:01:15 | 0:00:00 | 00:00:29 | |
CHAIR | 15:01:44 | 0:00:29 | 00:00:40 | |
PERU | 15:02:25 | 0:01:09 | 00:15:10 | |
CHAIR | 15:17:34 | 0:16:19 | 00:00:14 | |
L. E. PEDERNERA REYNA | 15:17:48 | 0:16:33 | 00:14:59 | |
CHAIR | 15:32:47 | 0:31:32 | 00:00:05 | |
P. JAFFE | 15:32:52 | 0:31:37 | 00:07:26 | |
Summary Records | 15:40:14 | 00:39:03 | 00:00:00 | |
P. JAFFE | 15:40:14 | 00:39:03 | 00:02:56 | |
CHAIR | 15:43:10 | 00:41:59 | 00:00:36 | |
Pause - manually | 15:43:46 | 00:42:35 | 00:00:00 | |
Restart recording | 16:06:08 | 00:42:35 | 00:00:22 | |
CHAIR | 16:06:31 | 00:42:57 | 00:01:16 | |
PERU | 16:07:46 | 00:44:13 | 00:00:17 | |
PERU | 16:08:03 | 00:44:30 | 00:10:24 | |
PERU | 16:18:28 | 00:54:54 | 00:21:53 | |
Summary Records | 16:39:58 | 01:16:47 | 00:00:00 | |
PERU | 16:39:58 | 01:16:47 | 00:04:45 | |
CHAIR | 16:44:43 | 01:21:32 | 00:00:22 | |
L. E. PEDERNERA REYNA | 16:45:06 | 01:21:54 | 00:06:33 | |
CHAIR | 16:51:39 | 01:28:27 | 00:00:06 | |
P. JAFFE | 16:51:44 | 01:28:33 | 00:04:21 | |
CHAIR | 16:56:06 | 01:32:54 | 00:00:05 | |
H. AYOUBI IDRISSI | 16:56:10 | 01:32:59 | 00:01:22 | |
CHAIR | 16:57:33 | 01:34:21 | 00:00:42 | |
PERU | 16:58:15 | 01:35:03 | 00:11:47 | |
Summary Records | 17:10:00 | 01:46:50 | 00:00:00 | |
PERU | 17:10:00 | 01:46:50 | 00:14:45 | |
PERU | 17:24:44 | 02:01:35 | 00:03:58 | |
PERU | 17:28:42 | 02:05:33 | 00:01:22 | |
CHAIR | 17:30:04 | 02:06:55 | 00:00:35 | |
P. JAFFE | 17:30:39 | 02:07:30 | 00:06:31 | |
CHAIR | 17:37:10 | 02:14:01 | 00:02:50 | |
Summary Records | 17:39:57 | 02:16:51 | 00:00:00 | |
CHAIR | 17:39:57 | 02:16:51 | 00:07:58 | |
F. MARSHALL HARRIS | 17:47:56 | 02:24:49 | 00:15:41 | |
CHAIR | 18:03:37 | 02:40:30 | 00:00:59 | |
Stop |
|
18:04:36 | 02:41:29 |