2ème Comité préparatoire de la 9ème Conférence chargée de l examen de la Convention
CIAB
04 April 2022 15:05 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:05:55 | 00:00:00 | 00:00:01 | |
VICE-CHAIR T. FRANCESE | 15:05:55 | 00:00:01 | 00:00:53 | |
AZERBAIJAN | 15:06:49 | 00:00:54 | 00:06:41 | |
VICE-CHAIR T. FRANCESE | 15:13:30 | 00:07:35 | 00:00:29 | |
REPUBLIC OF KOREA | 15:13:59 | 00:08:04 | 00:04:04 | |
VICE-CHAIR T. FRANCESE | 15:18:02 | 00:12:08 | 00:00:12 | |
JAPAN | 15:18:15 | 00:12:20 | 00:06:12 | |
VICE-CHAIR T. FRANCESE | 15:24:26 | 00:18:32 | 00:00:11 | |
JAPAN | 15:24:38 | 00:18:43 | 00:00:19 | |
VICE-CHAIR T. FRANCESE | 15:24:56 | 00:19:02 | 00:00:17 | |
NETHERLANDS | 15:25:14 | 00:19:19 | 00:05:08 | |
VICE-CHAIR T. FRANCESE | 15:30:21 | 00:24:27 | 00:00:10 | |
CHINA | 15:30:32 | 00:24:37 | 00:05:45 | |
VICE-CHAIR T. FRANCESE | 15:36:17 | 00:30:22 | 00:00:14 | |
GERMANY | 15:36:31 | 00:30:36 | 00:05:31 | |
VICE-CHAIR T. FRANCESE | 15:42:02 | 00:36:07 | 00:00:11 | |
POLAND | 15:42:13 | 00:36:18 | 00:03:19 | |
VICE-CHAIR T. FRANCESE | 15:45:32 | 00:39:37 | 00:00:09 | |
BELGIUM | 15:45:41 | 00:39:46 | 00:04:02 | |
VICE-CHAIR T. FRANCESE | 15:49:43 | 00:43:48 | 00:00:13 | |
CANADA | 15:49:56 | 00:44:01 | 00:05:46 | |
VICE-CHAIR T. FRANCESE | 15:55:42 | 00:49:47 | 00:00:11 | |
ALGERIA | 15:55:52 | 00:49:58 | 00:04:17 | |
VICE-CHAIR T. FRANCESE | 16:00:10 | 00:54:15 | 00:00:13 | |
NIGERIA | 16:00:23 | 00:54:28 | 00:04:08 | |
VICE-CHAIR T. FRANCESE | 16:04:31 | 00:58:36 | 00:00:09 | |
COLOMBIA | 16:04:40 | 00:58:45 | 00:03:31 | |
VICE-CHAIR T. FRANCESE | 16:08:11 | 01:02:16 | 00:00:13 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:08:24 | 01:02:29 | 00:05:51 | |
VICE-CHAIR T. FRANCESE | 16:14:15 | 01:08:20 | 00:00:12 | |
AUSTRIA | 16:14:27 | 01:08:32 | 00:05:48 | |
VICE-CHAIR T. FRANCESE | 16:20:15 | 01:14:20 | 00:00:16 | |
ARGENTINA | 16:20:31 | 01:14:36 | 00:03:03 | |
VICE-CHAIR T. FRANCESE | 16:23:34 | 01:17:39 | 00:00:11 | |
CUBA | 16:23:45 | 01:17:50 | 00:06:18 | |
VICE-CHAIR T. FRANCESE | 16:30:03 | 01:24:08 | 00:00:09 | |
CUBA | 16:30:12 | 01:24:17 | 00:00:35 | |
VICE-CHAIR T. FRANCESE | 16:30:47 | 01:24:52 | 00:00:08 | |
NORWAY | 16:30:55 | 01:25:00 | 00:04:46 | |
VICE-CHAIR T. FRANCESE | 16:35:41 | 01:29:46 | 00:00:05 | |
AUSTRALIA | 16:35:46 | 01:29:51 | 00:04:50 | |
VICE-CHAIR T. FRANCESE | 16:40:36 | 01:34:41 | 00:00:10 | |
IRELAND | 16:40:45 | 01:34:51 | 00:04:39 | |
VICE-CHAIR T. FRANCESE | 16:45:25 | 01:39:30 | 00:00:10 | |
PERU | 16:45:35 | 01:39:40 | 00:05:27 | |
VICE-CHAIR T. FRANCESE | 16:51:02 | 01:45:07 | 00:00:26 | |
PAKISTAN | 16:51:27 | 01:45:33 | 00:04:30 | |
VICE-CHAIR T. FRANCESE | 16:55:58 | 01:50:03 | 00:00:06 | |
SAUDI ARABIA | 16:56:04 | 01:50:09 | 00:02:52 | |
VICE-CHAIR T. FRANCESE | 16:58:56 | 01:53:01 | 00:00:18 | |
EUROPEAN UNION | 16:59:14 | 01:53:19 | 00:06:36 | |
VICE-CHAIR T. FRANCESE | 17:05:50 | 01:59:55 | 00:00:21 | |
ECUADOR | 17:06:11 | 02:00:16 | 00:04:13 | |
VICE-CHAIR T. FRANCESE | 17:10:24 | 02:04:29 | 00:01:26 | |
NGO VERTIC | 17:11:50 | 02:05:55 | 00:03:09 | |
VICE-CHAIR T. FRANCESE | 17:14:59 | 02:09:04 | 00:00:13 | |
NGO BIOSECURE | 17:15:11 | 02:09:17 | 00:06:32 | |
VICE-CHAIR T. FRANCESE | 17:21:44 | 02:15:49 | 00:00:20 | |
NGO THE COUNCIL ON STRATEGIC RISKS | 17:22:04 | 02:16:09 | 00:02:46 | |
VICE-CHAIR T. FRANCESE | 17:24:50 | 02:18:55 | 00:00:15 | |
NGO JOHNS HOPKINS CENTER FOR HEALTH SECURITY | 17:25:05 | 02:19:10 | 00:03:30 | |
VICE-CHAIR T. FRANCESE | 17:28:35 | 02:22:40 | 00:00:18 | |
NGO LONDON METROPOLITAN UNIVERSITY | 17:28:53 | 02:22:58 | 00:04:08 | |
VICE-CHAIR T. FRANCESE | 17:33:01 | 02:27:06 | 00:00:19 | |
NGO MAAT FOR PEACE, DEVELOPMENT AND HUMAN RIGHTS | 17:33:20 | 02:27:25 | 00:03:32 | |
VICE-CHAIR T. FRANCESE | 17:36:52 | 02:30:57 | 00:00:17 | |
NGO KING'S COLLEGE LONDON | 17:37:09 | 02:31:14 | 00:05:36 | |
VICE-CHAIR T. FRANCESE | 17:42:45 | 02:36:50 | 00:01:33 | |
RUSSIAN FEDERATION | 17:44:17 | 02:38:23 | 00:06:18 | |
VICE-CHAIR T. FRANCESE | 17:50:36 | 02:44:41 | 00:00:11 | |
UNITED STATES | 17:50:47 | 02:44:52 | 00:04:14 | |
VICE-CHAIR T. FRANCESE | 17:55:01 | 02:49:06 | 00:00:12 | |
ISRAEL | 17:55:13 | 02:49:18 | 00:01:11 | |
VICE-CHAIR T. FRANCESE | 17:56:23 | 02:50:29 | 00:00:18 | |
GEORGIA | 17:56:42 | 02:50:47 | 00:04:49 | |
VICE-CHAIR T. FRANCESE | 18:01:31 | 02:55:36 | 00:00:09 | |
IRAN (ISLAMIC REPUBLIC OF) | 18:01:40 | 02:55:45 | 00:02:41 | |
VICE-CHAIR T. FRANCESE | 18:04:20 | 02:58:26 | 00:00:20 | |
RUSSIAN FEDERATION | 18:04:41 | 02:58:46 | 00:03:21 | |
VICE-CHAIR T. FRANCESE | 18:08:02 | 03:02:07 | 00:00:08 | |
RUSSIAN FEDERATION | 18:08:09 | 03:02:15 | 00:00:48 | |
VICE-CHAIR T. FRANCESE | 18:08:58 | 03:03:03 | 00:00:30 | |
PALESTINE (STATE OF) | 18:09:28 | 03:03:33 | 00:02:01 | |
VICE-CHAIR T. FRANCESE | 18:11:29 | 03:05:34 | 00:01:41 | |
SECRETARY | 18:13:10 | 03:07:15 | 00:01:04 | |
VICE-CHAIR T. FRANCESE | 18:14:14 | 03:08:19 | 00:00:52 | |
Stop |
|
18:15:06 | 03:09:11 |