5th Review Conference of the High Contracting Parties
CCW
12 December 2016 10:05 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 10:05:07 | 00:00:00 | 00:00:28 | |
CHAIR | 10:05:36 | 00:00:28 | 00:19:47 | |
DIRECTOR GENERAL UNOG | 10:25:22 | 00:20:15 | 00:03:31 | |
CHAIR | 10:28:53 | 00:23:46 | 00:05:18 | |
PHILIPPINES | 10:34:11 | 00:29:04 | 00:03:53 | |
CHAIR | 10:38:05 | 00:32:57 | 00:00:16 | |
CAMBODIA | 10:38:20 | 00:33:13 | 00:05:50 | |
CHAIR | 10:44:10 | 00:39:03 | 00:00:18 | |
EUROPEAN UNION | 10:44:28 | 00:39:21 | 00:04:33 | |
CHAIR | 10:49:01 | 00:43:54 | 00:00:40 | |
FINLAND | 10:49:41 | 00:44:34 | 00:03:06 | |
CHAIR | 10:52:47 | 00:47:40 | 00:00:08 | |
TURKEY | 10:52:55 | 00:47:48 | 00:04:24 | |
CHAIR | 10:57:19 | 00:52:12 | 00:00:10 | |
FRANCE | 10:57:29 | 00:52:22 | 00:03:06 | |
CHAIR | 11:00:35 | 00:55:28 | 00:00:12 | |
AUSTRALIA | 11:00:47 | 00:55:40 | 00:05:03 | |
CHAIR | 11:05:50 | 01:00:43 | 00:00:06 | |
SWEDEN | 11:05:56 | 01:00:49 | 00:02:28 | |
CHAIR | 11:08:24 | 01:03:17 | 00:00:11 | |
RUSSIAN FEDERATION | 11:08:35 | 01:03:28 | 00:05:20 | |
CHAIR | 11:13:55 | 01:08:48 | 00:00:10 | |
GERMANY | 11:14:05 | 01:08:58 | 00:03:13 | |
CHAIR | 11:17:19 | 01:12:11 | 00:00:15 | |
REPUBLIC OF KOREA | 11:17:33 | 01:12:26 | 00:04:27 | |
CHAIR | 11:22:00 | 01:16:53 | 00:00:09 | |
ISRAEL | 11:22:09 | 01:17:02 | 00:03:24 | |
CHAIR | 11:25:34 | 01:20:26 | 00:00:10 | |
SOUTH AFRICA | 11:25:43 | 01:20:36 | 00:04:42 | |
CHAIR | 11:30:25 | 01:25:18 | 00:00:08 | |
CUBA | 11:30:33 | 01:25:26 | 00:05:01 | |
CHAIR | 11:35:34 | 01:30:27 | 00:00:37 | |
NETHERLANDS | 11:36:11 | 01:31:04 | 00:04:06 | |
CHAIR | 11:40:17 | 01:35:10 | 00:00:15 | |
NEW ZEALAND | 11:40:32 | 01:35:25 | 00:04:46 | |
CHAIR | 11:45:18 | 01:40:11 | 00:00:08 | |
SWITZERLAND | 11:45:26 | 01:40:19 | 00:04:10 | |
CHAIR | 11:49:36 | 01:44:29 | 00:00:06 | |
GREECE | 11:49:42 | 01:44:35 | 00:04:31 | |
CHAIR | 11:54:13 | 01:49:06 | 00:00:10 | |
HOLY SEE | 11:54:23 | 01:49:16 | 00:04:20 | |
CHAIR | 11:58:44 | 01:53:36 | 00:00:12 | |
SLOVENIA | 11:58:55 | 01:53:48 | 00:03:31 | |
CHAIR | 12:02:26 | 01:57:19 | 00:00:08 | |
BULGARIA | 12:02:34 | 01:57:27 | 00:04:26 | |
CHAIR | 12:07:00 | 02:01:53 | 00:00:05 | |
BELGIUM | 12:07:05 | 02:01:58 | 00:04:07 | |
CHAIR | 12:11:13 | 02:06:05 | 00:00:05 | |
JAPAN | 12:11:18 | 02:06:10 | 00:04:01 | |
CHAIR | 12:15:18 | 02:10:11 | 00:00:08 | |
INDIA | 12:15:27 | 02:10:19 | 00:05:32 | |
CHAIR | 12:20:58 | 02:15:51 | 00:00:15 | |
IRELAND | 12:21:13 | 02:16:06 | 00:04:35 | |
CHAIR | 12:25:48 | 02:20:41 | 00:00:14 | |
IRAQ | 12:26:02 | 02:20:55 | 00:03:43 | |
CHAIR | 12:29:45 | 02:24:38 | 00:00:19 | |
CROATIA | 12:30:04 | 02:24:57 | 00:04:18 | |
CHAIR | 12:34:22 | 02:29:15 | 00:00:12 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 12:34:34 | 02:29:27 | 00:03:31 | |
CHAIR | 12:38:05 | 02:32:58 | 00:00:06 | |
SPAIN | 12:38:11 | 02:33:04 | 00:03:41 | |
CHAIR | 12:41:52 | 02:36:45 | 00:00:16 | |
MONTENEGRO | 12:42:08 | 02:37:01 | 00:04:07 | |
CHAIR | 12:46:15 | 02:41:08 | 00:00:35 | |
MEXICO | 12:46:51 | 02:41:43 | 00:05:30 | |
CHAIR | 12:52:20 | 02:47:13 | 00:00:12 | |
UNITED STATES | 12:52:32 | 02:47:25 | 00:03:28 | |
CHAIR | 12:56:00 | 02:50:53 | 00:00:11 | |
ECUADOR | 12:56:11 | 02:51:04 | 00:06:09 | |
CHAIR | 13:02:20 | 02:57:13 | 00:00:33 | |
SRI LANKA | 13:02:53 | 02:57:46 | 00:05:02 | |
CHAIR | 13:07:55 | 03:02:48 | 00:00:10 | |
PAKISTAN | 13:08:05 | 03:02:58 | 00:02:44 | |
CHAIR | 13:10:49 | 03:05:42 | 00:00:55 | |
Stop |
|
13:11:45 | 03:06:37 |