2021 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS)
CCAC
10 August 2021 15:15 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Arabe
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:15:28 | 00:00:00 | 00:00:00 | |
CHAIR | 15:15:29 | 00:00:00 | 00:00:58 | |
ISRAEL | 15:16:26 | 00:00:58 | 00:00:24 | |
CHAIR | 15:16:51 | 00:01:22 | 00:04:01 | |
ISRAEL | 15:20:51 | 00:05:23 | 00:07:05 | |
CHAIR | 15:27:56 | 00:12:28 | 00:00:07 | |
CUBA | 15:28:03 | 00:12:35 | 00:02:05 | |
CHAIR | 15:30:09 | 00:14:40 | 00:00:13 | |
CHINA | 15:30:22 | 00:14:53 | 00:03:02 | |
CHAIR | 15:33:24 | 00:17:55 | 00:00:41 | |
JAPAN | 15:34:04 | 00:18:36 | 00:05:49 | |
CHAIR | 15:39:53 | 00:24:25 | 00:00:20 | |
GERMANY | 15:40:13 | 00:24:45 | 00:07:15 | |
CHAIR | 15:47:28 | 00:32:00 | 00:00:08 | |
NEW ZEALAND | 15:47:36 | 00:32:08 | 00:02:20 | |
CHAIR | 15:49:56 | 00:34:28 | 00:00:10 | |
SWITZERLAND | 15:50:07 | 00:34:38 | 00:07:59 | |
CHAIR | 15:58:06 | 00:42:37 | 00:00:11 | |
INDIA | 15:58:17 | 00:42:48 | 00:04:33 | |
CHAIR | 16:02:50 | 00:47:21 | 00:00:08 | |
REPUBLIC OF KOREA | 16:02:57 | 00:47:29 | 00:05:45 | |
CHAIR | 16:08:42 | 00:53:14 | 00:00:11 | |
ALGERIA | 16:08:53 | 00:53:25 | 00:06:37 | |
CHAIR | 16:15:30 | 01:00:02 | 00:00:06 | |
PHILIPPINES | 16:15:36 | 01:00:08 | 00:08:12 | |
CHAIR | 16:23:48 | 01:08:20 | 00:00:09 | |
NETHERLANDS | 16:23:57 | 01:08:29 | 00:04:56 | |
CHAIR | 16:28:53 | 01:13:25 | 00:00:10 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:29:03 | 01:13:35 | 00:02:38 | |
CHAIR | 16:31:42 | 01:16:13 | 00:00:15 | |
PALESTINE (STATE OF) | 16:31:57 | 01:16:28 | 00:04:19 | |
CHAIR | 16:36:15 | 01:20:47 | 00:00:11 | |
FRANCE | 16:36:26 | 01:20:58 | 00:03:40 | |
CHAIR | 16:40:07 | 01:24:38 | 00:00:13 | |
PANAMA | 16:40:20 | 01:24:51 | 00:03:09 | |
CHAIR | 16:43:28 | 01:28:00 | 00:00:16 | |
UNITED KINGDOM | 16:43:45 | 01:28:16 | 00:02:25 | |
CHAIR | 16:46:09 | 01:30:41 | 00:00:11 | |
UNITED STATES | 16:46:21 | 01:30:52 | 00:07:24 | |
CHAIR | 16:53:45 | 01:38:16 | 00:00:10 | |
RUSSIAN FEDERATION | 16:53:54 | 01:38:26 | 00:08:45 | |
CHAIR | 17:02:39 | 01:47:11 | 00:00:12 | |
JAPAN | 17:02:51 | 01:47:23 | 00:05:50 | |
CHAIR | 17:08:42 | 01:53:13 | 00:00:10 | |
ARGENTINA | 17:08:51 | 01:53:23 | 00:03:28 | |
CHAIR | 17:12:20 | 01:56:51 | 00:00:12 | |
IRELAND | 17:12:31 | 01:57:03 | 00:04:12 | |
CHAIR | 17:16:42 | 02:01:15 | 00:00:11 | |
AUSTRIA | 17:16:54 | 02:01:26 | 00:08:15 | |
CHAIR | 17:25:04 | 02:09:41 | 00:00:00 | |
PAKISTAN | 17:25:09 | 02:09:41 | 00:06:50 | |
CHAIR | 17:31:59 | 02:16:31 | 00:00:13 | |
CAMPAIGN TO STOP KILLER ROBOTS | 17:32:12 | 02:16:44 | 00:06:36 | |
CHAIR | 17:38:48 | 02:23:20 | 00:00:25 | |
URUGUAY | 17:39:13 | 02:23:45 | 00:03:59 | |
CHAIR | 17:43:12 | 02:27:44 | 00:00:10 | |
AUSTRALIA | 17:43:22 | 02:27:54 | 00:01:06 | |
CHAIR | 17:44:29 | 02:29:00 | 00:00:11 | |
ICRC | 17:44:40 | 02:29:11 | 00:07:02 | |
CHAIR | 17:51:41 | 02:36:13 | 00:00:12 | |
CAMPAIGN TO STOP KILLER ROBOTS | 17:51:53 | 02:36:25 | 00:03:49 | |
CHAIR | 17:55:40 | 02:40:14 | 00:00:02 | |
MEXICO | 17:55:45 | 02:40:16 | 00:04:31 | |
CHAIR | 18:00:15 | 02:44:47 | 00:03:43 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 18:03:59 | 02:48:30 | 00:00:45 | |
CHAIR | 18:04:43 | 02:49:15 | 00:00:25 | |
Stop |
|
18:05:09 | 02:49:40 |