2022 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS) First session
CCAC
06 March 2023 15:14 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Arabe
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:14:37 | 0:00:00 | 00:00:04 | |
CHAIR | 15:14:41 | 0:00:04 | 00:01:01 | |
AUSTRALIA | 15:15:43 | 0:01:05 | 00:02:33 | |
CHAIR | 15:18:15 | 0:03:38 | 00:00:12 | |
SOUTH AFRICA | 15:18:27 | 0:03:50 | 00:02:26 | |
CHAIR | 15:20:53 | 0:06:16 | 00:00:16 | |
FINLAND | 15:21:09 | 0:06:32 | 00:02:00 | |
CHAIR | 15:23:10 | 0:08:32 | 00:00:13 | |
EL SALVADOR | 15:23:23 | 0:08:45 | 00:04:25 | |
CHAIR | 15:27:47 | 0:13:10 | 00:00:17 | |
PERU | 15:28:04 | 0:13:27 | 00:04:32 | |
CHAIR | 15:32:36 | 0:17:59 | 00:00:18 | |
ISRAEL | 15:32:54 | 0:18:17 | 00:04:22 | |
CHAIR | 15:37:16 | 0:22:39 | 00:00:14 | |
ARGENTINA | 15:37:31 | 0:22:53 | 00:02:13 | |
CHAIR | 15:39:43 | 0:25:06 | 00:00:18 | |
INDIA | 15:40:01 | 0:25:24 | 00:04:37 | |
CHAIR | 15:44:38 | 0:30:01 | 00:00:14 | |
LUXEMBOURG | 15:44:52 | 0:30:15 | 00:04:04 | |
CHAIR | 15:48:56 | 0:34:19 | 00:00:25 | |
CUBA | 15:49:21 | 0:34:44 | 00:03:24 | |
CHAIR | 15:52:46 | 0:38:08 | 00:00:13 | |
CANADA | 15:52:58 | 0:38:21 | 00:03:27 | |
CHAIR | 15:56:25 | 0:41:48 | 00:00:14 | |
JORDAN | 15:56:39 | 0:42:02 | 00:02:28 | |
CHAIR | 15:58:55 | 0:44:30 | 00:00:04 | |
GERMANY | 15:59:11 | 0:44:34 | 00:03:12 | |
CHAIR | 16:02:23 | 0:47:46 | 00:00:19 | |
DENMARK | 16:02:42 | 0:48:05 | 00:03:39 | |
CHAIR | 16:06:21 | 0:51:44 | 00:00:49 | |
UNITED KINGDOM | 16:07:00 | 0:52:33 | 00:03:00 | |
CHAIR | 16:10:10 | 0:55:33 | 00:00:29 | |
SWITZERLAND | 16:10:40 | 0:56:02 | 00:06:04 | |
CHAIR | 16:16:44 | 1:02:06 | 00:00:15 | |
IRELAND | 16:16:58 | 1:02:21 | 00:07:05 | |
CHAIR | 16:24:03 | 1:09:26 | 00:00:17 | |
URUGUAY | 16:24:20 | 1:09:43 | 00:03:55 | |
CHAIR | 16:28:15 | 1:13:38 | 00:00:17 | |
BULGARIA | 16:28:33 | 1:13:55 | 00:03:03 | |
CHAIR | 16:31:35 | 1:16:58 | 00:00:19 | |
ECUADOR | 16:31:54 | 1:17:17 | 00:03:48 | |
CHAIR | 16:35:43 | 1:21:05 | 00:00:13 | |
MEXICO | 16:35:55 | 1:21:18 | 00:10:01 | |
CHAIR | 16:45:56 | 1:31:19 | 00:00:19 | |
NORWAY | 16:46:15 | 1:31:38 | 00:03:36 | |
CHAIR | 16:49:51 | 1:35:14 | 00:00:23 | |
AUSTRIA | 16:50:14 | 1:35:37 | 00:03:11 | |
CHAIR | 16:53:26 | 1:38:48 | 00:00:27 | |
RUSSIAN FEDERATION | 16:53:53 | 1:39:15 | 00:07:07 | |
CHAIR | 17:01:00 | 1:46:22 | 00:01:30 | |
NEW ZEALAND | 17:02:29 | 1:47:52 | 00:02:45 | |
CHAIR | 17:05:15 | 1:50:37 | 00:00:18 | |
UNITED STATES | 17:05:32 | 1:50:55 | 00:12:04 | |
CHAIR | 17:17:37 | 2:02:59 | 00:00:22 | |
GERMANY ON BEHALF OF GROUP OF COUNTRIES | 17:17:58 | 2:03:21 | 00:02:34 | |
CHAIR | 17:20:33 | 2:05:55 | 00:00:43 | |
ICRC | 17:21:15 | 2:06:38 | 00:03:27 | |
CHAIR | 17:24:42 | 2:10:05 | 00:00:14 | |
CAMPAIGN TO STOP KILLER ROBOTS | 17:24:56 | 2:10:19 | 00:04:57 | |
CHAIR | 17:29:53 | 2:15:16 | 00:00:19 | |
PROTECTION | 17:30:12 | 2:15:35 | 00:04:07 | |
CHAIR | 17:34:19 | 2:19:42 | 00:00:19 | |
HUMAN RIGHTS WATCH | 17:34:38 | 2:20:01 | 00:04:46 | |
CHAIR | 17:39:24 | 2:24:47 | 00:06:58 | |
Stop |
|
17:46:22 | 2:31:45 |