10ème Assemblée des États Parties à la Convention sur les armes à sous-munitions
Convention sur les armes à sous-munitions
30 August 2022 15:17 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Russe
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 15:17:29 | 00:00:00 | 00:00:01 | |
PRESIDENT | 15:17:30 | 00:00:01 | 00:00:31 | |
UNMAS | 15:18:01 | 00:00:32 | 00:08:15 | |
PRESIDENT | 15:26:17 | 00:08:47 | 00:00:18 | |
AUSTRIA | 15:26:35 | 00:09:05 | 00:03:38 | |
PRESIDENT | 15:30:12 | 00:12:43 | 00:00:09 | |
EUROPEAN UNION | 15:30:22 | 00:12:52 | 00:07:05 | |
PRESIDENT | 15:37:27 | 00:19:57 | 00:00:13 | |
CHILE | 15:37:39 | 00:20:10 | 00:06:25 | |
PRESIDENT | 15:44:04 | 00:26:35 | 00:00:23 | |
NORWEGIAN PEOPLES'S AID | 15:44:27 | 00:26:58 | 00:03:02 | |
PRESIDENT | 15:47:30 | 00:30:00 | 00:00:26 | |
URUGUAY | 15:47:56 | 00:30:26 | 00:02:48 | |
PRESIDENT | 15:50:44 | 00:33:14 | 00:00:08 | |
CHAD | 15:50:52 | 00:33:22 | 00:03:17 | |
PRESIDENT | 15:54:08 | 00:36:39 | 00:02:54 | |
BULGARIA | 15:57:03 | 00:39:33 | 00:03:36 | |
BULGARIA | 16:00:38 | 00:43:09 | 00:05:59 | |
PRESIDENT | 16:06:37 | 00:49:08 | 00:00:21 | |
AUSTRALIA | 16:06:58 | 00:49:29 | 00:01:43 | |
PRESIDENT | 16:08:42 | 00:51:12 | 00:02:36 | |
CHILE | 16:11:18 | 00:53:48 | 00:05:49 | |
VIDEO | 16:17:07 | 00:59:37 | 00:05:30 | |
PRESIDENT | 16:22:37 | 01:05:07 | 00:00:27 | |
GUYANA | 16:23:04 | 01:05:34 | 00:06:01 | |
PRESIDENT | 16:29:05 | 01:11:35 | 00:01:30 | |
BOSNIA AND HERZEGOVINA | 16:30:35 | 01:13:05 | 00:05:16 | |
PRESIDENT | 16:35:51 | 01:18:21 | 00:00:21 | |
GUYANA | 16:36:12 | 01:18:42 | 00:03:57 | |
PRESIDENT | 16:40:08 | 01:22:39 | 00:01:36 | |
CHAD | 16:41:45 | 01:24:15 | 00:06:17 | |
PRESIDENT | 16:48:02 | 01:30:32 | 00:00:21 | |
GUYANA | 16:48:23 | 01:30:53 | 00:05:15 | |
PRESIDENT | 16:53:38 | 01:36:08 | 00:00:23 | |
CHAD | 16:54:00 | 01:36:31 | 00:00:02 | |
PRESIDENT | 16:54:03 | 01:36:33 | 00:07:37 | |
COORDINATOR | 17:01:40 | 01:44:10 | 00:03:17 | |
SPAIN | 17:04:56 | 01:47:27 | 00:03:37 | |
PRESIDENT | 17:08:34 | 01:51:04 | 00:01:23 | |
LAO PDR | 17:09:56 | 01:52:27 | 00:05:33 | |
PRESIDENT | 17:15:29 | 01:58:00 | 00:00:14 | |
CHILE | 17:15:43 | 01:58:14 | 00:05:01 | |
PRESIDENT | 17:20:45 | 02:03:15 | 00:00:13 | |
FRANCE | 17:20:57 | 02:03:28 | 00:03:26 | |
PRESIDENT | 17:24:24 | 02:06:54 | 00:00:15 | |
ITALY | 17:24:38 | 02:07:09 | 00:01:37 | |
PRESIDENT | 17:26:16 | 02:08:46 | 00:00:17 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 17:26:33 | 02:09:03 | 00:06:54 | |
PRESIDENT | 17:33:26 | 02:15:57 | 00:00:13 | |
MEXICO | 17:33:40 | 02:16:10 | 00:03:14 | |
PRESIDENT | 17:36:53 | 02:19:24 | 00:00:13 | |
HAITI | 17:37:07 | 02:19:37 | 00:04:20 | |
PRESIDENT | 17:41:27 | 02:23:57 | 00:00:17 | |
SOUTH SUDAN | 17:41:44 | 02:24:14 | 00:07:13 | |
PRESIDENT | 17:48:56 | 02:31:27 | 00:00:13 | |
ICRC | 17:49:10 | 02:31:40 | 00:04:35 | |
PRESIDENT | 17:53:45 | 02:36:15 | 00:00:13 | |
SPEAKER | 17:53:58 | 02:36:28 | 00:07:37 | |
PRESIDENT | 18:01:34 | 02:44:05 | 00:00:28 | |
NORWEGIAN PEOPLES'S AID | 18:02:02 | 02:44:33 | 00:03:57 | |
PRESIDENT | 18:05:59 | 02:48:30 | 00:00:16 | |
NISEA | 18:06:15 | 02:48:46 | 00:02:24 | |
PRESIDENT | 18:08:40 | 02:51:10 | 00:00:42 | |
Stop |
|
18:09:22 | 02:51:52 |