26ème session
Comité des disparitions forcées
21 February 2024 09:59 Palais Wilson first floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 9:59:58 | 0:00:00 | 00:00:02 | |
CHAIR | 10:00:00 | 0:00:02 | 00:02:13 | |
J.P. ALBAN ALENCASTRO | 10:02:13 | 0:02:15 | 00:16:04 | |
CHAIR | 10:18:17 | 0:18:19 | 00:00:07 | |
M. DIOP | 10:18:23 | 0:18:26 | 00:10:22 | |
CHAIR | 10:28:46 | 0:28:48 | 00:00:13 | |
C.R. VILLA QUINTANA | 10:28:59 | 0:29:01 | 00:05:19 | |
CHAIR | 10:34:18 | 0:34:20 | 00:00:09 | |
C.R. VILLA QUINTANA | 10:34:27 | 0:34:29 | 00:00:30 | |
CHAIR | 10:34:57 | 0:34:59 | 00:01:07 | |
Summary Records | 10:36:00 | 00:36:06 | 00:00:00 | |
Pause - manually | 10:36:00 | 00:36:06 | 00:00:00 | |
Restart recording | 10:54:24 | 00:36:06 | 00:00:36 | |
CHAIR | 10:55:01 | 00:36:42 | 00:00:29 | |
BURKINA FASO | 10:55:29 | 00:37:11 | 00:00:50 | |
BURKINA FASO | 10:56:20 | 00:38:01 | 00:07:36 | |
BURKINA FASO | 11:03:56 | 00:45:37 | 00:06:10 | |
BURKINA FASO | 11:10:06 | 00:51:47 | 00:00:25 | |
Summary Records | 11:10:12 | 00:52:12 | 00:00:00 | |
BURKINA FASO | 11:10:12 | 00:52:12 | 00:00:14 | |
BURKINA FASO | 11:10:26 | 00:52:26 | 00:06:02 | |
BURKINA FASO | 11:16:28 | 00:58:28 | 00:00:08 | |
BURKINA FASO | 11:16:36 | 00:58:36 | 00:03:58 | |
BURKINA FASO | 11:20:34 | 01:02:34 | 00:00:22 | |
BURKINA FASO | 11:20:56 | 01:02:56 | 00:05:18 | |
BURKINA FASO | 11:26:14 | 01:08:14 | 00:05:48 | |
BURKINA FASO | 11:32:02 | 01:14:02 | 00:04:38 | |
BURKINA FASO | 11:36:40 | 01:18:40 | 00:01:07 | |
BURKINA FASO | 11:37:47 | 01:19:47 | 00:02:28 | |
Summary Records | 11:40:12 | 01:22:15 | 00:00:00 | |
BURKINA FASO | 11:40:12 | 01:22:15 | 00:00:36 | |
BURKINA FASO | 11:40:48 | 01:22:51 | 00:00:31 | |
BURKINA FASO | 11:41:20 | 01:23:22 | 00:00:52 | |
BURKINA FASO | 11:42:11 | 01:24:14 | 00:00:11 | |
CHAIR | 11:42:23 | 01:24:25 | 00:00:25 | |
J.P. ALBAN ALENCASTRO | 11:42:47 | 01:24:50 | 00:07:15 | |
CHAIR | 11:50:02 | 01:32:05 | 00:00:08 | |
M. DIOP | 11:50:10 | 01:32:13 | 00:04:38 | |
CHAIR | 11:54:48 | 01:36:51 | 00:00:08 | |
H. RAVENNA | 11:54:56 | 01:36:59 | 00:08:18 | |
CHAIR | 12:03:15 | 01:45:17 | 00:00:07 | |
C.R. VILLA QUINTANA | 12:03:21 | 01:45:24 | 00:05:25 | |
CHAIR | 12:08:46 | 01:50:49 | 00:00:10 | |
M. AYAT | 12:08:56 | 01:50:59 | 00:01:42 | |
Summary Records | 12:10:35 | 01:52:41 | 00:00:00 | |
M. AYAT | 12:10:35 | 01:52:41 | 00:05:40 | |
CHAIR | 12:16:16 | 01:58:21 | 00:00:35 | |
BURKINA FASO | 12:16:51 | 01:58:56 | 00:05:11 | |
BURKINA FASO | 12:22:01 | 02:04:07 | 00:02:13 | |
BURKINA FASO | 12:24:15 | 02:06:20 | 00:04:35 | |
BURKINA FASO | 12:28:50 | 02:10:55 | 00:00:11 | |
BURKINA FASO | 12:29:00 | 02:11:06 | 00:05:56 | |
BURKINA FASO | 12:34:56 | 02:17:02 | 00:00:17 | |
BURKINA FASO | 12:35:13 | 02:17:19 | 00:02:06 | |
BURKINA FASO | 12:37:19 | 02:19:25 | 00:00:09 | |
BURKINA FASO | 12:37:29 | 02:19:34 | 00:01:05 | |
BURKINA FASO | 12:38:33 | 02:20:39 | 00:00:13 | |
BURKINA FASO | 12:38:46 | 02:20:52 | 00:01:23 | |
Summary Records | 12:40:07 | 02:22:15 | 00:00:00 | |
BURKINA FASO | 12:40:07 | 02:22:15 | 00:00:14 | |
BURKINA FASO | 12:40:22 | 02:22:29 | 00:04:39 | |
BURKINA FASO | 12:45:00 | 02:27:08 | 00:03:11 | |
BURKINA FASO | 12:48:11 | 02:30:19 | 00:00:08 | |
CHAIR | 12:48:20 | 02:30:27 | 00:00:28 | |
BURKINA FASO | 12:48:47 | 02:30:55 | 00:03:12 | |
CHAIR | 12:51:59 | 02:34:07 | 00:04:04 | |
Stop |
|
12:56:04 | 02:38:11 |