2nd Part
CD
June 30, 2020 10:05 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Английский
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:05:26 | 00:00:00 | 00:00:26 | |
PRESIDENT | 10:05:51 | 00:00:26 | 00:01:07 | |
TECHNICAL OPERATOR | 10:06:58 | 00:01:33 | 00:03:29 | |
PRESIDENT | 10:10:28 | 00:05:02 | 00:12:28 | |
SECRETARY-GENERAL OF THE CONFERENCE ON DISARMAMENT T. VALOVAYA | 10:22:56 | 00:17:30 | 00:03:09 | |
PRESIDENT | 10:26:05 | 00:20:39 | 00:00:34 | |
AUSTRALIA | 10:26:39 | 00:21:13 | 00:13:39 | |
PRESIDENT | 10:40:18 | 00:34:52 | 00:00:33 | |
EGYPT | 10:40:51 | 00:35:25 | 00:02:48 | |
PRESIDENT | 10:43:38 | 00:38:13 | 00:00:23 | |
CROATIA | 10:44:01 | 00:38:36 | 00:07:12 | |
PRESIDENT | 10:51:14 | 00:45:48 | 00:00:21 | |
ARGENTINA | 10:51:35 | 00:46:09 | 00:01:44 | |
PRESIDENT | 10:53:19 | 00:47:53 | 00:00:29 | |
ARGENTINA | 10:53:48 | 00:48:22 | 00:05:40 | |
PRESIDENT | 10:59:28 | 00:54:02 | 00:00:26 | |
REPUBLIC OF KOREA | 10:59:54 | 00:54:28 | 00:04:02 | |
PRESIDENT | 11:03:56 | 00:58:30 | 00:00:18 | |
PAKISTAN | 11:04:14 | 00:58:48 | 00:16:22 | |
PRESIDENT | 11:20:36 | 01:15:10 | 00:00:33 | |
CHINA | 11:21:09 | 01:15:43 | 00:02:45 | |
PRESIDENT | 11:23:54 | 01:18:28 | 00:00:38 | |
TECHNICAL OPERATOR | 11:24:32 | 01:19:06 | 00:00:17 | |
PRESIDENT | 11:24:49 | 01:19:23 | 00:00:16 | |
CHINA | 11:25:05 | 01:19:39 | 00:00:15 | |
PRESIDENT | 11:25:20 | 01:19:54 | 00:00:16 | |
CHINA | 11:25:36 | 01:20:10 | 00:07:34 | |
PRESIDENT | 11:33:09 | 01:27:44 | 00:00:31 | |
GERMANY | 11:33:40 | 01:28:15 | 00:04:32 | |
PRESIDENT | 11:38:12 | 01:32:47 | 00:00:27 | |
ITALY | 11:38:40 | 01:33:14 | 00:00:07 | |
PRESIDENT | 11:38:47 | 01:33:21 | 00:00:05 | |
ITALY | 11:38:52 | 01:33:26 | 00:04:23 | |
PRESIDENT | 11:43:14 | 01:37:49 | 00:00:20 | |
MEXICO | 11:43:35 | 01:38:09 | 00:07:21 | |
PRESIDENT | 11:50:56 | 01:45:30 | 00:00:18 | |
KENYA | 11:51:14 | 01:45:48 | 00:06:13 | |
PRESIDENT | 11:57:27 | 01:52:01 | 00:00:19 | |
BANGLADESH | 11:57:45 | 01:52:20 | 00:03:21 | |
PRESIDENT | 12:01:06 | 01:55:41 | 00:00:15 | |
CHILE | 12:01:21 | 01:55:56 | 00:07:09 | |
PRESIDENT | 12:08:31 | 02:03:05 | 00:00:07 | |
FINLAND | 12:08:38 | 02:03:12 | 00:05:03 | |
PRESIDENT | 12:13:40 | 02:08:15 | 00:00:22 | |
NORWAY | 12:14:02 | 02:08:37 | 00:01:37 | |
PRESIDENT | 12:15:40 | 02:10:14 | 00:00:22 | |
SPAIN | 12:16:02 | 02:10:36 | 00:05:49 | |
PRESIDENT | 12:21:51 | 02:16:25 | 00:01:07 | |
MOROCCO | 12:22:58 | 02:17:32 | 00:05:16 | |
PRESIDENT | 12:28:14 | 02:22:48 | 00:01:51 | |
MALAYSIA | 12:30:04 | 02:24:39 | 00:03:32 | |
PRESIDENT | 12:33:36 | 02:28:11 | 00:00:49 | |
TECHNICAL OPERATOR | 12:34:26 | 02:29:00 | 00:00:08 | |
PRESIDENT | 12:34:34 | 02:29:08 | 00:00:21 | |
PERU | 12:34:55 | 02:29:29 | 00:00:03 | |
PRESIDENT | 12:34:57 | 02:29:32 | 00:00:05 | |
PERU | 12:35:02 | 02:29:37 | 00:08:01 | |
PRESIDENT | 12:43:04 | 02:37:38 | 00:01:06 | |
INDIA | 12:44:10 | 02:38:44 | 00:08:05 | |
PRESIDENT | 12:52:15 | 02:46:49 | 00:00:29 | |
ALGERIA | 12:52:44 | 02:47:18 | 00:06:18 | |
PRESIDENT | 12:59:02 | 02:53:36 | 00:00:15 | |
ECUADOR | 12:59:17 | 02:53:51 | 00:06:39 | |
PRESIDENT | 13:05:55 | 03:00:30 | 00:00:23 | |
TUNISIA | 13:06:18 | 03:00:53 | 00:02:52 | |
PRESIDENT | 13:09:10 | 03:03:45 | 00:01:30 | |
Stop |
|
13:10:41 | 03:05:15 |