57th session
Human Rights Council
October 08, 2024 10:03 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:03:35 | 0:00:00 | 00:00:47 | |
VICE-PRESIDENT | 10:04:23 | 0:00:47 | 00:01:28 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:05:51 | 0:02:15 | 00:11:22 | |
VICE-PRESIDENT | 10:17:13 | 0:13:37 | 00:00:14 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 10:17:27 | 0:13:51 | 00:13:39 | |
VICE-PRESIDENT | 10:31:05 | 0:27:30 | 00:00:11 | |
SPECIAL REPRESENTATIVE OF THE SECRETARY GENERAL | 10:31:16 | 0:27:41 | 00:05:59 | |
VICE-PRESIDENT | 10:37:16 | 0:33:40 | 00:00:05 | |
CHAIR OF THE TEAM OF INTERNATIONAL EXPERTS | 10:37:21 | 0:33:45 | 00:05:20 | |
VICE-PRESIDENT | 10:42:40 | 0:39:05 | 00:00:43 | |
L. KAPITENE | 10:43:23 | 0:39:48 | 00:09:23 | |
VICE-PRESIDENT | 10:52:47 | 0:49:11 | 00:00:13 | |
NATIONAL HUMAN RIGHTS OF THE DEMOCRATIC REPUBLIC OF THE CONGO | 10:53:00 | 0:49:24 | 00:02:57 | |
VICE-PRESIDENT | 10:55:57 | 0:52:21 | 00:00:13 | |
EUROPEAN UNION | 10:56:10 | 0:52:34 | 00:01:42 | |
VICE-PRESIDENT | 10:57:52 | 0:54:16 | 00:00:06 | |
SWEDEN ON BEHALF OF A GROUP OF COUNTRIES | 10:57:58 | 0:54:22 | 00:01:30 | |
VICE-PRESIDENT | 10:59:28 | 0:55:52 | 00:00:04 | |
IRELAND | 10:59:32 | 0:55:56 | 00:01:23 | |
VICE-PRESIDENT | 11:00:54 | 0:57:19 | 00:00:04 | |
SWITZERLAND | 11:00:59 | 0:57:23 | 00:01:31 | |
VICE-PRESIDENT | 11:02:30 | 0:58:54 | 00:00:05 | |
FRANCE | 11:02:34 | 0:58:59 | 00:01:38 | |
VICE-PRESIDENT | 11:04:13 | 1:00:37 | 00:00:05 | |
UNITED STATES OF AMERICA | 11:04:18 | 1:00:42 | 00:01:19 | |
VICE-PRESIDENT | 11:05:37 | 1:02:01 | 00:00:04 | |
BELGIUM | 11:05:41 | 1:02:05 | 00:01:21 | |
VICE-PRESIDENT | 11:07:01 | 1:03:26 | 00:00:04 | |
MALAWI | 11:07:05 | 1:03:30 | 00:00:59 | |
VICE-PRESIDENT | 11:08:04 | 1:04:29 | 00:00:04 | |
EGYPT | 11:08:08 | 1:04:33 | 00:01:16 | |
VICE-PRESIDENT | 11:09:24 | 1:05:49 | 00:00:05 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 11:09:29 | 1:05:54 | 00:01:15 | |
VICE-PRESIDENT | 11:10:44 | 1:07:09 | 00:00:05 | |
GHANA | 11:10:49 | 1:07:14 | 00:01:21 | |
VICE-PRESIDENT | 11:12:11 | 1:08:35 | 00:00:05 | |
RUSSIAN FEDERATION | 11:12:16 | 1:08:40 | 00:01:25 | |
VICE-PRESIDENT | 11:13:41 | 1:10:05 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:13:45 | 1:10:09 | 00:01:09 | |
VICE-PRESIDENT | 11:14:54 | 1:11:18 | 00:00:03 | |
CAMEROON | 11:14:57 | 1:11:21 | 00:01:32 | |
VICE-PRESIDENT | 11:16:28 | 1:12:53 | 00:00:03 | |
SENEGAL | 11:16:31 | 1:12:56 | 00:00:55 | |
VICE-PRESIDENT | 11:17:26 | 1:13:51 | 00:00:03 | |
CHINA | 11:17:29 | 1:13:54 | 00:01:18 | |
VICE-PRESIDENT | 11:18:48 | 1:15:12 | 00:00:05 | |
SOUTH SUDAN | 11:18:52 | 1:15:17 | 00:01:08 | |
VICE-PRESIDENT | 11:20:00 | 1:16:25 | 00:00:06 | |
ANGOLA | 11:20:07 | 1:16:31 | 00:01:20 | |
VICE-PRESIDENT | 11:21:26 | 1:17:51 | 00:00:04 | |
BOTSWANA | 11:21:31 | 1:17:55 | 00:00:59 | |
VICE-PRESIDENT | 11:22:30 | 1:18:54 | 00:00:16 | |
BURUNDI | 11:22:46 | 1:19:10 | 00:01:12 | |
VICE-PRESIDENT | 11:23:58 | 1:20:22 | 00:00:14 | |
RWANDA | 11:24:12 | 1:20:36 | 00:01:31 | |
VICE-PRESIDENT | 11:25:42 | 1:22:07 | 00:00:05 | |
SUDAN | 11:25:48 | 1:22:12 | 00:01:29 | |
VICE-PRESIDENT | 11:27:17 | 1:23:41 | 00:00:04 | |
LUXEMBOURG | 11:27:20 | 1:23:45 | 00:01:35 | |
VICE-PRESIDENT | 11:28:55 | 1:25:20 | 00:00:11 | |
NGO ENSEMBLE CONTRE LA PEINE DE MORT | 11:29:06 | 1:25:31 | 00:01:26 | |
VICE-PRESIDENT | 11:30:33 | 1:26:57 | 00:00:16 | |
COMOROS | 11:30:49 | 1:27:13 | 00:01:00 | |
VICE-PRESIDENT | 11:31:49 | 1:28:13 | 00:00:14 | |
NGO WORLD ORGANISATION AGAINST TORTURE | 11:32:03 | 1:28:27 | 00:01:49 | |
VICE-PRESIDENT | 11:33:51 | 1:30:16 | 00:00:08 | |
NGO MINORITY RIGHTS GROUP | 11:33:59 | 1:30:24 | 00:01:28 | |
VICE-PRESIDENT | 11:35:27 | 1:31:52 | 00:00:05 | |
NGO INTERNATIONAL FEDERATION OF ACAT (ACTION BY CHRISTIANS FOR THE ABOLITION OF TORTURE) | 11:35:33 | 1:31:57 | 00:01:25 | |
VICE-PRESIDENT | 11:36:57 | 1:33:22 | 00:00:05 | |
NGO ANGLICAN CONSULTATIVE COUNCIL | 11:37:03 | 1:33:27 | 00:01:27 | |
VICE-PRESIDENT | 11:38:29 | 1:34:54 | 00:00:08 | |
NGO DOMINICANS FOR JUSTICE AND PEACE ORDER OF PREACHERS | 11:38:37 | 1:35:02 | 00:01:30 | |
VICE-PRESIDENT | 11:40:07 | 1:36:32 | 00:00:06 | |
NGO CARITAS INTERNATIONALIS (INTERNATIONAL CONFEDERATION OF CATHOLIC CHARITIES) | 11:40:13 | 1:36:38 | 00:01:24 | |
VICE-PRESIDENT | 11:41:38 | 1:38:02 | 00:00:07 | |
NGO HUMAN RIGHTS RESEARCH LEAGUE | 11:41:45 | 1:38:09 | 00:01:10 | |
VICE-PRESIDENT | 11:42:55 | 1:39:19 | 00:00:07 | |
NGO CENTRE DU COMMERCE INTERNATIONAL POUR LE DÉVELOPPEMENT | 11:43:02 | 1:39:26 | 00:01:24 | |
VICE-PRESIDENT | 11:44:26 | 1:40:50 | 00:00:07 | |
NGO RENCONTRE AFRICAINE POUR LA DEFENSE DES DROITS DE L'HOMME | 11:44:33 | 1:40:57 | 00:01:22 | |
VICE-PRESIDENT | 11:45:54 | 1:42:19 | 00:00:30 | |
DEMOCRATIC REPUBLIC OF THE CONGO | 11:46:24 | 1:42:49 | 00:03:49 | |
VICE-PRESIDENT | 11:50:14 | 1:46:38 | 00:00:08 | |
SPECIAL REPRESENTATIVE OF THE SECRETARY GENERAL | 11:50:22 | 1:46:46 | 00:01:07 | |
VICE-PRESIDENT | 11:51:28 | 1:47:53 | 00:00:05 | |
CHAIR OF THE TEAM OF INTERNATIONAL EXPERTS | 11:51:34 | 1:47:58 | 00:02:01 | |
B. R. BAGORO | 11:53:35 | 1:49:59 | 00:01:10 | |
VICE-PRESIDENT | 11:54:44 | 1:51:09 | 00:00:04 | |
L. KAPITENE | 11:54:49 | 1:51:13 | 00:01:59 | |
VICE-PRESIDENT | 11:56:48 | 1:53:12 | 00:00:04 | |
CHEF OF BRANCH | 11:56:52 | 1:53:16 | 00:03:29 | |
VICE-PRESIDENT | 12:00:21 | 1:56:45 | 00:00:23 | |
Pause - manually | 12:00:43 | 1:57:08 | 00:00:00 | |
Restart recording | 12:07:09 | 1:57:08 | 00:00:07 | |
VICE-PRESIDENT | 12:07:16 | 1:57:15 | 00:00:12 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 12:07:28 | 1:57:27 | 00:08:22 | |
VICE-PRESIDENT | 12:15:51 | 2:05:49 | 00:00:22 | |
UKRAINE | 12:16:12 | 2:06:11 | 00:04:36 | |
VICE-PRESIDENT | 12:20:48 | 2:10:47 | 00:00:23 | |
SWEDEN ON BEHALF OF A GROUP OF COUNTRIES | 12:21:12 | 2:11:10 | 00:01:35 | |
VICE-PRESIDENT | 12:22:46 | 2:12:45 | 00:00:08 | |
EUROPEAN UNION | 12:22:55 | 2:12:53 | 00:01:30 | |
VICE-PRESIDENT | 12:24:25 | 2:14:23 | 00:00:08 | |
RUSSIAN FEDERATION ON BEHALF OF A GROUP OF COUNTRIES | 12:24:32 | 2:14:31 | 00:01:04 | |
VICE-PRESIDENT | 12:25:36 | 2:15:35 | 00:00:04 | |
CZECHIA | 12:25:40 | 2:15:39 | 00:01:15 | |
VICE-PRESIDENT | 12:26:55 | 2:16:54 | 00:00:04 | |
SOVEREIGN ORDER OF MALTA | 12:26:59 | 2:16:58 | 00:01:12 | |
VICE-PRESIDENT | 12:28:11 | 2:18:10 | 00:00:04 | |
SWITZERLAND | 12:28:15 | 2:18:14 | 00:01:31 | |
VICE-PRESIDENT | 12:29:46 | 2:19:45 | 00:00:03 | |
IRELAND | 12:29:49 | 2:19:48 | 00:01:17 | |
VICE-PRESIDENT | 12:31:07 | 2:21:05 | 00:00:04 | |
LIECHTENSTEIN | 12:31:10 | 2:21:09 | 00:01:20 | |
VICE-PRESIDENT | 12:32:31 | 2:22:29 | 00:00:04 | |
ITALY | 12:32:35 | 2:22:33 | 00:01:27 | |
VICE-PRESIDENT | 12:34:01 | 2:24:00 | 00:00:03 | |
UNICEF | 12:34:04 | 2:24:03 | 00:01:31 | |
VICE-PRESIDENT | 12:35:35 | 2:25:34 | 00:00:04 | |
UNITED STATES OF AMERICA | 12:35:39 | 2:25:38 | 00:01:32 | |
VICE-PRESIDENT | 12:37:11 | 2:27:10 | 00:00:03 | |
MALTA | 12:37:14 | 2:27:13 | 00:01:17 | |
VICE-PRESIDENT | 12:38:31 | 2:28:30 | 00:00:03 | |
NETHERLANDS (KINGDOM OF THE) | 12:38:35 | 2:28:33 | 00:01:17 | |
VICE-PRESIDENT | 12:39:51 | 2:29:50 | 00:00:04 | |
PORTUGAL | 12:39:55 | 2:29:54 | 00:01:19 | |
VICE-PRESIDENT | 12:41:14 | 2:31:13 | 00:00:06 | |
POLAND | 12:41:20 | 2:31:19 | 00:01:28 | |
VICE-PRESIDENT | 12:42:48 | 2:32:47 | 00:00:04 | |
FRANCE | 12:42:52 | 2:32:51 | 00:01:30 | |
VICE-PRESIDENT | 12:44:22 | 2:34:21 | 00:00:04 | |
JAPAN | 12:44:27 | 2:34:25 | 00:01:16 | |
VICE-PRESIDENT | 12:45:42 | 2:35:41 | 00:00:03 | |
AUSTRIA | 12:45:46 | 2:35:44 | 00:01:32 | |
VICE-PRESIDENT | 12:47:17 | 2:37:16 | 00:00:04 | |
LUXEMBOURG | 12:47:21 | 2:37:20 | 00:01:26 | |
VICE-PRESIDENT | 12:48:48 | 2:38:46 | 00:00:04 | |
REPUBLIC OF KOREA | 12:48:52 | 2:38:50 | 00:01:14 | |
VICE-PRESIDENT | 12:50:06 | 2:40:04 | 00:00:06 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 12:50:12 | 2:40:10 | 00:01:18 | |
VICE-PRESIDENT | 12:51:29 | 2:41:28 | 00:00:04 | |
CANADA | 12:51:33 | 2:41:32 | 00:01:34 | |
VICE-PRESIDENT | 12:53:07 | 2:43:06 | 00:00:06 | |
REPUBLIC OF MOLDOVA | 12:53:13 | 2:43:12 | 00:01:19 | |
VICE-PRESIDENT | 12:54:33 | 2:44:31 | 00:00:08 | |
ROMANIA | 12:54:40 | 2:44:39 | 00:01:22 | |
VICE-PRESIDENT | 12:56:03 | 2:46:01 | 00:00:05 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTH | 12:56:08 | 2:46:06 | 00:01:37 | |
VICE-PRESIDENT | 12:57:45 | 2:47:43 | 00:00:04 | |
SPAIN | 12:57:49 | 2:47:47 | 00:01:26 | |
VICE-PRESIDENT | 12:59:15 | 2:49:13 | 00:02:49 | |
Stop |
|
13:02:03 | 2:52:02 |